Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Jul 07, 2024 | NOVA SCOTIA | W | 58-0 | 1-0-0 | 0-0-0 | 1:55 | |||
Jul 10, 2024 | at | Saskatchewan | W | 32-7 | 2-0-0 | 0-0-0 | 2:43 | ||
Jul 13, 2024 | vs | #2 Quebec | W | 45-7 | 3-0-0 | 0-0-0 | 2:07 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | ON | OPP |
SCORING | 135 | 14 |
Points Per Game | 45.0 | 4.7 |
Points Off Turnovers | 39 | 0 |
FIRST DOWNS | 49 | 31 |
Rushing | 22 | 8 |
Passing | 27 | 20 |
Penalty | 0 | 3 |
RUSHING YARDAGE | 395 | 131 |
Yards gained rushing | 425 | 152 |
Yards lost rushing | 30 | 21 |
Rushing Attempts | 62 | 46 |
Average Per Rush | 6.4 | 2.8 |
Average Per Game | 131.7 | 43.7 |
TDs Rushing | 4 | 0 |
PASSING YARDAGE | 722 | 480 |
Comp-Att-Int | 46-68-5 | 34-72-7 |
Average Per Pass | 10.6 | 6.7 |
Average Per Catch | 15.7 | 14.1 |
Average Per Game | 240.7 | 160.0 |
TDs Passing | 7 | 2 |
TOTAL OFFENSE | 1117 | 611 |
Total Plays | 133 | 128 |
Average Per Play | 8.4 | 4.8 |
Average Per Game | 372.3 | 203.7 |
KICK RETURNS: #-Yards | 5-123 | 15-233 |
PUNT RETURNS: #-Yards | 19-325 | 14-111 |
INT RETURNS: #-Yards | 7-180 | 5-72 |
KICK RETURN AVERAGE | 24.6 | 15.5 |
PUNT RETURN AVERAGE | 17.1 | 7.9 |
INT RETURN AVERAGE | 25.7 | 14.4 |
FUMBLES-LOST | 2-2 | 6-4 |
PENALTIES-Yards | 33-270 | 19-131 |
Average Per Game | 90.0 | 43.7 |
PUNTS-Yards | 15-606 | 24-792 |
Average Per Punt | 40.4 | 33.0 |
Net punt average | 30.7 | 19.5 |
KICKOFFS-Yards | 16-1026 | 5-244 |
Average Per Kick | 64.1 | 48.8 |
Net kick average | 47.4 | 24.2 |
TIME OF POSSESSION/Game | 24:26 | 23:34 |
3RD-DOWN Conversions | 3/3 | 3/9 |
3rd-Down Pct | 100% | 33% |
4TH-DOWN Conversions | 0/0 | 0/0 |
4th-Down Pct | 0% | 0% |
SACKS BY-Yards | 10-68 | 3-27 |
MISC YARDS | -27 | -128 |
TOUCHDOWNS SCORED | 15 | 2 |
FIELD GOALS-ATTEMPTS | 6-9 | 0-0 |
ON-SIDE KICKS | 1-1 | 0-0 |
RED-ZONE SCORES | (10-12) 83% | (1-2) 50% |
RED-ZONE TOUCHDOWNS | (6-12) 50% | (1-2) 50% |
PAT-ATTEMPTS | (15-15) 100% | (2-2) 100% |
ATTENDANCE | 0 | 0 |
Games/Avg Per Game | 1/0 | 1/0 |
Neutral Site Games | 1/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Ontario | 30 | 46 | 28 | 31 | 135 |
Opponents | 0 | 7 | 0 | 7 | 14 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
43 | Darcy Winsor | 3 | 9 | 8 | 13.0 | 1.0 | - 2 | . | . | 2 | 2 | . | . | . | . | . | |||
25 | Paolo Grossi | 3 | 9 | 2 | 10.0 | . | . | 2 | - 67 | . | 2 | . | . | 1 | . | . | |||
97 | Garrett Scott | 3 | 7 | 5 | 9.5 | 2.0 | - 8 | 2.0 | - 5 | . | . | . | . | 2 | - 7 | . | . | . | |
95 | Carter Gooden | 3 | 7 | 5 | 9.5 | 3.5 | - 17 | 2.5 | - 10 | 1 | - 19 | 1 | 2 | . | 1 | - 7 | . | . | . |
56 | Jackson Leshuk | 3 | 7 | 3 | 8.5 | 2.0 | - 11 | 2.0 | - 11 | . | . | . | . | . | 1 | . | . | ||
53 | Dylan Tharby | 3 | 7 | 2 | 8.0 | 2.0 | - 19 | 1.0 | - 15 | 2 | - 78 | . | 2 | . | 1 | - 0 | . | . | . |
46 | Travis Boland | 3 | 6 | 3 | 7.5 | 2.0 | - 24 | 2.0 | - 24 | . | . | . | . | . | 2 | . | . | ||
14 | C. Peterson | 3 | 4 | 3 | 5.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
4 | Lucas Underhill | 3 | 5 | 1 | 5.5 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
52 | Liam Butler | 3 | 1 | 7 | 4.5 | . | . | . | . | . | . | . | . | . | . | ||||
57 | W. McNamara | 3 | 2 | 4 | 4.0 | 0.5 | - 3 | 0.5 | - 3 | . | 1 | 1 | . | . | . | . | . | ||
22 | Matthew Jurcic | 3 | 3 | . | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
21 | M. Ferrone-Byrd | 3 | 3 | . | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
44 | Karsten Smith | 2 | 2 | 1 | 2.5 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
19 | Jordan Sprague | 2 | 2 | 1 | 2.5 | . | . | 1 | - 16 | 1 | 2 | . | . | . | . | . | |||
2 | G. Pugliese | 3 | 1 | 2 | 2.0 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
88 | Zachary Aubin | 3 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
6 | J. Pietrantonio | 2 | 1 | 1 | 1.5 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
5 | Adrian Tassone | 3 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
98 | Chris Bevington | 2 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
3 | Matthew Stam | 3 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
15 | M. Holmes | 3 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
26 | Ali Seif | 2 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
39 | Jack Cino | 2 | 1 | . | 1.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
51 | Keegan Milcoy | 2 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
12 | Cole Elms | 2 | . | 1 | 0.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
TM | TEAM | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | ||||
Total.......... | 3 | 84 | 52 | 110.0 | 15 | - 86 | 10 | - 68 | 7 | - 180 | 11 | 18 | . | 4 | - 14 | 4 | . | 4 | |
Opponents...... | 3 | 96 | 55 | 123.5 | 11 | - 58 | 3 | - 27 | 5 | - 72 | 4 | 9 | . | 2 | - 4 | 2 | 1 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (3-0) | (1-0) | (1-0) | (1-0) |
CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
NON-CONFERENCE | (3-0) | (1-0) | (1-0) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Jul 07, 2024 NOVA SCOTIA W 58-0 - Jul 10, 2024 at Saskatchewan W 32-7 - Jul 13, 2024 vs #2 Quebec W 45-7 - |
TEAM STATISTICS | ON | OPP |
FIRST DOWNS | 49 | 31 |
Rushing | 22 | 8 |
Passing | 27 | 20 |
Penalty | 0 | 3 |
RUSHING YARDAGE | 395 | 131 |
Rushing Attempts | 62 | 46 |
Average Per Rush | 6.4 | 2.8 |
Average Per Game | 131.7 | 43.7 |
TDs Rushing | 4 | 0 |
PASSING YARDAGE | 722 | 480 |
Comp-Att-Int | 46-68-5 | 34-72-7 |
Average Per Pass | 10.6 | 6.7 |
Average Per Catch | 15.7 | 14.1 |
Average Per Game | 240.7 | 160.0 |
TDs Passing | 7 | 2 |
TOTAL OFFENSE | 1117 | 611 |
Average Per Play | 8.4 | 4.8 |
Average Per Game | 372.3 | 203.7 |
KICK RETURNS: #-Yards | 5-123 | 15-233 |
PUNT RETURNS: #-Yards | 19-325 | 14-111 |
INT RETURNS: #-Yards | 7-180 | 5-72 |
FUMBLES-LOST | 2-2 | 6-4 |
PENALTIES-Yards | 33-270 | 19-131 |
PUNTS-AVG | 15-40.4 | 24-33.0 |
TIME OF POSSESSION/Game | 24:26 | 23:34 |
3RD-DOWN Conversions | 3/3 | 3/9 |
4TH-DOWN Conversions | 0/0 | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Ontario | 30 | 46 | 28 | 31 | 135 |
Opponents | 0 | 7 | 0 | 7 | 14 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
M. Ferrone-Byrd | 3 | 33 | 170 | 24 | 146 | 4.4 | 1 | 23 | 48.7 |
Kymarri Smith | 2 | 2 | 68 | 0 | 68 | 34.0 | 1 | 52 | 34.0 |
Matthew Jurcic | 3 | 12 | 70 | 6 | 64 | 5.3 | 0 | 13 | 21.3 |
M. Holmes | 3 | 2 | 54 | 0 | 54 | 27.0 | 2 | 53 | 18.0 |
M. McLaughlin | 3 | 8 | 34 | 0 | 34 | 4.2 | 0 | 8 | 11.3 |
Riley Chalmers | 3 | 5 | 29 | 0 | 29 | 5.8 | 0 | 9 | 9.7 |
Total.......... | 3 | 62 | 425 | 30 | 395 | 6.4 | 4 | 53 | 131.7 |
Opponents...... | 3 | 46 | 152 | 21 | 131 | 2.8 | 0 | 11 | 43.7 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Riley Chalmers | 3 | 167.5 | 35-53-4 | 66.0 | 539 | 5 | 44 | 179.7 |
M. Holmes | 3 | 206.5 | 11-15-1 | 73.3 | 183 | 2 | 35 | 61.0 |
Total.......... | 3 | 176.1 | 46-68-5 | 67.6 | 722 | 7 | 44 | 240.7 |
Opponents...... | 3 | 92.9 | 34-72-7 | 47.2 | 480 | 2 | 108 | 160.0 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Matthew Stam | 3 | 10 | 144 | 14.4 | 1 | 37 | 48.0 |
G. Hamilton | 3 | 8 | 153 | 19.1 | 3 | 41 | 51.0 |
Kymarri Smith | 2 | 7 | 113 | 16.1 | 1 | 44 | 56.5 |
M. Ferrone-Byrd | 3 | 7 | 72 | 10.3 | 0 | 19 | 24.0 |
Drake Logan | 3 | 6 | 102 | 17.0 | 1 | 38 | 34.0 |
B. Kingston | 2 | 3 | 58 | 19.3 | 1 | 35 | 29.0 |
M. McLaughlin | 3 | 3 | 56 | 18.7 | 0 | 31 | 18.7 |
Emmett Charles | 2 | 2 | 24 | 12.0 | 0 | 24 | 12.0 |
Total.......... | 3 | 46 | 722 | 15.7 | 7 | 44 | 240.7 |
Opponents...... | 3 | 34 | 480 | 14.1 | 2 | 108 | 160.0 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Zachary Aubin | 6-9 | 66.7 | 2-2 | 1-1 | 2-5 | 1-1 | 0-0 | 40 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Zachary Aubin | 0 | 6-9 | 15-15 | 0-0 | 0 | 0-0 | 0 | 0 | 37 |
G. Hamilton | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
M. Holmes | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Matthew Stam | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Kymarri Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 4 | 8 |
Drake Logan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Carter Gooden | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
B. Kingston | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Paolo Grossi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Dylan Tharby | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
M. Ferrone-Byrd | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 15 | 6-9 | 15-15 | 0-0 | 0 | 0-0 | 0 | 4 | 135 |
Opponents...... | 2 | 0-0 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 14 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Paolo Grossi | 2 | 67 | 33.5 | 1 | 46 |
Dylan Tharby | 2 | 78 | 39.0 | 1 | 52 |
Carter Gooden | 1 | 19 | 19.0 | 1 | 19 |
J. Pietrantonio | 1 | 0 | 0.0 | 0 | 0 |
Jordan Sprague | 1 | 16 | 16.0 | 0 | 16 |
Total.......... | 7 | 180 | 25.7 | 3 | 52 |
Opponents...... | 5 | 72 | 14.4 | 0 | 26 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Zachary Aubin | 15 | 606 | 40.4 | 56 | 1 | 0 | 7 | 3 | 1 |
Total.......... | 15 | 606 | 40.4 | 56 | 1 | 0 | 7 | 3 | 1 |
Opponents...... | 24 | 792 | 33.0 | 51 | 0 | 0 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Matthew Stam | 10 | 170 | 17.0 | 1 | 58 |
G. Hamilton | 5 | 79 | 15.8 | 0 | 40 |
Kymarri Smith | 3 | 60 | 20.0 | 0 | 31 |
C. Peterson | 1 | 16 | 16.0 | 0 | 16 |
Total.......... | 19 | 325 | 17.1 | 1 | 58 |
Opponents...... | 14 | 111 | 7.9 | 0 | 25 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Jordan Sprague | 1 | 40 | 40.0 | 0 | 40 |
Dylan Tharby | 1 | 7 | 7.0 | 0 | 7 |
G. Hamilton | 1 | 21 | 21.0 | 0 | 21 |
Kymarri Smith | 1 | 25 | 25.0 | 0 | 25 |
Matthew Stam | 1 | 30 | 30.0 | 0 | 30 |
Total.......... | 5 | 123 | 24.6 | 0 | 40 |
Opponents...... | 15 | 233 | 15.5 | 0 | 26 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Matthew Stam | 3 | 0 | 144 | 170 | 30 | 0 | 344 | 114.7 |
Kymarri Smith | 2 | 68 | 113 | 60 | 25 | 0 | 266 | 133.0 |
G. Hamilton | 3 | 0 | 153 | 79 | 21 | 0 | 253 | 84.3 |
M. Ferrone-Byrd | 3 | 146 | 72 | 0 | 0 | 0 | 218 | 72.7 |
Drake Logan | 3 | 0 | 102 | 0 | 0 | 0 | 102 | 34.0 |
Total.......... | 3 | 395 | 722 | 325 | 123 | 180 | 1745 | 581.7 |
Opponents...... | 3 | 131 | 480 | 111 | 233 | 72 | 1027 | 342.3 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Riley Chalmers | 3 | 58 | 29 | 539 | 568 | 189.3 |
M. Holmes | 3 | 17 | 54 | 183 | 237 | 79.0 |
M. Ferrone-Byrd | 3 | 33 | 146 | 0 | 146 | 48.7 |
Kymarri Smith | 2 | 2 | 68 | 0 | 68 | 34.0 |
Matthew Jurcic | 3 | 12 | 64 | 0 | 64 | 21.3 |
Total.......... | 3 | 130 | 395 | 722 | 1117 | 372.3 |
Opponents...... | 3 | 118 | 131 | 480 | 611 | 203.7 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
43 | Darcy Winsor | 3 | 9 | 8 | 13.0 | 1.0 | - 2 | . | . | 2 | 2 | . | . | . | . | . | |||
25 | Paolo Grossi | 3 | 9 | 2 | 10.0 | . | . | 2 | - 67 | . | 2 | . | . | 1 | . | . | |||
97 | Garrett Scott | 3 | 7 | 5 | 9.5 | 2.0 | - 8 | 2.0 | - 5 | . | . | . | . | 2 | - 7 | . | . | . | |
95 | Carter Gooden | 3 | 7 | 5 | 9.5 | 3.5 | - 17 | 2.5 | - 10 | 1 | - 19 | 1 | 2 | . | 1 | - 7 | . | . | . |
56 | Jackson Leshuk | 3 | 7 | 3 | 8.5 | 2.0 | - 11 | 2.0 | - 11 | . | . | . | . | . | 1 | . | . | ||
Total.......... | 3 | 84 | 52 | 110.0 | 15 | - 86 | 10 | - 68 | 7 | - 180 | 11 | 18 | . | 4 | - 14 | 4 | . | 4 | |
Opponents...... | 3 | 96 | 55 | 123.5 | 11 | - 58 | 3 | - 27 | 5 | - 72 | 4 | 9 | . | 2 | - 4 | 2 | 1 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 13 | M. Ferrone-Byrd at Saskatchewan (Jul 10, 2024) |
Yards Rushing | 69 | M. Ferrone-Byrd vs Nova Scotia (Jul 07, 2024) |
TD Rushes | 2 | M. Holmes vs Nova Scotia (Jul 07, 2024) |
Long Rush | 53 | M. Holmes vs Nova Scotia (Jul 07, 2024) |
Pass attempts | 28 | Riley Chalmers at Saskatchewan (Jul 10, 2024) |
Pass completions | 19 | Riley Chalmers at Saskatchewan (Jul 10, 2024) |
Yards Passing | 323 | Riley Chalmers at Saskatchewan (Jul 10, 2024) |
TD Passes | 2 | Riley Chalmers vs Nova Scotia (Jul 07, 2024) |
Riley Chalmers at Saskatchewan (Jul 10, 2024) | ||
Long Pass | 44 | Riley Chalmers at Saskatchewan (Jul 10, 2024) |
Receptions | 5 | Kymarri Smith at Saskatchewan (Jul 10, 2024) |
M. Ferrone-Byrd at Saskatchewan (Jul 10, 2024) | ||
Yards Receiving | 108 | Kymarri Smith at Saskatchewan (Jul 10, 2024) |
TD Receptions | 2 | G. Hamilton vs Nova Scotia (Jul 07, 2024) |
Long Reception | 44 | Kymarri Smith at Saskatchewan (Jul 10, 2024) |
Field Goals | 3 | Zachary Aubin at Saskatchewan (Jul 10, 2024) |
Long Field Goal | 40 | Zachary Aubin vs Nova Scotia (Jul 07, 2024) |
Punts | 8 | Zachary Aubin vs Quebec (Jul 13, 2024) |
Punting Avg | 41.4 | Zachary Aubin vs Quebec (Jul 13, 2024) |
Long Punt | 56 | Zachary Aubin vs Quebec (Jul 13, 2024) |
Punts inside 20 | 4 | Zachary Aubin vs Quebec (Jul 13, 2024) |
Long Punt Return | 58 | Matthew Stam vs Nova Scotia (Jul 07, 2024) |
Long Kickoff Return | 40 | Jordan Sprague vs Quebec (Jul 13, 2024) |
Tackles | 8.0 | Darcy Winsor vs Quebec (Jul 13, 2024) |
Sacks | 2.0 | Jackson Leshuk at Saskatchewan (Jul 10, 2024) |
Garrett Scott at Saskatchewan (Jul 10, 2024) | ||
Tackles For Loss | 2.5 | Carter Gooden at Saskatchewan (Jul 10, 2024) |
Interceptions | 2 | Paolo Grossi vs Quebec (Jul 13, 2024) |
Dylan Tharby vs Quebec (Jul 13, 2024) |
TEAM GAME HIGHS
Rushes | 23 | vs Nova Scotia (Jul 07, 2024) |
at Saskatchewan (Jul 10, 2024) | ||
Yards Rushing | 185 | vs Nova Scotia (Jul 07, 2024) |
Yards Per Rush | 8.0 | vs Nova Scotia (Jul 07, 2024) |
TD Rushes | 2 | vs Nova Scotia (Jul 07, 2024) |
Pass attempts | 31 | at Saskatchewan (Jul 10, 2024) |
Pass completions | 22 | at Saskatchewan (Jul 10, 2024) |
Yards Passing | 360 | at Saskatchewan (Jul 10, 2024) |
Yards Per Pass | 11.6 | at Saskatchewan (Jul 10, 2024) |
TD Passes | 3 | vs Nova Scotia (Jul 07, 2024) |
Total Plays | 54 | at Saskatchewan (Jul 10, 2024) |
Total Offense | 463 | at Saskatchewan (Jul 10, 2024) |
Yards Per Play | 9.0 | vs Quebec (Jul 13, 2024) |
Points | 58 | vs Nova Scotia (Jul 07, 2024) |
Sacks By | 8 | at Saskatchewan (Jul 10, 2024) |
First Downs | 19 | vs Nova Scotia (Jul 07, 2024) |
Penalties | 15 | vs Quebec (Jul 13, 2024) |
Penalty Yards | 105 | at Saskatchewan (Jul 10, 2024) |
Turnovers | 3 | vs Nova Scotia (Jul 07, 2024) |
at Saskatchewan (Jul 10, 2024) | ||
Interceptions By | 6 | vs Quebec (Jul 13, 2024) |
Punts | 8 | vs Quebec (Jul 13, 2024) |
Punting Avg | 41.4 | vs Quebec (Jul 13, 2024) |
Long Punt | 56 | vs Quebec (Jul 13, 2024) |
Punts inside 20 | 4 | vs Quebec (Jul 13, 2024) |
Long Punt Return | 58 | vs Nova Scotia (Jul 07, 2024) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 9 | Brayden Wolf, at Saskatchewan (Jul 10, 2024) |
Yards Rushing | 24 | Brayden Wolf, at Saskatchewan (Jul 10, 2024) |
Long Rush | 11 | Burke Bartko, at Saskatchewan (Jul 10, 2024) |
Sebastien Mari, vs Quebec (Jul 13, 2024) | ||
Pass attempts | 21 | Louis Fortier, vs Quebec (Jul 13, 2024) |
Pass completions | 14 | Louis Fortier, vs Quebec (Jul 13, 2024) |
Yards Passing | 167 | Louis Fortier, vs Quebec (Jul 13, 2024) |
TD Passes | 1 | Adrian Reaume, at Saskatchewan (Jul 10, 2024) |
Louis Fortier, vs Quebec (Jul 13, 2024) | ||
Long Pass | 108 | Adrian Reaume, at Saskatchewan (Jul 10, 2024) |
Receptions | 5 | Tyler Mercier, vs Quebec (Jul 13, 2024) |
Yards Receiving | 122 | Ben Blackburn, at Saskatchewan (Jul 10, 2024) |
TD Receptions | 1 | Ben Blackburn, at Saskatchewan (Jul 10, 2024) |
Tyler Mercier, vs Quebec (Jul 13, 2024) | ||
Long Reception | 108 | Ben Blackburn, at Saskatchewan (Jul 10, 2024) |
Punts | 10 | Riel Parangi, at Saskatchewan (Jul 10, 2024) |
Punting Avg | 37.5 | Riel Parangi, at Saskatchewan (Jul 10, 2024) |
Long Punt | 51 | Riel Parangi, at Saskatchewan (Jul 10, 2024) |
Long Punt Return | 25 | S. SmithWindsor, at Saskatchewan (Jul 10, 2024) |
Long Kickoff Return | 26 | Omyo Thomas, vs Nova Scotia (Jul 07, 2024) |
Tackles | 8.5 | Liam Platt, at Saskatchewan (Jul 10, 2024) |
Sacks | 1.0 | Ajay Ward, at Saskatchewan (Jul 10, 2024) |
A. Beaudoin, vs Quebec (Jul 13, 2024) | ||
Z. Desbiens, vs Quebec (Jul 13, 2024) | ||
Tackles For Loss | 1.5 | Z. Desbiens, vs Quebec (Jul 13, 2024) |
Interceptions | 2 | Payton Flint, vs Nova Scotia (Jul 07, 2024) |
Liam Platt, at Saskatchewan (Jul 10, 2024) |
OPPONENT TEAM GAME HIGHS
Rushes | 19 | vs Quebec (Jul 13, 2024) |
Yards Rushing | 63 | at Saskatchewan (Jul 10, 2024) |
Yards Per Rush | 3.5 | at Saskatchewan (Jul 10, 2024) |
Pass attempts | 29 | vs Quebec (Jul 13, 2024) |
Pass completions | 16 | vs Quebec (Jul 13, 2024) |
Yards Passing | 222 | at Saskatchewan (Jul 10, 2024) |
Yards Per Pass | 9.7 | at Saskatchewan (Jul 10, 2024) |
TD Passes | 1 | at Saskatchewan (Jul 10, 2024) |
vs Quebec (Jul 13, 2024) | ||
Total Plays | 48 | vs Quebec (Jul 13, 2024) |
Total Offense | 285 | at Saskatchewan (Jul 10, 2024) |
Yards Per Play | 7.0 | at Saskatchewan (Jul 10, 2024) |
Points | 7 | at Saskatchewan (Jul 10, 2024) |
vs Quebec (Jul 13, 2024) | ||
Sacks By | 2 | vs Quebec (Jul 13, 2024) |
First Downs | 14 | at Saskatchewan (Jul 10, 2024) |
Penalties | 7 | vs Nova Scotia (Jul 07, 2024) |
vs Quebec (Jul 13, 2024) | ||
Penalty Yards | 58 | vs Quebec (Jul 13, 2024) |
Turnovers | 7 | vs Quebec (Jul 13, 2024) |
Interceptions By | 3 | at Saskatchewan (Jul 10, 2024) |
Punts | 10 | at Saskatchewan (Jul 10, 2024) |
Punting Avg | 37.5 | at Saskatchewan (Jul 10, 2024) |
Long Punt | 51 | at Saskatchewan (Jul 10, 2024) |
Long Punt Return | 25 | at Saskatchewan (Jul 10, 2024) |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Jul 07, 2024 | NOVA SCOTIA | 23 | 185 | 2 | 53 | 10 | 155 | 3 | 31 | 10-18-2 | 155 | 3 | 31 | 1 | 30 | 0 | 30 | 7 | 150 | 1 | 58 | 340 |
Jul 10, 2024 | at Saskatchewan | 23 | 103 | 1 | 15 | 22 | 360 | 2 | 44 | 22-31-3 | 360 | 2 | 44 | 2 | 32 | 0 | 25 | 8 | 134 | 0 | 31 | 463 |
Jul 13, 2024 | vs Quebec | 16 | 107 | 1 | 52 | 14 | 207 | 2 | 38 | 14-19-0 | 207 | 2 | 38 | 2 | 61 | 0 | 40 | 4 | 41 | 0 | 16 | 314 |
Ontario | 62 | 395 | 4 | 53 | 46 | 722 | 7 | 44 | 46-68-5 | 722 | 7 | 44 | 5 | 123 | 0 | 40 | 19 | 325 | 1 | 58 | 1117 | |
Opponent | 46 | 131 | 0 | 11 | 34 | 480 | 2 | 108 | 34-72-7 | 480 | 2 | 108 | 15 | 233 | 0 | 26 | 14 | 111 | 0 | 25 | 611 |
Games: 3 Avg/rush: 6.4 Avg/catch: 15.7 Pass effic: 176.10 KR avg: 24.6 PR avg: 17.1 All purpose avg/game: 581.7 Total offense avg/gm: 372.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Jul 07, 2024 | NOVA SCOTIA | 20 | 14 | 27.0 | 4.0 | 24 | 1.0 | 16 | 1 | 1 | 7 | 1 | 19 | 0 | 4 | 0 | 7-7 | 0 | 0 | 2 | 11 | 58 |
Jul 10, 2024 | at Saskatchewan | 37 | 10 | 42.0 | 9.0 | 57 | 8.0 | 49 | 2 | 2 | 7 | 0 | 0 | 0 | 5 | 0 | 3-3 | 0 | 0 | 1 | 10 | 32 |
Jul 13, 2024 | vs Quebec | 27 | 28 | 41.0 | 2.0 | 5 | 1.0 | 3 | 1 | 1 | 0 | 6 | 161 | 0 | 2 | 0 | 5-5 | 0 | 0 | 1 | 18 | 45 |
