Scoring Summary |
Nova Scotia (0-1) vs. Ontario (1-0)
Date: Jul 07, 2024 Site: Regina, SK Stadium: Mosaic Stadium Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Nova Scotia | 0 | 0 | 0 | 0 | 0 |
Ontario | 16 | 23 | 5 | 14 | 58 |
SCORING SUMMARY | NS -ON | |||
1st | 08:41 | ON | Matthew Stam 58 yd punt return (Zachary Aubin kick) | |
0 - 7 | ||||
03:52 | ON | M. Holmes 1 yd run (Zachary Aubin kick) | ||
5 plays, 61 yards, TOP 2:33 | 0 - 14 | |||
02:42 | ON | TEAM safety | ||
0 - 16 | ||||
2nd | 09:31 | ON | Zachary Aubin 37 rouge | |
0 - 17 | ||||
05:35 | ON | G. Hamilton 17 yd pass from Riley Chalmers (Zachary Aubin kick) | ||
5 plays, 30 yards, TOP 2:32 | 0 - 24 | |||
02:18 | ON | Matthew Stam 24 yd pass from Riley Chalmers (Zachary Aubin kick) | ||
3 plays, 37 yards, TOP 1:27 | 0 - 31 | |||
01:39 | ON | Carter Gooden 19 yd interception return (Zachary Aubin kick) | ||
0 - 38 | ||||
01:37 | ON | Zachary Aubin 73 rouge (kickoff) | ||
0 - 39 | ||||
3rd | 09:36 | ON | TEAM safety | |
0 - 41 | ||||
02:57 | ON | Zachary Aubin 40 yd field goal | ||
4 plays, 20 yards, TOP 2:45 | 0 - 44 | |||
4th | 11:12 | ON | G. Hamilton 9 yd pass from M. Holmes (Zachary Aubin kick) | |
4 plays, 61 yards, TOP 1:17 | 0 - 51 | |||
00:23 | ON | M. Holmes 53 yd run (Zachary Aubin kick) | ||
3 plays, 64 yards, TOP 2:05 | 0 - 58 |
Kickoff time: 10:00 am End of Game: 11:55 am Total elapsed time: 1:55 Referee: Lori Turski Umpire: Jim Shepard Linesman: Zach Jerkovits Line judge: Steven Luesink Back judge: Dakken Bedore Field judge: Francis Coture Side judge: Marv Mullaney Temperature: 22 C Wind: WNW 19 Weather: Mostly sunny |
Team Statistics |
Team Totals | NS | ON |
FIRST DOWNS | 5 | 19 |
Rushing | 0 | 12 |
Passing | 3 | 7 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 18 | 185 |
Rushing Attempts | 9 | 23 |
Average Per Rush | 2.0 | 8.0 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 22 | 191 |
Yards Lost Rushing | 4 | 6 |
NET YARDS PASSING | 68 | 155 |
Completions-Attempts-Int | 9-20-1 | 10-18-2 |
Average Per Attempt | 3.4 | 8.6 |
Average Per Completion | 7.6 | 15.5 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 86 | 340 |
Total offense plays | 29 | 41 |
Average Gain Per Play | 3.0 | 8.3 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 7-45 | 6-65 |
PUNTS-YARDS | 8-229 | 1-36 |
Average Yards Per Punt | 28.6 | 36.0 |
Net Yards Per Punt | 9.9 | 34.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 1-55 | 7-456 |
Average Yards Per Kickoff | 55.0 | 65.1 |
Net Yards Per Kickoff | 25.0 | 48.7 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-2-0 | 7-150-1 |
Average Per Return | 2.0 | 21.4 |
Kickoff returns: Number-Yds-TD | 6-80-0 | 1-30-0 |
Average Per Return | 13.3 | 30.0 |
Interceptions: Number-Yds-TD | 2-13-0 | 1-19-1 |
Fumble Returns: Number-Yds-TD | 0-4-0 | 1-7-0 |
Miscellaneous Yards | -62 | 0 |
Possession Time | 24:18 | 23:42 |
1st Quarter | 6:18 | 5:42 |
2nd Quarter | 4:54 | 7:06 |
3rd Quarter | 5:50 | 6:10 |
4th Quarter | 7:16 | 4:44 |
Third-Down Conversions | 0 of 3 | 2 of 2 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 0-0 | 3-3 |
Touchdowns | 0-0 | 3-3 |
Field goals | 0-0 | 0-3 |
Sacks By: Number-Yards | 0-0 | 1-16 |
PAT Kicks | 0-0 | 7-7 |
Field Goals | 0-0 | 1-2 |
Points off turnovers | 0 | 11 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Nova Scotia-Jesse Allison 1-1. Ontario-Zachary Aubin 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NS | 1st | N30 | 10:23 | Punt | N25 | 08:41 | Punt | 2--5 | 1:42 | ||
NS | 1st | N19 | 08:37 | Kickoff | N32 | 06:25 | Punt | 3-13 | 2:12 | ||
NS | 1st | N01 | 03:45 | Kickoff | N00 | 02:42 | * | SAFETY | 3--1 | 1:03 | |
NS | 1st | N44 | 01:40 | Interception | N40 | 00:30 | Punt | 2--4 | 1:10 | ||
NS | 2nd | N35 | 09:31 | Missed FG | N35 | 09:31 | Possession | 0-0 | 0:00 | ||
NS | 2nd | N35 | 09:31 | Possession | N39 | 08:07 | Punt | 2-4 | 1:24 | ||
NS | 2nd | N14 | 05:29 | Kickoff | N20 | 03:45 | Punt | 2-6 | 1:44 | ||
NS | 2nd | N16 | 02:12 | Kickoff | N29 | 01:39 | Interception | 4-13 | 0:33 | ||
NS | 2nd | N35 | 01:37 | Kickoff | O36 | 00:38 | Downs | 4-39 | 0:59 | ||
NS | 3rd | N14 | 11:28 | Kickoff | N00 | 09:36 | * | SAFETY | 3--14 | 1:52 | |
NS | 3rd | O45 | 06:40 | Fumble | N53 | 05:42 | Fumble | 1--12 | 0:58 | ||
NS | 3rd | N35 | 02:57 | Possession | N37 | 00:29 | Punt | 2-2 | 2:28 | ||
NS | 4th | N23 | 10:35 | Kickoff | N46 | 05:38 | Punt | 2-23 | 4:57 | ||
NS | 4th | N48 | 03:47 | Interception | O54 | 02:05 | Punt | 2-8 | 1:42 | ||
ON | 1st | O40 | 12:00 | Kickoff | O46 | 10:23 | Punt | 2-6 | 1:37 | ||
ON | 1st | N00 | 08:41 | Punt | N00 | 08:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
ON | 1st | O49 | 06:25 | Punt | N00 | 03:52 | * | TOUCHDOWN | 5-61 | 2:33 | |
ON | 1st | O35 | 02:42 | Possession | O36 | 01:40 | Interception | 2-1 | 1:02 | ||
ON | 1st | O49 | 00:30 | Punt | N31 | 09:31 | * | SINGLE | 7-30 | 2:59 | |
ON | 2nd | N30 | 08:07 | Punt | N00 | 05:35 | * | TOUCHDOWN | 5-30 | 2:32 | |
ON | 2nd | N37 | 03:45 | Punt | N00 | 02:18 | * | TOUCHDOWN | 3-37 | 1:27 | |
ON | 2nd | N00 | 01:39 | Interception | N00 | 01:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
ON | 2nd | O36 | 00:38 | Downs | N51 | 00:00 | End of half | 3-23 | 0:38 | ||
ON | 3rd | O35 | 09:36 | Possession | N51 | 06:40 | Fumble | 3-24 | 2:56 | ||
ON | 3rd | N53 | 05:42 | Fumble | N33 | 02:57 | * | FIELD GOAL | 4-20 | 2:45 | |
ON | 3rd | O49 | 00:29 | Punt | N00 | 11:12 | * | TOUCHDOWN | 4-61 | 1:17 | |
ON | 4th | O50 | 05:38 | Punt | O50 | 03:47 | Interception | 2-0 | 1:51 | ||
ON | 4th | O46 | 02:05 | Punt | N00 | 00:00 | * | TOUCHDOWN | 3-64 | 2:05 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nova Scotia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:18 | 04:54 | 05:50 | 07:16 | 11:12 | 13:06 | 24:18 | ||
3rd Down Conversions | 0/1 | 0/1 | 0/1 | 0/0 | 0/2 | 0/1 | 0/3 | ||
Average field position | N23 | N25 | N38 | N35 | N24 | N37 | N29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ontario | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:42 | 07:06 | 06:10 | 04:44 | 12:48 | 10:54 | 23:42 | ||
3rd Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
Average field position | O43 | N47 | O47 | O48 | O51 | O47 | O49 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ON | 1st | O40 | 12:00 | Kickoff | O46 | 10:23 | Punt | 2-6 | 1:37 | ||
NS | 1st | N30 | 10:23 | Punt | N25 | 08:41 | Punt | 2--5 | 1:42 | ||
ON | 1st | N00 | 08:41 | Punt | N00 | 08:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
NS | 1st | N19 | 08:37 | Kickoff | N32 | 06:25 | Punt | 3-13 | 2:12 | ||
ON | 1st | O49 | 06:25 | Punt | N00 | 03:52 | * | TOUCHDOWN | 5-61 | 2:33 | |
NS | 1st | N01 | 03:45 | Kickoff | N00 | 02:42 | * | SAFETY | 3--1 | 1:03 | |
ON | 1st | O35 | 02:42 | Possession | O36 | 01:40 | Interception | 2-1 | 1:02 | ||
NS | 1st | N44 | 01:40 | Interception | N40 | 00:30 | Punt | 2--4 | 1:10 | ||
ON | 1st | O49 | 00:30 | Punt | N31 | 09:31 | * | SINGLE | 7-30 | 2:59 | |
NS | 2nd | N35 | 09:31 | Missed FG | N35 | 09:31 | Possession | 0-0 | 0:00 | ||
NS | 2nd | N35 | 09:31 | Possession | N39 | 08:07 | Punt | 2-4 | 1:24 | ||
ON | 2nd | N30 | 08:07 | Punt | N00 | 05:35 | * | TOUCHDOWN | 5-30 | 2:32 | |
NS | 2nd | N14 | 05:29 | Kickoff | N20 | 03:45 | Punt | 2-6 | 1:44 | ||
ON | 2nd | N37 | 03:45 | Punt | N00 | 02:18 | * | TOUCHDOWN | 3-37 | 1:27 | |
NS | 2nd | N16 | 02:12 | Kickoff | N29 | 01:39 | Interception | 4-13 | 0:33 | ||
ON | 2nd | N00 | 01:39 | Interception | N00 | 01:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
NS | 2nd | N35 | 01:37 | Kickoff | O36 | 00:38 | Downs | 4-39 | 0:59 | ||
ON | 2nd | O36 | 00:38 | Downs | N51 | 00:00 | End of half | 3-23 | 0:38 | ||
NS | 3rd | N14 | 11:28 | Kickoff | N00 | 09:36 | * | SAFETY | 3--14 | 1:52 | |
ON | 3rd | O35 | 09:36 | Possession | N51 | 06:40 | Fumble | 3-24 | 2:56 | ||
NS | 3rd | O45 | 06:40 | Fumble | N53 | 05:42 | Fumble | 1--12 | 0:58 | ||
ON | 3rd | N53 | 05:42 | Fumble | N33 | 02:57 | * | FIELD GOAL | 4-20 | 2:45 | |
NS | 3rd | N35 | 02:57 | Possession | N37 | 00:29 | Punt | 2-2 | 2:28 | ||
ON | 3rd | O49 | 00:29 | Punt | N00 | 11:12 | * | TOUCHDOWN | 4-61 | 1:17 | |
NS | 4th | N23 | 10:35 | Kickoff | N46 | 05:38 | Punt | 2-23 | 4:57 | ||
ON | 4th | O50 | 05:38 | Punt | O50 | 03:47 | Interception | 2-0 | 1:51 | ||
NS | 4th | N48 | 03:47 | Interception | O54 | 02:05 | Punt | 2-8 | 1:42 | ||
ON | 4th | O46 | 02:05 | Punt | N00 | 00:00 | * | TOUCHDOWN | 3-64 | 2:05 |
Defensive Statistics |
## | Nova Scotia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Cuvelier-Brooks | 4 | 1 | 4.5 | . | . | 1-4 | . | . | . | . | . |
49 | Omari Gray | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
24 | Payton Flint | 4 | . | 4.0 | . | . | . | 2-13 | . | . | . | . |
21 | Sam Cowan | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
7 | Nantus Baard | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
43 | Isiah States | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
3 | Jackson Sparks | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
91 | Young-Casario | 2 | . | 2.0 | 1.0/6 | 1 | . | . | . | 1 | . | . |
31 | Zach Campbell | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
8 | Quin Kenziora | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
33 | Camden Walsh | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
38 | Landon Felix | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
2 | Thatcher Manuel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
11 | Nolan Young | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
28 | Leo Mont | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
99 | Grayson Kendell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
20 | Andrew Hill | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
98 | Layten Kinsman | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Ontario | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
97 | Garrett Scott | 3 | 3 | 4.5 | 1.0/3 | . | 1-7 | . | . | . | . | . |
43 | Darcy Winsor | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | . |
46 | Travis Boland | 2 | 1 | 2.5 | 1.0/16 | 1 | . | . | . | . | 1.0/16 | . |
4 | Lucas Underhill | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
53 | Dylan Tharby | 2 | . | 2.0 | 1.0/4 | . | . | . | . | . | . | . |
56 | Jackson Leshuk | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
95 | Carter Gooden | 1 | 2 | 2.0 | . | . | . | 1-19 | . | . | . | . |
25 | Paolo Grossi | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
14 | C. Peterson | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
88 | Zachary Aubin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | M. Ferrone-Byrd | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
5 | Adrian Tassone | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
22 | Matthew Jurcic | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
57 | W. McNamara | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
52 | Liam Butler | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
2 | G. Pugliese | . | . | . | . | . | . | . | 1 | . | . | . |
39 | Jack Cino | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Nova Scotia: 2-Thatcher Manuel, 3-Jackson Sparks, 5-Jesse Allison, 7-Nantus Baard, 8-Quin Kenziora, 9-Cuvelier-Brooks, 10-Nico Embree, 11-Nolan Young, 14-Omyo Thomas, 18-C. Dauphinee, 20-Andrew Hill, 21-Sam Cowan, 24-Payton Flint, 28-Leo Mont, 31-Zach Campbell, 32-Henry Stanhope, 33-Camden Walsh, 38-Landon Felix, 43-Isiah States, 49-Omari Gray, 80-Connell Higgins, 81-Mark MacLean, 85-Noah Skeete, 91-Young-Casario, 98-Layten Kinsman, 99-Grayson Kendell. |
Ontario: 2-G. Pugliese, 3-Matthew Stam, 4-Lucas Underhill, 5-Adrian Tassone, 10-Riley Chalmers, 11-Drake Logan, 14-C. Peterson, 15-M. Holmes, 20-M. McLaughlin, 21-M. Ferrone-Byrd, 22-Matthew Jurcic, 25-Paolo Grossi, 39-Jack Cino, 43-Darcy Winsor, 46-Travis Boland, 52-Liam Butler, 53-Dylan Tharby, 56-Jackson Leshuk, 57-W. McNamara, 85-G. Hamilton, 88-Zachary Aubin, 89-Emmett Charles, 95-Carter Gooden, 97-Garrett Scott. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Nova Scotia......... 0 0 0 0 - 0 Record: (0-1) Ontario............. 16 23 5 14 - 58 Record: (1-0) Scoring Summary: 1st 08:41 ON - Matthew Stam 58 yd punt return (Zachary Aubin kick), , NS 0 - ON 7 03:52 ON - M. Holmes 1 yd run (Zachary Aubin kick), 5-61 2:33, NS 0 - ON 14 02:42 ON - TEAM safety, , NS 0 - ON 16 2nd 09:31 ON - Zachary Aubin 37 rouge, , NS 0 - ON 17 05:35 ON - G. Hamilton 17 yd pass from Riley Chalmers (Zachary Aubin kick), 5-30 2:32, NS 0 - ON 24 02:18 ON - Matthew Stam 24 yd pass from Riley Chalmers (Zachary Aubin kick), 3-37 1:27, NS 0 - ON 31 01:39 ON - Carter Gooden 19 yd interception return (Zachary Aubin kick), , NS 0 - ON 38 01:37 ON - Zachary Aubin 73 rouge (kickoff), , NS 0 - ON 39 3rd 09:36 ON - TEAM safety, , NS 0 - ON 41 02:57 ON - Zachary Aubin 40 yd field goal, 4-20 2:45, NS 0 - ON 44 4th 11:12 ON - G. Hamilton 9 yd pass from M. Holmes (Zachary Aubin kick), 4-61 1:17, NS 0 - ON 51 00:23 ON - M. Holmes 53 yd run (Zachary Aubin kick), 3-64 2:05, NS 0 - ON 58 NS ON FIRST DOWNS................... 5 19 RUSHES-YARDS (NET)............ 9-18 23-185 PASSING YDS (NET)............. 68 155 Passes Att-Comp-Int........... 20-9-1 18-10-2 TOTAL OFFENSE PLAYS-YARDS..... 29-86 41-340 Fumble Returns-Yards.......... 0-4 1-7 Punt Returns-Yards............ 1-2 7-150 Kickoff Returns-Yards......... 6-80 1-30 Interception Returns-Yards.... 2-13 1-19 Punts (Number-Avg)............ 8-28.6 1-36.0 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 7-45 6-65 Possession Time............... 24:18 23:42 Third-Down Conversions........ 0 of 3 2 of 2 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 0-0 3-3 Sacks By: Number-Yards........ 0-0 1-16 RUSHING: Nova Scotia-Leo Mont 3-11; Henry Stanhope 5-5; Jesse Allison 1-2. Ontario-M. Ferrone-Byrd 8-69; M. Holmes 2-54; Matthew Jurcic 10-51; Riley Chalmers 3-11. PASSING: Nova Scotia-Jesse Allison 8-19-1-72; Nico Embree 1-1-0-minus 4. Ontario-Riley Chalmers 6-10-1-70; M. Holmes 4-8-1-85. RECEIVING: Nova Scotia-Omyo Thomas 3-45; Connell Higgins 1-13; Mark MacLean 1-7; Leo Mont 1-4; C. Dauphinee 1-2; Noah Skeete 1-1; Henry Stanhope 1-minus 4. Ontario-Matthew Stam 3-34; M. McLaughlin 2-50; G. Hamilton 2-26; Emmett Charles 2-24; Drake Logan 1-21. INTERCEPTIONS: Nova Scotia-Payton Flint 2-13. Ontario-Carter Gooden 1-19. FUMBLES: Nova Scotia-Jesse Allison 1-1. Ontario-Zachary Aubin 1-1. Stadium: Mosaic Stadium Attendance: 0 Kickoff time: 10:00 am End of Game: 11:55 am Total elapsed time: 1:55 Officials: Referee: Lori Turski; Umpire: Jim Shepard; Linesman: Zach Jerkovits; Line judge: Steven Luesink; Back judge: Dakken Bedore; Field judge: Francis Coture; Side judge: Marv Mullaney; Temperature: 22 C Wind: WNW 19 Weather: Mostly sunny |
Play-by-Play Summary |
Thatcher Manuel kickoff 55 yards to the ON10, Matthew Stam return 30 yards to the ON40 (Cuvelier-Brooks). | |||
On | 1-10 | at On40 | Riley Chalmers pass complete to Matthew Stam for 3 yards to the ON43 (Sam Cowan). |
On | 2-7 | at On43 | M. Ferrone-Byrd rush for 3 yards to the ON46 (Omari Gray). |
On | 3-4 | at On46 | Zachary Aubin punt 36 yards to the NS28, Sam Cowan return 2 yards to the NS30, out-of-bounds (Darcy Winsor). |
Drive: 2 plays, 6 yards, TOP 01:37 | |||
Ns | 1-10 | at Ns30 | NOVA SCOTIA drive start at 10:23. |
Ns | 1-10 | at Ns30 | Jesse Allison pass incomplete to Mark MacLean (G. Pugliese). |
Ns | 2-10 | at Ns30 | PENALTY NS Time Count Violation 5 yards to the NS25. |
Ns | 2-15 | at Ns25 | Jesse Allison pass incomplete to Omyo Thomas (C. Peterson). |
Ns | 3-15 | at Ns25 | Thatcher Manuel punt 33 yards to the ON52, Matthew Stam return 58 yards to the NS0, TOUCHDOWN, clock 08:41. |
Drive: 2 plays, minus 5 yards, TOP 01:42 | |||
Zachary Aubin kick attempt good. | |||
Ontario 7, Nova Scotia 0 | |||
Zachary Aubin kickoff 55 yards to the NS10, Sam Cowan return 9 yards to the NS19 (Matthew Jurcic). | |||
Ns | 1-10 | at Ns19 | NOVA SCOTIA drive start at 08:37. |
Ns | 1-10 | at Ns19 | Jesse Allison pass complete to Omyo Thomas for 11 yards to the NS30, 1ST DOWN NS (Garrett Scott). |
Ns | 1-10 | at Ns30 | Henry Stanhope rush for 1 yard to the NS31 (Darcy Winsor;Liam Butler). |
Ns | 2-9 | at Ns31 | Henry Stanhope rush for 1 yard to the NS32 (W. McNamara;Garrett Scott). |
Ns | 3-8 | at Ns32 | Thatcher Manuel punt 29 yards to the ON49, PENALTY NS No Yards 15 yards to the NS46, 1st and 10. |
Drive: 3 plays, 13 yards, TOP 02:12 | |||
On | 1-10 | at Ns46 | ONTARIO drive start at 06:25. |
On | 1-10 | at Ns46 | M. Ferrone-Byrd rush for 11 yards to the NS35, 1ST DOWN ON (Isiah States). |
On | 1-10 | at Ns35 | M. Ferrone-Byrd rush for 23 yards to the NS12, 1ST DOWN ON, out-of-bounds (Nolan Young). |
On | 1-10 | at Ns12 | Riley Chalmers pass complete to Matthew Stam for 7 yards to the NS5 (Cuvelier-Brooks). |
On | 2-3 | at Ns05 | Riley Chalmers rush for 4 yards to the NS1, 1ST DOWN ON, out-of-bounds (Sam Cowan). |
On | 1-G | at Ns01 | M. Holmes rush for no gain to the NS1 (Quin Kenziora), PENALTY NS Offside 0 yards to the NS1, NO PLAY. |
On | 1-G | at Ns01 | M. Holmes rush for 1 yard to the NS0, TOUCHDOWN, clock 03:52. |
Zachary Aubin kick attempt good. | |||
Ontario 14, Nova Scotia 0 | |||
Drive: 5 plays, 61 yards, TOP 02:40 | |||
Zachary Aubin kickoff 74 yards to the NS-9, Sam Cowan return 10 yards to the NS1 (Carter Gooden;Travis Boland). | |||
Ns | 1-10 | at Ns01 | NOVA SCOTIA drive start at 03:45. |
Ns | 1-10 | at Ns01 | Leo Mont rush for loss of 2 yards to the NS-1 (Liam Butler), PENALTY ON Unnecessary Roughness 15 yards to the NS16, 1ST DOWN NS, NO PLAY. |
Ns | 1-10 | at Ns16 | Jesse Allison pass incomplete to C. Dauphinee. |
Ns | 2-10 | at Ns16 | Jesse Allison pass incomplete to Noah Skeete. |
Ns | 3-10 | at Ns16 | Timeout Nova Scotia, clock 02:45. |
Ns | 3-10 | at Ns16 | TEAM rush for loss of 16 yards to the NS0, TEAM safety, clock 02:42. |
Ontario 16, Nova Scotia 0 | |||
Ns | 1-G | at Ns35 | Change of possession, ON ball on ON35, 1st and 10. |
Drive: 3 plays, minus 1 yards, TOP 01:03 | |||
On | 1-10 | at On35 | ONTARIO drive start at 02:42. |
On | 1-10 | at On35 | Riley Chalmers rush for 1 yard to the ON36 (Young-Casario). |
On | 2-9 | at On36 | Riley Chalmers pass intercepted by Payton Flint at the NS44, Payton Flint return 0 yards to the NS44, PENALTY NS Objectionable Conduct 10 yards to the NS34, 1st and 10. |
Drive: 2 plays, 1 yards, TOP 01:02 | |||
Ns | 1-10 | at Ns34 | NOVA SCOTIA drive start at 01:40. |
Ns | 1-10 | at Ns34 | Leo Mont rush for 6 yards to the NS40 (Darcy Winsor). |
Ns | 2-4 | at Ns40 | Jesse Allison pass incomplete to Mark MacLean. |
Ns | 3-4 | at Ns40 | Thatcher Manuel punt 33 yards to the ON37, Matthew Stam return 12 yards to the ON49, out-of-bounds (Jackson Sparks). |
Drive: 2 plays, minus 4 yards, TOP 01:10 | |||
On | 1-10 | at On49 | ONTARIO drive start at 00:30. |
On | 1-10 | at On49 | Matthew Jurcic rush for 1 yard to the ON50 (Isiah States). |
On | 2-9 | at On50 | Riley Chalmers rush for 6 yards to the NS54 (Grayson Kendell). |
Drive: 2 plays, 7 yards, TOP 02:59 | |||
Ontario 16, Nova Scotia 0 |
On | 3-3 | at Ns54 | Start of 2nd quarter, clock 12:00. |
On | 3-3 | at Ns54 | Matthew Jurcic rush for 9 yards to the NS45, 1ST DOWN ON (Nantus Baard). |
On | 1-10 | at Ns45 | M. Ferrone-Byrd rush for 19 yards to the NS26, 1ST DOWN ON (Cuvelier-Brooks). |
On | 1-10 | at Ns26 | Riley Chalmers pass incomplete to Matthew Stam. |
On | 2-10 | at Ns26 | Riley Chalmers pass incomplete to B. Kingston (Jackson Sparks). |
On | 3-10 | at Ns26 | PENALTY ON Illegal Procedure 5 yards to the NS31. |
On | 3-15 | at Ns31 | Zachary Aubin field goal attempt from 37 SINGLE, touchback, clock 09:31. |
Drive: 7 plays, 30 yards, TOP 02:59 | |||
Ontario 17, Nova Scotia 0 | |||
Ns | 1-10 | at Ns35 | Change of possession, NS ball on NS35, 1st and 10. |
Ns | 1-10 | at Ns35 | NOVA SCOTIA drive start at 09:31. |
Ns | 1-10 | at Ns35 | Henry Stanhope rush for 4 yards to the NS39 (Garrett Scott). |
Ns | 2-6 | at Ns39 | Jesse Allison pass incomplete to Noah Skeete. |
Ns | 3-6 | at Ns39 | Thatcher Manuel punt 31 yards to the ON40, G. Hamilton return 40 yards to the NS30 (Thatcher Manuel). |
Drive: 2 plays, 4 yards, TOP 01:24 | |||
On | 1-10 | at Ns30 | ONTARIO drive start at 08:07. |
On | 1-10 | at Ns30 | Riley Chalmers pass complete to Emmett Charles for no gain to the NS30 (Isiah States;Andrew Hill). |
On | 2-10 | at Ns30 | M. Ferrone-Byrd rush for 7 yards to the NS23, out-of-bounds (Payton Flint). |
