Scoring Summary |
Ontario (3-0) vs. Quebec (2-1)
Date: Jul 13, 2024 Site: Regina, SK Stadium: Mosaic Stadium Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Ontario | 0 | 18 | 13 | 14 | 45 |
Quebec | 0 | 0 | 0 | 7 | 7 |
SCORING SUMMARY | ON -QC | |||
2nd | 07:42 | ON | Zachary Aubin 18 yd field goal | |
5 plays, 46 yards, TOP 2:35 | 3 - 0 | |||
06:20 | ON | Kymarri Smith 52 yd run (Zachary Aubin kick) | ||
1 play, 52 yards, TOP 0:21 | 10 - 0 | |||
03:00 | ON | G. Hamilton 8 yd pass from Riley Chalmers (Zachary Aubin kick) | ||
3 plays, 57 yards, TOP 1:40 | 17 - 0 | |||
00:54 | ON | Zachary Aubin 0 rouge | ||
18 - 0 | ||||
3rd | 06:44 | ON | Dylan Tharby 52 yd interception return (Zachary Aubin kick) | |
25 - 0 | ||||
05:12 | ON | TEAM safety | ||
27 - 0 | ||||
01:31 | ON | Zachary Aubin 37 yd field goal | ||
3 plays, 4 yards, TOP 0:44 | 30 - 0 | |||
00:03 | ON | Zachary Aubin 47 rouge (punt) | ||
31 - 0 | ||||
4th | 11:46 | ON | Paolo Grossi 46 yd interception return (Zachary Aubin kick) | |
38 - 0 | ||||
08:52 | QC | Tyler Mercier 5 yd pass from Louis Fortier (T. Charpentier kick) | ||
4 plays, 72 yards, TOP 2:32 | 38 - 7 | |||
01:51 | ON | B. Kingston 35 yd pass from M. Holmes (Zachary Aubin kick) | ||
7 plays, 79 yards, TOP 6:30 | 45 - 7 |
Kickoff time: 7:00 pm End of Game: 9:07 pm Total elapsed time: 2:07 Referee: Rob Isbister Umpire: Hugo Dallaire Linesman: Jim Shepherd Line judge: Terry Blundell Back judge: Rod Hazen Field judge: Jason Currie Side judge: Jake Anderson Temperature: 21 C Wind: NE 10-15 Weather: Mix of sun and cloud Gold medal game MVPs: QC - Sasha Durand (D), Maxime Latendresse (O) MVPs: ON - Dylan Tharby (D), Riley Chalmers (O) |
Team Statistics |
Team Totals | ON | QC |
FIRST DOWNS | 12 | 12 |
Rushing | 5 | 4 |
Passing | 7 | 8 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 107 | 50 |
Rushing Attempts | 16 | 19 |
Average Per Rush | 6.7 | 2.6 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 127 | 59 |
Yards Lost Rushing | 20 | 9 |
NET YARDS PASSING | 207 | 190 |
Completions-Attempts-Int | 14-19-0 | 16-29-6 |
Average Per Attempt | 10.9 | 6.6 |
Average Per Completion | 14.8 | 11.9 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 314 | 240 |
Total offense plays | 37 | 49 |
Average Gain Per Play | 8.5 | 4.9 |
Fumbles: Number-Lost | 1-1 | 2-1 |
Penalties: Number-Yards | 15-100 | 7-58 |
PUNTS-YARDS | 8-331 | 6-188 |
Average Yards Per Punt | 41.4 | 31.3 |
Net Yards Per Punt | 32.4 | 24.5 |
Inside 20 | 4 | 0 |
50+ Yards | 2 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-380 | 2-107 |
Average Yards Per Kickoff | 63.3 | 53.5 |
Net Yards Per Kickoff | 47.8 | 23.0 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 4-41-0 | 6-37-0 |
Average Per Return | 10.2 | 6.2 |
Kickoff returns: Number-Yds-TD | 2-61-0 | 6-93-0 |
Average Per Return | 30.5 | 15.5 |
Interceptions: Number-Yds-TD | 6-161-2 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | -14 | -15 |
Possession Time | 23:43 | 24:17 |
1st Quarter | 4:09 | 7:51 |
2nd Quarter | 7:01 | 4:59 |
3rd Quarter | 5:32 | 6:28 |
4th Quarter | 7:01 | 4:59 |
Third-Down Conversions | 0 of 0 | 2 of 3 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 1-2 |
Touchdowns | 1-2 | 1-2 |
Field goals | 1-2 | 0-2 |
Sacks By: Number-Yards | 1-3 | 2-14 |
PAT Kicks | 5-5 | 1-1 |
Field Goals | 2-2 | 0-0 |
Points off turnovers | 18 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Ontario-M. Ferrone-Byrd 1-1. Quebec-Sebastien Mari 1-1; O. Dallaire 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ON | 1st | O50 | 10:39 | Punt | O53 | 09:05 | Punt | 2-3 | 1:34 | ||
ON | 1st | Q35 | 08:39 | Interception | Q35 | 07:28 | Punt | 2-0 | 1:11 | ||
ON | 1st | O27 | 01:24 | Fumble | O34 | 11:13 | Punt | 4-7 | 2:11 | ||
ON | 2nd | O53 | 10:17 | Punt | Q11 | 07:42 | * | FIELD GOAL | 5-46 | 2:35 | |
ON | 2nd | Q52 | 06:41 | Punt | Q00 | 06:20 | * | TOUCHDOWN | 1-52 | 0:21 | |
ON | 2nd | O53 | 04:40 | Punt | Q00 | 03:00 | * | TOUCHDOWN | 3-57 | 1:40 | |
ON | 2nd | Q35 | 02:22 | Punt | Q28 | 02:02 | Fumble | 1-7 | 0:20 | ||
ON | 2nd | Q49 | 01:37 | Punt | Q46 | 00:54 | * | SINGLE | 2-3 | 0:43 | |
ON | 2nd | Q34 | 00:35 | Interception | Q41 | 00:00 | Punt | 2--7 | 0:35 | ||
ON | 3rd | O53 | 11:50 | Kickoff | Q49 | 10:16 | Punt | 2-8 | 1:34 | ||
ON | 3rd | Q00 | 06:44 | Interception | Q00 | 06:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
ON | 3rd | O35 | 05:12 | Possession | O33 | 03:17 | Punt | 3--2 | 1:55 | ||
ON | 3rd | Q35 | 02:15 | Interception | Q31 | 01:31 | * | FIELD GOAL | 3-4 | 0:44 | |
ON | 3rd | Q50 | 01:12 | Interception | Q42 | 00:03 | * | SINGLE | 2-8 | 1:09 | |
ON | 4th | Q00 | 11:46 | Interception | Q00 | 11:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
ON | 4th | O31 | 08:21 | Kickoff | Q00 | 01:51 | * | TOUCHDOWN | 7-79 | 6:30 | |
QC | 1st | Q25 | 12:00 | Kickoff | Q31 | 10:39 | Punt | 2-6 | 1:21 | ||
QC | 1st | Q14 | 09:05 | Punt | Q09 | 08:39 | Interception | 2--5 | 0:26 | ||
QC | 1st | Q19 | 07:28 | Punt | O27 | 01:24 | Fumble | 12-64 | 6:04 | ||
QC | 2nd | Q40 | 11:13 | Punt | Q47 | 10:17 | Punt | 2-7 | 0:56 | ||
QC | 2nd | Q35 | 07:42 | Possession | Q32 | 06:41 | Punt | 2--3 | 1:01 | ||
QC | 2nd | Q04 | 06:13 | Kickoff | Q17 | 04:40 | Punt | 3-13 | 1:33 | ||
QC | 2nd | Q17 | 02:54 | Kickoff | Q22 | 02:22 | Punt | 2-5 | 0:32 | ||
QC | 2nd | Q28 | 02:02 | Fumble | Q29 | 01:37 | Punt | 2-1 | 0:25 | ||
QC | 2nd | Q35 | 00:54 | *SINGLE | Q35 | 00:35 | Interception | 2-0 | 0:19 | ||
QC | 2nd | Q17 | 00:00 | Punt | Q17 | 00:00 | End of half | 0-0 | 0:00 | ||
QC | 3rd | Q19 | 10:16 | Punt | Q47 | 06:44 | Interception | 6-28 | 3:32 | ||
QC | 3rd | Q09 | 06:40 | Kickoff | Q00 | 05:12 | * | SAFETY | 3--9 | 1:28 | |
QC | 3rd | Q34 | 03:17 | Punt | Q54 | 02:15 | Interception | 3-20 | 1:02 | ||
QC | 3rd | Q35 | 01:31 | Possession | Q35 | 01:12 | Interception | 1-0 | 0:19 | ||
QC | 3rd | Q35 | 00:03 | Punt | Q40 | 11:46 | Interception | 2-5 | 0:17 | ||
QC | 4th | Q38 | 11:24 | Kickoff | O00 | 08:52 | * | TOUCHDOWN | 4-72 | 2:32 | |
QC | 4th | Q07 | 00:50 | Kickoff | Q15 | 00:00 | End of half | 2-8 | 0:50 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ontario | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:09 | 07:01 | 05:32 | 07:01 | 11:10 | 12:33 | 23:43 | ||
3rd Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
Average field position | O50 | Q48 | O55 | O31 | Q52 | O50 | O55 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Quebec | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:51 | 04:59 | 06:28 | 04:59 | 12:50 | 11:27 | 24:17 | ||
3rd Down Conversions | 1/1 | 0/0 | 1/2 | 0/0 | 1/1 | 1/2 | 2/3 | ||
Average field position | Q19 | Q26 | Q26 | Q22 | Q24 | Q25 | Q24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
QC | 1st | Q25 | 12:00 | Kickoff | Q31 | 10:39 | Punt | 2-6 | 1:21 | ||
ON | 1st | O50 | 10:39 | Punt | O53 | 09:05 | Punt | 2-3 | 1:34 | ||
QC | 1st | Q14 | 09:05 | Punt | Q09 | 08:39 | Interception | 2--5 | 0:26 | ||
ON | 1st | Q35 | 08:39 | Interception | Q35 | 07:28 | Punt | 2-0 | 1:11 | ||
QC | 1st | Q19 | 07:28 | Punt | O27 | 01:24 | Fumble | 12-64 | 6:04 | ||
ON | 1st | O27 | 01:24 | Fumble | O34 | 11:13 | Punt | 4-7 | 2:11 | ||
QC | 2nd | Q40 | 11:13 | Punt | Q47 | 10:17 | Punt | 2-7 | 0:56 | ||
ON | 2nd | O53 | 10:17 | Punt | Q11 | 07:42 | * | FIELD GOAL | 5-46 | 2:35 | |
QC | 2nd | Q35 | 07:42 | Possession | Q32 | 06:41 | Punt | 2--3 | 1:01 | ||
ON | 2nd | Q52 | 06:41 | Punt | Q00 | 06:20 | * | TOUCHDOWN | 1-52 | 0:21 | |
QC | 2nd | Q04 | 06:13 | Kickoff | Q17 | 04:40 | Punt | 3-13 | 1:33 | ||
ON | 2nd | O53 | 04:40 | Punt | Q00 | 03:00 | * | TOUCHDOWN | 3-57 | 1:40 | |
QC | 2nd | Q17 | 02:54 | Kickoff | Q22 | 02:22 | Punt | 2-5 | 0:32 | ||
ON | 2nd | Q35 | 02:22 | Punt | Q28 | 02:02 | Fumble | 1-7 | 0:20 | ||
QC | 2nd | Q28 | 02:02 | Fumble | Q29 | 01:37 | Punt | 2-1 | 0:25 | ||
ON | 2nd | Q49 | 01:37 | Punt | Q46 | 00:54 | * | SINGLE | 2-3 | 0:43 | |
QC | 2nd | Q35 | 00:54 | *SINGLE | Q35 | 00:35 | Interception | 2-0 | 0:19 | ||
ON | 2nd | Q34 | 00:35 | Interception | Q41 | 00:00 | Punt | 2--7 | 0:35 | ||
QC | 2nd | Q17 | 00:00 | Punt | Q17 | 00:00 | End of half | 0-0 | 0:00 | ||
ON | 3rd | O53 | 11:50 | Kickoff | Q49 | 10:16 | Punt | 2-8 | 1:34 | ||
QC | 3rd | Q19 | 10:16 | Punt | Q47 | 06:44 | Interception | 6-28 | 3:32 | ||
ON | 3rd | Q00 | 06:44 | Interception | Q00 | 06:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
QC | 3rd | Q09 | 06:40 | Kickoff | Q00 | 05:12 | * | SAFETY | 3--9 | 1:28 | |
ON | 3rd | O35 | 05:12 | Possession | O33 | 03:17 | Punt | 3--2 | 1:55 | ||
QC | 3rd | Q34 | 03:17 | Punt | Q54 | 02:15 | Interception | 3-20 | 1:02 | ||
ON | 3rd | Q35 | 02:15 | Interception | Q31 | 01:31 | * | FIELD GOAL | 3-4 | 0:44 | |
QC | 3rd | Q35 | 01:31 | Possession | Q35 | 01:12 | Interception | 1-0 | 0:19 | ||
ON | 3rd | Q50 | 01:12 | Interception | Q42 | 00:03 | * | SINGLE | 2-8 | 1:09 | |
QC | 3rd | Q35 | 00:03 | Punt | Q40 | 11:46 | Interception | 2-5 | 0:17 | ||
ON | 4th | Q00 | 11:46 | Interception | Q00 | 11:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
QC | 4th | Q38 | 11:24 | Kickoff | O00 | 08:52 | * | TOUCHDOWN | 4-72 | 2:32 | |
ON | 4th | O31 | 08:21 | Kickoff | Q00 | 01:51 | * | TOUCHDOWN | 7-79 | 6:30 | |
QC | 4th | Q07 | 00:50 | Kickoff | Q15 | 00:00 | End of half | 2-8 | 0:50 |
Defensive Statistics |
## | Ontario | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Darcy Winsor | 6 | 4 | 8.0 | 1.0/2 | . | . | . | 1 | . | . | . |
25 | Paolo Grossi | 3 | 1 | 3.5 | . | 1 | . | 2-67 | . | . | . | . |
95 | Carter Gooden | 3 | 1 | 3.5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
14 | C. Peterson | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
53 | Dylan Tharby | 2 | 2 | 3.0 | . | . | . | 2-78 | . | . | . | . |
56 | Jackson Leshuk | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
46 | Travis Boland | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
52 | Liam Butler | . | 5 | 2.5 | . | . | . | . | . | . | . | . |
4 | Lucas Underhill | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
2 | G. Pugliese | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
19 | Jordan Sprague | 1 | 1 | 1.5 | . | . | . | 1-16 | . | . | . | . |
15 | M. Holmes | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
39 | Jack Cino | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
22 | Matthew Jurcic | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
97 | Garrett Scott | . | 2 | 1.0 | . | . | 1-0 | . | . | . | . | . |
98 | Chris Bevington | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
12 | Cole Elms | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
6 | J. Pietrantonio | . | 1 | 0.5 | . | . | . | 1-0 | . | . | . | . |
44 | Karsten Smith | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
57 | W. McNamara | . | . | . | . | . | . | . | 1 | . | . | . |
## | Quebec | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Jeremy Byrns | 4 | 1 | 4.5 | 0.5/0 | 1 | . | . | . | . | . | . |
2 | A. Bel_Mouddine | 4 | 1 | 4.5 | 1.0/1 | . | 1-0 | . | . | . | . | . |
27 | A. Beaudoin | 3 | . | 3.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
34 | Laurent Bernier | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
6 | Sasha Durand | 2 | 2 | 3.0 | 1.0/3 | . | . | . | 1 | . | . | . |
90 | Z. Desbiens | 1 | 3 | 2.5 | 1.5/13 | . | . | . | . | . | 1.0/8 | . |
16 | Hugo Beauchamp | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
9 | Jacob Maurais | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
88 | Zian Iseghohi | 1 | 1 | 1.5 | 1.0/5 | . | . | . | . | . | . | . |
99 | Emile Paradis | . | 3 | 1.5 | 1.0/7 | . | . | . | . | . | . | . |
19 | O. Dallaire | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
7 | Ayman Boisvert | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
22 | Jonathan Keita | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
52 | Samuel Dolan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
54 | Adam Ettayi | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
44 | E. D'Amour-Dion | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
17 | Louis Laurence | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
69 | Peterson Claude | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
28 | Heaven Lokombe | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
5 | Ariel Diakiese | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
Participation Report |
Ontario: 1-B. Kingston, 2-G. Pugliese, 3-Matthew Stam, 4-Lucas Underhill, 5-Adrian Tassone, 6-J. Pietrantonio, 10-Riley Chalmers, 11-Drake Logan, 12-Cole Elms, 13-Kymarri Smith, 14-C. Peterson, 15-M. Holmes, 19-Jordan Sprague, 20-M. McLaughlin, 21-M. Ferrone-Byrd, 22-Matthew Jurcic, 25-Paolo Grossi, 26-Ali Seif, 39-Jack Cino, 43-Darcy Winsor, 44-Karsten Smith, 46-Travis Boland, 50-Logan Ficzere, 51-Keegan Milcoy, 52-Liam Butler, 53-Dylan Tharby, 55-Elliot Demaine, 56-Jackson Leshuk, 57-W. McNamara, 58-Sean Dunbrack, 60-Carson McKie, 62-Liam Kelly, 64-Aidan Johnson, 66-Danny Potkonjak, 85-G. Hamilton, 88-Zachary Aubin, 89-Emmett Charles, 95-Carter Gooden, 97-Garrett Scott, 98-Chris Bevington. |
Quebec: 1-Jeremy Byrns, 2-A. Bel_Mouddine, 3-M. Latendresse, 4-Yahya N'diaye, 5-Ariel Diakiese, 6-Sasha Durand, 7-Ayman Boisvert, 8-Émile Rodrigue, 9-Jacob Maurais, 11-Noah Barthe, 12-Louis Fortier, 14-Antoine Fafard, 16-Hugo Beauchamp, 17-Louis Laurence, 18-Z. Deschamps, 19-O. Dallaire, 21-Andrew Gomon, 22-Jonathan Keita, 24-Sebastien Mari, 27-A. Beaudoin, 28-Heaven Lokombe, 30-T. Charpentier, 33-Dylan Laterreur, 34-Laurent Bernier, 44-E. D'Amour-Dion, 52-Samuel Dolan, 54-Adam Ettayi, 55-B. Rinfret-Race, 59-Colin Racette, 60-K. Prud'homme, 63-Louka Lavoie, 64-Mikael Ferreira, 66-Z. Belgiorno, 69-Peterson Claude, 80-Tyler Mercier, 81-Gabriel Nadeau, 88-Zian Iseghohi, 90-Z. Desbiens, 96-Mathis Lessard, 99-Emile Paradis. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Ontario............. 0 18 13 14 - 45 Record: (3-0) Quebec.............. 0 0 0 7 - 7 Record: (2-1) Scoring Summary: 2nd 07:42 ON - Zachary Aubin 18 yd field goal, 5-46 2:35, ON 3 - QC 0 06:20 ON - Kymarri Smith 52 yd run (Zachary Aubin kick), 1-52 0:21, ON 10 - QC 0 03:00 ON - G. Hamilton 8 yd pass from Riley Chalmers (Zachary Aubin kick), 3-57 1:40, ON 17 - QC 0 00:54 ON - Zachary Aubin 0 rouge, , ON 18 - QC 0 3rd 06:44 ON - Dylan Tharby 52 yd interception return (Zachary Aubin kick), , ON 25 - QC 0 05:12 ON - TEAM safety, , ON 27 - QC 0 01:31 ON - Zachary Aubin 37 yd field goal, 3-4 0:44, ON 30 - QC 0 00:03 ON - Zachary Aubin 47 rouge (punt), , ON 31 - QC 0 4th 11:46 ON - Paolo Grossi 46 yd interception return (Zachary Aubin kick), , ON 38 - QC 0 08:52 QC - Tyler Mercier 5 yd pass from Louis Fortier (T. Charpentier kick), 4-72 2:32, ON 38 - QC 7 01:51 ON - B. Kingston 35 yd pass from M. Holmes (Zachary Aubin kick), 7-79 6:30, ON 45 - QC 7 ON QC FIRST DOWNS................... 12 12 RUSHES-YARDS (NET)............ 16-107 19-50 PASSING YDS (NET)............. 207 190 Passes Att-Comp-Int........... 19-14-0 29-16-6 TOTAL OFFENSE PLAYS-YARDS..... 37-314 49-240 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-41 6-37 Kickoff Returns-Yards......... 2-61 6-93 Interception Returns-Yards.... 6-161 0-0 Punts (Number-Avg)............ 8-41.4 6-31.3 Fumbles-Lost.................. 1-1 2-1 Penalties-Yards............... 15-100 7-58 Possession Time............... 23:43 24:17 Third-Down Conversions........ 0 of 0 2 of 3 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 2-2 1-2 Sacks By: Number-Yards........ 1-3 2-14 RUSHING: Ontario-Kymarri Smith 2-68; M. Ferrone-Byrd 12-27; M. McLaughlin 2-12. Quebec-Andrew Gomon 5-19; A. Beaudoin 1-10; Antoine Fafard 1-7; M. Latendresse 2-6; Sebastien Mari 5-4; Jonathan Keita 3-3; A. Bel_Mouddine 1-1; Louis Fortier 1-0. PASSING: Ontario-Riley Chalmers 10-15-0-146; M. Holmes 4-4-0-61. Quebec-Louis Fortier 14-21-3-167; Z. Deschamps 2-8-3-23. RECEIVING: Ontario-Matthew Stam 3-66; G. Hamilton 3-29; Drake Logan 2-38; M. Ferrone-Byrd 2-28; Kymarri Smith 2-5; B. Kingston 1-35; M. McLaughlin 1-6. Quebec-Tyler Mercier 5-49; M. Latendresse 3-85; O. Dallaire 3-12; Noah Barthe 2-20; Antoine Fafard 2-13; Sasha Durand 1-11. INTERCEPTIONS: Ontario-Dylan Tharby 2-78; Paolo Grossi 2-67; Jordan Sprague 1-16; J. Pietrantonio 1-0. Quebec-None. FUMBLES: Ontario-M. Ferrone-Byrd 1-1. Quebec-Sebastien Mari 1-1; O. Dallaire 1-0. Stadium: Mosaic Stadium Attendance: 0 Kickoff time: 7:00 pm End of Game: 9:07 pm Total elapsed time: 2:07 Officials: Referee: Rob Isbister; Umpire: Hugo Dallaire; Linesman: Jim Shepherd; Line judge: Terry Blundell; Back judge: Rod Hazen; Field judge: Jason Currie; Side judge: Jake Anderson; Temperature: 21 C Wind: NE 10-15 Weather: Mix of sun and cloud Gold medal game MVPs: QC - Sasha Durand (D), Maxime Latendresse (O) MVPs: ON - Dylan Tharby (D), Riley Chalmers (O) |
Play-by-Play Summary |
Zachary Aubin kickoff 54 yards to the QC11, Antoine Fafard return 14 yards to the QC25 (Matthew Jurcic). | |||
Qc | 1-10 | at Qc25 | Louis Fortier at QB for Quebec. |
Qc | 1-10 | at Qc25 | Louis Fortier pass complete to O. Dallaire for 4 yards to the QC29. |
Qc | 2-6 | at Qc29 | Jonathan Keita rush for 2 yards to the QC31 (Carter Gooden;Liam Butler). |
Qc | 3-4 | at Qc31 | T. Charpentier punt 38 yards to the ON41, Matthew Stam return 9 yards to the ON50 (Jeremy Byrns). |
Drive: 2 plays, 6 yards, TOP 01:21 | |||
On | 1-10 | at On50 | ONTARIO drive start at 10:39. |
On | 1-10 | at On50 | Riley Chalmers at QB for Ontario. |
On | 1-10 | at On50 | M. Ferrone-Byrd rush for 3 yards to the ON53 (Zian Iseghohi;Ariel Diakiese). |
On | 2-7 | at On53 | Riley Chalmers pass incomplete to M. Ferrone-Byrd (Ariel Diakiese). |
On | 3-7 | at On53 | Zachary Aubin punt 39 yards to the QC18, O. Dallaire return -4 yards to the QC14, fumble forced by Paolo Grossi, fumble by O. Dallaire recovered by QC Émile Rodrigue at QC11, Émile Rodrigue for no gain to the QC11 (Dylan Tharby). |
Drive: 2 plays, 3 yards, TOP 01:34 | |||
Qc | 1-10 | at Qc11 | QUEBEC drive start at 09:05. |
Qc | 1-10 | at Qc11 | Sebastien Mari rush for loss of 2 yards to the QC9 (Darcy Winsor). |
Qc | 2-12 | at Qc09 | Louis Fortier pass intercepted by J. Pietrantonio at the QC35, J. Pietrantonio return 0 yards to the QC35. |
Drive: 2 plays, minus 5 yards, TOP 00:26 | |||
On | 1-10 | at Qc35 | ONTARIO drive start at 08:39. |
On | 1-10 | at Qc35 | M. Ferrone-Byrd rush for no gain to the QC35 (Sasha Durand). |
On | 2-10 | at Qc35 | Riley Chalmers pass incomplete to 8 (Sasha Durand). |
On | 3-10 | at Qc35 | Zachary Aubin punt 16 yards to the QC19, out-of-bounds. |
Drive: 2 plays, 0 yards, TOP 01:11 | |||
Qc | 1-10 | at Qc19 | QUEBEC drive start at 07:28. |
Qc | 1-10 | at Qc19 | Louis Fortier pass complete to Antoine Fafard for 6 yards to the QC25 (Paolo Grossi). |
Qc | 2-4 | at Qc25 | A. Beaudoin rush for 10 yards to the QC35, 1ST DOWN QC (Paolo Grossi;Darcy Winsor). |
Qc | 1-10 | at Qc35 | Louis Fortier rush for no gain to the QC35 (Liam Butler;Darcy Winsor). |
Qc | 2-10 | at Qc35 | Louis Fortier pass complete to Noah Barthe for 20 yards to the 55 yardline, 1ST DOWN QC (C. Peterson;J. Pietrantonio). |
Qc | 1-10 | at Qc55 | Louis Fortier pass complete to O. Dallaire for 5 yards to the ON50 (Jordan Sprague). |
Qc | 2-5 | at On50 | Louis Fortier pass complete to Tyler Mercier for 6 yards to the ON44, 1ST DOWN QC, out-of-bounds (Jordan Sprague;G. Pugliese). |
Qc | 1-10 | at On44 | Jonathan Keita rush for 1 yard to the ON43 (Carter Gooden). |
Qc | 2-9 | at On43 | Louis Fortier pass complete to Sasha Durand for 11 yards to the ON32, 1ST DOWN QC (Darcy Winsor). |
