Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Q | Jul 11, 2022 | vs | #7 New Brunswick | W | 57-0 | 1-0-0 | 0-0-0 | 1:57 | |
| S | Jul 14, 2022 | vs | #3 Alberta | L | 13-23 | 1-1-0 | 0-0-0 | 2:12 | |
| Jul 17, 2022 | vs | #4 Ontario | W | 26-17 | 2-1-0 | 0-0-0 | 2:16 |
| Q - Quarterfinal |
| S - Semifinal |
| C - Consolation Semifinal |
Overall Team Statistics |
| TEAM STATISTICS | QC | OPP |
| SCORING | 96 | 40 |
| Points Per Game | 32.0 | 13.3 |
| Points Off Turnovers | 27 | 7 |
| FIRST DOWNS | 56 | 30 |
| Rushing | 25 | 12 |
| Passing | 27 | 16 |
| Penalty | 4 | 2 |
| RUSHING YARDAGE | 575 | 157 |
| Yards gained rushing | 598 | 189 |
| Yards lost rushing | 23 | 32 |
| Rushing Attempts | 67 | 45 |
| Average Per Rush | 8.6 | 3.5 |
| Average Per Game | 191.7 | 52.3 |
| TDs Rushing | 4 | 1 |
| PASSING YARDAGE | 530 | 450 |
| Comp-Att-Int | 31-72-4 | 28-56-5 |
| Average Per Pass | 7.4 | 8.0 |
| Average Per Catch | 17.1 | 16.1 |
| Average Per Game | 176.7 | 150.0 |
| TDs Passing | 5 | 4 |
| TEAM LOSSES | -81 | -77 |
| TOTAL OFFENSE | 1024 | 530 |
| Total Plays | 148 | 107 |
| Average Per Play | 6.9 | 5.0 |
| Average Per Game | 341.3 | 176.7 |
| KICK RETURNS: #-Yards | 9-111 | 12-211 |
| PUNT RETURNS: #-Yards | 18-157 | 11-145 |
| INT RETURNS: #-Yards | 5-79 | 4-47 |
| KICK RETURN AVERAGE | 12.3 | 17.6 |
| PUNT RETURN AVERAGE | 8.7 | 13.2 |
| INT RETURN AVERAGE | 15.8 | 11.8 |
| FUMBLES-LOST | 4-1 | 8-2 |
| PENALTIES-Yards | 22-201 | 28-250 |
| Average Per Game | 67.0 | 83.3 |
| PUNTS-Yards | 14-510 | 23-645 |
| Average Per Punt | 36.4 | 28.0 |
| Net punt average | 23.6 | 21.2 |
| KICKOFFS-Yards | 13-705 | 9-414 |
| Average Per Kick | 54.2 | 46.0 |
| Net kick average | 38.0 | 33.7 |
| TIME OF POSSESSION/Game | 26:11 | 21:49 |
| 3RD-DOWN Conversions | 1/5 | 0/2 |
| 3rd-Down Pct | 20% | 0% |
| SACKS BY-Yards | 6-27 | 9-63 |
| MISC YARDS | -81 | -77 |
| TOUCHDOWNS SCORED | 10 | 5 |
| FIELD GOALS-ATTEMPTS | 7-8 | 1-2 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (8-9) 89% | (2-3) 67% |
| RED-ZONE TOUCHDOWNS | (5-9) 56% | (2-3) 67% |
| PAT-ATTEMPTS | (10-10) 100% | (5-5) 100% |
| ATTENDANCE | 0 | 0 |
| Games/Avg Per Game | 0/0 | 0/0 |
| Neutral Site Games | 3/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Quebec | 20 | 39 | 17 | 20 | 96 |
| Opponents | 16 | 7 | 10 | 7 | 40 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 7 | Benjamin Blaise | 3 | 12 | 4 | 14.0 | 2.5 | - 15 | 1.0 | - 10 | . | . | . | . | . | . | . | . | ||
| 33 | Philippe Bouthot | 3 | 9 | 2 | 10.0 | 3.5 | - 11 | 2.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 14 | Antoine Fournier | 3 | 6 | 5 | 8.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Sammy-Joe Sudah | 3 | 5 | 3 | 6.5 | 4.5 | - 9 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
| 3 | Gabriel Perron | 3 | 5 | 3 | 6.5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 56 | Ibrahim Konate | 3 | 4 | 4 | 6.0 | 2.5 | - 4 | 1.0 | - 2 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 22 | Julien Aimesber | 3 | 5 | 2 | 6.0 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
| 6 | Bright Rukundo | 3 | 6 | . | 6.0 | 1.0 | - 1 | . | 1 | - 13 | 1 | 2 | . | . | . | . | . | ||
| 27 | Charles Fortin | 3 | 4 | 1 | 4.5 | 1.0 | - 21 | . | 1 | - 63 | . | 1 | . | . | 1 | . | . | ||
| 32 | Maxence Demers | 3 | 4 | 1 | 4.5 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 5 | Brian Milien | 3 | 3 | 2 | 4.0 | . | . | 1 | - 3 | 1 | 2 | . | . | . | . | . | |||
| 19 | Ambroise Duplessis | 3 | 3 | 1 | 3.5 | 2.5 | - 9 | 1.5 | - 7 | . | 1 | 1 | . | . | . | . | . | ||
| 44 | Benjamin Gadoury | 3 | 2 | 1 | 2.5 | 1.0 | - 8 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 55 | Justin Wilisky | 3 | 1 | 2 | 2.0 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 24 | Anthony DiCaprio | 3 | 1 | 1 | 1.5 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
| 2 | Sasha Jouthe Klang | 3 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Christopher White | 3 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | William CaronCabrera | 3 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Nathan Carignan | 3 | 1 | . | 1.0 | . | . | . | . | . | . | . | 1 | . | . | ||||
| TM | TEAM | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | ||||
| Total.......... | 3 | 74 | 32 | 90.0 | 20 | - 82 | 6 | - 27 | 5 | - 79 | 8 | 13 | . | 2 | - 0 | 3 | . | 2 | |
| Opponents...... | 3 | 92 | 54 | 119.0 | 18 | - 95 | 9 | - 63 | 4 | - 47 | 6 | 10 | . | 1 | - 0 | 2 | . | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-1) | (0-0) | (0-0) | (2-1) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (2-1) | (0-0) | (0-0) | (2-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Jul 11, 2022 vs #7 New Brunswick W 57-0 - Jul 14, 2022 vs #3 Alberta L 13-23 - Jul 17, 2022 vs #4 Ontario W 26-17 - Q - Quarterfinal S - Semifinal C - Consolation Semifinal |
| TEAM STATISTICS | QC | OPP |
| FIRST DOWNS | 56 | 30 |
| Rushing | 25 | 12 |
| Passing | 27 | 16 |
| Penalty | 4 | 2 |
| RUSHING YARDAGE | 575 | 157 |
| Rushing Attempts | 67 | 45 |
| Average Per Rush | 8.6 | 3.5 |
| Average Per Game | 191.7 | 52.3 |
| TDs Rushing | 4 | 1 |
| PASSING YARDAGE | 530 | 450 |
| Comp-Att-Int | 31-72-4 | 28-56-5 |
| Average Per Pass | 7.4 | 8.0 |
| Average Per Catch | 17.1 | 16.1 |
| Average Per Game | 176.7 | 150.0 |
| TDs Passing | 5 | 4 |
| TEAM LOSSES | -81 | -77 |
| TOTAL OFFENSE | 1024 | 530 |
| Average Per Play | 6.9 | 5.0 |
| Average Per Game | 341.3 | 176.7 |
| KICK RETURNS: #-Yards | 9-111 | 12-211 |
| PUNT RETURNS: #-Yards | 18-157 | 11-145 |
| INT RETURNS: #-Yards | 5-79 | 4-47 |
| FUMBLES-LOST | 4-1 | 8-2 |
| PENALTIES-Yards | 22-201 | 28-250 |
| PUNTS-AVG | 14-36.4 | 23-28.0 |
| TIME OF POSSESSION/Game | 26:11 | 21:49 |
| 3RD-DOWN Conversions | 1/5 | 0/2 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Quebec | 20 | 39 | 17 | 20 | 96 |
| Opponents | 16 | 7 | 10 | 7 | 40 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Antwan Raymond | 3 | 50 | 497 | 14 | 483 | 9.7 | 3 | 82 | 161.0 |
| Terrence Brown | 3 | 2 | 25 | 0 | 25 | 12.5 | 0 | 19 | 8.3 |
| Nathan Carignan | 3 | 3 | 22 | 0 | 22 | 7.3 | 1 | 21 | 7.3 |
| Olivier Terroux | 3 | 1 | 16 | 0 | 16 | 16.0 | 0 | 16 | 5.3 |
| Mika Lapostolle | 3 | 4 | 17 | 4 | 13 | 3.2 | 0 | 12 | 4.3 |
| Maxence Freniere | 3 | 3 | 12 | 0 | 12 | 4.0 | 0 | 8 | 4.0 |
| Gabriel Perron | 3 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 1.7 |
| Thomas Leroux | 3 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 1.0 |
| Sasha Jouthe Klang | 3 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.3 |
| Total.......... | 3 | 67 | 598 | 23 | 575 | 8.6 | 4 | 82 | 191.7 |
| Opponents...... | 3 | 45 | 189 | 32 | 157 | 3.5 | 1 | 20 | 52.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Olivier Terroux | 3 | 114.9 | 20-50-3 | 40.0 | 360 | 4 | 65 | 120.0 |
| Thomas Leroux | 3 | 120.8 | 11-22-1 | 50.0 | 170 | 1 | 43 | 56.7 |
| Total.......... | 3 | 116.7 | 31-72-4 | 43.1 | 530 | 5 | 65 | 176.7 |
| Opponents...... | 3 | 123.2 | 28-56-5 | 50.0 | 450 | 4 | 66 | 150.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Nathan Carignan | 3 | 10 | 152 | 15.2 | 0 | 27 | 50.7 |
| Valerian Cyrenne | 3 | 6 | 130 | 21.7 | 2 | 43 | 43.3 |
| Charles William | 3 | 6 | 80 | 13.3 | 1 | 24 | 26.7 |
| Antwan Raymond | 3 | 3 | 70 | 23.3 | 1 | 65 | 23.3 |
| Ely Rivest | 3 | 3 | 27 | 9.0 | 0 | 11 | 9.0 |
| Terrence Brown | 3 | 2 | 51 | 25.5 | 1 | 26 | 17.0 |
| Maxence Freniere | 3 | 1 | 20 | 20.0 | 0 | 20 | 6.7 |
| Total.......... | 3 | 31 | 530 | 17.1 | 5 | 65 | 176.7 |
| Opponents...... | 3 | 28 | 450 | 16.1 | 4 | 66 | 150.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Jayden Rice | 7-8 | 87.5 | 3-3 | 1-1 | 2-3 | 1-1 | 0-0 | 41 | 0 |
| PATs | ||||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Rg | Saf | Points |
| Jayden Rice | 0 | 7-8 | 10-10 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 32 |
| Antwan Raymond | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 |
| Valerian Cyrenne | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Charles Fortin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Terrence Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Charles William | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nathan Carignan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 4 |
| Total.......... | 10 | 7-8 | 10-10 | 0-0 | 0 | 0-0 | 0 | 1 | 2 | 96 |
| Opponents...... | 5 | 1-2 | 5-5 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 40 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Charles Fortin | 1 | 63 | 63.0 | 1 | 63 |
| Brian Milien | 1 | 3 | 3.0 | 0 | 3 |
| Bright Rukundo | 1 | 13 | 13.0 | 0 | 13 |
| Julien Aimesber | 1 | 0 | 0.0 | 0 | 0 |
| Anthony DiCaprio | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 5 | 79 | 15.8 | 1 | 63 |
| Opponents...... | 4 | 47 | 11.8 | 0 | 14 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Jayden Rice | 14 | 510 | 36.4 | 61 | 1 | 0 | 3 | 3 | 0 |
| Total.......... | 14 | 510 | 36.4 | 61 | 1 | 0 | 3 | 3 | 0 |
| Opponents...... | 23 | 645 | 28.0 | 53 | 0 | 0 | 3 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Dyondrea FraserAllen | 15 | 138 | 9.2 | 0 | 53 |
| Brian Milien | 3 | 19 | 6.3 | 0 | 19 |
| Total.......... | 18 | 157 | 8.7 | 0 | 53 |
| Opponents...... | 11 | 145 | 13.2 | 0 | 33 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Brian Milien | 5 | 91 | 18.2 | 0 | 27 |
| Benjamin Gadoury | 2 | 3 | 1.5 | 0 | 3 |
| Dyondrea FraserAllen | 2 | 17 | 8.5 | 0 | 10 |
| Total.......... | 9 | 111 | 12.3 | 0 | 27 |
| Opponents...... | 12 | 211 | 17.6 | 0 | 33 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Antwan Raymond | 3 | 483 | 70 | 0 | 0 | 0 | 553 | 184.3 |
| Nathan Carignan | 3 | 22 | 152 | 0 | 0 | 0 | 174 | 58.0 |
| Dyondrea FraserAllen | 3 | -5 | 0 | 138 | 17 | 0 | 150 | 50.0 |
| Valerian Cyrenne | 3 | 0 | 130 | 0 | 0 | 0 | 130 | 43.3 |
| Brian Milien | 3 | 0 | 0 | 19 | 91 | 3 | 113 | 37.7 |
| Total.......... | 3 | 575 | 530 | 157 | 111 | 79 | 1452 | 484.0 |
| Opponents...... | 3 | 157 | 450 | 145 | 211 | 47 | 1010 | 336.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Antwan Raymond | 3 | 50 | 483 | 0 | 483 | 161.0 |
| Olivier Terroux | 3 | 51 | 16 | 360 | 376 | 125.3 |
| Thomas Leroux | 3 | 23 | 3 | 170 | 173 | 57.7 |
| Terrence Brown | 3 | 2 | 25 | 0 | 25 | 8.3 |
| Nathan Carignan | 3 | 3 | 22 | 0 | 22 | 7.3 |
| Total.......... | 3 | 139 | 575 | 530 | 1024 | 341.3 |
| Opponents...... | 3 | 101 | 157 | 450 | 530 | 176.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 7 | Benjamin Blaise | 3 | 12 | 4 | 14.0 | 2.5 | - 15 | 1.0 | - 10 | . | . | . | . | . | . | . | . | ||
| 33 | Philippe Bouthot | 3 | 9 | 2 | 10.0 | 3.5 | - 11 | 2.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 14 | Antoine Fournier | 3 | 6 | 5 | 8.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Gabriel Perron | 3 | 5 | 3 | 6.5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 99 | Sammy-Joe Sudah | 3 | 5 | 3 | 6.5 | 4.5 | - 9 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
| Total.......... | 3 | 74 | 32 | 90.0 | 20 | - 82 | 6 | - 27 | 5 | - 79 | 8 | 13 | . | 2 | - 0 | 3 | . | 2 | |
| Opponents...... | 3 | 92 | 54 | 119.0 | 18 | - 95 | 9 | - 63 | 4 | - 47 | 6 | 10 | . | 1 | - 0 | 2 | . | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Antwan Raymond vs Ontario (Jul 17, 2022) |
| Yards Rushing | 186 | Antwan Raymond vs New Brunswick (Jul 11, 2022) |
| TD Rushes | 2 | Antwan Raymond vs New Brunswick (Jul 11, 2022) |
| Long Rush | 82 | Antwan Raymond vs New Brunswick (Jul 11, 2022) |
| Pass attempts | 30 | Olivier Terroux vs Alberta (Jul 14, 2022) |
| Pass completions | 11 | Thomas Leroux vs Ontario (Jul 17, 2022) |
| Yards Passing | 243 | Olivier Terroux vs New Brunswick (Jul 11, 2022) |
| TD Passes | 4 | Olivier Terroux vs New Brunswick (Jul 11, 2022) |
| Long Pass | 65 | Olivier Terroux vs New Brunswick (Jul 11, 2022) |
| Receptions | 5 | Nathan Carignan vs Ontario (Jul 17, 2022) |
| Yards Receiving | 85 | Valerian Cyrenne vs Ontario (Jul 17, 2022) |
| TD Receptions | 1 | Antwan Raymond vs New Brunswick (Jul 11, 2022) |
| Charles William vs New Brunswick (Jul 11, 2022) | ||
| Valerian Cyrenne vs New Brunswick (Jul 11, 2022) | ||
| Terrence Brown vs New Brunswick (Jul 11, 2022) | ||
| Valerian Cyrenne vs Ontario (Jul 17, 2022) | ||
| Long Reception | 65 | Antwan Raymond vs New Brunswick (Jul 11, 2022) |
| Field Goals | 4 | Jayden Rice vs Ontario (Jul 17, 2022) |
| Long Field Goal | 41 | Jayden Rice vs Ontario (Jul 17, 2022) |
| Punts | 6 | Jayden Rice vs Alberta (Jul 14, 2022) |
| Punting Avg | 39.5 | Jayden Rice vs New Brunswick (Jul 11, 2022) |
| Long Punt | 61 | Jayden Rice vs Alberta (Jul 14, 2022) |
| Punts inside 20 | 1 | Jayden Rice vs New Brunswick (Jul 11, 2022) |
| Jayden Rice vs Alberta (Jul 14, 2022) | ||
| Jayden Rice vs Ontario (Jul 17, 2022) | ||
| Long Punt Return | 53 | Dyondrea FraserAllen vs Alberta (Jul 14, 2022) |
| Long Kickoff Return | 27 | Brian Milien vs Ontario (Jul 17, 2022) |
| Tackles | 6.0 | Benjamin Blaise vs Ontario (Jul 17, 2022) |
| Sacks | 2.0 | Philippe Bouthot vs Ontario (Jul 17, 2022) |
| Tackles For Loss | 2.5 | Benjamin Blaise vs Alberta (Jul 14, 2022) |
| Ibrahim Konate vs Alberta (Jul 14, 2022) | ||
| Philippe Bouthot vs Ontario (Jul 17, 2022) | ||
| Interceptions | 1 | Bright Rukundo vs New Brunswick (Jul 11, 2022) |
| Charles Fortin vs New Brunswick (Jul 11, 2022) | ||
| Julien Aimesber vs Alberta (Jul 14, 2022) | ||
| Brian Milien vs Ontario (Jul 17, 2022) | ||
| Anthony DiCaprio vs Ontario (Jul 17, 2022) |
TEAM GAME HIGHS
| Rushes | 28 | vs Ontario (Jul 17, 2022) |
| Yards Rushing | 235 | vs New Brunswick (Jul 11, 2022) |
| Yards Per Rush | 12.4 | vs New Brunswick (Jul 11, 2022) |
| TD Rushes | 2 | vs New Brunswick (Jul 11, 2022) |
| Pass attempts | 30 | vs Alberta (Jul 14, 2022) |
| Pass completions | 13 | vs Ontario (Jul 17, 2022) |
| Yards Passing | 243 | vs New Brunswick (Jul 11, 2022) |
| Yards Per Pass | 12.8 | vs New Brunswick (Jul 11, 2022) |
| TD Passes | 4 | vs New Brunswick (Jul 11, 2022) |
| Total Plays | 51 | vs Ontario (Jul 17, 2022) |
| Total Offense | 478 | vs New Brunswick (Jul 11, 2022) |
| Yards Per Play | 12.6 | vs New Brunswick (Jul 11, 2022) |
| Points | 57 | vs New Brunswick (Jul 11, 2022) |
| Sacks By | 3 | vs Alberta (Jul 14, 2022) |
| First Downs | 21 | vs Ontario (Jul 17, 2022) |
| Penalties | 11 | vs New Brunswick (Jul 11, 2022) |
| Penalty Yards | 95 | vs New Brunswick (Jul 11, 2022) |
| Turnovers | 3 | vs Ontario (Jul 17, 2022) |
| Interceptions By | 2 | vs New Brunswick (Jul 11, 2022) |
| vs Ontario (Jul 17, 2022) | ||
| Punts | 6 | vs Alberta (Jul 14, 2022) |
| Punting Avg | 39.5 | vs New Brunswick (Jul 11, 2022) |
| Long Punt | 61 | vs Alberta (Jul 14, 2022) |
| Punts inside 20 | 1 | vs New Brunswick (Jul 11, 2022) |
| vs Alberta (Jul 14, 2022) | ||
| vs Ontario (Jul 17, 2022) | ||
| Long Punt Return | 53 | vs Alberta (Jul 14, 2022) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 7 | K. Nethersole, vs Ontario (Jul 17, 2022) |
| Yards Rushing | 45 | Anthony Lio, vs Ontario (Jul 17, 2022) |
| TD Rushes | 1 | K. Nethersole, vs Ontario (Jul 17, 2022) |
| Long Rush | 20 | Josh Page, vs Alberta (Jul 14, 2022) |
| Pass attempts | 20 | Josh Page, vs Alberta (Jul 14, 2022) |
| Pass completions | 12 | Josh Page, vs Alberta (Jul 14, 2022) |
| Yards Passing | 229 | Josh Page, vs Alberta (Jul 14, 2022) |
| TD Passes | 3 | Josh Page, vs Alberta (Jul 14, 2022) |
| Long Pass | 66 | Josh Page, vs Alberta (Jul 14, 2022) |
| Receptions | 6 | Ashton Watson, vs Ontario (Jul 17, 2022) |
| Yards Receiving | 143 | Ashton Watson, vs Ontario (Jul 17, 2022) |
| TD Receptions | 3 | M. Civitarese, vs Alberta (Jul 14, 2022) |
| Long Reception | 66 | M. Civitarese, vs Alberta (Jul 14, 2022) |
| Field Goals | 1 | Jonas Pasian, vs Ontario (Jul 17, 2022) |
| Long Field Goal | 31 | Jonas Pasian, vs Ontario (Jul 17, 2022) |
| Punts | 9 | Samuel DiLoreto, vs Alberta (Jul 14, 2022) |
| Punting Avg | 32.7 | Nick Hersey, vs New Brunswick (Jul 11, 2022) |
| Long Punt | 53 | Nick Hersey, vs New Brunswick (Jul 11, 2022) |
| Punts inside 20 | 2 | Samuel DiLoreto, vs Alberta (Jul 14, 2022) |
| Long Punt Return | 33 | Chase Judge, vs Ontario (Jul 17, 2022) |
| Long Kickoff Return | 33 | Nelson Hicks, vs New Brunswick (Jul 11, 2022) |
| Tackles | 6.0 | Cyril Atemnkeng, vs Alberta (Jul 14, 2022) |
| Sacks | 2.0 | Ayden Sendecki, vs Alberta (Jul 14, 2022) |
| Tackles For Loss | 2.5 | Alex Ouellet, vs Ontario (Jul 17, 2022) |
| Interceptions | 1 | Merdy Tremblay, vs Alberta (Jul 14, 2022) |
| Cyril Atemnkeng, vs Alberta (Jul 14, 2022) | ||
| Luca Tassone, vs Ontario (Jul 17, 2022) | ||
| Ethan Gregorcic, vs Ontario (Jul 17, 2022) |
OPPONENT TEAM GAME HIGHS
| Rushes | 18 | vs Alberta (Jul 14, 2022) |
| Yards Rushing | 84 | vs Ontario (Jul 17, 2022) |
| Yards Per Rush | 4.9 | vs Ontario (Jul 17, 2022) |
| TD Rushes | 1 | vs Ontario (Jul 17, 2022) |
| Pass attempts | 22 | vs Alberta (Jul 14, 2022) |
| Pass completions | 13 | vs Alberta (Jul 14, 2022) |
| Yards Passing | 232 | vs Alberta (Jul 14, 2022) |
| Yards Per Pass | 10.5 | vs Alberta (Jul 14, 2022) |
| TD Passes | 3 | vs Alberta (Jul 14, 2022) |
| Total Plays | 40 | vs Alberta (Jul 14, 2022) |
| Total Offense | 290 | vs Alberta (Jul 14, 2022) |
| Yards Per Play | 7.2 | vs Alberta (Jul 14, 2022) |
| Points | 23 | vs Alberta (Jul 14, 2022) |
| Sacks By | 5 | vs Ontario (Jul 17, 2022) |
| First Downs | 15 | vs Alberta (Jul 14, 2022) |
| Penalties | 12 | vs Ontario (Jul 17, 2022) |
| Penalty Yards | 105 | vs Ontario (Jul 17, 2022) |
| Turnovers | 3 | vs New Brunswick (Jul 11, 2022) |
| Interceptions By | 2 | vs Alberta (Jul 14, 2022) |
| vs Ontario (Jul 17, 2022) | ||
| Punts | 9 | vs Alberta (Jul 14, 2022) |
| Punting Avg | 32.7 | vs New Brunswick (Jul 11, 2022) |
| Long Punt | 53 | vs New Brunswick (Jul 11, 2022) |
| Punts inside 20 | 2 | vs Alberta (Jul 14, 2022) |
| Long Punt Return | 33 | vs Ontario (Jul 17, 2022) |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Jul 11, 2022 | vs New Brunswick | 19 | 235 | 2 | 82 | 10 | 243 | 4 | 65 | 10-19-0 | 243 | 4 | 65 | 2 | 17 | 0 | 10 | 4 | 24 | 0 | 10 | 478 |
| Jul 14, 2022 | vs Alberta | 20 | 155 | 1 | 37 | 8 | 93 | 0 | 24 | 8-30-2 | 93 | 0 | 24 | 4 | 27 | 0 | 13 | 7 | 88 | 0 | 53 | 248 |
| Jul 17, 2022 | vs Ontario | 28 | 185 | 1 | 23 | 13 | 194 | 1 | 43 | 13-23-2 | 194 | 1 | 43 | 3 | 67 | 0 | 27 | 7 | 45 | 0 | 19 | 379 |
| Quebec | 67 | 575 | 4 | 82 | 31 | 530 | 5 | 65 | 31-72-4 | 530 | 5 | 65 | 9 | 111 | 0 | 27 | 18 | 157 | 0 | 53 | 1105 | |
