Scoring Summary |
Ontario (1-2) vs. Quebec (2-1)
Date: Jul 17, 2022 Site: Kelowna, B.C. Stadium: Apple Bowl Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Ontario | 7 | 0 | 10 | 0 | 17 |
Quebec | 0 | 13 | 7 | 6 | 26 |
SCORING SUMMARY | ON -QC | |||
1st | 03:54 | ON | Kanye Nethersole 1 yd run (Jonas Pasian kick) | |
4 plays, 19 yards, TOP 2:48 | 7 - 0 | |||
2nd | 00:53 | QC | Antwan Raymond 9 yd run (Jayden Rice kick) | |
3 plays, 28 yards, TOP 1:05 | 7 - 7 | |||
03:43 | QC | Jayden Rice 31 yd field goal | ||
4 plays, 11 yards, TOP 1:33 | 7 - 10 | |||
11:31 | QC | Jayden Rice 29 yd field goal | ||
8 plays, 46 yards, TOP 1:14 | 7 - 13 | |||
3rd | 01:33 | ON | Ashton Watson 63 yd pass from Anthony Lio (Jonas Pasian kick) | |
2 plays, 70 yards, TOP 1:33 | 14 - 13 | |||
04:25 | QC | Valerian Cyrenne 14 yd pass from Thomas Leroux (Jayden Rice kick) | ||
5 plays, 71 yards, TOP 2:42 | 14 - 20 | |||
07:36 | ON | Jonas Pasian 31 yd field goal | ||
5 plays, 56 yards, TOP 3:06 | 17 - 20 | |||
4th | 07:43 | QC | Jayden Rice 17 yd field goal | |
4 plays, 34 yards, TOP 2:03 | 17 - 23 | |||
10:52 | QC | Jayden Rice 41 yd field goal | ||
6 plays, 31 yards, TOP 1:08 | 17 - 26 |
Kickoff time: 1:00 pm End of Game: 3:16 pm Total elapsed time: 2:16 Referee: T. Jerkovits Umpire: Hassan Cohen Linesman: Mark Elsey Line judge: Scott Olafson Back judge: Ed Jerick Field judge: Nigel Bushe Side judge: Bob Prosser Temperature: 25 C Wind: S 5 kmh Weather: Mostly sunny 2022 Football Canada Cup - Bronze Medal Game MVPs: ON - Ethan Gregorsic (D) & Ashton Watson (O) MVPs: QC - Philippe Bouthot (D) & Valerian Cyrenne (O) |
Team Statistics |
Team Totals | ON | QC |
FIRST DOWNS | 11 | 21 |
Rushing | 5 | 9 |
Passing | 5 | 11 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 84 | 185 |
Rushing Attempts | 17 | 28 |
Average Per Rush | 4.9 | 6.6 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 87 | 196 |
Yards Lost Rushing | 3 | 11 |
NET YARDS PASSING | 152 | 194 |
Completions-Attempts-Int | 9-20-2 | 13-23-2 |
Average Per Attempt | 7.6 | 8.4 |
Average Per Completion | 16.9 | 14.9 |
Passing Touchdowns | 1 | 1 |
TEAM LOSSES | -5 | -44 |
TOTAL OFFENSE YARDS | 231 | 335 |
Total offense plays | 39 | 56 |
Average Gain Per Play | 5.9 | 6.0 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 12-105 | 7-60 |
PUNTS-YARDS | 7-156 | 4-132 |
Average Yards Per Punt | 22.3 | 33.0 |
Net Yards Per Punt | 15.9 | 17.2 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-166 | 4-189 |
Average Yards Per Kickoff | 55.3 | 47.2 |
Net Yards Per Kickoff | 33.0 | 35.2 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 3-63-0 | 7-45-0 |
Average Per Return | 21.0 | 6.4 |
Kickoff returns: Number-Yds-TD | 3-48-0 | 3-67-0 |
Average Per Return | 16.0 | 22.3 |
Interceptions: Number-Yds-TD | 2-13-0 | 2-3-0 |
Fumble Returns: Number-Yds-TD | 1-0-0 | 0-0-0 |
Possession Time | 23:09 | 24:51 |
1st Quarter | 5:37 | 6:23 |
2nd Quarter | 6:41 | 5:19 |
3rd Quarter | 6:23 | 5:37 |
4th Quarter | 4:28 | 7:32 |
Third-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 1-2 | 3-3 |
Touchdowns | 1-2 | 2-3 |
Field goals | 0-2 | 1-3 |
Sacks By: Number-Yards | 5-42 | 2-5 |
PAT Kicks | 2-2 | 2-2 |
Field Goals | 1-2 | 4-4 |
Points off turnovers | 7 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Ontario-None. Quebec-Thomas Leroux 1-0; Olivier Terroux 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ON | 1st | Q19 | 10:54 | Fumble | Q00 | 08:06 | * | TOUCHDOWN | 4-19 | 2:48 | |
ON | 1st | Q31 | 06:23 | Punt | Q33 | 04:57 | Punt | 2--2 | 1:26 | ||
ON | 1st | O25 | 01:35 | Interception | O23 | 00:12 | Punt | 2--2 | 1:23 | ||
ON | 2nd | O24 | 11:01 | Kickoff | O14 | 09:50 | Interception | 2--10 | 1:11 | ||
ON | 2nd | O35 | 08:17 | Possession | O36 | 06:47 | Punt | 2-1 | 1:30 | ||
ON | 2nd | O18 | 05:08 | Interception | O46 | 01:43 | Punt | 6-28 | 3:25 | ||
ON | 2nd | O25 | 00:25 | Kickoff | O43 | 00:00 | End of half | 3-18 | 0:25 | ||
ON | 3rd | O40 | 12:00 | Kickoff | Q00 | 10:27 | * | TOUCHDOWN | 2-70 | 1:33 | |
ON | 3rd | O30 | 07:30 | Kickoff | Q24 | 04:24 | * | FIELD GOAL | 5-56 | 3:06 | |
ON | 3rd | Q35 | 02:43 | Punt | Q22 | 01:14 | Missed FG | 4-13 | 1:29 | ||
ON | 3rd | Q50 | 00:10 | Punt | Q46 | 11:05 | Punt | 3-4 | 1:05 | ||
ON | 4th | O34 | 07:37 | Punt | O34 | 06:20 | Punt | 2-0 | 1:17 | ||
ON | 4th | O35 | 04:17 | Possession | O38 | 02:16 | Punt | 3-3 | 2:01 | ||
ON | 4th | O35 | 01:08 | Possession | O38 | 00:53 | Interception | 2-3 | 0:15 | ||
ON | 4th | O43 | 00:00 | Downs | O43 | 00:00 | End of half | 0-0 | 0:00 | ||
QC | 1st | Q20 | 12:00 | Kickoff | Q19 | 10:54 | Fumble | 4--1 | 1:06 | ||
QC | 1st | Q27 | 07:53 | Kickoff | Q31 | 06:23 | Punt | 2-4 | 1:30 | ||
QC | 1st | Q23 | 04:57 | Punt | O38 | 01:35 | Interception | 7-49 | 3:22 | ||
QC | 1st | O28 | 00:12 | Punt | O00 | 11:07 | * | TOUCHDOWN | 3-28 | 1:05 | |
QC | 2nd | O35 | 09:50 | Interception | O24 | 08:17 | * | FIELD GOAL | 4-11 | 1:33 | |
QC | 2nd | O53 | 06:47 | Punt | O40 | 05:08 | Interception | 4-13 | 1:39 | ||
QC | 2nd | Q42 | 01:43 | Punt | O22 | 00:29 | * | FIELD GOAL | 8-46 | 1:14 | |
QC | 3rd | Q39 | 10:17 | Kickoff | O00 | 07:35 | * | TOUCHDOWN | 5-71 | 2:42 | |
QC | 3rd | Q35 | 04:24 | Possession | Q25 | 02:43 | Punt | 2--10 | 1:41 | ||
QC | 3rd | Q20 | 01:14 | Missed FG | Q19 | 00:10 | Punt | 2--1 | 1:04 | ||
QC | 4th | Q26 | 11:05 | Punt | O47 | 07:37 | Punt | 7-37 | 3:28 | ||
QC | 4th | O43 | 06:20 | Punt | O09 | 04:17 | * | FIELD GOAL | 4-34 | 2:03 | |
QC | 4th | Q45 | 02:16 | Punt | O34 | 01:08 | * | FIELD GOAL | 6-31 | 1:08 | |
QC | 4th | Q39 | 00:53 | Interception | O43 | 00:00 | Downs | 4-28 | 0:53 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ontario | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:37 | 06:41 | 06:23 | 04:28 | 12:18 | 10:51 | 23:09 | ||
3rd Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
Average field position | Q45 | O25 | O51 | O34 | O42 | O44 | O43 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Quebec | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:23 | 05:19 | 05:37 | 07:32 | 11:42 | 13:09 | 24:51 | ||
3rd Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
Average field position | Q38 | O52 | Q31 | Q44 | Q46 | Q38 | Q42 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
QC | 1st | Q20 | 12:00 | Kickoff | Q19 | 10:54 | Fumble | 4--1 | 1:06 | ||
ON | 1st | Q19 | 10:54 | Fumble | Q00 | 08:06 | * | TOUCHDOWN | 4-19 | 2:48 | |
QC | 1st | Q27 | 07:53 | Kickoff | Q31 | 06:23 | Punt | 2-4 | 1:30 | ||
ON | 1st | Q31 | 06:23 | Punt | Q33 | 04:57 | Punt | 2--2 | 1:26 | ||
QC | 1st | Q23 | 04:57 | Punt | O38 | 01:35 | Interception | 7-49 | 3:22 | ||
ON | 1st | O25 | 01:35 | Interception | O23 | 00:12 | Punt | 2--2 | 1:23 | ||
QC | 1st | O28 | 00:12 | Punt | O00 | 11:07 | * | TOUCHDOWN | 3-28 | 1:05 | |
ON | 2nd | O24 | 11:01 | Kickoff | O14 | 09:50 | Interception | 2--10 | 1:11 | ||
QC | 2nd | O35 | 09:50 | Interception | O24 | 08:17 | * | FIELD GOAL | 4-11 | 1:33 | |
ON | 2nd | O35 | 08:17 | Possession | O36 | 06:47 | Punt | 2-1 | 1:30 | ||
QC | 2nd | O53 | 06:47 | Punt | O40 | 05:08 | Interception | 4-13 | 1:39 | ||
ON | 2nd | O18 | 05:08 | Interception | O46 | 01:43 | Punt | 6-28 | 3:25 | ||
QC | 2nd | Q42 | 01:43 | Punt | O22 | 00:29 | * | FIELD GOAL | 8-46 | 1:14 | |
ON | 2nd | O25 | 00:25 | Kickoff | O43 | 00:00 | End of half | 3-18 | 0:25 | ||
ON | 3rd | O40 | 12:00 | Kickoff | Q00 | 10:27 | * | TOUCHDOWN | 2-70 | 1:33 | |
QC | 3rd | Q39 | 10:17 | Kickoff | O00 | 07:35 | * | TOUCHDOWN | 5-71 | 2:42 | |
ON | 3rd | O30 | 07:30 | Kickoff | Q24 | 04:24 | * | FIELD GOAL | 5-56 | 3:06 | |
QC | 3rd | Q35 | 04:24 | Possession | Q25 | 02:43 | Punt | 2--10 | 1:41 | ||
ON | 3rd | Q35 | 02:43 | Punt | Q22 | 01:14 | Missed FG | 4-13 | 1:29 | ||
QC | 3rd | Q20 | 01:14 | Missed FG | Q19 | 00:10 | Punt | 2--1 | 1:04 | ||
ON | 3rd | Q50 | 00:10 | Punt | Q46 | 11:05 | Punt | 3-4 | 1:05 | ||
QC | 4th | Q26 | 11:05 | Punt | O47 | 07:37 | Punt | 7-37 | 3:28 | ||
ON | 4th | O34 | 07:37 | Punt | O34 | 06:20 | Punt | 2-0 | 1:17 | ||
QC | 4th | O43 | 06:20 | Punt | O09 | 04:17 | * | FIELD GOAL | 4-34 | 2:03 | |
ON | 4th | O35 | 04:17 | Possession | O38 | 02:16 | Punt | 3-3 | 2:01 | ||
QC | 4th | Q45 | 02:16 | Punt | O34 | 01:08 | * | FIELD GOAL | 6-31 | 1:08 | |
ON | 4th | O35 | 01:08 | Possession | O38 | 00:53 | Interception | 2-3 | 0:15 | ||
QC | 4th | Q39 | 00:53 | Interception | O43 | 00:00 | Downs | 4-28 | 0:53 | ||
ON | 4th | O43 | 00:00 | Downs | O43 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Ontario | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Westly McLennan | 5 | 1 | 5.5 | 1.0/14 | 1 | . | . | . | . | 1.0/14 | . |
11 | Benjamin Kurbegovic | 5 | 1 | 5.5 | 2.0/13 | . | . | . | . | . | 1.0/8 | . |
27 | Ethan Gregorcic | 4 | 1 | 4.5 | . | . | 1-0 | 1-13 | . | . | . | . |
1 | Luca Tassone | 4 | 1 | 4.5 | . | . | . | 1-0 | . | . | . | . |
22 | Mikhael Pegg | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
53 | Oliver Jackson | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
54 | Thomas E.Y. Daley | 2 | 1 | 2.5 | 1.0/15 | 1 | . | . | . | . | 1.0/15 | . |
45 | Alexandre Ouellet | 2 | 1 | 2.5 | 2.5/6 | . | . | . | . | . | 1.0/1 | . |
99 | Harlan Luther | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
2 | Gabriel Andre | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
81 | Kaleb O'Donoghue | 2 | . | 2.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
24 | Rachim Blackson | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
56 | Nathan Doobay | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
42 | James Burton | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
12 | Chase Smith | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
32 | Luca Farinaccio | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
29 | Kanye Nethersole | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
33 | Dylan Whelan | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
30 | Robert Wood | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
92 | Ryan Wolf | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Quebec | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Benjamin Blaise | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
33 | Philippe Bouthot | 5 | 1 | 5.5 | 2.5/7 | . | . | . | . | . | 2.0/5 | . |
14 | Antoine Fournier | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
99 | Sammy-Joe Sudah | 2 | 1 | 2.5 | 1.5/3 | . | . | . | . | . | . | . |
22 | Julien Aimesber | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
3 | Gabriel Perron | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
5 | Brian Milien | 1 | 1 | 1.5 | . | . | . | 1-3 | . | . | . | . |
32 | Maxence Demers | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
6 | Bright Rukundo | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
52 | Christopher White | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
18 | William CaronCabrera | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
56 | Ibrahim Konate | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
24 | Anthony DiCaprio | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
Ontario: 1-Luca Tassone, 2-Gabriel Andre, 3-Ashton Watson, 5-Michael Borota, 7-Anthony Lio, 9-Lucas Barresi, 10-Matt Frketich, 11-B. Kurbegovic, 12-Chase Smith, 13-M. Jovanovic, 15-Isaiah Shields, 20-Loche Cobb, 21-Westly McLennan, 22-Mikhael Pegg, 23-Kyle Mann, 24-Rachim Blackson, 25-Alex Muscat, 27-Ethan Gregorcic, 29-K. Nethersole, 30-Robert Wood, 32-Luca Farinaccio, 33-Dylan Whelan, 35-J. G.-MacDonald, 42-James Burton, 45-Alex Ouellet, 53-Oliver Jackson, 54-Thomas Daley, 56-Nathan Doobay, 62-Jackson Bellamy, 65-Brett Miller, 68-Blake Labelle, 69-Brady DeBruyne, 72-Jett Hudson, 80-Chase Judge, 81-K. O'Donoghue, 82-G. Williams, 85-Jonas Pasian, 92-Ryan Wolf, 95-James Donald, 97-Alex Cruji, 99-Harlan Luther. |
Quebec: 1-Antwan Raymond, 2-S. Jouthe Klang, 3-Gabriel Perron, 4-Nathan Carignan, 5-Brian Milien, 6-Bright Rukundo, 7-Benjamin Blaise, 8-Charles William, 9-Ely Rivest, 11-V. Cyrenne, 12-Olivier Terroux, 14-A. Fournier, 16-Thomas Leroux, 17-D. Fraser-Allen, 18-Wm. C.-Cabrera, 19-A. Duplessis, 21-Mika Lapostolle, 22-Julien Aimesber, 24-A. DiCaprio, 27-Charles Fortin, 28-S. Mambuco, 32-Maxence Demers, 33-Phil Bouthot, 34-Felix Gagnon, 36-Vincent Dube, 44-Ben Gadoury, 52-Chris White, 54-N. Naud Gagne, 55-Justin Wilisky, 56-Ibrahim Konate, 59-Jeremy Riendeau, 61-M. Benkhellat, 63-Justin Duhamel, 66-Ethan Richer, 69-Alexis Rivest, 80-Terrence Brown, 81-I. Lussier-Roy, 84-Max Freniere, 88-Jayden Rice, 99-Sammy-Joe Sudah. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Ontario............. 7 0 10 0 - 17 Record: (1-2) Quebec.............. 0 13 7 6 - 26 Record: (2-1) Scoring Summary: 1st 03:54 ON - Kanye Nethersole 1 yd run (Jonas Pasian kick), 4-19 2:48, ON 7 - QC 0 2nd 00:53 QC - Antwan Raymond 9 yd run (Jayden Rice kick), 3-28 1:05, ON 7 - QC 7 03:43 QC - Jayden Rice 31 yd field goal, 4-11 1:33, ON 7 - QC 10 11:31 QC - Jayden Rice 29 yd field goal, 8-46 1:14, ON 7 - QC 13 3rd 01:33 ON - Ashton Watson 63 yd pass from Anthony Lio (Jonas Pasian kick), 2-70 1:33, ON 14 - QC 13 04:25 QC - Valerian Cyrenne 14 yd pass from Thomas Leroux (Jayden Rice kick), 5-71 2:42, ON 14 - QC 20 07:36 ON - Jonas Pasian 31 yd field goal, 5-56 3:06, ON 17 - QC 20 4th 07:43 QC - Jayden Rice 17 yd field goal, 4-34 2:03, ON 17 - QC 23 10:52 QC - Jayden Rice 41 yd field goal, 6-31 1:08, ON 17 - QC 26 ON QC FIRST DOWNS................... 11 21 RUSHES-YARDS (NET)............ 17-84 28-185 PASSING YDS (NET)............. 152 194 Passes Att-Comp-Int........... 20-9-2 23-13-2 Team Losses................... -5 -44 TOTAL OFFENSE PLAYS-YARDS..... 39-231 56-335 Fumble Returns-Yards.......... 1-0 0-0 Punt Returns-Yards............ 3-63 7-45 Kickoff Returns-Yards......... 3-48 3-67 Interception Returns-Yards.... 2-13 2-3 Punts (Number-Avg)............ 7-22.3 4-33.0 Fumbles-Lost.................. 0-0 2-1 Penalties-Yards............... 12-105 7-60 Possession Time............... 23:09 24:51 Third-Down Conversions........ 0 of 0 1 of 2 Red-Zone Scores-Chances....... 1-2 3-3 Sacks By: Number-Yards........ 5-42 2-5 RUSHING: Ontario-Anthony Lio 6-45; Jayden G.-MacDonald 4-23; Kanye Nethersole 7-16. Quebec-Antwan Raymond 23-149; Nathan Carignan 1-21; Maxence Freniere 3-12; Thomas Leroux 1-3. PASSING: Ontario-Anthony Lio 8-15-1-133; Lucas Barresi 1-5-1-19. Quebec-Thomas Leroux 11-20-1-170; Olivier Terroux 2-3-1-24. RECEIVING: Ontario-Ashton Watson 6-143; Gabriel Williams 2-2; Chase Judge 1-7. Quebec-Nathan Carignan 5-63; Valerian Cyrenne 4-85; Charles William 4-46. INTERCEPTIONS: Ontario-Ethan Gregorcic 1-13; Luca Tassone 1-0. Quebec-Brian Milien 1-3; Anthony DiCaprio 1-0. FUMBLES: Ontario-None. Quebec-Thomas Leroux 1-0; Olivier Terroux 1-1. Stadium: Apple Bowl Attendance: 0 Kickoff time: 1:00 pm End of Game: 3:16 pm Total elapsed time: 2:16 Officials: Referee: T. Jerkovits; Umpire: Hassan Cohen; Linesman: Mark Elsey; Line judge: Scott Olafson; Back judge: Ed Jerick; Field judge: Nigel Bushe; Side judge: Bob Prosser; Temperature: 25 C Wind: S 5 kmh Weather: Mostly sunny 2022 Football Canada Cup - Bronze Medal Game MVPs: ON - Ethan Gregorsic (D) & Ashton Watson (O) MVPs: QC - Philippe Bouthot (D) & Valerian Cyrenne (O) |
Play-by-Play Summary |
Quebec wins toss, elects to receive. Ontario to defend the South End. | |||
Jonas Pasian kickoff 55 yards to the QC10, Brian Milien return 20 yards to the QC30, PENALTY QC Holding (William CaronCabrera) 10 yards to the QC20, 1st and 10, QC ball on QC20. | |||
Qc | 1-10 | at Qc20 | Olivier Terroux at QB for Quebec. |
Qc | 1-10 | at Qc20 | Antwan Raymond rush for 3 yards to the QC23 (Thomas E.Y. Daley). |
Qc | 2-7 | at Qc23 | Olivier Terroux pass complete to Charles William for 10 yards to the QC33, 1ST DOWN QC, out-of-bounds (Luca Tassone). |
Qc | 1-10 | at Qc33 | Antwan Raymond rush for no gain to the QC33, out-of-bounds (Westly McLennan). |
Qc | 2-10 | at Qc33 | Olivier Terroux sacked for loss of 14 yards to the QC19 (Westly McLennan), fumble by TEAM recovered by ON Ethan Gregorcic at QC19, Ethan Gregorcic for no gain to the QC19. |
Drive: 4 plays, minus 1 yards, TOP 01:06 | |||
On | 1-10 | at Qc19 | ONTARIO drive start at 10:54. |
On | 1-10 | at Qc19 | Anthony Lio at QB for Ontario. |
On | 1-10 | at Qc19 | Timeout Ontario, clock 10:35. |
30-second time out | |||
On | 1-10 | at Qc19 | Anthony Lio pass complete to Gabriel Williams for loss of 1 yard to the QC20 (Bright Rukundo). |
On | 2-11 | at Qc20 | Anthony Lio rush for 12 yards to the QC8, 1ST DOWN ON (Antoine Fournier). |
On | 1-G | at Qc08 | Kanye Nethersole rush for 7 yards to the QC1 (Sammy-Joe Sudah). |
On | 2-G | at Qc01 | Kanye Nethersole rush for 1 yard to the QC0, 1ST DOWN ON, TOUCHDOWN, clock 08:06. |
Jonas Pasian kick attempt good. | |||
Ontario 7, Quebec 0 | |||
Drive: 4 plays, 19 yards, TOP 03:01 | |||
Jonas Pasian kickoff 58 yards to the QC7, Brian Milien return 20 yards to the QC27 (Mikhael Pegg). | |||
Qc | 1-10 | at Qc27 | QUEBEC drive start at 07:53. |
Qc | 1-10 | at Qc27 | Maxence Freniere rush for 8 yards to the QC35 (Mikhael Pegg). |
Qc | 2-2 | at Qc35 | Antwan Raymond rush for loss of 4 yards to the QC31 (Alexandre Ouellet). |
Qc | 3-6 | at Qc31 | Jayden Rice punt 33 yards to the ON46, Chase Judge return 33 yards to the QC31, out-of-bounds (Christopher White). |
Drive: 2 plays, 4 yards, TOP 01:30 | |||
On | 1-10 | at Qc31 | ONTARIO drive start at 06:23. |
On | 1-10 | at Qc31 | Anthony Lio pass complete to Ashton Watson for loss of 2 yards to the QC33 (Sammy-Joe Sudah). |
On | 2-12 | at Qc33 | Anthony Lio pass incomplete to Matthew Jovanovic. |
On | 3-12 | at Qc33 | Jonas Pasian punt 19 yards to the QC14, Dyondrea FraserAllen return 4 yards to the QC18 (Gabriel Andre;Robert Wood), PENALTY ON No Yards (Gabriel Andre) 5 yards to the QC23, 1st and 10, QC ball on QC23. |
Drive: 2 plays, minus 2 yards, TOP 01:26 | |||
Qc | 1-10 | at Qc23 | QUEBEC drive start at 04:57. |
Qc | 1-10 | at Qc23 | Antwan Raymond rush for 15 yards to the QC38, 1ST DOWN QC (Benjamin Kurbegovic). |
Qc | 1-10 | at Qc38 | Antwan Raymond rush for 8 yards to the QC46 (Harlan Luther). |
Qc | 2-2 | at Qc46 | Antwan Raymond rush for 3 yards to the QC49, 1ST DOWN QC (Westly McLennan). |
Qc | 1-10 | at Qc49 | Antwan Raymond rush for 11 yards to the ON50, 1ST DOWN QC (Luca Farinaccio). |
Qc | 1-10 | at On50 | Olivier Terroux pass complete to Nathan Carignan for 14 yards to the ON36, 1ST DOWN QC, out-of-bounds (Rachim Blackson). |
Alexander Muscat (ON) injured. | |||
Qc | 1-10 | at On36 | Antwan Raymond rush for loss of 2 yards to the ON38 (Alexandre Ouellet;Dylan Whelan). |
Qc | 2-12 | at On38 | Olivier Terroux pass intercepted by Ethan Gregorcic at the ON27, Ethan Gregorcic return 13 yards to the ON40, PENALTY ON UR - Blindside Block (Luca Farinaccio) 15 yards to the ON25, 1st and 10, ON ball on ON25. |
Drive: 7 plays, 49 yards, TOP 03:22 | |||
On | 1-10 | at On25 | ONTARIO drive start at 01:35. |
On | 1-10 | at On25 | Lucas Barresi at QB for Ontario. |
On | 1-10 | at On25 | Kanye Nethersole rush for loss of 2 yards to the ON23 (Sammy-Joe Sudah;Philippe Bouthot). |
On | 2-12 | at On23 | Anthony Lio pass incomplete to Chase Judge. |
On | 3-12 | at On23 | Jonas Pasian punt 5 yards to the ON28, out-of-bounds. |
Drive: 2 plays, minus 2 yards, TOP 01:23 | |||
Qc | 1-10 | at On28 | QUEBEC drive start at 00:12. |
Qc | 1-10 | at On28 | Antwan Raymond rush for 4 yards to the ON24 (Ethan Gregorcic). |
Drive: 1 plays, 4 yards, TOP 01:11 | |||
Ontario 7, Quebec 0 |
Qc | 2-6 | at On24 | Start of 2nd quarter, clock 12:00. |
Qc | 2-6 | at On24 | Antwan Raymond rush for 15 yards to the ON9, 1ST DOWN QC (Ethan Gregorcic;Luca Tassone). |
Qc | 1-G | at On09 | Antwan Raymond rush for 9 yards to the ON0, 1ST DOWN QC, TOUCHDOWN, clock 11:07. |
Jayden Rice kick attempt good. | |||
Ontario 7, Quebec 7 | |||
Drive: 3 plays, 28 yards, TOP 01:11 | |||
Jayden Rice kickoff 59 yards to the ON6, Chase Judge return 18 yards to the ON24 (Benjamin Blaise). | |||
On | 1-10 | at On24 | ONTARIO drive start at 11:01. |
On | 1-10 | at On24 | Lucas Barresi pass complete to Chase Judge for 9 yards to the ON33 (Anthony DiCaprio), PENALTY ON Holding (Blake Labelle) 10 yards to the ON14, NO PLAY. |
On | 1-20 | at On14 | Timeout Ontario, clock 10:26. |
On | 1-20 | at On14 | Lucas Barresi pass incomplete to Chase Judge (Maxence Demers). |
On | 2-20 | at On14 | Lucas Barresi pass intercepted by Brian Milien at the ON38, Brian Milien return 3 yards to the ON35, out-of-bounds. |
Drive: 2 plays, minus 10 yards, TOP 01:11 | |||
Qc | 1-10 | at On35 | QUEBEC drive start at 09:50. |
Qc | 1-10 | at On35 | Thomas Leroux at QB for Quebec. |
