| On-r | 1-10 | at On-r45 | ON-R ball on ON-R45. |
| | | Liana Langiano kickoff 54 yards to the NB11, Peyton Rogers return 5 yards to the NB16 (S. H.-Norwood;Oceanne Lalonde). |
| Nb | 1-10 | at Nb16 | Alexia Brazeau rush for 1 yard to the NB17 (K SterlingGodue). |
| Nb | 2-9 | at Nb17 | Alexia Brazeau rush for no gain to the NB17 (K SterlingGodue). |
| Nb | 3-9 | at Nb17 | Chloe Donovan punt 22 yards to the NB39, Katie Foley return 39 yards to the NB0, TOUCHDOWN, clock 10:47. |
| | | Drive: 2 plays, 1 yards, TOP 01:13 |
| | | Liana Langiano kick attempt failed (blocked) (blocked by Alexia Brazeau). |
| | | Ontario Red 6, New Brunswick 0 |
| | | Liana Langiano kickoff 39 yards to the NB26, Alexia Brazeau return 5 yards to the NB31 (Sienna Cavey). |
| Nb | 1-10 | at Nb31 | NEW BRUNSWICK drive start at 10:42. |
| Nb | 1-10 | at Nb31 | Kaylee Cormier rush for loss of 3 yards to the NB28 (K SterlingGodue). |
| Nb | 2-13 | at Nb28 | Kaylee Cormier pass intercepted by Kaelise Daniel at the NB35, Kaelise Daniel return 3 yards to the NB32 (Cameron Walker). |
| | | Drive: 2 plays, minus 3 yards, TOP 00:45 |
| On-r | 1-10 | at Nb32 | ONTARIO RED drive start at 09:57. |
| On-r | 1-10 | at Nb32 | Liana Langiano rush for 2 yards to the NB30 (J. P.-Bonspille;Hannah Dedam). |
| On-r | 2-8 | at Nb30 | Tegan Roy rush for loss of 5 yards to the NB35, fumble by Tegan Roy recovered by NB Emma Bradley at NB35. |
| | | Drive: 2 plays, minus 3 yards, TOP 00:42 |
| Nb | 1-10 | at Nb35 | NEW BRUNSWICK drive start at 09:15. |
| Nb | 1-10 | at Nb35 | Kaylee Cormier rush for 1 yard to the NB36 (K SterlingGodue). |
| Nb | 2-9 | at Nb36 | Kaylee Cormier pass incomplete to Alexia Brazeau. |
| Nb | 3-9 | at Nb36 | Chloe Donovan punt 21 yards to the ON-R53, Isabelle Berube return 13 yards to the NB44 (Cameron Walker). |
| | | Drive: 2 plays, 1 yards, TOP 01:10 |
| On-r | 1-10 | at Nb44 | ONTARIO RED drive start at 08:05. |
| On-r | 1-10 | at Nb44 | Isabelle Berube rush for 10 yards to the NB34, 1ST DOWN ON-R, out-of-bounds (Emma Bradley). |
| On-r | 1-10 | at Nb34 | Isabelle Berube pass complete to Tegan Roy for 34 yards to the NB0, 1ST DOWN ON-R, TOUCHDOWN, clock 07:31. |
| | | Liana Langiano rush attempt good. |
| | | Ontario Red 13, New Brunswick 0 |
| | | Drive: 2 plays, 44 yards, TOP 00:42 |
| | | Liana Langiano kickoff 40 yards to the NB25, Alexia Brazeau return 15 yards to the NB40 (S. H.-Norwood). |
| Nb | 1-10 | at Nb40 | NEW BRUNSWICK drive start at 07:23. |
| Nb | 1-10 | at Nb40 | Kaylee Cormier rush for loss of 1 yard to the NB39 (Sienna Cavey). |
| Nb | 2-11 | at Nb39 | Kaylee Cormier rush for 3 yards to the NB42 (K SterlingGodue). |
| Nb | 3-8 | at Nb42 | PENALTY NB Illegal Procedure (Alexia Brazeau) 5 yards to the NB37, clock 06:11. |
| Nb | 3-13 | at Nb37 | Chloe Donovan punt 20 yards to the ON-R53, Katie Foley return 5 yards to the NB52. |
| | | Drive: 2 plays, minus 3 yards, TOP 01:28 |
| On-r | 1-10 | at Nb52 | ONTARIO RED drive start at 05:55. |
| On-r | 1-10 | at Nb52 | Isabelle Berube pass incomplete to Kaelise Daniel. |
| On-r | 2-10 | at Nb52 | Isabelle Berube pass complete to Tegan Roy for 9 yards to the NB43 (Makyah Young). |
| On-r | 3-1 | at Nb43 | Neva Spadafora rush for 1 yard to the NB42, 1ST DOWN ON-R (Makyah Young;Peyton Rogers). |
| On-r | 1-10 | at Nb42 | Isabelle Berube rush for 18 yards to the NB24, 1ST DOWN ON-R, out-of-bounds (Makyah Young). |
| On-r | 1-10 | at Nb24 | Liana Langiano rush for 23 yards to the NB1, 1ST DOWN ON-R (Peyton Rogers). |
| On-r | 1-G | at Nb01 | Liana Langiano rush for 1 yard to the NB0, 1ST DOWN ON-R, TOUCHDOWN, clock 03:00. |
| | | Liana Langiano kick attempt good. |
| | | Ontario Red 21, New Brunswick 0 |
| | | Drive: 6 plays, 52 yards, TOP 03:00 |
| | | Liana Langiano kickoff 39 yards to the NB26, Alexia Brazeau return 16 yards to the NB42 (Kaelise Daniel). |
| Nb | 1-10 | at Nb42 | NEW BRUNSWICK drive start at 02:55. |
| Nb | 1-10 | at Nb42 | Jana McAllister rush for 7 yards to the NB49 (Oceanne Lalonde). |
| Nb | 2-3 | at Nb49 | Jana McAllister rush for 11 yards to the ON-R50, 1ST DOWN NB (M. Justesen), PENALTY ON-R Unnecessary Roughness (M. Justesen) 15 yards to the ON-R35, 1ST DOWN NB. |
| Nb | 1-10 | at On-r35 | Kaylee Cormier sacked for loss of 9 yards to the ON-R44 (S. Lewis-Chan). |
| Nb | 2-19 | at On-r44 | Kaylee Cormier sacked for loss of 2 yards to the ON-R46 (M. Justesen). |
| Nb | 3-21 | at On-r46 | Chloe Donovan punt 22 yards to the ON-R24, Katie Foley return 13 yards to the ON-R37, out-of-bounds (Chloe Donovan). |
| | | Drive: 4 plays, 22 yards, TOP 02:15 |
| On-r | 1-10 | at On-r37 | ONTARIO RED drive start at 00:40. |
| On-r | 1-10 | at On-r37 | Isabelle Berube pass incomplete to Qiawna Grant. |
| On-r | 2-10 | at On-r37 | Isabelle Berube pass complete to Tegan Roy for 73 yards to the NB0, 1ST DOWN ON-R, TOUCHDOWN, clock 00:04. |
| | | Liana Langiano kick attempt good. |
| | | Ontario Red 29, New Brunswick 0 |
| | | Drive: 2 plays, 73 yards, TOP 00:40 |
| | | Liana Langiano kickoff 56 yards to the NB9, Peyton Rogers return 4 yards to the NB13 (M. Justesen). |
| Nb | 1-10 | at Nb13 | NEW BRUNSWICK drive start at 00:00. |
| | | Ontario Red 29, New Brunswick 0 |
| Nb | 1-10 | at Nb13 | Start of 2nd quarter, clock 12:00. |
| Nb | 1-10 | at Nb13 | Jana McAllister rush for no gain to the NB13 (Favor Ebenki;Oceanne Lalonde). |
| Nb | 2-10 | at Nb13 | Jana McAllister rush for 2 yards to the NB15 (Favor Ebenki;Oceanne Lalonde). |
| Nb | 3-8 | at Nb15 | Chloe Donovan punt 23 yards to the NB38, Katie Foley return -2 yards to the NB40 (Alexia Brazeau), PENALTY NB No Yards 5 yards to the NB35. |
| | | Drive: 2 plays, 2 yards, TOP 01:35 |
| On-r | 1-10 | at Nb35 | ONTARIO RED drive start at 10:25. |
| On-r | 1-10 | at Nb35 | Sienna Cavey rush for 8 yards to the NB27 (Alexis Richard). |
| On-r | 2-2 | at Nb27 | Sienna Cavey rush for 21 yards to the NB6, 1ST DOWN ON-R (Alexia Brazeau). |
| On-r | 1-G | at Nb06 | Isabelle Berube pass complete to Qiawna Grant for 6 yards to the NB0, 1ST DOWN ON-R, TOUCHDOWN, clock 08:56. |
| | | Liana Langiano kick attempt good. |
| | | Ontario Red 37, New Brunswick 0 |
| On-r | 1-G | at On-r45 | PENALTY NB Offside 5 yards to the ON-R50. |
| | | Drive: 3 plays, 40 yards, TOP 01:29 |
| | | Liana Langiano kickoff 25 yards to the NB35, out-of-bounds, PENALTY ON-R Illegal Kickoff (Liana Langiano) 0 yards to the NB35, 1st and 10, NB ball on NB35. |
| Nb | 1-10 | at Nb35 | NEW BRUNSWICK drive start at 08:56. |
| Nb | 1-10 | at Nb35 | Jana McAllister rush for 3 yards to the NB38 (Kaelise Daniel). |
| Nb | 2-7 | at Nb38 | Jana McAllister rush for 5 yards to the NB43 (K SterlingGodue;S. H.-Norwood). |
| Nb | 3-2 | at Nb43 | Kaylee Cormier rush for 2 yards to the NB45 (Julia Buemer), PENALTY ON-R Offside 5 yards to the NB48, 1ST DOWN NB, NO PLAY. |
| Nb | 1-10 | at Nb48 | Fumble by Claire Hachey, TEAM rush for loss of 17 yards to the NB31 (M. Justesen). |
| Nb | 2-27 | at Nb31 | Kaylee Cormier pass incomplete to Jana McAllister. |
| Nb | 3-27 | at Nb31 | Chloe Donovan punt 19 yards to the NB50, Katie Foley return 3 yards to the NB47. |
| | | Drive: 5 plays, minus 4 yards, TOP 02:44 |
| On-r | 1-10 | at Nb47 | ONTARIO RED drive start at 06:12. |
| On-r | 1-10 | at Nb47 | Isabelle Berube rush for 21 yards to the NB26, 1ST DOWN ON-R, out-of-bounds (Peyton Rogers). |
| On-r | 1-10 | at Nb26 | Katie Foley rush for loss of 2 yards to the NB28 (J. P.-Bonspille;Lexi Braund). |
| On-r | 2-12 | at Nb28 | Sienna Cavey rush for 28 yards to the NB0, 1ST DOWN ON-R, TOUCHDOWN, clock 04:48. |
| | | Liana Langiano kick attempt good. |
| | | Ontario Red 45, New Brunswick 0 |
| | | Drive: 3 plays, 47 yards, TOP 01:30 |
| | | Liana Langiano kickoff 37 yards to the NB28, Jana McAllister return 11 yards to the NB39 (S. H.-Norwood). |
| Nb | 1-10 | at Nb39 | NEW BRUNSWICK drive start at 04:42. |
| Nb | 1-10 | at Nb39 | Jana McAllister rush for loss of 1 yard to the NB38 (Julia Buemer). |
| Nb | 2-11 | at Nb38 | Kaylee Cormier pass complete to Cameron Walker for 7 yards to the NB45 (Tegan Roy). |
| Nb | 3-4 | at Nb45 | Kaylee Cormier rush for 3 yards to the NB48 (S. H.-Norwood;M. Justesen). |
| | | Drive: 3 plays, 9 yards, TOP 01:35 |
| On-r | 1-10 | at Nb48 | ONTARIO RED drive start at 03:07. |
| On-r | 1-10 | at Nb48 | Neva Spadafora rush for 3 yards to the NB45 (J. P.-Bonspille;Alexis Richard). |
| | | Three-minute warning. |
| On-r | 2-7 | at Nb45 | Clock 02:45. |
| On-r | 2-7 | at Nb45 | Neva Spadafora rush for 9 yards to the NB36, 1ST DOWN ON-R (Alexia Brazeau). |
| On-r | 1-10 | at Nb36 | Sienna Cavey rush for loss of 2 yards to the NB38 (Alexia Brazeau). |
| On-r | 2-12 | at Nb38 | Sienna Cavey rush for loss of 3 yards to the NB41, fumble by Sienna Cavey recovered by NB Lexi Braund at NB41. |
| | | Drive: 4 plays, 7 yards, TOP 01:28 |
| Nb | 1-10 | at Nb41 | NEW BRUNSWICK drive start at 01:39. |
| Nb | 1-10 | at Nb41 | Kaylee Cormier pass incomplete to Cameron Walker. |
| Nb | 2-10 | at Nb41 | Kaylee Cormier pass complete to Cameron Walker for 2 yards to the NB43 (S. H.-Norwood), PENALTY ON-R Pass Interference 2 yards to the NB43, 1ST DOWN NB, NO PLAY. |
| Nb | 1-10 | at Nb43 | Kaylee Cormier pass intercepted by S. H.-Norwood at the 55 yardline, S. H.-Norwood return 6 yards to the NB49 (Cameron Walker). |
| | | Drive: 3 plays, 2 yards, TOP 00:23 |
| On-r | 1-10 | at Nb49 | ONTARIO RED drive start at 01:16. |
| On-r | 1-10 | at Nb49 | Neva Spadafora rush for 3 yards to the NB46 (J. P.-Bonspille). |
| On-r | 2-7 | at Nb46 | Neva Spadafora rush for 2 yards to the NB44 (Emma Bradley). |
| On-r | 3-5 | at Nb44 | Liana Langiano punt 20 yards to the NB24, Peyton Rogers return 1 yards to the NB25 (Sienna Cavey;Julia Buemer). |
| | | Drive: 2 plays, 5 yards, TOP 00:51 |
| Nb | 1-10 | at Nb25 | NEW BRUNSWICK drive start at 00:25. |
| Nb | 1-10 | at Nb25 | Jana McAllister rush for no gain to the NB25 (Oceanne Lalonde). |
| Nb | 2-10 | at Nb25 | Jana McAllister rush for 2 yards to the NB27 (M. Justesen;Favor Ebenki). |
| Nb | 3-8 | at Nb27 | End of half, clock 00:00. |
| | | Drive: 2 plays, 2 yards, TOP 00:25 |
| | | Ontario Red 45, New Brunswick 0 |
| Nb | 3-8 | at Nb27 | Start of 3rd quarter, clock 12:00, NB ball on NB45. |
| | | Ontario to receive in the Forest Hill End. |
| | | Drive: 2 plays, 2 yards, TOP 00:25 |
| | | Peyton Rogers kickoff 18 yards to the ON-R47, Qiawna Grant return 0 yards to the ON-R47. |
| On-r | 1-10 | at On-r47 | ONTARIO RED drive start at 11:50. |
| On-r | 1-10 | at On-r47 | Katie Foley at QB for Ontario Red. |
| On-r | 1-10 | at On-r47 | Neva Spadafora rush for 1 yard to the ON-R48 (Alexia Brazeau). |
| On-r | 2-9 | at On-r48 | Katie Foley rush for 23 yards to the NB39, 1ST DOWN ON-R, out-of-bounds (Peyton Rogers). |
| On-r | 1-10 | at Nb39 | Sienna Cavey rush for loss of 5 yards to the NB44 (Cameron Walker). |
| On-r | 2-15 | at Nb44 | Liana Langiano punt 25 yards to the NB19, Peyton Rogers return 5 yards to the NB24, fumble by Peyton Rogers recovered by ON-R Julia Buemer at NB23. |
| | | Drive: 3 plays, 19 yards, TOP 02:44 |
| On-r | 1-10 | at Nb23 | ONTARIO RED drive start at 09:06. |
| On-r | 1-10 | at Nb23 | Neva Spadafora rush for 8 yards to the NB15 (Cameron Walker). |
| On-r | 2-2 | at Nb15 | Neva Spadafora rush for loss of 4 yards to the NB19, fumble by Neva Spadafora recovered by NB Alexis Richard at NB19. |
| | | Drive: 2 plays, 4 yards, TOP 01:04 |
| Nb | 1-10 | at Nb19 | NEW BRUNSWICK drive start at 08:02. |
| Nb | 1-10 | at Nb19 | Emma Lundrigan at QB for New Brunswick. |
| Nb | 1-10 | at Nb19 | Jana McAllister rush for 2 yards to the NB21 (Favor Ebenki). |
| Nb | 2-8 | at Nb21 | Emma Lundrigan pass complete to Jana McAllister for loss of 1 yard to the NB20 (M. Justesen;S. Lewis-Chan). |
| Nb | 3-9 | at Nb20 | Chloe Donovan punt 10 yards to the NB30, out-of-bounds. |
| | | Drive: 2 plays, 1 yards, TOP 02:15 |
| On-r | 1-10 | at Nb30 | ONTARIO RED drive start at 05:47. |
| On-r | 1-10 | at Nb30 | Katie Foley rush for 2 yards to the NB28, out-of-bounds (Cameron Walker). |
| On-r | 2-8 | at Nb28 | Fumble by Ava Coleman, TEAM rush for loss of 9 yards to the NB37. |
| On-r | 3-17 | at Nb37 | Liana Langiano punt 4 yards to the NB33, PENALTY ON-R Holding 10 yards to the NB23. |
| | | Drive: 2 plays, minus 7 yards, TOP 02:37 |
| Nb | 1-10 | at Nb23 | NEW BRUNSWICK drive start at 03:10. |
| Nb | 1-10 | at Nb23 | Emma Lundrigan pass complete to Jana McAllister for 1 yard to the NB24 (S. H.-Norwood;Favor Ebenki). |
| Nb | 2-9 | at Nb24 | Emma Lundrigan pass incomplete to Jana McAllister. |
| Nb | 3-9 | at Nb24 | Chloe Donovan punt 13 yards to the NB37, out-of-bounds. |
| | | Drive: 2 plays, 11 yards, TOP 01:47 |
| On-r | 1-10 | at Nb37 | ONTARIO RED drive start at 01:23. |
| On-r | 1-10 | at Nb37 | Sienna Cavey rush for 8 yards to the NB29 (Cameron Walker). |
| On-r | 2-2 | at Nb29 | Katie Foley rush for 29 yards to the NB0, 1ST DOWN ON-R, TOUCHDOWN, clock 00:22. |
| On-r | 1-G | at Nb05 | Timeout New Brunswick, clock 00:00. |
| | | Liana Langiano kick attempt good. |
| | | Ontario Red 53, New Brunswick 0 |
| | | Drive: 2 plays, 37 yards, TOP 02:00 |
| | | Ontario Red 53, New Brunswick 0 |
| On-r | 1-G | at On-r45 | Start of 4th quarter, clock 12:00. |
| | | Drive: 2 plays, 37 yards, TOP 02:00 |
| | | Liana Langiano kickoff 56 yards to the NB9, Alexia Brazeau return 9 yards to the NB18 (S. Lewis-Chan). |
| Nb | 1-10 | at Nb18 | NEW BRUNSWICK drive start at 11:23. |
| Nb | 1-10 | at Nb18 | Emma Lundrigan pass complete to Alexia Brazeau for 7 yards to the NB25 (S. H.-Norwood). |
| Nb | 2-3 | at Nb25 | Emma Lundrigan rush for 11 yards to the NB36 (S. H.-Norwood), PENALTY NB Illegal Procedure 5 yards to the NB20, NO PLAY. |
| Nb | 2-8 | at Nb20 | Emma Lundrigan pass incomplete to Alexia Brazeau. |
| Nb | 3-8 | at Nb20 | Jana McAllister rush for loss of 2 yards to the NB18 (M. Justesen). |
| | | Drive: 3 plays, 0 yards, TOP 03:08 |
| On-r | 1-10 | at Nb18 | ONTARIO RED drive start at 08:15. |
| On-r | 1-10 | at Nb18 | Katie Foley pass complete to Tegan Roy for 5 yards to the NB13, out-of-bounds (I. Macdonald). |
| On-r | 2-5 | at Nb13 | Katie Foley sacked for loss of 5 yards to the NB18 (Alexia Brazeau). |
| On-r | 3-10 | at Nb18 | Timeout New Brunswick, clock 06:41. |
| On-r | 3-10 | at Nb18 | TEAM rush for loss of 6 yards to the NB24, F. Fazzari for no gain to the NB24, fumble forced by Alexia Brazeau, fumble by F. Fazzari recovered by NB Alexia Brazeau at NB24, Alexia Brazeau for no gain to the NB24, fumble by Alexia Brazeau recovered by NB Alexi
a Brazeau at NB29, Alexia Brazeau for 17 yards to the NB46 (Liana Langiano). |
| | | Drive: 3 plays, minus 6 yards, TOP 02:05 |
| Nb | 1-10 | at Nb46 | NEW BRUNSWICK drive start at 06:10. |
| Nb | 1-10 | at Nb46 | Jana McAllister rush for 3 yards to the NB49 (Taylor Hodges;M. Justesen). |
| Nb | 2-7 | at Nb49 | Cameron Walker rush for 2 yards to the NB51 (Taylor Hodges;Favor Ebenki). |
| Nb | 3-5 | at Nb51 | Jana McAllister rush for loss of 6 yards to the NB45 (M. Justesen). |
| | | Drive: 3 plays, 4 yards, TOP 02:02 |
| On-r | 1-10 | at Nb45 | ONTARIO RED drive start at 04:08. |
| On-r | 1-10 | at Nb45 | Neva Spadafora rush for loss of 3 yards to the NB48 (Emma Bradley;Chloe Donovan). |
| On-r | 2-13 | at Nb48 | Qiawna Grant rush for loss of 7 yards to the 55 yardline (Alexia Brazeau). |
| | | Three-minute warning. |
| On-r | 3-20 | at On-r55 | Liana Langiano punt 33 yards to the NB22, out-of-bounds. |
| | | Drive: 2 plays, minus 10 yards, TOP 01:58 |
| Nb | 1-10 | at Nb22 | NEW BRUNSWICK drive start at 02:10. |
| Nb | 1-10 | at Nb22 | Jana McAllister rush for loss of 2 yards to the NB20 (S. Lewis-Chan;Favor Ebenki). |
| Nb | 2-12 | at Nb20 | Jana McAllister rush for 6 yards to the NB26 (S. Lewis-Chan;Sienna Cavey). |
| Nb | 3-6 | at Nb26 | Emma Lundrigan pass incomplete (M. Justesen). |
| | | Drive: 3 plays, 4 yards, TOP 01:50 |
| On-r | 1-10 | at Nb26 | ONTARIO RED drive start at 00:20. |
| On-r | 1-10 | at Nb26 | TEAM rush for loss of 1 yard to the NB27. |
| On-r | 2-11 | at Nb27 | End of game, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:20 |
| | | FINAL SCORE |
| | | Ontario Red 53, New Brunswick 0 |