Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| F | Jul 22, 2024 | vs | National Indigenous | L | 21-32 | 0-1-0 | 0-0-0 | 2:07 | |
| C | Jul 25, 2024 | vs | Saskatchewan | L | 12-48 | 0-2-0 | 0-0-0 | 2:04 | |
| 7 | Jul 28, 2024 | at | New Brunswick | L | 24-43 | 0-3-0 | 0-0-0 | 2:12 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | ON-B | OPP |
| SCORING | 57 | 123 |
| Points Per Game | 19.0 | 41.0 |
| Points Off Turnovers | 20 | 21 |
| FIRST DOWNS | 42 | 67 |
| Rushing | 28 | 45 |
| Passing | 11 | 19 |
| Penalty | 3 | 3 |
| RUSHING YARDAGE | 554 | 907 |
| Yards gained rushing | 590 | 931 |
| Yards lost rushing | 36 | 24 |
| Rushing Attempts | 82 | 99 |
| Average Per Rush | 6.8 | 9.2 |
| Average Per Game | 184.7 | 302.3 |
| TDs Rushing | 4 | 10 |
| PASSING YARDAGE | 311 | 544 |
| Comp-Att-Int | 31-65-3 | 40-61-4 |
| Average Per Pass | 4.8 | 8.9 |
| Average Per Catch | 10.0 | 13.6 |
| Average Per Game | 103.7 | 181.3 |
| TDs Passing | 3 | 5 |
| TEAM LOSSES | -79 | -38 |
| TOTAL OFFENSE | 786 | 1413 |
| Total Plays | 153 | 163 |
| Average Per Play | 5.1 | 8.7 |
| Average Per Game | 262.0 | 471.0 |
| KICK RETURNS: #-Yards | 18-198 | 11-127 |
| PUNT RETURNS: #-Yards | 6-43 | 8-160 |
| INT RETURNS: #-Yards | 4-94 | 3-20 |
| KICK RETURN AVERAGE | 11.0 | 11.5 |
| PUNT RETURN AVERAGE | 7.2 | 20.0 |
| INT RETURN AVERAGE | 23.5 | 6.7 |
| FUMBLES-LOST | 17-2 | 5-3 |
| PENALTIES-Yards | 13-98 | 19-130 |
| Average Per Game | 32.7 | 43.3 |
| PUNTS-Yards | 13-330 | 7-127 |
| Average Per Punt | 25.4 | 18.1 |
| Net punt average | 13.1 | 12.0 |
| KICKOFFS-Yards | 11-312 | 19-491 |
| Average Per Kick | 28.4 | 25.8 |
| Net kick average | 16.8 | 15.4 |
| TIME OF POSSESSION/Game | 23:23 | 24:37 |
| 3RD-DOWN Conversions | 16/30 | 7/18 |
| 3rd-Down Pct | 53% | 39% |
| SACKS BY-Yards | 3-19 | 6-25 |
| MISC YARDS | -79 | -38 |
| TOUCHDOWNS SCORED | 9 | 16 |
| FIELD GOALS-ATTEMPTS | 0-0 | 0-0 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (3-6) 50% | (8-16) 50% |
| RED-ZONE TOUCHDOWNS | (2-6) 33% | (8-16) 50% |
| PAT-ATTEMPTS | (1-5) 20% | (12-15) 80% |
| ATTENDANCE | 0 | 0 |
| Games/Avg Per Game | 0/0 | 1/0 |
| Neutral Site Games | 2/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Ontario Black | 18 | 12 | 7 | 20 | 57 |
| Opponents | 45 | 16 | 40 | 22 | 123 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 6 | Stacey St-Amand | 3 | 34 | 4 | 36.0 | 2.0 | - 8 | 1.0 | - 5 | 2 | - 91 | 3 | 5 | . | 1 | - 0 | . | . | . |
| 24 | Rutendo Mavima | 3 | 23 | 9 | 27.5 | 2.0 | - 11 | 1.0 | - 10 | . | 2 | 2 | . | . | . | . | . | ||
| 25 | Frances Stacey-Ayuso | 3 | 18 | 4 | 20.0 | 2.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 12 | Athena Menna | 3 | 10 | 7 | 13.5 | 2.0 | - 11 | 1.0 | - 4 | 1 | - 0 | 1 | 2 | . | 1 | - 0 | 1 | . | . |
| 28 | Addison Gallant | 3 | 7 | 8 | 11.0 | 0.5 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
| 13 | Emma-Lily Stamm | 3 | 9 | 2 | 10.0 | 1.0 | - 1 | . | 1 | - 3 | . | 1 | . | . | . | . | . | ||
| 10 | Emma Demers-Rock | 3 | 5 | 5 | 7.5 | . | . | . | . | . | . | . | 1 | 1 | . | ||||
| 26 | Rose Brogno | 3 | 4 | 2 | 5.0 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 16 | Gabi Stewart | 3 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Kennedy Vanek | 3 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | O. Franco-Dubinsky | 3 | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Shaelynne Thompson | 3 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | B. Hawthorne-Harper | 2 | 1 | . | 1.0 | 1.0 | - 9 | . | . | . | . | . | . | . | . | . | |||
| 1 | Paige Ryce | 3 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Omnia Hoque | 3 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 65 | Peyton Kew | 3 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Sophie Switzer | 3 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 3 | 119 | 46 | 142.0 | 11 | - 43 | 3 | - 19 | 4 | - 94 | 6 | 10 | 1 | 3 | - 0 | 2 | 1 | . | |
| Opponents...... | 3 | 112 | 48 | 136.0 | 27 | - 110 | 6 | - 25 | 3 | - 20 | 11 | 14 | 6 | 2 | - 0 | 5 | 3 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (0-3) | (0-0) | (0-1) | (0-2) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (0-3) | (0-0) | (0-1) | (0-2) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Jul 22, 2024 vs National Indigenous L 21-32 - Jul 25, 2024 vs Saskatchewan L 12-48 - Jul 28, 2024 at New Brunswick L 24-43 - |
| TEAM STATISTICS | ON-B | OPP |
| FIRST DOWNS | 42 | 67 |
| Rushing | 28 | 45 |
| Passing | 11 | 19 |
| Penalty | 3 | 3 |
| RUSHING YARDAGE | 554 | 907 |
| Rushing Attempts | 82 | 99 |
| Average Per Rush | 6.8 | 9.2 |
| Average Per Game | 184.7 | 302.3 |
| TDs Rushing | 4 | 10 |
| PASSING YARDAGE | 311 | 544 |
| Comp-Att-Int | 31-65-3 | 40-61-4 |
| Average Per Pass | 4.8 | 8.9 |
| Average Per Catch | 10.0 | 13.6 |
| Average Per Game | 103.7 | 181.3 |
| TDs Passing | 3 | 5 |
| TEAM LOSSES | -79 | -38 |
| TOTAL OFFENSE | 786 | 1413 |
| Average Per Play | 5.1 | 8.7 |
| Average Per Game | 262.0 | 471.0 |
| KICK RETURNS: #-Yards | 18-198 | 11-127 |
| PUNT RETURNS: #-Yards | 6-43 | 8-160 |
| INT RETURNS: #-Yards | 4-94 | 3-20 |
| FUMBLES-LOST | 17-2 | 5-3 |
| PENALTIES-Yards | 13-98 | 19-130 |
| PUNTS-AVG | 13-25.4 | 7-18.1 |
| TIME OF POSSESSION/Game | 23:23 | 24:37 |
| 3RD-DOWN Conversions | 16/30 | 7/18 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Ontario Black | 18 | 12 | 7 | 20 | 57 |
| Opponents | 45 | 16 | 40 | 22 | 123 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Paige Ryce | 3 | 26 | 195 | 6 | 189 | 7.3 | 1 | 58 | 63.0 |
| B. Hawthorne-Harper | 2 | 10 | 186 | 0 | 186 | 18.6 | 2 | 76 | 93.0 |
| Shaelynne Thompson | 3 | 28 | 161 | 19 | 142 | 5.1 | 1 | 44 | 47.3 |
| Rutendo Mavima | 3 | 6 | 20 | 1 | 19 | 3.2 | 0 | 12 | 6.3 |
| Caileigh Ryan | 3 | 8 | 18 | 9 | 9 | 1.1 | 0 | 7 | 3.0 |
| Kennedy Vanek | 3 | 2 | 7 | 0 | 7 | 3.5 | 0 | 7 | 2.3 |
| Emma-Lily Stamm | 3 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.7 |
| Gemma O'Connor | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 3 | 82 | 590 | 36 | 554 | 6.8 | 4 | 76 | 184.7 |
| Opponents...... | 3 | 99 | 931 | 24 | 907 | 9.2 | 10 | 83 | 302.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Paige Ryce | 3 | 61.5 | 21-42-3 | 50.0 | 129 | 0 | 19 | 43.0 |
| Omnia Hoque | 3 | 183.4 | 6-16-0 | 37.5 | 160 | 3 | 59 | 53.3 |
| B. Hawthorne-Harper | 2 | 83.5 | 4-7-0 | 57.1 | 22 | 0 | 14 | 11.0 |
| Total.......... | 3 | 93.9 | 31-65-3 | 47.7 | 311 | 3 | 59 | 103.7 |
| Opponents...... | 3 | 154.4 | 40-61-4 | 65.6 | 544 | 5 | 75 | 181.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Paige Ryce | 3 | 8 | 148 | 18.5 | 3 | 59 | 49.3 |
| Emma-Lily Stamm | 3 | 7 | 34 | 4.9 | 0 | 17 | 11.3 |
| Shaelynne Thompson | 3 | 6 | 53 | 8.8 | 0 | 19 | 17.7 |
| Kennedy Vanek | 3 | 5 | 12 | 2.4 | 0 | 9 | 4.0 |
| Gabi Stewart | 3 | 2 | 25 | 12.5 | 0 | 16 | 8.3 |
| Caileigh Ryan | 3 | 2 | 11 | 5.5 | 0 | 6 | 3.7 |
| Lyra McRae-Romeo | 3 | 1 | 28 | 28.0 | 0 | 28 | 9.3 |
| Total.......... | 3 | 31 | 311 | 10.0 | 3 | 59 | 103.7 |
| Opponents...... | 3 | 40 | 544 | 13.6 | 5 | 75 | 181.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| PATs | ||||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Rg | Saf | Points |
| Paige Ryce | 5 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 30 |
| B. Hawthorne-Harper | 2 | 0-0 | 0-1 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 12 |
| Shaelynne Thompson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Stacey St-Amand | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Kennedy Vanek | 0 | 0-0 | 1-2 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| Caileigh Ryan | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 1 |
| TEAM | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total.......... | 9 | 0-0 | 1-5 | 0-1 | 1 | 1-3 | 0 | 0 | 0 | 57 |
| Opponents...... | 16 | 0-0 | 12-15 | 1-1 | 0 | 0-0 | 0 | 0 | 1 | 123 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Stacey St-Amand | 2 | 91 | 45.5 | 1 | 76 |
| Athena Menna | 1 | 0 | 0.0 | 0 | 0 |
| Emma-Lily Stamm | 1 | 3 | 3.0 | 0 | 3 |
| Total.......... | 4 | 94 | 23.5 | 1 | 76 |
| Opponents...... | 3 | 20 | 6.7 | 0 | 9 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| B. Hawthorne-Harper | 7 | 155 | 22.1 | 28 | 0 | 0 | 0 | 0 | 0 |
| Emma-Lily Stamm | 5 | 158 | 31.6 | 49 | 0 | 0 | 0 | 0 | 0 |
| Stacey St-Amand | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 13 | 330 | 25.4 | 49 | 0 | 0 | 0 | 0 | 0 |
| Opponents...... | 7 | 127 | 18.1 | 33 | 0 | 0 | 1 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Stacey St-Amand | 5 | 35 | 7.0 | 0 | 32 |
| Addison Gallant | 1 | 8 | 8.0 | 0 | 8 |
| Total.......... | 6 | 43 | 7.2 | 0 | 32 |
| Opponents...... | 8 | 160 | 20.0 | 1 | 51 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Emma-Lily Stamm | 5 | 12 | 2.4 | 0 | 8 |
| Shaelynne Thompson | 3 | 45 | 15.0 | 0 | 30 |
| Paige Ryce | 2 | 116 | 58.0 | 1 | 80 |
| Caileigh Ryan | 2 | 1 | 0.5 | 0 | 1 |
| Rose Brogno | 1 | 0 | 0.0 | 0 | 0 |
| B. Hawthorne-Harper | 1 | 12 | 12.0 | 0 | 12 |
| Lyra McRae-Romeo | 1 | 0 | 0.0 | 0 | 0 |
| Gabi Stewart | 1 | 0 | 0.0 | 0 | 0 |
| Athena Menna | 1 | 13 | 13.0 | 0 | 13 |
| Stacey St-Amand | 1 | -1 | -1.0 | 0 | 0 |
| Total.......... | 18 | 198 | 11.0 | 1 | 80 |
| Opponents...... | 11 | 127 | 11.5 | 0 | 27 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Paige Ryce | 3 | 189 | 148 | 0 | 116 | 0 | 453 | 151.0 |
| Shaelynne Thompson | 3 | 142 | 53 | 0 | 45 | 0 | 240 | 80.0 |
| B. Hawthorne-Harper | 2 | 186 | 0 | 0 | 12 | 0 | 198 | 99.0 |
| Stacey St-Amand | 3 | 0 | 0 | 35 | -1 | 91 | 125 | 41.7 |
| Emma-Lily Stamm | 3 | 2 | 34 | 0 | 12 | 3 | 51 | 17.0 |
| Total.......... | 3 | 554 | 311 | 43 | 198 | 94 | 1200 | 400.0 |
| Opponents...... | 3 | 907 | 544 | 160 | 127 | 20 | 1758 | 586.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Paige Ryce | 3 | 68 | 189 | 129 | 318 | 106.0 |
| B. Hawthorne-Harper | 2 | 17 | 186 | 22 | 208 | 104.0 |
| Omnia Hoque | 3 | 16 | 0 | 160 | 160 | 53.3 |
| Shaelynne Thompson | 3 | 28 | 142 | 0 | 142 | 47.3 |
| Rutendo Mavima | 3 | 6 | 19 | 0 | 19 | 6.3 |
| Total.......... | 3 | 147 | 554 | 311 | 786 | 262.0 |
| Opponents...... | 3 | 160 | 907 | 544 | 1413 | 471.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 6 | Stacey St-Amand | 3 | 34 | 4 | 36.0 | 2.0 | - 8 | 1.0 | - 5 | 2 | - 91 | 3 | 5 | . | 1 | - 0 | . | . | . |
| 24 | Rutendo Mavima | 3 | 23 | 9 | 27.5 | 2.0 | - 11 | 1.0 | - 10 | . | 2 | 2 | . | . | . | . | . | ||
| 25 | Frances Stacey-Ayuso | 3 | 18 | 4 | 20.0 | 2.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 12 | Athena Menna | 3 | 10 | 7 | 13.5 | 2.0 | - 11 | 1.0 | - 4 | 1 | - 0 | 1 | 2 | . | 1 | - 0 | 1 | . | . |
| 28 | Addison Gallant | 3 | 7 | 8 | 11.0 | 0.5 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
| Total.......... | 3 | 119 | 46 | 142.0 | 11 | - 43 | 3 | - 19 | 4 | - 94 | 6 | 10 | 1 | 3 | - 0 | 2 | 1 | . | |
| Opponents...... | 3 | 112 | 48 | 136.0 | 27 | - 110 | 6 | - 25 | 3 | - 20 | 11 | 14 | 6 | 2 | - 0 | 5 | 3 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 15 | Shaelynne Thompson at New Brunswick (Jul 28, 2024) |
| Yards Rushing | 130 | Paige Ryce at New Brunswick (Jul 28, 2024) |
| TD Rushes | 1 | Paige Ryce vs National Indigenous (Jul 22, 2024) |
| B. Hawthorne-Harper vs National Indigenous (Jul 22, 2024) | ||
| B. Hawthorne-Harper vs Saskatchewan (Jul 25, 2024) | ||
| Shaelynne Thompson at New Brunswick (Jul 28, 2024) | ||
| Long Rush | 76 | B. Hawthorne-Harper vs National Indigenous (Jul 22, 2024) |
| Pass attempts | 16 | Omnia Hoque at New Brunswick (Jul 28, 2024) |
| Pass completions | 9 | Paige Ryce vs National Indigenous (Jul 22, 2024) |
| Yards Passing | 160 | Omnia Hoque at New Brunswick (Jul 28, 2024) |
| TD Passes | 3 | Omnia Hoque at New Brunswick (Jul 28, 2024) |
| Long Pass | 59 | Omnia Hoque at New Brunswick (Jul 28, 2024) |
| Receptions | 5 | Kennedy Vanek vs National Indigenous (Jul 22, 2024) |
| Paige Ryce at New Brunswick (Jul 28, 2024) | ||
| Yards Receiving | 132 | Paige Ryce at New Brunswick (Jul 28, 2024) |
| TD Receptions | 3 | Paige Ryce at New Brunswick (Jul 28, 2024) |
| Long Reception | 59 | Paige Ryce at New Brunswick (Jul 28, 2024) |
| Punts | 4 | B. Hawthorne-Harper vs National Indigenous (Jul 22, 2024) |
| Emma-Lily Stamm vs Saskatchewan (Jul 25, 2024) | ||
| Punting Avg | 32.5 | Emma-Lily Stamm vs Saskatchewan (Jul 25, 2024) |
| Long Punt | 49 | Emma-Lily Stamm vs Saskatchewan (Jul 25, 2024) |
| Long Punt Return | 32 | Stacey St-Amand vs Saskatchewan (Jul 25, 2024) |
| Long Kickoff Return | 80 | Paige Ryce vs Saskatchewan (Jul 25, 2024) |
| Tackles | 13.5 | Stacey St-Amand vs Saskatchewan (Jul 25, 2024) |
| Sacks | 1.0 | Athena Menna vs National Indigenous (Jul 22, 2024) |
| Rutendo Mavima vs National Indigenous (Jul 22, 2024) | ||
| Stacey St-Amand vs Saskatchewan (Jul 25, 2024) | ||
| Tackles For Loss | 2.0 | Rutendo Mavima vs National Indigenous (Jul 22, 2024) |
| Stacey St-Amand vs Saskatchewan (Jul 25, 2024) | ||
| Interceptions | 1 | Stacey St-Amand vs National Indigenous (Jul 22, 2024) |
| Stacey St-Amand vs Saskatchewan (Jul 25, 2024) | ||
| Athena Menna vs Saskatchewan (Jul 25, 2024) | ||
| Emma-Lily Stamm at New Brunswick (Jul 28, 2024) |
TEAM GAME HIGHS
| Rushes | 36 | at New Brunswick (Jul 28, 2024) |
| Yards Rushing | 254 | at New Brunswick (Jul 28, 2024) |
| Yards Per Rush | 7.1 | at New Brunswick (Jul 28, 2024) |
| TD Rushes | 2 | vs National Indigenous (Jul 22, 2024) |
| Pass attempts | 31 | at New Brunswick (Jul 28, 2024) |
| Pass completions | 13 | at New Brunswick (Jul 28, 2024) |
| Yards Passing | 217 | at New Brunswick (Jul 28, 2024) |
| Yards Per Pass | 7.0 | at New Brunswick (Jul 28, 2024) |
| TD Passes | 3 | at New Brunswick (Jul 28, 2024) |
| Total Plays | 67 | at New Brunswick (Jul 28, 2024) |
| Total Offense | 471 | at New Brunswick (Jul 28, 2024) |
| Yards Per Play | 7.0 | at New Brunswick (Jul 28, 2024) |
| Points | 24 | at New Brunswick (Jul 28, 2024) |
| Sacks By | 2 | vs National Indigenous (Jul 22, 2024) |
| First Downs | 23 | at New Brunswick (Jul 28, 2024) |
| Penalties | 6 | vs Saskatchewan (Jul 25, 2024) |
| Penalty Yards | 58 | vs Saskatchewan (Jul 25, 2024) |
| Turnovers | 3 | at New Brunswick (Jul 28, 2024) |
| Interceptions By | 2 | vs Saskatchewan (Jul 25, 2024) |
| Punts | 7 | vs Saskatchewan (Jul 25, 2024) |
| Punting Avg | 28.7 | vs Saskatchewan (Jul 25, 2024) |
| Long Punt | 49 | vs Saskatchewan (Jul 25, 2024) |
| Long Punt Return | 32 | vs Saskatchewan (Jul 25, 2024) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 26 | Dorothy Trudeau, vs National Indigenous (Jul 22, 2024) |
| Yards Rushing | 267 | Ella Schenher, vs Saskatchewan (Jul 25, 2024) |
| TD Rushes | 3 | Alexia Brazeau, at New Brunswick (Jul 28, 2024) |
| Long Rush | 83 | Ella Schenher, vs Saskatchewan (Jul 25, 2024) |
| Pass attempts | 21 | Hannah Wilker, vs Saskatchewan (Jul 25, 2024) |
| Pass completions | 15 | Hannah Wilker, vs Saskatchewan (Jul 25, 2024) |
| Yards Passing | 228 | S. Deschambault, vs National Indigenous (Jul 22, 2024) |
| TD Passes | 3 | S. Deschambault, vs National Indigenous (Jul 22, 2024) |
| Long Pass | 75 | S. Deschambault, vs National Indigenous (Jul 22, 2024) |
| Receptions | 9 | Taj-M. Thompson, vs National Indigenous (Jul 22, 2024) |
| Yards Receiving | 232 | Taj-M. Thompson, vs National Indigenous (Jul 22, 2024) |
| TD Receptions | 3 | Taj-M. Thompson, vs National Indigenous (Jul 22, 2024) |
| Long Reception | 75 | Taj-M. Thompson, vs National Indigenous (Jul 22, 2024) |
| Punts | 2 | Hannah Wilker, vs Saskatchewan (Jul 25, 2024) |
| Sara Kennedy, at New Brunswick (Jul 28, 2024) | ||
| Punting Avg | 33.0 | Ella Schenher, vs Saskatchewan (Jul 25, 2024) |
| Long Punt | 33 | Ella Schenher, vs Saskatchewan (Jul 25, 2024) |
| Punts inside 20 | 1 | Helena McKay, vs National Indigenous (Jul 22, 2024) |
| Long Punt Return | 51 | Sienna Berns, vs Saskatchewan (Jul 25, 2024) |
| Long Kickoff Return | 27 | Alexia Brazeau, at New Brunswick (Jul 28, 2024) |
| Tackles | 17.5 | Justice Berens, vs National Indigenous (Jul 22, 2024) |
| Sacks | 1.5 | S. Kadachuk, vs National Indigenous (Jul 22, 2024) |
| Tackles For Loss | 3.5 | S. Kadachuk, vs National Indigenous (Jul 22, 2024) |
| Interceptions | 1 | Chloe McKay, vs National Indigenous (Jul 22, 2024) |
| Ava Farkas, vs Saskatchewan (Jul 25, 2024) | ||
| Lexi Braund, at New Brunswick (Jul 28, 2024) |
OPPONENT TEAM GAME HIGHS
| Rushes | 39 | vs National Indigenous (Jul 22, 2024) |
| Yards Rushing | 404 | vs Saskatchewan (Jul 25, 2024) |
| Yards Per Rush | 17.6 | vs Saskatchewan (Jul 25, 2024) |
| TD Rushes | 5 | at New Brunswick (Jul 28, 2024) |
| Pass attempts | 25 | vs Saskatchewan (Jul 25, 2024) |
| Pass completions | 17 | vs Saskatchewan (Jul 25, 2024) |
| Yards Passing | 255 | vs National Indigenous (Jul 22, 2024) |
| Yards Per Pass | 12.1 | vs National Indigenous (Jul 22, 2024) |
| TD Passes | 3 | vs National Indigenous (Jul 22, 2024) |
| Total Plays | 60 | vs National Indigenous (Jul 22, 2024) |
| Total Offense | 553 | vs Saskatchewan (Jul 25, 2024) |
| Yards Per Play | 11.5 | vs Saskatchewan (Jul 25, 2024) |
| Points | 48 | vs Saskatchewan (Jul 25, 2024) |
| Sacks By | 4 | vs Saskatchewan (Jul 25, 2024) |
| First Downs | 24 | at New Brunswick (Jul 28, 2024) |
| Penalties | 8 | vs National Indigenous (Jul 22, 2024) |
| Penalty Yards | 55 | vs Saskatchewan (Jul 25, 2024) |
| Turnovers | 3 | at New Brunswick (Jul 28, 2024) |
| Interceptions By | 1 | vs National Indigenous (Jul 22, 2024) |
| vs Saskatchewan (Jul 25, 2024) | ||
| at New Brunswick (Jul 28, 2024) | ||
| Punts | 3 | vs Saskatchewan (Jul 25, 2024) |
| at New Brunswick (Jul 28, 2024) | ||
| Punting Avg | 22.7 | vs Saskatchewan (Jul 25, 2024) |
| Long Punt | 33 | vs Saskatchewan (Jul 25, 2024) |
| Punts inside 20 | 1 | vs National Indigenous (Jul 22, 2024) |
| Long Punt Return | 51 | vs Saskatchewan (Jul 25, 2024) |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Jul 22, 2024 | vs National Indigenous | 22 | 139 | 2 | 76 | 10 | 63 | 0 | 19 | 10-15-1 | 63 | 0 | 19 | 4 | -1 | 0 | 1 | 1 | 8 | 0 | 8 | 202 |
| Jul 25, 2024 | vs Saskatchewan | 24 | 161 | 1 | 48 | 8 | 31 | 0 | 17 | 8-19-1 | 31 | 0 | 17 | 7 | 176 | 1 | 80 | 3 | 35 | 0 | 32 | 192 |
| Jul 28, 2024 | at New Brunswick | 36 | 254 | 1 | 58 | 13 | 217 | 3 | 59 | 13-31-1 | 217 | 3 | 59 | 7 | 23 | 0 | 13 | 2 | 0 | 0 | 3 | 471 |
| Ontario Black | 82 | 554 | 4 | 76 | 31 | 311 | 3 | 59 | 31-65-3 | 311 | 3 | 59 | 18 | 198 | 1 | 80 | 6 | 43 | 0 | 32 | 865 | |
| Opponent | 99 | 907 | 10 | 83 | 40 | 544 | 5 | 75 | 40-61-4 | 544 | 5 | 75 | 11 | 127 | 0 | 27 | 8 | 160 | 1 | 51 | 1451 | |
|
