2024 IFAF Men's U-20 World Championship

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Canada 3 21 4 19 0 0 0 157 52.3
2. United States 3 18 1 14 2 0 1 131 43.7
3. Canada II 3 17 1 16 0 0 0 121 40.3
4. Japan 3 14 1 11 0 0 1 100 33.3
5. Austria 3 11 4 9 2 0 1 93 31.0
6. Panama 3 9 0 4 2 0 0 62 20.7
7. Australia 3 5 0 4 0 0 0 34 11.3
8. Brazil 3 3 0 3 0 0 0 21 7.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Canada 3 3 3 2 0 0 0 29 9.7
2. Japan 3 6 2 4 0 0 0 46 15.3
3. Canada II 3 7 2 7 0 0 0 55 18.3
4. Austria 3 8 3 6 1 0 0 65 21.7
5. United States 3 12 0 7 2 0 1 85 28.3
6. Australia 3 13 1 12 0 0 1 95 31.7
7. Panama 3 17 0 15 1 0 1 121 40.3
8. Brazil 3 32 0 27 2 0 0 223 74.3
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Austria 3 401 743 179 1144 6.4 10 381.3
2. Canada 3 671 431 149 1102 7.4 18 367.3
3. Japan 3 618 481 178 1099 6.2 13 366.3
4. United States 3 358 725 172 1083 6.3 16 361.0
5. Canada II 3 438 635 142 1073 7.6 16 357.7
6. Panama 3 583 412 159 995 6.3 9 331.7
7. Australia 3 201 430 133 631 4.7 5 210.3
8. Brazil 3 201 334 172 535 3.1 3 178.3
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Canada 3 255 395 163 650 4.0 3 216.7
2. Austria 3 270 446 162 716 4.4 6 238.7
3. Japan 3 243 512 145 755 5.2 6 251.7
4. Canada II 3 308 510 170 818 4.8 7 272.7
5. Australia 3 530 471 156 1001 6.4 12 333.7
6. United States 3 473 563 176 1036 5.9 10 345.3
7. Panama 3 474 606 162 1080 6.7 16 360.0
8. Brazil 3 918 688 150 1606 10.7 30 535.3
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Canada 3 94 671 7.1 11 223.7
2. Japan 3 103 618 6.0 9 206.0
3. Panama 3 82 583 7.1 6 194.3
4. Canada II 3 82 438 5.3 9 146.0
5. Austria 3 97 401 4.1 5 133.7
6. United States 3 70 358 5.1 9 119.3
7. Brazil 3 77 201 2.6 1 67.0
Australia 3 56 201 3.6 2 67.0
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Japan 3 61 243 4.0 3 81.0
2. Canada 3 76 255 3.4 2 85.0
3. Austria 3 89 270 3.0 2 90.0
4. Canada II 3 85 308 3.6 3 102.7
5. United States 3 97 473 4.9 4 157.7
6. Panama 3 74 474 6.4 10 158.0
7. Australia 3 89 530 6.0 8 176.7
8. Brazil 3 90 918 10.2 20 306.0
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Austria 3 49 82 1 59.8 743 9.1 5 247.7
2. United States 3 56 102 3 54.9 725 7.1 7 241.7
3. Canada II 3 36 60 2 60.0 635 10.6 7 211.7
4. Japan 3 40 75 3 53.3 481 6.4 4 160.3
5. Canada 3 34 55 2 61.8 431 7.8 7 143.7
6. Australia 3 41 77 7 53.2 430 5.6 3 143.3
7. Panama 3 42 77 4 54.5 412 5.4 3 137.3
8. Brazil 3 39 95 4 41.1 334 3.5 2 111.3
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Canada 3 37 87 5 42.5 395 4.5 1 131.7
2. Austria 3 34 73 4 46.6 446 6.1 4 148.7
3. Australia 3 42 67 3 62.7 471 7.0 4 157.0
4. Canada II 3 37 85 5 43.5 510 6.0 4 170.0
5. Japan 3 43 84 4 51.2 512 6.1 3 170.7
6. United States 3 49 79 1 62.0 563 7.1 6 187.7
7. Panama 3 53 88 3 60.2 606 6.9 6 202.0
8. Brazil 3 42 60 1 70.0 688 11.5 10 229.3
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Canada II 3 36 60 2 60.0 635 7 180.7
2. Canada 3 34 55 2 61.8 431 7 162.4
3. Austria 3 49 82 1 59.8 743 5 153.6
4. United States 3 56 102 3 54.9 725 7 131.4
5. Japan 3 40 75 3 53.3 481 4 116.8
6. Panama 3 42 77 4 54.5 412 3 102.0
7. Australia 3 41 77 7 53.2 430 3 94.8
8. Brazil 3 39 95 4 41.1 334 2 69.1
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Canada 3 37 87 5 42.5 395 1 73.0
2. Canada II 3 37 85 5 43.5 510 4 97.7
3. Japan 3 43 84 4 51.2 512 3 104.7
4. Austria 3 34 73 4 46.6 446 4 105.0
5. Australia 3 42 67 3 62.7 471 4 132.5
6. Panama 3 53 88 3 60.2 606 6 133.8
7. United States 3 49 79 1 62.0 563 6 144.4
8. Brazil 3 42 60 1 70.0 688 10 218.0
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Canada II 3 9 224 0 24.9
2. Austria 3 7 140 0 20.0
3. Canada 3 10 198 0 19.8
4. Australia 3 5 94 0 18.8
5. United States 3 13 224 0 17.2
6. Panama 3 14 206 0 14.7
7. Brazil 3 24 299 0 12.5
8. Japan 3 5 62 0 12.4
 
PUNT RETURN AVG G No. Yards TD Avg.
1. United States 3 6 180 1 30.0
2. Canada II 3 7 107 0 15.3
3. Brazil 3 3 29 0 9.7
4. Canada 3 10 87 1 8.7
5. Japan 3 10 61 0 6.1
6. Australia 3 2 10 0 5.0
7. Panama 3 0 0 0 0.0
8. Austria 3 3 -2 0 -0.7
 
INTERCEPTIONS G No. Yards TD Avg.
1. Canada 3 5 65 1 13.0
2. Canada II 3 5 138 1 27.6
3. Japan 3 4 3 0 0.8
4. Austria 3 4 55 1 13.8
5. Australia 3 3 45 0 15.0
6. Panama 3 3 11 0 3.7
7. United States 3 1 28 1 28.0
8. Brazil 3 1 0 0 0.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Canada 3 9 394 43.8 31 3.4 1 38.1
2. Japan 3 12 480 40.0 23 1.9 0 38.1
3. United States 3 12 495 41.2 14 1.2 2 36.8
4. Canada II 3 6 223 37.2 16 2.7 1 31.2
5. Brazil 3 23 725 31.5 125 5.4 0 26.1
6. Australia 3 13 419 32.2 75 5.8 1 24.9
7. Panama 3 10 226 22.6 44 4.4 0 18.2
8. Austria 3 10 184 18.4 144 14.4 1 2.0
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Japan 3 17 1054 62.0 208 1 48.6
2. Canada 3 23 1344 58.4 136 12 42.1
3. United States 3 21 1127 53.7 147 5 41.9
4. Brazil 3 9 491 54.6 103 2 38.7
5. Austria 3 18 954 53.0 329 2 32.5
6. Australia 3 8 404 50.5 148 0 32.0
7. Panama 3 13 575 44.2 145 1 31.5
8. Canada II 3 20 939 47.0 231 4 31.4
 
FIELD GOALS G Made-Att Pct.
1. Austria 3 4-5 .800
Canada 3 4-5 .800
3. Canada II 3 1-2 .500
United States 3 1-2 .500
Japan 3 1-2 .500
6. Panama 3 0-1 .000
Australia 3 0-0 .000
Brazil 3 0-1 .000
 
PAT KICKING G Made-Att Pct.
1. Austria 3 9-9 1.000
Brazil 3 3-3 1.000
3. Canada II 3 16-17 .941
4. United States 3 14-15 .933
5. Canada 3 19-21 .905
6. Australia 3 4-5 .800
7. Japan 3 11-14 .786
8. Panama 3 4-6 .667
 
SACKS BY G No. Yards
1. Austria 3 12 57
2. United States 3 2 16
Canada 3 2 6
4. Canada II 3 1 11
Japan 3 1 14
6. Panama 3 0 0
Brazil 3 0 0
Australia 3 0 0
 
SACKS AGAINST G No. Yards
1. Brazil 3 0 0
Australia 3 0 0
3. Panama 3 1 14
4. Japan 3 2 6
Austria 3 2 13
6. United States 3 3 10
7. Canada 3 4 35
8. Canada II 3 6 26
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Japan 3 59 17 1 77 25.7
2. Canada 3 47 11 4 62 20.7
3. Canada II 3 36 16 6 58 19.3
4. Austria 3 17 29 4 50 16.7
5. United States 3 31 16 1 48 16.0
6. Panama 3 44 0 0 44 14.7
7. Brazil 3 26 6 3 35 11.7
Australia 3 35 0 0 35 11.7
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Canada 3 11 17 2 30 10.0
2. Japan 3 16 16 0 32 10.7
3. Canada II 3 24 15 5 44 14.7
4. Austria 3 18 17 10 45 15.0
5. United States 3 25 20 1 46 15.3
6. Panama 3 63 0 0 63 21.0
7. Australia 3 72 0 0 72 24.0
8. Brazil 3 66 10 1 77 25.7
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Canada 3 10 23 43.5
2. Japan 3 9 23 39.1
3. Austria 3 13 34 38.2
4. Canada II 3 3 9 33.3
5. United States 3 7 28 25.0
6. Australia 3 0 0 0.0
Panama 3 0 0 0.0
Brazil 3 0 0 0.0
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Australia 3 0 0 0.0
Panama 3 0 0 0.0
Brazil 3 0 0 0.0
4. Austria 3 11 34 32.4
5. Japan 3 9 26 34.6
6. United States 3 8 22 36.4
7. Canada 3 9 24 37.5
8. Canada II 3 5 11 45.5
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Japan 3 1 2 50.0
2. Austria 3 3 7 42.9
3. United States 3 3 9 33.3
4. Canada 3 0 0 0.0
Canada II 3 0 3 0.0
Brazil 3 0 0 0.0
Panama 3 0 0 0.0
Australia 3 0 0 0.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Australia 3 0 0 0.0
Brazil 3 0 0 0.0
Panama 3 0 0 0.0
4. Austria 3 2 9 22.2
5. Japan 3 1 3 33.3
6. Canada 3 2 5 40.0
7. United States 3 1 2 50.0
Canada II 3 1 2 50.0
 
PENALTIES G No. Yards Avg/G
1. Japan 3 6 55 18.3
2. Brazil 3 16 115 38.3
3. United States 3 18 137 45.7
4. Canada 3 21 176 58.7
5. Australia 3 26 186 62.0
6. Austria 3 22 222 74.0
7. Canada II 3 34 293 97.7
8. Panama 3 39 333 111.0
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Brazil 3 40 346 115.3
2. Australia 3 25 235 78.3
3. Canada II 3 24 215 71.7
4. Panama 3 22 171 57.0
5. Austria 3 23 168 56.0
6. United States 3 18 155 51.7
7. Japan 3 18 127 42.3
8. Canada 3 12 100 33.3
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Brazil 3 80:39 26:53
2. Japan 3 77:59 25:59
3. Austria 3 75:48 25:16
4. Canada 3 72:53 24:17
5. Panama 3 70:46 23:35
6. Canada II 3 67:30 22:30
7. Australia 3 67:25 22:28
8. United States 3 63:00 21:00
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Austria 3 3 4 7 2 1 3 +4 1.33
Canada 3 2 5 7 1 2 3 +4 1.33
3. Canada II 3 1 5 6 1 2 3 +3 1.00
4. Japan 3 3 4 7 2 3 5 +2 0.67
5. United States 3 4 1 5 3 3 6 -1 -0.33
6. Panama 3 0 3 3 2 4 6 -3 -1.00
7. Australia 3 2 3 5 2 7 9 -4 -1.33
8. Brazil 3 1 1 2 3 4 7 -5 -1.67
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Japan 3 4-4 100.0 4 2-2 0-0 0 0 0 0
2. Austria 3 10-11 90.9 7 5-2 3-3 0 0 1 0
3. Canada 3 8-9 88.9 4 1-3 4-5 0 0 0 0
4. United States 3 3-4 75.0 2 1-1 1-1 0 0 1 0
5. Canada II 3 2-3 66.7 2 2-0 0-0 0 0 1 0
6. Panama 3 0-0 0.0 0 0-0 0-0 0 0 0 0
Brazil 3 0-0 0.0 0 0-0 0-0 0 0 0 0
Australia 3 0-0 0.0 0 0-0 0-0 0 0 0 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Panama 3 0-0 0.0 0 0-0 0-0 0 0 0 0
Australia 3 0-0 0.0 0 0-0 0-0 0 0 0 0
Brazil 3 0-0 0.0 0 0-0 0-0 0 0 0 0
4. Austria 3 8-11 72.7 5 2-3 3-4 0 0 2 0
5. United States 3 5-6 83.3 5 2-3 0-0 0 0 1 0
6. Canada II 3 4-4 100.0 3 3-0 1-1 0 0 0 0
Canada 3 5-5 100.0 3 2-1 2-2 0 0 0 0
Japan 3 5-5 100.0 3 2-1 2-2 0 0 0 0
 
ON-SIDE KICKS BY G On-side Pct.
1. United States 3 2-3 66.7
2. Canada II 3 0-1 0.0
Japan 3 0-1 0.0
Austria 3 0-0 0.0
Brazil 3 0-0 0.0
Australia 3 0-0 0.0
Canada 3 0-0 0.0
Panama 3 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Canada 3 0-1 0.0
Canada II 3 0-0 0.0
Panama 3 0-0 0.0
Brazil 3 0-0 0.0
Australia 3 0-0 0.0
United States 3 0-0 0.0
7. Austria 3 1-3 33.3
8. Japan 3 1-1 100.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Australia 0-0 0   1-0 0   2-0 0   3-0 0
Austria 0-0 0   2-0 0   1-0 0   3-0 0
Brazil 0-0 0   2-0 0   1-0 0   3-0 0
Canada 3-0 0   0-0 0   0-0 0   3-0 0
Canada II 3-0 0   0-0 0   0-0 0   3-0 0
Japan 0-0 0   1-0 0   2-0 0   3-0 0
Panama 0-0 0   0-0 0   3-0 0   3-0 0
United States 0-0 0   0-0 0   3-0 0   3-0 0
Totals 6-0 0   6-0 0   12-0 0   24-0 0  
 

 

Individual Statistics

 

RUSHING G Att. Yards Avg. TD Long Avg/G
1. KOENING,Luke-PAN 3 30 305 10.2 5 81 101.7
2. URUSHIBARA,Taisei-JPN 3 29 248 8.6 4 69 82.7
3. LAPOSTOLLE,Mika-CAN 3 34 219 6.4 3 33 73.0
4. FORTIN,Charles-CAN 3 23 201 8.7 2 44 67.0
5. MINOBE,Takemi-JPN 3 31 193 6.2 1 15 64.3
6. KENNER,Keon-USA 3 25 176 7.0 2 36 58.7
7. LEMAY,Leonard-CAN 3 18 122 6.8 3 24 40.7
NELSON,Brody-CII 3 15 122 8.1 2 23 40.7
9. LOPES,Gabriel-BRA 3 44 121 2.8 1 37 40.3
10. DOGBE-BROWN,Zaid-CAN 3 9 120 13.3 2 49 40.0
 
PASSING AVG/GAME G Comp-Att-Int Pct. Yards TD Long Avg/G
1. SZABO,Michael-AUT 3 49 - 80 - 1 61.2 756 5 51 252.0
2. LUNA,Anthony-USA 3 35 - 68 - 1 51.5 564 5 52 188.0
3. PAGE,Josh-CII 3 23 - 31 - 1 74.2 410 5 80 136.7
4. RESTREPO,C.-PAN 3 41 - 73 - 4 56.2 403 3 66 134.3
5. KOBAYASHI,Nobuaki-JPN 3 25 - 49 - 2 51.0 340 4 51 113.3
6. GONZALEZ,Pepe-CAN 3 26 - 47 - 2 55.3 337 6 29 112.3
7. WOODHOUSE,Isaac-AUS 3 20 - 35 - 2 57.1 232 3 80 77.3
8. BARNES,Elijah-CII 3 12 - 28 - 1 42.9 201 2 28 67.0
9. HEWETT,Adam-AUS 3 21 - 42 - 5 50.0 198 0 34 66.0
10. APPLER,Aliam-USA 3 19 - 31 - 2 61.3 149 2 37 49.7
 
PASS EFFICIENCY G Comp-Att-Int Pct. Yards TD Long Effic.
1. TERROUX,Olivier-CAN 3 8 - 8 - 0 100.0 108 1 28 254.6
2. PAGE,Josh-CII 3 23 - 31 - 1 74.2 410 5 80 232.1
3. SZABO,Michael-AUT 3 49 - 80 - 1 61.2 756 5 51 158.8
4. GONZALEZ,Pepe-CAN 3 26 - 47 - 2 55.3 337 6 29 149.2
5. LUNA,Anthony-USA 3 35 - 68 - 1 51.5 564 5 52 142.5
6. WOODHOUSE,Isaac-AUS 3 20 - 35 - 2 57.1 232 3 80 129.7
7. KOBAYASHI,Nobuaki-JPN 3 25 - 49 - 2 51.0 340 4 51 128.1
8. BARNES,Elijah-CII 3 12 - 28 - 1 42.9 201 2 28 119.6
9. APPLER,Aliam-USA 3 19 - 31 - 2 61.3 149 2 37 110.1
10. RESTREPO,C.-PAN 3 41 - 73 - 4 56.2 403 3 66 105.1
 
RECEPTIONS/GAME G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. BARROS,Lucas-BRA 3 18 164 1 19 9.1 54.7 6.0
2. KEIMEL,Nils-AUT 3 17 336 2 51 19.8 112.0 5.7
3. DUNCAN,Layton-USA 3 15 133 1 24 8.9 44.3 5.0
4. HEATH,Ben-AUS 3 13 221 1 80 17.0 73.7 4.3
SALDIVAR,F.-PAN 3 13 166 2 66 12.8 55.3 4.3
6. JACKSON,Kamron-USA 3 12 166 2 40 13.8 55.3 4.0
7. BROWN,Marvin-USA 3 11 149 2 42 13.5 49.7 3.7
8. VAN DYKE,Oliver-USA 3 10 186 2 49 18.6 62.0 3.3
MINOBE,Takemi-JPN 3 10 80 0 16 8.0 26.7 3.3
10. CARIGNAN,Nathan-CAN 3 9 131 4 25 14.6 43.7 3.0
 
RECEIVE YDS/GAME G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. KEIMEL,Nils-AUT 3 17 336 2 51 5.7 19.8 112.0
2. HEATH,Ben-AUS 3 13 221 1 80 4.3 17.0 73.7
3. VAN DYKE,Oliver-USA 3 10 186 2 49 3.3 18.6 62.0
4. FOIDL,Leonhard-AUT 3 7 180 2 50 2.3 25.7 60.0
5. JACKSON,Kamron-USA 3 12 166 2 40 4.0 13.8 55.3
SALDIVAR,F.-PAN 3 13 166 2 66 4.3 12.8 55.3
7. BARROS,Lucas-BRA 3 18 164 1 19 6.0 9.1 54.7
8. BROWN,Marvin-USA 3 11 149 2 42 3.7 13.5 49.7
9. DUNCAN,Layton-USA 3 15 133 1 24 5.0 8.9 44.3
10. CARIGNAN,Nathan-CAN 3 9 131 4 25 3.0 14.6 43.7
 
TOTAL OFFENSE G Rush Pass Plays Total Yds/G
1. SZABO,Michael-AUT 3 23 756 89 779 259.7
2. LUNA,Anthony-USA 3 23 564 74 587 195.7
3. PAGE,Josh-CII 3 92 410 45 502 167.3
4. RESTREPO,C.-PAN 3 3 403 76 406 135.3
5. KOBAYASHI,Nobuaki-JPN 3 28 340 53 368 122.7
6. GONZALEZ,Pepe-CAN 3 14 337 54 351 117.0
7. KOENING,Luke-PAN 3 305 0 30 305 101.7
8. URUSHIBARA,Taisei-JPN 3 248 0 29 248 82.7
9. BARNES,Elijah-CII 3 46 201 38 247 82.3
10. WOODHOUSE,Isaac-AUS 3 10 232 37 242 80.7
 
SCORING G TD FG XPT 2XP Pts Pts/G
1. KOENING,Luke-PAN 3 5 0 0 0 30 10.0
RICE,Jayden-CAN 3 0 4 18 0 30 10.0
ALSTON,Jaedon-USA 3 5 0 0 0 30 10.0
4. STANISI,Kevin-AUT 3 4 0 0 0 24 8.0
URUSHIBARA,Taisei-JPN 3 4 0 0 0 24 8.0
CARIGNAN,Nathan-CAN 3 4 0 0 0 24 8.0
7. KRIWAK,Lorenz I-AUT 3 0 4 9 0 21 7.0
8. TREMBLAY,Samuel-CII 3 0 1 16 0 19 6.3
9. SALDIVAR,F.-PAN 3 3 0 0 0 18 6.0
LAPOSTOLLE,Mika-CAN 3 3 0 0 0 18 6.0
 
SCORING (TDs) G TD Rush Pass Ret. PAT Pts Pts/G
1. ALSTON,Jaedon-USA 3 5 5 0 0 0 30 10.0
KOENING,Luke-PAN 3 5 5 0 0 0 30 10.0
3. URUSHIBARA,Taisei-JPN 3 4 4 0 0 0 24 8.0
CARIGNAN,Nathan-CAN 3 4 0 4 0 0 24 8.0
STANISI,Kevin-AUT 3 4 4 0 0 0 24 8.0
6. BROWN,Marvin-USA 3 3 1 2 0 0 18 6.0
DOGBE-BROWN,Zaid-CAN 3 3 2 1 0 0 18 6.0
LAPOSTOLLE,Mika-CAN 3 3 3 0 0 0 18 6.0
GOTOH,Shungo-JPN 3 3 3 0 0 0 18 6.0
LEMAY,Leonard-CAN 3 3 3 0 0 0 18 6.0
 
SCORING (KICK) G PATs FGs Pts Pts/G
1. RICE,Jayden-CAN 3 18-20 4-5 30 10.0
2. KRIWAK,Lorenz I-AUT 3 9-9 4-5 21 7.0
3. TREMBLAY,Samuel-CII 3 16-17 1-2 19 6.3
4. ARMSTRONG,Rhett-USA 3 14-15 1-2 17 5.7
5. NAKA,Yudai-JPN 3 11-14 1-2 14 4.7
6. PRATT,Harrison-AUS 3 4-5 0-0 4 1.3
DEL CASTILLO,R.-PAN 3 4-4 0-0 4 1.3
8. DE CASTRO,A.-BRA 3 3-3 0-1 3 1.0
9. FALCONER,Jordayne-CAN 3 1-1 0-0 1 0.3
 
PUNT RETURN AVG G No. Yards TD Long Avg.
 
KICK RETURN AVG G No. Yards TD Long Avg.
1. GOMES,Gabriel-BRA 3 16 225 0 24 14.1
2. DEL CASTILLO,R.-PAN 3 6 84 0 25 14.0
 
ALL PURPOSE G Rush Rcv PR KR Yards Yards/G
1. GOMES,Gabriel-BRA 3 0 112 28 225 365 121.7
2. KEIMEL,Nils-AUT 3 14 336 0 0 350 116.7
3. VAN DYKE,Oliver-USA 3 0 186 106 42 334 111.3
4. KOENING,Luke-PAN 3 305 9 0 0 314 104.7
5. LAPOSTOLLE,Mika-CAN 3 219 5 0 81 305 101.7
6. HEATH,Ben-AUS 3 0 221 10 62 293 97.7
7. MINOBE,Takemi-JPN 3 193 80 0 18 291 97.0
8. URUSHIBARA,Taisei-JPN 3 248 9 0 0 257 85.7
9. KENNER,Keon-USA 3 176 13 0 53 242 80.7
10. FOIDL,Leonhard-AUT 3 0 180 0 61 241 80.3
 
PUNTING G No. Yards Long Avg.
1. RICE,Jayden-CAN 3 9 394 65 43.8
2. ARMSTRONG,Rhett-USA 3 11 473 69 43.0
3. NAKA,Yudai-JPN 3 11 420 57 38.2
4. TREMBLAY,Samuel-CII 3 6 223 46 37.2
5. SUMMERS,Jay-AUS 3 10 328 52 32.8
6. DE CASTRO,A.-BRA 3 21 639 56 30.4
7. SALDIVAR,F.-PAN 3 6 90 37 15.0
 
FIELD GOALS G Made Att. Pct. Made/G
1. RICE,Jayden-CAN 3 4 5 80.0 1.33
KRIWAK,Lorenz I-AUT 3 4 5 80.0 1.33
3. TREMBLAY,Samuel-CII 3 1 2 50.0 0.33
ARMSTRONG,Rhett-USA 3 1 2 50.0 0.33
NAKA,Yudai-JPN 3 1 2 50.0 0.33
 
FIELD GOAL PCT G Made Att. Long Pct.
 
PAT KICKING PCT G Made Att. Pct.
1. KRIWAK,Lorenz I-AUT 3 9 9 100.0
2. TREMBLAY,Samuel-CII 3 16 17 94.1
3. ARMSTRONG,Rhett-USA 3 14 15 93.3
4. RICE,Jayden-CAN 3 18 20 90.0
5. NAKA,Yudai-JPN 3 11 14 78.6
 

TACKLES (All positions) G Pos. Solo Ast. Total Avg/G Sacks
1. JUNG,Matt-USA 3 DB 30 1 30.5 10.2 0.0
2. ANDRE-MELTEAU,Gab.-CII 3 19 5 21.5 7.2 0.0
3. PRATT,Harrison-AUS 3 17 1 17.5 5.8 0.0
4. SALGADO,Gabriel-PAN 3 16 2 17.0 5.7 1.0
5. BRUZAMOLIN,Davi-BRA 3 15 1 15.5 5.2 0.0
6. BOISSONEAULT,Elyott-CII 3 14 2 15.0 5.0 0.0
7. SCHEUCHER,Jakob-AUT 3 LB 13 3 14.5 4.8 2.0
MONTEFORTE,L.-PAN 3 14 1 14.5 4.8 0.0
9. BARSIC,Christian-AUS 3 DB 13 1 13.5 4.5 0.0
SWANCAR,Noel-AUT 3 LB 13 1 13.5 4.5 2.0
11. MILCHEV,George-USA 3 LB 13 0 13.0 4.3 0.0
JENSEN,Nate-CII 3 13 0 13.0 4.3 0.0
13. HIGASHIDA,Ryutaro-JPN 3 DB 10 5 12.5 4.2 1.0
14. SHANNON,Matt-CAN 3 LB 11 2 12.0 4.0 0.0
WENINGER,R.-AUT 3 11 2 12.0 4.0 1.0
DIXON,Davion-USA 3 DL 11 2 12.0 4.0 1.0
GRUNSTEIDL,Max-AUT 3 DL 12 0 12.0 4.0 3.0
18. MAIS,Dominic-CII 3 11 1 11.5 3.8 0.0
BLAISE,Benjamin-CAN 3 LB 10 3 11.5 3.8 0.0
20. ALLMER,Elias-AUT 3 10 2 11.0 3.7 0.0
21. KOENING,Luke-PAN 3 9 3 10.5 3.5 0.0
RANGEL,Lucas-BRA 3 10 1 10.5 3.5 0.0
23. REICHARDT,Azmin-AUT 3 9 2 10.0 3.3 0.5
VARGAS,Miguel-PAN 3 9 2 10.0 3.3 0.0
25. SEKI,Takuma-JPN 3 LB 9 1 9.5 3.2 0.0
26. McARTHUR,Carlos-CAN 3 DL 9 0 9.0 3.0 1.0
HOOD,Easton-USA 3 LB 9 0 9.0 3.0 0.0
KERIN,Xavier-AUS 3 9 0 9.0 3.0 1.0
29. AFRE,Carlos-PAN 3 8 1 8.5 2.8 0.0
PESSANHA,Felipe-BRA 3 8 1 8.5 2.8 0.0
HENRY,Tye-AUS 3 8 1 8.5 2.8 1.0
BROWN,Mitchell-AUS 3 8 1 8.5 2.8 0.0
33. HULL,Matthew-AUS 3 7 2 8.0 2.7 0.0
PEPIN,Isaac-CAN 3 S 7 2 8.0 2.7 0.0
35. FALCON,Iancarlo-PAN 3 7 1 7.5 2.5 0.0
TAKENAKA,Kotaro-JPN 3 DB 7 1 7.5 2.5 0.0
37. McBRIDE,William-AUS 3 7 0 7.0 2.3 0.0
KESSY,Michael-CII 3 7 0 7.0 2.3 1.0
GEORGEOPOLOUS,-AUS 3 7 0 7.0 2.3 1.0
O'BRIEN,Finlay-USA 3 7 0 7.0 2.3 0.0
PENNEKAMP,P.-AUT 3 6 2 7.0 2.3 1.0
LIMMEN,Kevin J.-AUT 3 7 0 7.0 2.3 0.0
MILIEN,Brian-CAN 3 DB 7 0 7.0 2.3 0.0
VERGARA,Eduardo-PAN 3 6 2 7.0 2.3 0.0
KOSCHAK,Moritz-AUT 3 6 2 7.0 2.3 0.0
GUAY,Gilbert-CII 3 6 2 7.0 2.3 0.0
QUIROZ,Oliver-PAN 3 7 0 7.0 2.3 0.0
BUZZATTO,Carlo-USA 3 LB 7 0 7.0 2.3 0.0
49. JOHNSON,Price-USA 3 6 1 6.5 2.2 0.0
VALENTINE,Zac-CII 3 6 1 6.5 2.2 0.0
 
SACKS G Pos. Solo Ast. Yards Total Avg/G
1. GRUNSTEIDL,Max-AUT 3 DL 3 0 17 3.0 1.00
2. SWANCAR,Noel-AUT 3 LB 2 0 14 2.0 0.67
SCHEUCHER,Jakob-AUT 3 LB 2 0 6 2.0 0.67
4. HIGASHIDA,Ryutaro-JPN 3 DB 1 0 14 1.0 0.33
DIXON,Davion-USA 3 DL 0 0 14 1.0 0.33
KESSY,Michael-CII 3 1 0 11 1.0 0.33
WENINGER,R.-AUT 3 1 0 8 1.0 0.33
RODLER,Julian-AUT 3 1 0 7 1.0 0.33
McARTHUR,Carlos-CAN 3 DL 1 0 5 1.0 0.33
PENNEKAMP,P.-AUT 3 1 0 2 1.0 0.33
HENRY,Tye-AUS 3 0 0 0 1.0 0.33
