Scoring Summary |
British Columbia (1-2) vs. Nova Scotia (0-3)
Date: Jul 13, 2024 Site: Regina, SK Stadium: Mosaic Stadium Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
British Columbia | 0 | 15 | 1 | 9 | 25 |
Nova Scotia | 5 | 0 | 0 | 0 | 5 |
SCORING SUMMARY | BC -NS | |||
1st | 02:45 | NS | Thatcher Manuel 11 yd field goal | |
6 plays, 86 yards, TOP 2:30 | 0 - 3 | |||
01:30 | NS | TEAM safety | ||
0 - 5 | ||||
2nd | 04:48 | BC | Hudson Jones 15 rouge | |
1 - 5 | ||||
02:36 | BC | Brady Doucette 24 yd pass from Jack Roberts (Hudson Jones kick) | ||
3 plays, 37 yards, TOP 1:11 | 8 - 5 | |||
00:54 | BC | Jack Roberts 1 yd run (Hudson Jones kick) | ||
1 play, 1 yard, TOP 0:06 | 15 - 5 | |||
3rd | 00:20 | BC | Hudson Jones 0 rouge | |
16 - 5 | ||||
4th | 10:06 | BC | Hudson Jones 19 rouge | |
17 - 5 | ||||
05:24 | BC | Logan Rubel 4 yd pass from Jack Roberts (Hudson Jones kick) | ||
5 plays, 56 yards, TOP 3:20 | 24 - 5 | |||
05:22 | BC | Hudson Jones 0 rouge | ||
25 - 5 |
Kickoff time: 10:00 am End of Game: 12:24 pm Total elapsed time: 2:24 Referee: Lori Turski Umpire: T. Jerkovits Linesman: Yves Lalonde Line judge: Mike Paterson Back judge: Dan Mulvihill Field judge: Tom Bresciani Side judge: Zach Jerkovits Temperature: 25 C Wind: W 10-15 Weather: Sunny 7th-place game MVPs: Nova Scotia Josiah Brown (D), Jesse Allison (O) MVPs: B.C. Samson Sachter (D), Jack Roberts (O) |
Team Statistics |
Team Totals | BC | NS |
FIRST DOWNS | 20 | 12 |
Rushing | 14 | 2 |
Passing | 5 | 8 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 206 | 22 |
Rushing Attempts | 29 | 11 |
Average Per Rush | 7.1 | 2.0 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 234 | 31 |
Yards Lost Rushing | 28 | 9 |
NET YARDS PASSING | 84 | 258 |
Completions-Attempts-Int | 10-17-0 | 18-34-2 |
Average Per Attempt | 4.9 | 7.6 |
Average Per Completion | 8.4 | 14.3 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 290 | 280 |
Total offense plays | 46 | 47 |
Average Gain Per Play | 6.3 | 6.0 |
Fumbles: Number-Lost | 4-0 | 0-0 |
Penalties: Number-Yards | 16-175 | 10-76 |
PUNTS-YARDS | 4-124 | 5-129 |
Average Yards Per Punt | 31.0 | 25.8 |
Net Yards Per Punt | 20.8 | 8.6 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-254 | 2-107 |
Average Yards Per Kickoff | 63.5 | 53.5 |
Net Yards Per Kickoff | 49.5 | 39.5 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 4-86-0 | 3-41-0 |
Average Per Return | 21.5 | 13.7 |
Kickoff returns: Number-Yds-TD | 2-28-0 | 3-56-0 |
Average Per Return | 14.0 | 18.7 |
Interceptions: Number-Yds-TD | 2-20-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | -20 | -9 |
Possession Time | 31:52 | 16:08 |
1st Quarter | 8:17 | 3:43 |
2nd Quarter | 8:29 | 3:31 |
3rd Quarter | 8:58 | 3:02 |
4th Quarter | 6:08 | 5:52 |
Third-Down Conversions | 2 of 3 | 2 of 4 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 4-6 | 1-2 |
Touchdowns | 2-6 | 0-2 |
Field goals | 0-6 | 1-2 |
Sacks By: Number-Yards | 2-9 | 0-0 |
PAT Kicks | 3-3 | 0-0 |
Field Goals | 0-4 | 1-2 |
Points off turnovers | 8 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: British Columbia-Aiden Perizzolo 2-0; TEAM 1-0; Jack Roberts 1-0. Nova Scotia-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BC | 1st | B20 | 12:00 | Kickoff | B37 | 08:50 | Punt | 4-17 | 3:10 | ||
BC | 1st | B43 | 07:37 | Punt | N49 | 05:15 | Punt | 3-18 | 2:22 | ||
BC | 1st | B16 | 02:42 | Kickoff | B00 | 01:30 | * | SAFETY | 3--16 | 1:12 | |
BC | 2nd | B47 | 11:34 | Punt | N09 | 04:48 | * | SINGLE | 13-54 | 6:46 | |
BC | 2nd | N37 | 03:47 | Interception | N00 | 02:36 | * | TOUCHDOWN | 3-37 | 1:11 | |
BC | 2nd | N01 | 01:00 | Punt | N00 | 00:54 | * | TOUCHDOWN | 1-1 | 0:06 | |
BC | 3rd | B10 | 12:00 | Missed FG | B35 | 12:00 | Kickoff | 0-25 | 0:00 | ||
BC | 3rd | N49 | 10:31 | Punt | N16 | 06:31 | Missed FG | 7-33 | 4:00 | ||
BC | 3rd | B34 | 05:18 | Punt | N25 | 00:20 | Missed FG | 7-51 | 4:58 | ||
BC | 4th | N30 | 11:47 | Interception | N12 | 10:06 | * | SINGLE | 4-18 | 1:41 | |
BC | 4th | B54 | 08:44 | Punt | N00 | 05:24 | * | TOUCHDOWN | 5-56 | 3:20 | |
BC | 4th | N43 | 04:08 | Downs | N41 | 03:11 | Punt | 2-2 | 0:57 | ||
BC | 4th | B31 | 01:01 | Downs | B31 | 00:51 | Punt | 1-0 | 0:10 | ||
NS | 1st | N39 | 08:50 | Punt | N34 | 07:37 | Punt | 2--5 | 1:13 | ||
NS | 1st | N20 | 05:15 | Punt | B04 | 02:45 | * | FIELD GOAL | 6-86 | 2:30 | |
NS | 1st | N35 | 01:30 | Possession | N54 | 01:30 | Punt | 5-19 | 0:00 | ||
NS | 2nd | N35 | 04:48 | Missed FG | N42 | 03:47 | Interception | 2-7 | 1:01 | ||
NS | 2nd | N12 | 02:36 | Kickoff | N54 | 01:00 | Punt | 5-42 | 1:36 | ||
NS | 2nd | N38 | 00:48 | Kickoff | B30 | 00:00 | Missed FG | 6-42 | 0:48 | ||
NS | 3rd | N37 | 11:55 | Kickoff | N43 | 10:31 | Punt | 2-6 | 1:24 | ||
NS | 3rd | N32 | 06:31 | Missed FG | N49 | 05:18 | Punt | 2-17 | 1:13 | ||
NS | 3rd | N35 | 00:20 | Missed FG | N36 | 11:47 | Interception | 2-1 | 0:33 | ||
NS | 4th | N35 | 10:06 | Missed FG | N39 | 08:44 | Punt | 2-4 | 1:22 | ||
NS | 4th | N35 | 05:22 | Kickoff | N43 | 04:08 | Downs | 3-8 | 1:14 | ||
NS | 4th | N24 | 03:11 | Punt | B31 | 01:01 | Downs | 9-55 | 2:10 | ||
NS | 4th | N50 | 00:51 | Punt | B10 | 00:00 | End of half | 5-50 | 0:51 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
British Columbia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:17 | 08:29 | 08:58 | 06:08 | 16:46 | 15:06 | 31:52 | ||
3rd Down Conversions | 0/1 | 1/1 | 1/1 | 0/0 | 1/2 | 1/1 | 2/3 | ||
Average field position | B31 | N19 | B47 | N52 | B51 | B54 | B52 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nova Scotia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:43 | 03:31 | 03:02 | 05:52 | 07:14 | 08:54 | 16:08 | ||
3rd Down Conversions | 1/1 | 0/0 | 0/0 | 1/3 | 1/1 | 1/3 | 2/4 | ||
Average field position | N29 | N28 | N34 | N36 | N28 | N35 | N32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BC | 1st | B20 | 12:00 | Kickoff | B37 | 08:50 | Punt | 4-17 | 3:10 | ||
NS | 1st | N39 | 08:50 | Punt | N34 | 07:37 | Punt | 2--5 | 1:13 | ||
BC | 1st | B43 | 07:37 | Punt | N49 | 05:15 | Punt | 3-18 | 2:22 | ||
NS | 1st | N20 | 05:15 | Punt | B04 | 02:45 | * | FIELD GOAL | 6-86 | 2:30 | |
BC | 1st | B16 | 02:42 | Kickoff | B00 | 01:30 | * | SAFETY | 3--16 | 1:12 | |
NS | 1st | N35 | 01:30 | Possession | N54 | 01:30 | Punt | 5-19 | 0:00 | ||
BC | 2nd | B47 | 11:34 | Punt | N09 | 04:48 | * | SINGLE | 13-54 | 6:46 | |
NS | 2nd | N35 | 04:48 | Missed FG | N42 | 03:47 | Interception | 2-7 | 1:01 | ||
BC | 2nd | N37 | 03:47 | Interception | N00 | 02:36 | * | TOUCHDOWN | 3-37 | 1:11 | |
NS | 2nd | N12 | 02:36 | Kickoff | N54 | 01:00 | Punt | 5-42 | 1:36 | ||
BC | 2nd | N01 | 01:00 | Punt | N00 | 00:54 | * | TOUCHDOWN | 1-1 | 0:06 | |
NS | 2nd | N38 | 00:48 | Kickoff | B30 | 00:00 | Missed FG | 6-42 | 0:48 | ||
BC | 3rd | B10 | 12:00 | Missed FG | B35 | 12:00 | Kickoff | 0-25 | 0:00 | ||
NS | 3rd | N37 | 11:55 | Kickoff | N43 | 10:31 | Punt | 2-6 | 1:24 | ||
BC | 3rd | N49 | 10:31 | Punt | N16 | 06:31 | Missed FG | 7-33 | 4:00 | ||
NS | 3rd | N32 | 06:31 | Missed FG | N49 | 05:18 | Punt | 2-17 | 1:13 | ||
BC | 3rd | B34 | 05:18 | Punt | N25 | 00:20 | Missed FG | 7-51 | 4:58 | ||
NS | 3rd | N35 | 00:20 | Missed FG | N36 | 11:47 | Interception | 2-1 | 0:33 | ||
BC | 4th | N30 | 11:47 | Interception | N12 | 10:06 | * | SINGLE | 4-18 | 1:41 | |
NS | 4th | N35 | 10:06 | Missed FG | N39 | 08:44 | Punt | 2-4 | 1:22 | ||
BC | 4th | B54 | 08:44 | Punt | N00 | 05:24 | * | TOUCHDOWN | 5-56 | 3:20 | |
NS | 4th | N35 | 05:22 | Kickoff | N43 | 04:08 | Downs | 3-8 | 1:14 | ||
BC | 4th | N43 | 04:08 | Downs | N41 | 03:11 | Punt | 2-2 | 0:57 | ||
NS | 4th | N24 | 03:11 | Punt | B31 | 01:01 | Downs | 9-55 | 2:10 | ||
BC | 4th | B31 | 01:01 | Downs | B31 | 00:51 | Punt | 1-0 | 0:10 | ||
NS | 4th | N50 | 00:51 | Punt | B10 | 00:00 | End of half | 5-50 | 0:51 |
Defensive Statistics |
## | British Columbia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Samson Sachter | 4 | 1 | 4.5 | . | . | . | 1-7 | . | . | . | . |
33 | Jack Roberts | 3 | 1 | 3.5 | 1.0/1 | . | . | . | 1 | . | 1.0/1 | . |
25 | Benjamin Shephard | 2 | 3 | 3.5 | 0.5/2 | . | . | . | . | . | . | . |
24 | Sebastian Gaspar | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
21 | Daniel Smith | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | . |
67 | Evan Hamilton | 2 | 1 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
18 | Anderson Bucknell | 2 | 1 | 2.5 | . | . | . | 1-13 | 1 | . | . | . |
13 | Wyatt Poitras | 1 | 3 | 2.5 | 1.0/2 | 1 | . | . | . | 1 | . | . |
55 | Dax Williams | 1 | 3 | 2.5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
2 | Brady Doucette | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
44 | Maddux Elson | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
17 | Cade Handy | 1 | 1 | 1.5 | 1.0/4 | . | . | . | . | . | . | . |
77 | Eliott Vander Horst | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
11 | Cole Shanks | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
8 | Gabriel Currie | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
12 | Matthew Chapman | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Nova Scotia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Nantus Baard | 4 | 6 | 7.0 | . | . | . | . | . | . | . | . |
9 | Cuvelier-Brooks | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
49 | Omari Gray | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
24 | Payton Flint | 1 | 5 | 3.5 | . | . | . | . | 1 | . | . | . |
11 | Nolan Young | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
15 | Josiah Brown | 1 | 3 | 2.5 | . | . | . | . | 1 | . | . | . |
43 | Isiah States | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
21 | Sam Cowan | . | 5 | 2.5 | . | . | . | . | . | . | . | . |
20 | Andrew Hill | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
98 | Layten Kinsman | 1 | 1 | 1.5 | 1.0/25 | . | . | . | . | . | . | . |
3 | Jackson Sparks | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
75 | Lewis Lively | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
31 | Zach Campbell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
28 | Leo Mont | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
99 | Grayson Kendell | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
40 | Carson Bonin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
6 | Cameron Reddick | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
80 | Connell Higgins | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
British Columbia: 1-Dante Meyer, 2-Brady Doucette, 3-Andrew Lawson, 4-Hudson Jones, 5-Parker Orr, 6-Liam Gagne, 7-Samson Sachter, 8-Gabriel Currie, 9-C. Torresan, 10-Logan Rubel, 11-Cole Shanks, 12-Matthew Chapman, 13-Wyatt Poitras, 15-Kareem Mohammed, 17-Cade Handy, 18-A. Bucknell, 19-Jackson Kliewer, 21-Daniel Smith, 22-Faroh Hassan, 23-Braden Lutz, 24-S. Gaspar, 25-B. Shephard, 28-Ridley Mastin, 33-Jack Roberts, 34-Brady Schutz, 44-Maddux Elson, 45-Quinn Kayfish, 50-Shamaar Solberg, 52-Ajay Herrera, 55-Dax Williams, 64-Shawn Basran, 65-T. Greenwell, 67-Evan Hamilton, 68-L. Marquardt, 76-Aiden Perizzolo, 77-E. Vander Horst, 78-Matteusz Kopec, 89-Matteo Wray, 99-Rylan Brown. |
Nova Scotia: 2-Thatcher Manuel, 3-Jackson Sparks, 5-Jesse Allison, 6-Cameron Reddick, 7-Nantus Baard, 8-Quin Kenziora, 9-Cuvelier-Brooks, 10-Nico Embree, 11-Nolan Young, 14-Omyo Thomas, 15-Josiah Brown, 16-Deaglan Nichol, 18-C. Dauphinee, 20-Andrew Hill, 21-Sam Cowan, 24-Payton Flint, 28-Leo Mont, 31-Zach Campbell, 32-Henry Stanhope, 33-Camden Walsh, 38-Landon Felix, 40-Carson Bonin, 43-Isiah States, 46-Nathan Hovey, 49-Omari Gray, 57-G. Al Ajlouni, 58-Ian Park, 62-Alexander Ray, 63-Rudy Shang, 66-M. MacLellan, 68-Owen Francis, 75-Lewis Lively, 80-Connell Higgins, 81-Mark MacLean, 85-Noah Skeete, 86-Adante Gray, 91-Young-Casario, 95-Malcolm Mitten, 98-Layten Kinsman, 99-Grayson Kendell. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- British Columbia.... 0 15 1 9 - 25 Record: (1-2) Nova Scotia......... 5 0 0 0 - 5 Record: (0-3) Scoring Summary: 1st 02:45 NS - Thatcher Manuel 11 yd field goal, 6-86 2:30, BC 0 - NS 3 01:30 NS - TEAM safety, , BC 0 - NS 5 2nd 04:48 BC - Hudson Jones 15 rouge, , BC 1 - NS 5 02:36 BC - Brady Doucette 24 yd pass from Jack Roberts (Hudson Jones kick), 3-37 1:11, BC 8 - NS 5 00:54 BC - Jack Roberts 1 yd run (Hudson Jones kick), 1-1 0:06, BC 15 - NS 5 3rd 00:20 BC - Hudson Jones 0 rouge, , BC 16 - NS 5 4th 10:06 BC - Hudson Jones 19 rouge, , BC 17 - NS 5 05:24 BC - Logan Rubel 4 yd pass from Jack Roberts (Hudson Jones kick), 5-56 3:20, BC 24 - NS 5 05:22 BC - Hudson Jones 0 rouge, , BC 25 - NS 5 BC NS FIRST DOWNS................... 20 12 RUSHES-YARDS (NET)............ 29-206 11-22 PASSING YDS (NET)............. 84 258 Passes Att-Comp-Int........... 17-10-0 34-18-2 TOTAL OFFENSE PLAYS-YARDS..... 46-290 47-280 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-86 3-41 Kickoff Returns-Yards......... 2-28 3-56 Interception Returns-Yards.... 2-20 0-0 Punts (Number-Avg)............ 4-31.0 5-25.8 Fumbles-Lost.................. 4-0 0-0 Penalties-Yards............... 16-175 10-76 Possession Time............... 31:52 16:08 Third-Down Conversions........ 2 of 3 2 of 4 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 4-6 1-2 Sacks By: Number-Yards........ 2-9 0-0 RUSHING: British Columbia-Matthew Chapman 14-157; Jackson Kliewer 5-39; Braden Lutz 1-11; Jack Roberts 5-8; Liam Gagne 1-3; Faroh Hassan 3-minus 12. Nova Scotia-Leo Mont 3-13; Henry Stanhope 7-6; Jesse Allison 1-3. PASSING: British Columbia-Jack Roberts 8-15-0-73; Matthew Chapman 2-2-0-11. Nova Scotia-Jesse Allison 18-34-2-258. RECEIVING: British Columbia-Logan Rubel 3-13; Kareem Mohammed 2-18; Matthew Chapman 2-2; Brady Doucette 1-24; Jackson Kliewer 1-21; Braden Lutz 1-6. Nova Scotia-Mark MacLean 5-78; Adante Gray 3-43; Henry Stanhope 3-20; Noah Skeete 2-59; Omyo Thomas 2-34; Leo Mont 1-11; Deaglan Nichol 1-8; C. Dauphinee 1-5. INTERCEPTIONS: British Columbia-Anderson Bucknell 1-13; Samson Sachter 1-7. Nova Scotia-None. FUMBLES: British Columbia-Aiden Perizzolo 2-0; TEAM 1-0; Jack Roberts 1-0. Nova Scotia-None. Stadium: Mosaic Stadium Attendance: 0 Kickoff time: 10:00 am End of Game: 12:24 pm Total elapsed time: 2:24 Officials: Referee: Lori Turski; Umpire: T. Jerkovits; Linesman: Yves Lalonde; Line judge: Mike Paterson; Back judge: Dan Mulvihill; Field judge: Tom Bresciani; Side judge: Zach Jerkovits; Temperature: 25 C Wind: W 10-15 Weather: Sunny 7th-place game MVPs: Nova Scotia Josiah Brown (D), Jesse Allison (O) MVPs: B.C. Samson Sachter (D), Jack Roberts (O) |
Play-by-Play Summary |
Nova Scotia wins toss, defers. BC to receive in Pil Country End. | |||
Bc | 1-10 | at Bc45 | NS ball on NS45. |
Thatcher Manuel kickoff 58 yards to the BC7, Faroh Hassan return 28 yards to the BC35 (Zach Campbell), PENALTY BC Holding 15 yards to the BC20, 1st and 10, BC ball on BC20. | |||
Bc | 1-10 | at Bc20 | Matthew Chapman at QB for British Columbia. |
Bc | 1-10 | at Bc20 | Matthew Chapman rush for 2 yards to the BC22 (Omari Gray;Layten Kinsman). |
Bc | 2-8 | at Bc22 | Fumble by Aiden Perizzolo, TEAM rush for loss of 12 yards to the BC10, PENALTY NS Offside 5 yards to the BC27, NO PLAY. |
Bc | 2-3 | at Bc27 | Jackson Kliewer rush for 8 yards to the BC35, 1ST DOWN BC (Payton Flint;Nantus Baard). |
Bc | 1-10 | at Bc35 | Jack Roberts rush for loss of 3 yards to the BC32, fumble by Jack Roberts recovered by BC Jack Roberts at BC32. |
Bc | 2-13 | at Bc32 | Jack Roberts pass incomplete to Liam Gagne. |
Bc | 3-13 | at Bc32 | Andrew Lawson punt 29 yards to the NS49, Sam Cowan return to the NS49, out-of-bounds, PENALTY NS Offside 5 yards to the BC37, NO PLAY. |
Bc | 3-8 | at Bc37 | Andrew Lawson punt 34 yards to the NS39, Sam Cowan return 0 yards to the NS39 (A. Bucknell;Gabriel Currie). |
Drive: 4 plays, 17 yards, TOP 03:10 | |||
Ns | 1-10 | at Ns39 | NOVA SCOTIA drive start at 08:50. |
Ns | 1-10 | at Ns39 | Jesse Allison at QB for Nova Scotia. |
Ns | 1-10 | at Ns39 | PENALTY NS Illegal Procedure 5 yards to the NS34. |
Ns | 1-15 | at Ns34 | Jesse Allison pass incomplete to C. Dauphinee (Jack Roberts). |
Ns | 2-15 | at Ns34 | Jesse Allison pass incomplete to Henry Stanhope. |
Ns | 3-15 | at Ns34 | Thatcher Manuel punt 33 yards to the BC43, out-of-bounds. |
Drive: 2 plays, minus 5 yards, TOP 01:13 | |||
Bc | 1-10 | at Bc43 | BRITISH COLUMBIA drive start at 07:37. |
Bc | 1-10 | at Bc43 | Matthew Chapman rush for 26 yards to the NS41, 1ST DOWN BC (Sam Cowan;Payton Flint). |
Bc | 1-10 | at Ns41 | Jackson Kliewer rush for 2 yards to the NS39 (Nolan Young;Josiah Brown). |
Bc | 2-8 | at Ns39 | Matthew Chapman rush for loss of 7 yards to the NS46 (Jackson Sparks;Cuvelier-Brooks), PENALTY BC Holding 10 yards to the NS49, NO PLAY. |
Bc | 2-18 | at Ns49 | Jack Roberts pass incomplete to Liam Gagne, dropped pass. |
Bc | 3-18 | at Ns49 | Hudson Jones punt 29 yards to the NS20, PENALTY BC No Yards 15 yards to the NS35, PENALTY BC UR - Face Mask 15 yards to the NS50, 1st and 10. |
Drive: 3 plays, 18 yards, TOP 02:22 | |||
Ns | 1-10 | at Ns50 | NOVA SCOTIA drive start at 05:15. |
Ns | 1-10 | at Ns50 | Henry Stanhope rush for no gain to the NS50 (Gabriel Currie;Samson Sachter). |
Ns | 2-10 | at Ns50 | Jesse Allison pass complete to Henry Stanhope for 7 yards to the BC53 (E. Vander Horst). |
Ns | 3-3 | at Bc53 | Jesse Allison pass complete to Noah Skeete for 51 yards to the BC2, 1ST DOWN NS, out-of-bounds (Cole Shanks), PENALTY BC UR - Horse Collar Tackle (Cole Shanks) 1 yards to the BC1. |
Ns | 1-G | at Bc01 | Henry Stanhope rush for loss of 3 yards to the BC4 (B. Shephard;Evan Hamilton). |
Ns | 2-G | at Bc04 | Jesse Allison pass incomplete to Noah Skeete. |
Ns | 3-G | at Bc04 | Thatcher Manuel field goal attempt from 11 GOOD, clock 02:45. |
Nova Scotia 3, British Columbia 0 | |||
Drive: 6 plays, 86 yards, TOP 02:33 | |||
Thatcher Manuel kickoff 49 yards to the BC16, Faroh Hassan return 0 yards to the BC16. | |||
Bc | 1-10 | at Bc16 | BRITISH COLUMBIA drive start at 02:42. |
Bc | 1-10 | at Bc16 | Matthew Chapman rush for 4 yards to the BC20 (Omari Gray). |
Bc | 2-6 | at Bc20 | Fumble by Aiden Perizzolo, TEAM rush for loss of 17 yards to the BC3. |
Bc | 3-23 | at Bc03 | TEAM rush for loss of 3 yards to the BC0, TEAM safety. |
Nova Scotia 5, British Columbia 0 | |||
Bc | 1-G | at Ns35 | Change of possession, NS ball on NS35, 1st and 10. |
Drive: 3 plays, minus 16 yards, TOP 01:12 | |||
Ns | 1-10 | at Ns35 | NOVA SCOTIA drive start at 01:30. |
Ns | 1-10 | at Ns35 | Timeout Nova Scotia, clock 01:18. |
Ns | 1-10 | at Ns35 | Jesse Allison pass incomplete to Omyo Thomas (Daniel Smith). |
Ns | 2-10 | at Ns35 | Jesse Allison pass complete to Mark MacLean for 10 yards to the NS45, 1ST DOWN NS (Daniel Smith). |
Ns | 1-10 | at Ns45 | Leo Mont rush for 11 yards to the BC54, 1ST DOWN NS (A. Bucknell). |
Ns | 1-10 | at Bc54 | Leo Mont rush for loss of 2 yards to the NS54 (Wyatt Poitras). |
Drive: 4 plays, 19 yards, TOP 01:56 | |||
Nova Scotia 5, British Columbia 0 |
Ns | 2-12 | at Ns54 | Start of 2nd quarter, clock 12:00. |
Ns | 2-12 | at Ns54 | Jesse Allison pass incomplete to Leo Mont. |
Ns | 3-12 | at Ns54 | Thatcher Manuel punt 24 yards to the BC32, PENALTY NS No Yards 15 yards to the BC47, 1st and 10, BC ball on BC47. |
Drive: 5 plays, 19 yards, TOP 01:56 | |||
Bc | 1-10 | at Bc47 | BRITISH COLUMBIA drive start at 11:34. |
Bc | 1-10 | at Bc47 | Matthew Chapman rush for 6 yards to the BC53 (Omari Gray;Nolan Young). |
Bc | 2-4 | at Bc53 | Matthew Chapman rush for 5 yards to the NS52, 1ST DOWN BC (Cuvelier-Brooks). |
Bc | 1-10 | at Ns52 | Jack Roberts pass complete to Logan Rubel for 4 yards to the NS48 (Sam Cowan;Nolan Young). |
Bc | 2-6 | at Ns48 | Jack Roberts pass intercepted by Payton Flint at the NS11, Payton Flint return to the NS11 (Liam Gagne), PENALTY NS Offside 5 yards to the NS43, NO PLAY. |
