| | | Rogan Vergata kickoff 60 yards to the NS5, Sam Cowan return 9 yards to the NS14 (Jesse Deneka). |
Ns | 1-10 | at Ns14 | Jesse Allison pass complete to Omyo Thomas for 9 yards to the NS23 (Owen Sampson;Noah Heppner). |
Ns | 2-1 | at Ns23 | Henry Stanhope rush for loss of 1 yard to the NS22 (Jesse Deneka;Thierry Moro). |
Ns | 3-2 | at Ns22 | Thatcher Manuel punt 23 yards to the NS45, Mikun Odunuga return 1 yards to the NS44, PENALTY MB Unnecessary Roughness 15 yards to the MB51, 1st and 10. |
| | | Drive: 2 plays, 8 yards, TOP 01:35 |
Mb | 1-10 | at Mb51 | MANITOBA drive start at 10:25. |
Mb | 1-10 | at Mb51 | Rogan Vergata pass incomplete to Mikun Odunuga. |
Mb | 2-10 | at Mb51 | Rogan Vergata pass incomplete to Taylor Trosky, dropped pass. |
Mb | 3-10 | at Mb51 | B. LaRose-Short punt 37 yards to the NS22, Sam Cowan return 5 yards to the NS27 (Nolan Poirier). |
| | | Drive: 2 plays, minus 15 yards, TOP 01:07 |
Ns | 1-10 | at Ns27 | NOVA SCOTIA drive start at 09:18. |
Ns | 1-10 | at Ns27 | Jesse Allison pass complete to C. Dauphinee for 10 yards to the NS37, 1ST DOWN NS. |
Ns | 1-10 | at Ns37 | Henry Stanhope rush for 13 yards to the NS50, 1ST DOWN NS (Eman Katoo). |
Ns | 1-10 | at Ns50 | Jesse Allison sacked for loss of 9 yards to the NS41 (Connor Brindley), PENALTY MB UR - Face Mask 15 yards to the MB45, 1ST DOWN NS, NO PLAY. |
Ns | 1-10 | at Mb45 | Henry Stanhope rush for 4 yards to the MB41 (Jesse Deneka;Thierry Moro). |
Ns | 2-6 | at Mb41 | Jesse Allison pass incomplete to Mark MacLean (Owen Sampson). |
Ns | 3-6 | at Mb41 | Fumble by Nantus Baard, TEAM rush for loss of 35 yards to the NS34. |
| | | Drive: 5 plays, 7 yards, TOP 02:46 |
Mb | 1-10 | at Ns34 | MANITOBA drive start at 06:32. |
Mb | 1-10 | at Ns34 | Brayden Smith rush for 2 yards to the NS32 (Quin Kenziora). |
Mb | 2-8 | at Ns32 | Rogan Vergata pass complete to Max Payne for 4 yards to the NS28 (Cuvelier-Brooks). |
Mb | 3-4 | at Ns28 | PENALTY MB Illegal Procedure 5 yards to the NS33. |
Mb | 3-9 | at Ns33 | Rogan Vergata pass complete to Max Payne for 21 yards to the NS12, 1ST DOWN MB (Jackson Sparks;Sam Cowan). |
Mb | 1-10 | at Ns12 | Rogan Vergata pass incomplete to Taylor Trosky. |
Mb | 2-10 | at Ns12 | Rogan Vergata pass incomplete to Nathan Esch. |
Mb | 3-10 | at Ns12 | Rogan Vergata field goal attempt from 19 SINGLE, touchback, clock 03:34. |
| | | Drive: 6 plays, 22 yards, TOP 02:58 |
| | | Manitoba 1, Nova Scotia 0 |
Ns | 1-10 | at Ns35 | Change of possession, NS ball on NS35, 1st and 10. |
Ns | 1-10 | at Ns35 | NOVA SCOTIA drive start at 03:34. |
Ns | 1-10 | at Ns35 | Leo Mont rush for no gain to the NS35 (Connor Brindley;Travis Hayden). |
Ns | 2-10 | at Ns35 | Jesse Allison pass complete to Leo Mont for 6 yards to the NS41 (Jesse Deneka). |
Ns | 3-4 | at Ns41 | Thatcher Manuel punt 36 yards to the MB33, Marcus Zaluski return 9 yards to the MB42 (Layten Kinsman). |
| | | Drive: 2 plays, 6 yards, TOP 01:36 |
Mb | 1-10 | at Mb42 | MANITOBA drive start at 01:58. |
Mb | 1-10 | at Mb42 | Onan Furst rush for 9 yards to the MB51 (Sam Cowan). |
Mb | 2-1 | at Mb51 | PENALTY MB Illegal Procedure 5 yards to the MB46. |
Mb | 2-6 | at Mb46 | Rogan Vergata pass complete to Max Payne for 9 yards to the 55 yardline (Cuvelier-Brooks), PENALTY MB Holding 10 yards to the MB36, NO PLAY. |
Mb | 2-16 | at Mb36 | Rogan Vergata pass incomplete to Mikun Odunuga. |
Mb | 3-16 | at Mb36 | B. LaRose-Short punt 32 yards to the NS42, out-of-bounds, PENALTY NS Holding 10 yards to the NS32, 1st and 10. |
| | | Drive: 2 plays, minus 6 yards, TOP 01:58 |
Ns | 1-10 | at Ns32 | NOVA SCOTIA drive start at 00:00. |
Ns | 1-10 | at Ns32 | Jesse Allison pass incomplete to Omyo Thomas. |
| | | Drive: 1 plays, minus 10 yards, TOP 00:36 |
| | | Manitoba 1, Nova Scotia 0 |
Ns | 2-10 | at Ns32 | Start of 2nd quarter, clock 12:00. |
Ns | 2-10 | at Ns32 | Jesse Allison pass incomplete to C. Dauphinee. |
Ns | 3-10 | at Ns32 | Thatcher Manuel punt 39 yards to the MB39, Mikun Odunuga return 14 yards to the MB53 (Jackson Sparks), PENALTY NS No Yards 5 yards to the NS52, 1st and 10. |
| | | Drive: 2 plays, minus 10 yards, TOP 00:36 |
Mb | 1-10 | at Ns52 | MANITOBA drive start at 11:24. |
Mb | 1-10 | at Ns52 | Rogan Vergata pass complete to Mikun Odunuga for loss of 4 yards to the MB54 (Josiah Brown), PENALTY MB Holding declined. |
Mb | 2-14 | at Mb54 | Rogan Vergata rush for 7 yards to the NS49 (Nantus Baard). |
Mb | 3-7 | at Ns49 | B. LaRose-Short punt 25 yards to the NS24, Sam Cowan return 9 yards to the NS33, PENALTY NS Holding 10 yards to the NS23, 1st and 10. |
| | | Drive: 2 plays, 8 yards, TOP 01:00 |
Ns | 1-10 | at Ns23 | NOVA SCOTIA drive start at 10:24. |
Ns | 1-10 | at Ns23 | Jesse Allison pass complete to C. Dauphinee for 7 yards to the NS30 (Nolan Poirier). |
Ns | 2-3 | at Ns30 | Henry Stanhope rush for 5 yards to the NS35, 1ST DOWN NS (Nolan Poirier). |
Ns | 1-10 | at Ns35 | Jesse Allison pass incomplete to C. Dauphinee (Jesse Deneka). |
Ns | 2-10 | at Ns35 | Jesse Allison pass intercepted by Owen Sampson at the MB53, Owen Sampson return 17 yards to the NS40, out-of-bounds (Camden Walsh). |
| | | Drive: 4 plays, 2 yards, TOP 02:07 |
Mb | 1-10 | at Ns40 | MANITOBA drive start at 08:17. |
Mb | 1-10 | at Ns40 | Rogan Vergata pass complete to Mikun Odunuga for 11 yards to the NS29, 1ST DOWN MB, out-of-bounds (Jackson Sparks). |
Mb | 1-10 | at Ns29 | Rogan Vergata pass incomplete to Max Payne. |
Mb | 2-10 | at Ns29 | Rogan Vergata pass incomplete to Mikun Odunuga. |
Mb | 3-10 | at Ns29 | B. LaRose-Short punt 28 yards to the NS1, Sam Cowan return 15 yards to the NS16, PENALTY NS Holding 10 yards to the NS6, 1st and 10. |
| | | Drive: 3 plays, 11 yards, TOP 01:52 |
Ns | 1-10 | at Ns06 | NOVA SCOTIA drive start at 06:25. |
Ns | 1-10 | at Ns06 | Henry Stanhope rush for loss of 3 yards to the NS3 (Connor Brindley). |
Ns | 2-13 | at Ns03 | PENALTY NS Time Count Violation 1 yards to the NS2. |
Ns | 2-14 | at Ns02 | Henry Stanhope rush for 5 yards to the NS7 (Noah Heppner;Sam Opanubi). |
Ns | 3-9 | at Ns07 | TEAM rush for loss of 7 yards to the NS0, TEAM safety, clock 05:10. |
| | | Manitoba 3, Nova Scotia 0 |
Ns | 1-G | at Ns35 | Change of possession, MB ball on MB35, 1st and 10. |
| | | Drive: 3 plays, minus 16 yards, TOP 01:15 |
Mb | 1-10 | at Mb35 | MANITOBA drive start at 05:10. |
Mb | 1-10 | at Mb35 | Rogan Vergata pass incomplete to Mikun Odunuga, dropped pass. |
Mb | 2-10 | at Mb35 | Rogan Vergata pass incomplete to Mikun Odunuga. |
Mb | 3-10 | at Mb35 | B. LaRose-Short punt 27 yards to the NS48, Sam Cowan return 21 yards to the MB41, out-of-bounds (Nolan Poirier). |
| | | Drive: 2 plays, 0 yards, TOP 01:01 |
Ns | 1-10 | at Mb41 | NOVA SCOTIA drive start at 04:09. |
Ns | 1-10 | at Mb41 | Jesse Allison pass complete to C. Dauphinee for 18 yards to the MB23, 1ST DOWN NS (Sam Opanubi). |
Ns | 1-10 | at Mb23 | Leo Mont rush for loss of 1 yard to the MB24 (Carson Thomas). |
Ns | 2-11 | at Mb24 | Jesse Allison pass incomplete to Omyo Thomas (Carson Thomas). |
Ns | 3-11 | at Mb24 | Thatcher Manuel field goal attempt from 31 GOOD, clock 02:37, PENALTY MB Offside declined. |
| | | Manitoba 3, Nova Scotia 3 |
Ns | 1-G | at Ns45 | Change of possession, MB ball on MB35, 1st and 10. |
| | | Drive: 4 plays, 17 yards, TOP 01:32 |
Mb | 1-10 | at Mb35 | MANITOBA drive start at 02:37. |
Mb | 1-10 | at Mb35 | Onan Furst rush for 4 yards to the MB39 (Isiah States;Nantus Baard). |
Mb | 2-6 | at Mb39 | Rogan Vergata pass complete to Nathan Esch for 7 yards to the MB46, 1ST DOWN MB, out-of-bounds (Jackson Sparks). |
Mb | 1-10 | at Mb46 | Onan Furst rush for loss of 2 yards to the MB44 (Omari Gray;Quin Kenziora). |
Mb | 2-12 | at Mb44 | Rogan Vergata pass incomplete to Max Payne. |
Mb | 3-12 | at Mb44 | B. LaRose-Short punt 26 yards to the NS40, Jackson Sparks return 0 yards to the NS40, fumble by Jackson Sparks recovered by NS Jackson Sparks at NS38. |
| | | Drive: 4 plays, 9 yards, TOP 01:08 |
Ns | 1-10 | at Ns38 | NOVA SCOTIA drive start at 01:29. |
Ns | 1-10 | at Ns38 | Jesse Allison rush for loss of 6 yards to the NS32, fumble by Jesse Allison recovered by NS Jesse Allison at NS32. |
Ns | 2-16 | at Ns32 | Jesse Allison pass incomplete to Noah Skeete. |
Ns | 3-16 | at Ns32 | Thatcher Manuel punt 31 yards to the MB47, Mikun Odunuga return 14 yards to the NS49 (Layten Kinsman;Camden Walsh). |
| | | Drive: 2 plays, minus 8 yards, TOP 00:29 |
Mb | 1-10 | at Ns49 | MANITOBA drive start at 01:00. |
Mb | 1-10 | at Ns49 | Brayden Smith rush for 2 yards to the NS47 (Omari Gray). |
Mb | 2-8 | at Ns47 | Rogan Vergata pass intercepted by Cuvelier-Brooks at the NS33, Cuvelier-Brooks return 27 yards to the MB50, out-of-bounds (Rogan Vergata). |
| | | Drive: 2 plays, 2 yards, TOP 00:43 |
Ns | 1-10 | at Mb50 | NOVA SCOTIA drive start at 00:17. |
Ns | 1-10 | at Mb50 | Jesse Allison pass incomplete to Omyo Thomas. |
Ns | 2-10 | at Mb50 | Jesse Allison pass complete to Henry Stanhope for 11 yards to the MB39, 1ST DOWN NS (Travis Hayden). |
Ns | 1-10 | at Mb39 | Timeout Nova Scotia, clock 00:05. |
Ns | 1-10 | at Mb39 | Jesse Allison pass complete to Omyo Thomas for 6 yards to the MB33 (Amyas Furst). |
Ns | 2-4 | at Mb33 | End of half, clock 00:00. |
| | | Drive: 3 plays, 17 yards, TOP 00:17 |
| | | Manitoba 3, Nova Scotia 3 |
Ns | 2-4 | at Mb33 | Start of 3rd quarter, clock 12:00, NS ball on NS45. |
| | | Drive: 3 plays, 17 yards, TOP 00:17 |
| | | Thatcher Manuel kickoff 46 yards to the MB19, Mikun Odunuga return 16 yards to the MB35, PENALTY MB Illegal Block 10 yards to the MB25, 1st and 10. |
Mb | 1-10 | at Mb25 | MANITOBA drive start at 11:51. |
Mb | 1-10 | at Mb25 | Brayden Smith rush for 7 yards to the MB32 (Cuvelier-Brooks). |
Mb | 2-3 | at Mb32 | Brayden Smith rush for 2 yards to the MB34 (Quin Kenziora), PENALTY NS Offside 5 yards to the MB37, 1ST DOWN MB, NO PLAY. |
Mb | 1-10 | at Mb37 | Brayden Smith rush for loss of 2 yards to the MB35 (Cuvelier-Brooks;Isiah States). |
Mb | 2-12 | at Mb35 | Rogan Vergata pass complete to Onan Furst for 14 yards to the MB49, 1ST DOWN MB, out-of-bounds (Jackson Sparks;Josiah Brown). |
Mb | 1-10 | at Mb49 | Brayden Smith rush for loss of 1 yard to the MB48, fumble by Brayden Smith recovered by NS Payton Flint at NS54. |
| | | Drive: 4 plays, 21 yards, TOP 01:55 |
Ns | 1-10 | at Ns54 | NOVA SCOTIA drive start at 09:56. |
Ns | 1-10 | at Ns54 | Jesse Allison pass incomplete to Henry Stanhope. |
Ns | 2-10 | at Ns54 | Jesse Allison pass intercepted by Owen Sampson at the MB40, Owen Sampson return to the NS49 (Omyo Thomas), PENALTY MB UR - Roughing the Passer 15 yards to the MB41, 1ST DOWN NS, NO PLAY. |
Ns | 1-10 | at Mb41 | Henry Stanhope rush for 2 yards to the MB39 (Jesse Deneka;Connor Brindley). |
Ns | 2-8 | at Mb39 | Jesse Allison pass complete to Omyo Thomas for 7 yards to the MB32. |
Ns | 3-1 | at Mb32 | Jesse Allison pass complete to Henry Stanhope for 22 yards to the MB10, 1ST DOWN NS, out-of-bounds. |
Ns | 1-G | at Mb10 | Jesse Allison pass incomplete to C. Dauphinee. |
Ns | 2-G | at Mb10 | Jesse Allison pass incomplete to Noah Skeete, dropped pass. |
Ns | 3-G | at Mb10 | Thatcher Manuel field goal attempt from 17 GOOD, clock 06:57. |
| | | Nova Scotia 6, Manitoba 3 |
Ns | 1-G | at Ns45 | Change of possession, MB ball on MB35, 1st and 10. |
| | | Drive: 7 plays, 46 yards, TOP 02:59 |
Mb | 1-10 | at Mb35 | MANITOBA drive start at 06:57. |
Mb | 1-10 | at Mb35 | Rogan Vergata pass incomplete to Mikun Odunuga. |
Mb | 2-10 | at Mb35 | Rogan Vergata pass incomplete to Taylor Trosky. |
Mb | 3-10 | at Mb35 | B. LaRose-Short punt 36 yards to the NS39, Omyo Thomas return to the NS39, PENALTY MB Too Many Men on the Field 10 yards to the MB25, NO PLAY. |
Mb | 3-20 | at Mb25 | B. LaRose-Short punt 42 yards to the NS43, Omyo Thomas return 6 yards to the NS49, PENALTY NS Holding 10 yards to the NS39, PENALTY MB Illegal Block 15 yards to the NS54, PENALTY MB Objectionable Conduct 10 yards to the MB46, 1st and 10.<
/tr>
| | | Drive: 2 plays, minus 10 yards, TOP 01:27 |
Ns | 1-10 | at Mb46 | NOVA SCOTIA drive start at 05:30. |
Ns | 1-10 | at Mb46 | Jesse Allison pass complete to Leo Mont for 25 yards to the MB21, 1ST DOWN NS (Owen Sampson). |
Ns | 1-10 | at Mb21 | Jesse Allison sacked for loss of 5 yards to the MB26 (Carson Thomas). |
Ns | 2-15 | at Mb26 | Jesse Allison pass complete to Leo Mont for 11 yards to the MB15 (Aaron Whittaker). |
Ns | 3-4 | at Mb15 | Thatcher Manuel field goal attempt from 22 MISSED, kick to MB-16, clock 03:09, Mikun Odunuga return 26 yards to the MB10, PENALTY MB UR - Blindside Block 9 yards to the MB1, 1st and 10. |
| | | Drive: 4 plays, 46 yards, TOP 02:21 |
Mb | 1-10 | at Mb01 | MANITOBA drive start at 03:09. |
Mb | 1-10 | at Mb01 | Brayden Smith rush for 2 yards to the MB3 (Quin Kenziora). |
Mb | 2-8 | at Mb03 | Rogan Vergata pass complete to B. LaRose-Short for 11 yards to the MB14, 1ST DOWN MB (Cuvelier-Brooks;Nantus Baard). |
Mb | 1-10 | at Mb14 | Rogan Vergata pass complete to Mikun Odunuga for 7 yards to the MB21 (Deaglan Nichol;Nolan Young). |
Mb | 2-3 | at Mb21 | Brayden Smith rush for 1 yard to the MB22 (Sam Cowan;Omari Gray). |
Mb | 3-2 | at Mb22 | B. LaRose-Short punt 25 yards to the MB47, out-of-bounds. |
| | | Drive: 4 plays, 12 yards, TOP 02:29 |
Ns | 1-10 | at Mb47 | NOVA SCOTIA drive start at 00:40. |
Ns | 1-10 | at Mb47 | Jesse Allison pass complete to C. Dauphinee for 1 yard to the MB46 (Amyas Furst). |
Ns | 2-9 | at Mb46 | Henry Stanhope rush for 7 yards to the MB39 (Connor Brindley;Travis Hayden). |
| | | Drive: 2 plays, 8 yards, TOP 01:21 |
| | | Nova Scotia 6, Manitoba 3 |
|
Ns | 3-2 | at Mb39 | Start of 4th quarter, clock 12:00. |
Ns | 3-2 | at Mb39 | Jesse Allison rush for 1 yard to the MB38 (Connor Brindley;Ryan North). |
| | | Drive: 3 plays, 9 yards, TOP 01:21 |
Mb | 1-10 | at Mb38 | MANITOBA drive start at 11:19. |
Mb | 1-10 | at Mb38 | Onan Furst rush for loss of 4 yards to the MB34 (Young-Casario). |
Mb | 2-14 | at Mb34 | Rogan Vergata pass complete to Taylor Trosky for 10 yards to the MB44 (Cuvelier-Brooks;Payton Flint). |
Mb | 3-4 | at Mb44 | Onan Furst rush for 5 yards to the MB49, 1ST DOWN MB (Josiah Brown;Cuvelier-Brooks). |
Mb | 1-10 | at Mb49 | PENALTY MB Illegal Procedure 5 yards to the MB44, PENALTY NS Offside 5 yards to the MB49, NO PLAY. |
Mb | 1-10 | at Mb49 | Rogan Vergata pass incomplete to Mikun Odunuga, PENALTY MB Offside declined. |
Mb | 2-10 | at Mb49 | Rogan Vergata pass complete to Onan Furst for 14 yards to the NS47, 1ST DOWN MB (Nolan Young). |
Mb | 1-10 | at Ns47 | Bryan Lee rush for 12 yards to the NS35, 1ST DOWN MB (Cuvelier-Brooks;Isiah States). |
Mb | 1-10 | at Ns35 | Bryan Lee rush for no gain to the NS35 (Young-Casario). |
Mb | 2-10 | at Ns35 | Rogan Vergata pass complete to B. LaRose-Short for 29 yards to the NS6, 1ST DOWN MB (Josiah Brown). |
Mb | 1-G | at Ns06 | Rogan Vergata pass complete to Nathan Esch for 6 yards to the NS0, TOUCHDOWN, clock 06:00. |
Mb | 1-G | at Ns05 | PENALTY MB Time Count Violation 5 yards to the NS10. |
| | | Rogan Vergata kick attempt failed (blocked) (blocked by Jackson Sparks). |
| | | Manitoba 9, Nova Scotia 6 |
| | | Drive: 9 plays, 72 yards, TOP 05:27 |
| | | Rogan Vergata kickoff 42 yards to the NS23, Sam Cowan return 15 yards to the NS38 (Mehrum Ghuman). |
Ns | 1-10 | at Ns38 | NOVA SCOTIA drive start at 05:52. |
Ns | 1-10 | at Ns38 | Jesse Allison pass incomplete to C. Dauphinee. |
Ns | 2-10 | at Ns38 | Jesse Allison pass incomplete to Omyo Thomas (Connor Brindley). |
Ns | 3-10 | at Ns38 | Thatcher Manuel punt 36 yards to the MB36, Mikun Odunuga return 6 yards to the MB42 (Cameron Reddick;Nathan Hovey). |
| | | Drive: 2 plays, 0 yards, TOP 00:55 |
Mb | 1-10 | at Mb42 | MANITOBA drive start at 04:57. |
Mb | 1-10 | at Mb42 | Rogan Vergata pass complete to Taylor Trosky for 22 yards to the NS46, 1ST DOWN MB. |
Mb | 1-10 | at Ns46 | Bryan Lee rush for 11 yards to the NS35, 1ST DOWN MB (Omari Gray;Payton Flint). |
Mb | 1-10 | at Ns35 | Bryan Lee rush for 2 yards to the NS33 (Nantus Baard;Omari Gray). |
Mb | 2-8 | at Ns33 | Bryan Lee rush for 14 yards to the NS19, 1ST DOWN MB (Isiah States). |
Mb | 1-10 | at Ns19 | Bryan Lee rush for 4 yards to the NS15 (Quin Kenziora;Omari Gray). |
Mb | 2-6 | at Ns15 | Bryan Lee rush for loss of 2 yards to the NS17 (Young-Casario;Layten Kinsman). |
Mb | 3-8 | at Ns17 | Rogan Vergata pass complete to Mikun Odunuga for 9 yards to the NS8 (Nolan Young), PENALTY NS Pass Interference 9 yards to the NS8, 1ST DOWN MB, NO PLAY. |
Mb | 1-G | at Ns08 | Bryan Lee rush for 4 yards to the NS4 (Josiah Brown). |
Mb | 2-G | at Ns04 | Timeout Nova Scotia, clock 01:50. |
Mb | 2-G | at Ns04 | Rogan Vergata pass incomplete to Mikun Odunuga. |
Mb | 3-G | at Ns04 | Rogan Vergata pass complete to Taylor Trosky for 4 yards to the NS0, TOUCHDOWN, clock 01:41. |
| | | Rogan Vergata kick attempt good. |
| | | Manitoba 16, Nova Scotia 6 |
| | | Drive: 9 plays, 68 yards, TOP 03:25 |
| | | Rogan Vergata kickoff 39 yards to the NS26, Omyo Thomas return 37 yards to the MB47, out-of-bounds (Rogan Vergata). |
Ns | 1-10 | at Mb47 | NOVA SCOTIA drive start at 01:32. |
Ns | 1-10 | at Mb47 | Jesse Allison pass complete to Henry Stanhope for 2 yards to the MB45, out-of-bounds (Amyas Furst). |
Ns | 2-8 | at Mb45 | Henry Stanhope rush for 6 yards to the MB39, out-of-bounds (Jesse Deneka). |
Ns | 3-2 | at Mb39 | Henry Stanhope rush for 1 yard to the MB38 (Thierry Moro;Jesse Deneka). |
| | | Drive: 3 plays, 9 yards, TOP 00:17 |
Mb | 1-10 | at Mb38 | MANITOBA drive start at 01:15. |
Mb | 1-10 | at Mb38 | Rogan Vergata rush for 10 yards to the MB48, 1ST DOWN MB, out-of-bounds (Isiah States). |
Mb | 1-10 | at Mb48 | PENALTY MB Illegal Procedure 5 yards to the MB43. |
Mb | 1-15 | at Mb43 | Onan Furst rush for no gain to the MB43 (Grayson Kendell;Sam Cowan). |
Mb | 2-15 | at Mb43 | Timeout Nova Scotia, clock 01:01. |
Mb | 2-15 | at Mb43 | Rogan Vergata pass incomplete to Max Payne. |
Mb | 3-15 | at Mb43 | PENALTY MB Time Count Violation 10 yards to the MB33. |
Mb | 3-25 | at Mb33 | B. LaRose-Short punt 23 yards to the NS54, Omyo Thomas return 0 yards to the NS54, fumble by Omyo Thomas recovered by MB Noah Heppner at NS54, Noah Heppner for 52 yards to the NS2, out-of-bounds, PENALTY MB Objectionable Conduct 10 yards to the NS12, 1
st and 10. |
| | | Drive: 3 plays, minus 5 yards, TOP 00:00 |
Mb | 1-10 | at Ns12 | Onan Furst rush for 8 yards to the NS4 (Josiah Brown;Cuvelier-Brooks). |
Mb | 2-2 | at Ns04 | Onan Furst rush for 4 yards to the NS0, 1ST DOWN MB, TOUCHDOWN, clock 00:14. |
| | | Rogan Vergata kick attempt good. |
| | | Manitoba 23, Nova Scotia 6 |
| | | Drive: 2 plays, 2 yards, TOP 00:00 |
| | | Rogan Vergata kickoff 43 yards to the NS22, Sam Cowan return 7 yards to the NS29 (Ryan North). |
Ns | 1-10 | at Ns29 | NOVA SCOTIA drive start at 00:08. |
Ns | 1-10 | at Ns29 | TEAM rush for loss of 1 yard to the NS28. |
Ns | 2-11 | at Ns28 | End of game, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:08 |
| | | FINAL SCORE |
| | | Manitoba 23, Nova Scotia 6 |