Scoring Summary |
Manitoba (0-1) vs. Saskatchewan (1-0)
Date: Jul 07, 2024 Site: Regina, SK Stadium: Mosaic Stadium Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Manitoba | 0 | 0 | 0 | 7 | 7 |
Saskatchewan | 13 | 6 | 14 | 3 | 36 |
SCORING SUMMARY | MB -SK | |||
1st | 07:25 | SK | Ty Gorniak 28 yd field goal | |
3 plays, -3 yards, TOP 1:39 | 0 - 3 | |||
03:01 | SK | Ty Gorniak 39 yd field goal | ||
6 plays, 24 yards, TOP 3:01 | 0 - 6 | |||
00:00 | SK | Adrian Reaume 2 yd pass from Adrian Reaume (Ty Gorniak kick) | ||
5 plays, 63 yards, TOP 1:25 | 0 - 13 | |||
2nd | 05:50 | SK | Ty Gorniak 16 yd field goal | |
10 plays, 51 yards, TOP 4:55 | 0 - 16 | |||
00:41 | SK | Ty Gorniak 22 yd field goal | ||
7 plays, 36 yards, TOP 1:30 | 0 - 19 | |||
3rd | 07:30 | SK | T. Fedak-Andrew 5 yd pass from Adrian Reaume (Ty Gorniak kick) | |
6 plays, 29 yards, TOP 2:29 | 0 - 26 | |||
00:00 | SK | Noah Yasinski 11 yd pass from Nolan Uhren (Ty Gorniak kick) | ||
9 plays, 92 yards, TOP 4:29 | 0 - 33 | |||
4th | 02:41 | SK | Ty Gorniak 40 yd field goal | |
5 plays, 35 yards, TOP 1:49 | 0 - 36 | |||
00:13 | MB | Mikun Odunuga 29 yd pass from Rogan Vergata (Carson Turner kick) | ||
4 plays, 75 yards, TOP 2:41 | 7 - 36 |
Kickoff time: 7:25 pm End of Game: 9:20 pm Total elapsed time: 1:55 Referee: Hugo Dallaire Umpire: Terry Blundell Linesman: T. Jerkovits Line judge: Jake Anderson Back judge: Rob Isbister Field judge: Tom Bresciani Side judge: Jason Currie Temperature: Wind: Weather: 2024 Football Canada Cup - Quarterfinal #4 MVPs: MB - Connor Brindley (D), Rogan Vergata (O) MVPs: SK - Lucas Durant (D), Ty Fedak-Andrews (O) |
Team Statistics |
Team Totals | MB | SK |
FIRST DOWNS | 8 | 24 |
Rushing | 1 | 7 |
Passing | 4 | 16 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 16 | 152 |
Rushing Attempts | 9 | 27 |
Average Per Rush | 1.8 | 5.6 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 27 | 153 |
Yards Lost Rushing | 11 | 1 |
NET YARDS PASSING | 155 | 268 |
Completions-Attempts-Int | 14-20-0 | 20-29-0 |
Average Per Attempt | 7.8 | 9.2 |
Average Per Completion | 11.1 | 13.4 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 171 | 420 |
Total offense plays | 31 | 58 |
Average Gain Per Play | 5.5 | 7.2 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 8-55 | 8-73 |
PUNTS-YARDS | 7-198 | 2-68 |
Average Yards Per Punt | 28.3 | 34.0 |
Net Yards Per Punt | 21.6 | 34.0 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-103 | 4-215 |
Average Yards Per Kickoff | 34.3 | 53.8 |
Net Yards Per Kickoff | 18.0 | 34.8 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 5-47-0 |
Average Per Return | 0.0 | 9.4 |
Kickoff returns: Number-Yds-TD | 4-76-0 | 3-49-0 |
Average Per Return | 19.0 | 16.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | -9 | -13 |
Possession Time | 19:55 | 28:05 |
1st Quarter | 3:13 | 8:47 |
2nd Quarter | 3:34 | 8:26 |
3rd Quarter | 5:02 | 6:58 |
4th Quarter | 8:06 | 3:54 |
Third-Down Conversions | 0 of 1 | 1 of 2 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 0-0 | 6-7 |
Touchdowns | 0-0 | 3-7 |
Field goals | 0-0 | 3-7 |
Sacks By: Number-Yards | 2-13 | 2-9 |
PAT Kicks | 1-1 | 3-3 |
Field Goals | 0-0 | 5-5 |
Points off turnovers | 0 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Manitoba-Mikun Odunuga 1-0; Brayden Smith 1-1. Saskatchewan-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MB | 1st | M22 | 09:18 | Punt | M18 | 09:04 | Fumble | 1--4 | 0:14 | ||
MB | 1st | M35 | 07:25 | Possession | M41 | 06:02 | Kickoff | 2-6 | 1:23 | ||
MB | 1st | M35 | 03:01 | Possession | M44 | 01:25 | Punt | 3-9 | 1:36 | ||
MB | 2nd | M20 | 11:53 | Kickoff | M29 | 10:45 | Punt | 2-9 | 1:08 | ||
MB | 2nd | M35 | 05:50 | Possession | M36 | 04:42 | Punt | 2-1 | 1:08 | ||
MB | 2nd | M16 | 02:47 | Downs | M24 | 02:11 | Punt | 2-8 | 0:36 | ||
MB | 2nd | M35 | 00:31 | Possession | M35 | 00:06 | Punt | 2-0 | 0:25 | ||
MB | 3rd | M14 | 11:49 | Kickoff | M17 | 09:59 | Kickoff | 2-3 | 1:50 | ||
MB | 3rd | M40 | 07:21 | Kickoff | S45 | 04:29 | Punt | 4-25 | 2:52 | ||
MB | 4th | M31 | 11:50 | Kickoff | S37 | 08:25 | Punt | 7-42 | 3:25 | ||
MB | 4th | S51 | 06:20 | Punt | S42 | 04:30 | Downs | 3-9 | 1:50 | ||
MB | 4th | M35 | 02:41 | Possession | S00 | 00:00 | * | TOUCHDOWN | 4-75 | 2:41 | |
SK | 1st | S38 | 12:00 | Kickoff | M44 | 09:18 | Punt | 5-28 | 2:42 | ||
SK | 1st | M18 | 09:04 | Fumble | M21 | 07:25 | * | FIELD GOAL | 3--3 | 1:39 | |
SK | 1st | S54 | 06:02 | Kickoff | M32 | 03:01 | * | FIELD GOAL | 6-24 | 3:01 | |
SK | 1st | S47 | 01:25 | Punt | M00 | 00:00 | * | TOUCHDOWN | 5-63 | 1:25 | |
SK | 2nd | S50 | 10:45 | Punt | M09 | 05:50 | * | FIELD GOAL | 10-51 | 4:55 | |
SK | 2nd | S51 | 04:42 | Punt | M16 | 02:47 | Downs | 4-43 | 1:55 | ||
SK | 2nd | M51 | 02:11 | Punt | M15 | 00:41 | * | FIELD GOAL | 7-36 | 1:30 | |
SK | 2nd | M38 | 00:06 | Punt | M31 | 00:00 | End of half | 1-7 | 0:06 | ||
SK | 3rd | M29 | 09:59 | Kickoff | M00 | 07:30 | * | TOUCHDOWN | 6-29 | 2:29 | |
SK | 3rd | S18 | 04:29 | Punt | M00 | 00:00 | * | TOUCHDOWN | 9-92 | 4:29 | |
SK | 4th | S03 | 08:25 | Punt | S05 | 06:20 | Punt | 3-2 | 2:05 | ||
SK | 4th | S42 | 04:30 | Downs | M33 | 02:41 | * | FIELD GOAL | 5-35 | 1:49 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Manitoba | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:13 | 03:34 | 05:02 | 08:06 | 06:47 | 13:08 | 19:55 | ||
3rd Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
Average field position | M30 | M26 | M27 | M41 | M28 | M35 | M31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Saskatchewan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:47 | 08:26 | 06:58 | 03:54 | 17:13 | 10:52 | 28:05 | ||
3rd Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
Average field position | M53 | M52 | S49 | S22 | M53 | S36 | S50 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SK | 1st | S38 | 12:00 | Kickoff | M44 | 09:18 | Punt | 5-28 | 2:42 | ||
MB | 1st | M22 | 09:18 | Punt | M18 | 09:04 | Fumble | 1--4 | 0:14 | ||
SK | 1st | M18 | 09:04 | Fumble | M21 | 07:25 | * | FIELD GOAL | 3--3 | 1:39 | |
MB | 1st | M35 | 07:25 | Possession | M41 | 06:02 | Kickoff | 2-6 | 1:23 | ||
SK | 1st | S54 | 06:02 | Kickoff | M32 | 03:01 | * | FIELD GOAL | 6-24 | 3:01 | |
MB | 1st | M35 | 03:01 | Possession | M44 | 01:25 | Punt | 3-9 | 1:36 | ||
SK | 1st | S47 | 01:25 | Punt | M00 | 00:00 | * | TOUCHDOWN | 5-63 | 1:25 | |
MB | 2nd | M20 | 11:53 | Kickoff | M29 | 10:45 | Punt | 2-9 | 1:08 | ||
SK | 2nd | S50 | 10:45 | Punt | M09 | 05:50 | * | FIELD GOAL | 10-51 | 4:55 | |
MB | 2nd | M35 | 05:50 | Possession | M36 | 04:42 | Punt | 2-1 | 1:08 | ||
SK | 2nd | S51 | 04:42 | Punt | M16 | 02:47 | Downs | 4-43 | 1:55 | ||
MB | 2nd | M16 | 02:47 | Downs | M24 | 02:11 | Punt | 2-8 | 0:36 | ||
SK | 2nd | M51 | 02:11 | Punt | M15 | 00:41 | * | FIELD GOAL | 7-36 | 1:30 | |
MB | 2nd | M35 | 00:31 | Possession | M35 | 00:06 | Punt | 2-0 | 0:25 | ||
SK | 2nd | M38 | 00:06 | Punt | M31 | 00:00 | End of half | 1-7 | 0:06 | ||
MB | 3rd | M14 | 11:49 | Kickoff | M17 | 09:59 | Kickoff | 2-3 | 1:50 | ||
SK | 3rd | M29 | 09:59 | Kickoff | M00 | 07:30 | * | TOUCHDOWN | 6-29 | 2:29 | |
MB | 3rd | M40 | 07:21 | Kickoff | S45 | 04:29 | Punt | 4-25 | 2:52 | ||
SK | 3rd | S18 | 04:29 | Punt | M00 | 00:00 | * | TOUCHDOWN | 9-92 | 4:29 | |
MB | 4th | M31 | 11:50 | Kickoff | S37 | 08:25 | Punt | 7-42 | 3:25 | ||
SK | 4th | S03 | 08:25 | Punt | S05 | 06:20 | Punt | 3-2 | 2:05 | ||
MB | 4th | S51 | 06:20 | Punt | S42 | 04:30 | Downs | 3-9 | 1:50 | ||
SK | 4th | S42 | 04:30 | Downs | M33 | 02:41 | * | FIELD GOAL | 5-35 | 1:49 | |
MB | 4th | M35 | 02:41 | Possession | S00 | 00:00 | * | TOUCHDOWN | 4-75 | 2:41 |
Defensive Statistics |
## | Manitoba | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Jesse Deneka | 12 | 8 | 16.0 | 0.5/1 | . | . | . | . | . | . | . |
21 | Nolan Poirier | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
8 | Destiny Okedara | 5 | 1 | 5.5 | 2.0/13 | . | . | . | . | . | 1.0/12 | . |
5 | Eman Katoo | 2 | 3 | 3.5 | . | . | . | . | 1 | . | . | . |
99 | Connor Brindley | 2 | 2 | 3.0 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
27 | Sam Opanubi | 1 | 3 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
3 | Amyas Furst | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
9 | Carson Thomas | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
15 | Noah Heppner | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
6 | Owen Sampson | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
33 | Aaron Whittaker | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
7 | Mason Voogt | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
55 | Carter Kalcsics | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
29 | O. Oblumbuni-Davies | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
11 | Mehrum Ghuman | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
## | Saskatchewan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Jaik Reich | 4 | . | 4.0 | 2.0/13 | . | . | . | . | . | . | . |
20 | Aidan Low | 3 | 1 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
24 | Ajay Ward | 3 | . | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
1 | Noah Finkeldey | 2 | 1 | 2.5 | . | 1 | . | . | . | . | . | . |
22 | Liam Platt | 2 | . | 2.0 | . | . | 1-0 | . | . | . | . | . |
47 | Cailean Fehr | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
99 | Lucas Durant | 1 | 1 | 1.5 | 1.5/3 | . | . | . | . | . | . | . |
74 | Enoch Oludamiro | 1 | 1 | 1.5 | 1.5/2 | . | . | . | . | . | 1.0/1 | . |
51 | Lucian Verity | 1 | . | 1.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
35 | Chase Wardell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
42 | Ty Gorniak | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
44 | Ryker Hanson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
28 | Luke Gessell | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
54 | K. Struthers | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
21 | Riel Parangi | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
5 | T. Fedak-Andrew | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Manitoba: 3-Amyas Furst, 4-Rogan Vergata, 5-Eman Katoo, 6-Owen Sampson, 7-Mason Voogt, 8-Destiny Okedara, 9-Carson Thomas, 10-Jesse Deneka, 11-Mehrum Ghuman, 12-B. LaRose-Short, 14-Greyson Crackel, 15-Noah Heppner, 20-A. Robertson, 21-Nolan Poirier, 22-Jaxson Diakiw, 24-Bryan Lee, 26-Brayden Smith, 27-Sam Opanubi, 29-Olubunmi-Davies, 33-Aaron Whittaker, 34-Onan Furst, 35-Ethan Haarsma, 42-Ryan North, 55-Carter Kalcsics, 57-Devon Neziol, 59-Ryder Wallace, 60-M. Mandilaras, 62-Landyn Mann, 63-Josh Gill, 67-Sky Ong, 68-Landon Street, 72-Nathan Esch, 73-Carson Turner, 74-Marcus Zaluski, 78-Travis Hayden, 86-Max Payne, 87-Taylor Trosky, 89-Mikun Odunuga, 95-Thierry Moro, 99-Connor Brindley. |
Saskatchewan: 1-Noah Finkeldey, 3-Jaik Reich, 5-T. Fedak-Andrew, 6-S. SmithWindsor, 8-Nolan Uhren, 9-Ben Blackburn, 15-Adrian Reaume, 19-Dshawn Lewis, 20-Aidan Low, 21-Riel Parangi, 22-Liam Platt, 24-Ajay Ward, 26-Burke Bartko, 28-Luke Gessell, 30-Gavin Packham, 31-Brayden Wolf, 34-Jarret Hayward, 35-Chase Wardell, 42-Ty Gorniak, 44-Ryker Hanson, 45-Zach Zipchan, 47-Cailean Fehr, 51-Lucian Verity, 54-K. Struthers, 56-Bennett Bloski, 61-Matthew Zdunich, 63-Finn O'Flanagan, 64-Davin Berry, 67-Cole Rogers, 68-B. Ridgway, 73-Kalob Higgs, 74-Enoch Oludamiro, 76-Max Gubbe, 77-Noah Douhaniuk, 80-Rogan Pipko, 84-Noah Yasinski, 85-Gabe Yasinski, 87-Brodie Taylor, 88-Hayden McLeod, 99-Lucas Durant. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Manitoba............ 0 0 0 7 - 7 Record: (0-1) Saskatchewan........ 13 6 14 3 - 36 Record: (1-0) Scoring Summary: 1st 07:25 SK - Ty Gorniak 28 yd field goal, 3--3 1:39, MB 0 - SK 3 03:01 SK - Ty Gorniak 39 yd field goal, 6-24 3:01, MB 0 - SK 6 00:00 SK - Adrian Reaume 2 yd pass from Adrian Reaume (Ty Gorniak kick), 5-63 1:25, MB 0 - SK 13 2nd 05:50 SK - Ty Gorniak 16 yd field goal, 10-51 4:55, MB 0 - SK 16 00:41 SK - Ty Gorniak 22 yd field goal, 7-36 1:30, MB 0 - SK 19 3rd 07:30 SK - T. Fedak-Andrew 5 yd pass from Adrian Reaume (Ty Gorniak kick), 6-29 2:29, MB 0 - SK 26 00:00 SK - Noah Yasinski 11 yd pass from Nolan Uhren (Ty Gorniak kick), 9-92 4:29, MB 0 - SK 33 4th 02:41 SK - Ty Gorniak 40 yd field goal, 5-35 1:49, MB 0 - SK 36 00:13 MB - Mikun Odunuga 29 yd pass from Rogan Vergata (Carson Turner kick), 4-75 2:41, MB 7 - SK 36 MB SK FIRST DOWNS................... 8 24 RUSHES-YARDS (NET)............ 9-16 27-152 PASSING YDS (NET)............. 155 268 Passes Att-Comp-Int........... 20-14-0 29-20-0 TOTAL OFFENSE PLAYS-YARDS..... 31-171 58-420 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 5-47 Kickoff Returns-Yards......... 4-76 3-49 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 7-28.3 2-34.0 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 8-55 8-73 Possession Time............... 19:55 28:05 Third-Down Conversions........ 0 of 1 1 of 2 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 0-0 6-7 Sacks By: Number-Yards........ 2-13 2-9 RUSHING: Manitoba-Rogan Vergata 3-27; Onan Furst 3-minus 5; Brayden Smith 3-minus 6. Saskatchewan-Brayden Wolf 11-53; Adrian Reaume 7-49; Luke Gessell 5-30; Nolan Uhren 1-12; Burke Bartko 2-9; S. SmithWindsor 1-minus 1. PASSING: Manitoba-Rogan Vergata 14-20-0-155. Saskatchewan-Adrian Reaume 14-22-0-178; Nolan Uhren 6-7-0-90. RECEIVING: Manitoba-Max Payne 4-22; Mikun Odunuga 2-52; Nathan Esch 2-37; Ben LaRose-Short 2-30; Mason Voogt 2-14; Taylor Trosky 1-9; Arroyo Robertson 1-minus 9. Saskatchewan-T. Fedak-Andrew 6-45; S. SmithWindsor 3-68; Noah Yasinski 3-67; Brayden Wolf 3-26; Ben Blackburn 2-20; Hayden McLeod 1-27; Gabe Yasinski 1-13; Adrian Reaume 1-2. INTERCEPTIONS: Manitoba-None. Saskatchewan-None. FUMBLES: Manitoba-Brayden Smith 1-1; Mikun Odunuga 1-0. Saskatchewan-None. Stadium: Mosaic Stadium Attendance: 0 Kickoff time: 7:25 pm End of Game: 9:20 pm Total elapsed time: 1:55 Officials: Referee: Hugo Dallaire; Umpire: Terry Blundell; Linesman: T. Jerkovits; Line judge: Jake Anderson; Back judge: Rob Isbister; Field judge: Tom Bresciani; Side judge: Jason Currie; Temperature: Wind: Weather: 2024 Football Canada Cup - Quarterfinal #4 MVPs: MB - Connor Brindley (D), Rogan Vergata (O) MVPs: SK - Lucas Durant (D), Ty Fedak-Andrews (O) |
Play-by-Play Summary |
Manitoba wins toss, defers. Saskatchewan to receive in Pil Country End | |||
Mb | 1-10 | at Mb45 | MB ball on MB45. |
Carson Turner kickoff 49 yards to the SK16, S. SmithWindsor return 22 yards to the SK38 (Noah Heppner). | |||
Sk | 1-10 | at Sk38 | Adrian Reaume at QB for Saskatchewan. |
Sk | 1-10 | at Sk38 | Adrian Reaume pass incomplete to S. SmithWindsor. |
Sk | 2-10 | at Sk38 | Adrian Reaume pass complete to Gabe Yasinski for 13 yards to the SK51, 1ST DOWN SK, out-of-bounds (Jesse Deneka;Owen Sampson). |
Sk | 1-10 | at Sk51 | Brayden Wolf rush for 16 yards to the MB43, 1ST DOWN SK (Eman Katoo;Owen Sampson). |
Sk | 1-10 | at Mb43 | Brayden Wolf rush for no gain to the MB43 (Connor Brindley). |
Sk | 2-10 | at Mb43 | Adrian Reaume sacked for loss of 1 yard to the MB44 (Connor Brindley). |
Sk | 3-11 | at Mb44 | Ty Gorniak punt 22 yards to the MB22, out-of-bounds. |
Drive: 5 plays, 28 yards, TOP 02:42 | |||
Mb | 1-10 | at Mb22 | MANITOBA drive start at 09:18. |
Mb | 1-10 | at Mb22 | Rogan Vergata at QB for Manitoba. |
Mb | 1-10 | at Mb22 | Brayden Smith rush for loss of 8 yards to the MB14, fumble by Brayden Smith recovered by SK Liam Platt at MB18. |
Drive: 1 plays, minus 4 yards, TOP 00:14 | |||
Sk | 1-10 | at Mb18 | SASKATCHEWAN drive start at 09:04. |
Sk | 1-10 | at Mb18 | S. SmithWindsor rush for loss of 1 yard to the MB19 (Destiny Okedara). |
Sk | 2-11 | at Mb19 | Adrian Reaume rush for 11 yards to the MB8 (Jesse Deneka), PENALTY SK Holding 10 yards to the MB29, NO PLAY. |
Sk | 2-21 | at Mb29 | Adrian Reaume rush for 11 yards to the MB18, out-of-bounds (Jesse Deneka), PENALTY SK Illegal Procedure 5 yards to the MB34, NO PLAY. |
Sk | 2-26 | at Mb34 | Adrian Reaume rush for 13 yards to the MB21 (Jesse Deneka). |
Sk | 3-13 | at Mb21 | Ty Gorniak field goal attempt from 28 GOOD, clock 07:25. |
Saskatchewan 3, Manitoba 0 | |||
Sk | 1-G | at Sk45 | Change of possession, MB ball on MB35, 1st and 10. |
Drive: 3 plays, minus 3 yards, TOP 01:39 | |||
Mb | 1-10 | at Mb35 | MANITOBA drive start at 07:25. |
Mb | 1-10 | at Mb35 | Rogan Vergata rush for 6 yards to the MB41 (Jaik Reich). |
Mb | 2-4 | at Mb41 | Brayden Smith rush for no gain to the MB41 (Ajay Ward). |
Drive: 2 plays, 6 yards, TOP 01:23 | |||
Carson Turner kickoff 28 yards to the SK41, T. Fedak-Andrew return 13 yards to the SK54 (Mason Voogt). | |||
Sk | 1-10 | at Sk54 | SASKATCHEWAN drive start at 06:02. |
Sk | 1-10 | at Sk54 | Adrian Reaume pass complete to Brayden Wolf for 7 yards to the MB49 (Jesse Deneka;Eman Katoo). |
Sk | 2-3 | at Mb49 | Brayden Wolf rush for 6 yards to the MB43, 1ST DOWN SK (Jesse Deneka). |
Sk | 1-10 | at Mb43 | Adrian Reaume pass complete to Ben Blackburn for 11 yards to the MB32, 1ST DOWN SK (Jesse Deneka). |
Sk | 1-10 | at Mb32 | Brayden Wolf rush for no gain to the MB32 (Jesse Deneka;Amyas Furst). |
Sk | 2-10 | at Mb32 | Adrian Reaume pass incomplete to Brayden Wolf. |
Sk | 3-10 | at Mb32 | Ty Gorniak field goal attempt from 39 GOOD, clock 03:01. |
Saskatchewan 6, Manitoba 0 | |||
Sk | 1-G | at Sk45 | Change of possession, MB ball on MB35, 1st and 10. |
Drive: 6 plays, 24 yards, TOP 03:01 | |||
Mb | 1-10 | at Mb35 | MANITOBA drive start at 03:01. |
Mb | 1-10 | at Mb35 | Rogan Vergata rush for 10 yards to the MB45, 1ST DOWN MB, out-of-bounds (Chase Wardell). |
Mb | 1-10 | at Mb45 | Onan Furst rush for loss of 1 yard to the MB44 (Aidan Low). |
Mb | 2-11 | at Mb44 | Rogan Vergata pass incomplete to Taylor Trosky (T. Fedak-Andrew). |
Mb | 3-11 | at Mb44 | Carson Turner punt 28 yards to the SK38, T. Fedak-Andrew return 9 yards to the SK47 (Nolan Poirier;Mason Voogt). |
Drive: 3 plays, 9 yards, TOP 01:36 | |||
Sk | 1-10 | at Sk47 | SASKATCHEWAN drive start at 01:25. |
Sk | 1-10 | at Sk47 | Adrian Reaume pass incomplete to S. SmithWindsor. |
Sk | 2-10 | at Sk47 | Adrian Reaume pass complete to Noah Yasinski for 38 yards to the MB25, 1ST DOWN SK (Olubunmi-Davies). |
Sk | 1-10 | at Mb25 | Adrian Reaume pass complete to T. Fedak-Andrew for 8 yards to the MB17 (Amyas Furst;Mehrum Ghuman). |
Sk | 2-2 | at Mb17 | Adrian Reaume pass incomplete to Ben Blackburn, PENALTY MB UR - Roughing the Passer 15 yards to the MB2, 1ST DOWN SK, NO PLAY. |
Sk | 1-G | at Mb02 | Adrian Reaume pass complete to Adrian Reaume for 2 yards to the MB0, TOUCHDOWN, clock 00:00. |
Ty Gorniak kick attempt good. | |||
Saskatchewan 13, Manitoba 0 | |||
Drive: 5 plays, 63 yards, TOP 01:25 | |||
Saskatchewan 13, Manitoba 0 |
Sk | 1-G | at Sk45 | Start of 2nd quarter, clock 12:00. |
Drive: 5 plays, 63 yards, TOP 01:25 | |||
Ty Gorniak kickoff 54 yards to the MB11, Marcus Zaluski return 19 yards to the MB30, PENALTY MB Holding 10 yards to the MB20, 1st and 10, MB ball on MB20. | |||
Mb | 1-10 | at Mb20 | MANITOBA drive start at 12:00. |
Mb | 1-10 | at Mb20 | MANITOBA drive start at 11:53. |
Mb | 1-10 | at Mb20 | Onan Furst rush for loss of 2 yards to the MB18 (Lucas Durant;Enoch Oludamiro). |
Mb | 2-12 | at Mb18 | Rogan Vergata rush for 11 yards to the MB29 (Aidan Low). |
Mb | 3-1 | at Mb29 | Carson Turner punt 21 yards to the MB50, PENALTY SK Illegal Interference on the Kicker 10 yards to the SK50, 1st and 10, SK ball on SK50. |
Drive: 2 plays, 9 yards, TOP 01:08 | |||
Sk | 1-10 | at Sk50 | SASKATCHEWAN drive start at 10:45. |
Sk | 1-10 | at Sk50 | Brayden Wolf rush for 3 yards to the SK53 (Destiny Okedara). |
Sk | 2-7 | at Sk53 | Adrian Reaume pass complete to S. SmithWindsor for 18 yards to the MB39, 1ST DOWN SK (Eman Katoo). |
Sk | 1-10 | at Mb39 | Adrian Reaume rush for 8 yards to the MB31 (Jesse Deneka). |
Sk | 2-2 | at Mb31 | Adrian Reaume rush for 10 yards to the MB21, 1ST DOWN SK (Amyas Furst). |
