Scoring Summary |
British Columbia (0-1) vs. Quebec (1-0)
Date: Jul 07, 2024 Site: Regina, SK Stadium: Mosaic Stadium Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| British Columbia | 0 | 6 | 7 | 6 | 19 |
| Quebec | 14 | 15 | 7 | 14 | 50 |
| SCORING SUMMARY | BC -QC | |||
| 1st | 10:12 | QC | O. Dallaire 48 yd pass from Louis Fortier (T. Charpentier kick) | |
| 3 plays, 77 yards, TOP 1:48 | 0 - 7 | |||
| 04:33 | QC | Z. Deschamps 5 yd run (T. Charpentier kick) | ||
| 3 plays, 38 yards, TOP 1:15 | 0 - 14 | |||
| 2nd | 09:52 | QC | Antoine Fafard 27 yd pass from Louis Fortier (T. Charpentier kick) | |
| 3 plays, 83 yards, TOP 1:26 | 0 - 21 | |||
| 09:52 | QC | T. Charpentier 52 rouge (kickoff) | ||
| 0 - 22 | ||||
| 05:08 | QC | M. Latendresse 1 yd run (T. Charpentier kick) | ||
| 9 plays, 52 yards, TOP 3:40 | 0 - 29 | |||
| 01:02 | BC | Brady Schutz 10 yd pass from Parker Orr (Parker Orr pass failed) | ||
| 6 plays, 55 yards, TOP 1:14 | 6 - 29 | |||
| 3rd | 05:25 | BC | Quinn Kayfish 82 yd punt return (Andrew Lawson kick) | |
| 13 - 29 | ||||
| 02:22 | QC | Jonathan Keita 44 yd run (T. Charpentier kick) | ||
| 5 plays, 64 yards, TOP 2:56 | 13 - 36 | |||
| 4th | 10:36 | BC | Brady Schutz 18 yd pass from Liam Connolly (Andrew Lawson pass failed) | |
| 7 plays, 75 yards, TOP 3:38 | 19 - 36 | |||
| 02:25 | QC | Sebastien Mari 31 yd run (T. Charpentier kick) | ||
| 1 play, 31 yards, TOP 0:25 | 19 - 43 | |||
| 00:35 | QC | Z. Deschamps 2 yd run (T. Charpentier kick) | ||
| 5 plays, 46 yards, TOP 1:27 | 19 - 50 | |||
|
Kickoff time: 4:05 pm End of Game: 6:53 pm Total elapsed time: 2:48 Referee: Francis Coture Umpire: Lori Turski Linesman: Dakken Bedore Line judge: Jen Shepard Back judge: Zach Jerkovits Field judge: Steven Luesink Side judge: Marv Mullaney Temperature: Wind: Weather: Quarterfinal #3 MVPs: BC - Jack Roberts (D), Brady Schutz (O) MVPs: QC - N'Diaye Yahya (D), Olivier Dallaire (O) |
Team Statistics |
| Team Totals | BC | QC |
| FIRST DOWNS | 11 | 27 |
| Rushing | 1 | 12 |
| Passing | 8 | 12 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 30 | 215 |
| Rushing Attempts | 11 | 23 |
| Average Per Rush | 2.7 | 9.3 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 34 | 216 |
| Yards Lost Rushing | 4 | 1 |
| NET YARDS PASSING | 180 | 300 |
| Completions-Attempts-Int | 17-33-0 | 15-32-3 |
| Average Per Attempt | 5.5 | 9.4 |
| Average Per Completion | 10.6 | 20.0 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 210 | 515 |
| Total offense plays | 46 | 55 |
| Average Gain Per Play | 4.6 | 9.4 |
| Fumbles: Number-Lost | 2-1 | 2-0 |
| Penalties: Number-Yards | 12-86 | 12-95 |
| PUNTS-YARDS | 11-361 | 7-245 |
| Average Yards Per Punt | 32.8 | 35.0 |
| Net Yards Per Punt | 24.1 | 21.1 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-186 | 8-414 |
| Average Yards Per Kickoff | 46.5 | 51.8 |
| Net Yards Per Kickoff | 30.0 | 28.2 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 7-97-1 | 10-96-0 |
| Average Per Return | 13.9 | 9.6 |
| Kickoff returns: Number-Yds-TD | 7-153-0 | 4-66-0 |
| Average Per Return | 21.9 | 16.5 |
| Interceptions: Number-Yds-TD | 3-15-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-23-0 |
| Miscellaneous Yards | -17 | -21 |
| Possession Time | 21:54 | 26:06 |
| 1st Quarter | 6:38 | 5:22 |
| 2nd Quarter | 4:45 | 7:15 |
| 3rd Quarter | 4:59 | 7:01 |
| 4th Quarter | 5:32 | 6:28 |
| Third-Down Conversions | 2 of 4 | 2 of 3 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 3-4 |
| Touchdowns | 2-2 | 3-4 |
| Field goals | 0-2 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 2-15 |
| PAT Kicks | 1-1 | 7-7 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 6 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: British Columbia-Liam Connolly 1-1; Matteusz Kopec 1-0. Quebec-Tyler Mercier 1-0; K. Prud'homme 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BC | 1st | B35 | 10:05 | Kickoff | B40 | 08:39 | Punt | 2-5 | 1:26 | ||
| BC | 1st | B11 | 07:18 | Punt | B13 | 05:48 | Punt | 2-2 | 1:30 | ||
| BC | 1st | B29 | 04:26 | Kickoff | B29 | 03:34 | Punt | 2-0 | 0:52 | ||
| BC | 1st | B13 | 02:36 | Punt | Q52 | 11:18 | Punt | 6-45 | 3:18 | ||
| BC | 2nd | B35 | 09:52 | Kickoff | B36 | 08:48 | Punt | 2-1 | 1:04 | ||
| BC | 2nd | B28 | 05:01 | Kickoff | B50 | 03:43 | Punt | 3-22 | 1:18 | ||
| BC | 2nd | B45 | 03:00 | Punt | B45 | 02:40 | Punt | 1-0 | 0:20 | ||
| BC | 2nd | B55 | 02:16 | Interception | Q00 | 01:02 | * | TOUCHDOWN | 6-55 | 1:14 | |
| BC | 2nd | B17 | 00:00 | Interception | B17 | 00:00 | End of half | 0-0 | 0:00 | ||
| BC | 3rd | B35 | 11:46 | Kickoff | B42 | 10:36 | Punt | 2-7 | 1:10 | ||
| BC | 3rd | B20 | 08:03 | Interception | B22 | 06:50 | Punt | 2-2 | 1:13 | ||
| BC | 3rd | Q00 | 05:25 | Punt | Q00 | 05:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BC | 3rd | B35 | 02:14 | Kickoff | Q00 | 10:36 | * | TOUCHDOWN | 7-75 | 3:38 | |
| BC | 4th | B43 | 09:43 | Punt | B47 | 08:49 | Fumble | 3-4 | 0:54 | ||
| BC | 4th | B25 | 06:50 | Punt | B27 | 05:21 | Punt | 2-2 | 1:29 | ||
| BC | 4th | B10 | 03:37 | Punt | B10 | 02:50 | Punt | 2-0 | 0:47 | ||
| BC | 4th | B46 | 02:18 | Kickoff | B46 | 02:02 | Downs | 3-0 | 0:16 | ||
| BC | 4th | B28 | 00:28 | Kickoff | B26 | 00:00 | End of half | 2--2 | 0:28 | ||
| QC | 1st | Q33 | 12:00 | Kickoff | B00 | 10:12 | * | TOUCHDOWN | 3-77 | 1:48 | |
| QC | 1st | Q51 | 08:39 | Punt | Q50 | 07:18 | Punt | 2--1 | 1:21 | ||
| QC | 1st | B38 | 05:48 | Punt | B00 | 04:33 | * | TOUCHDOWN | 3-38 | 1:15 | |
| QC | 1st | B52 | 03:34 | Punt | B50 | 02:36 | Punt | 2-2 | 0:58 | ||
| QC | 2nd | Q27 | 11:18 | Punt | B00 | 09:52 | * | TOUCHDOWN | 3-83 | 1:26 | |
| QC | 2nd | B52 | 08:48 | Punt | B00 | 05:08 | * | TOUCHDOWN | 9-52 | 3:40 | |
| QC | 2nd | Q40 | 03:43 | Punt | Q40 | 03:00 | Punt | 2-0 | 0:43 | ||
| QC | 2nd | Q52 | 02:40 | Punt | Q52 | 02:16 | Interception | 3-0 | 0:24 | ||
| QC | 2nd | Q31 | 00:56 | Kickoff | B42 | 00:00 | Interception | 5-37 | 0:56 | ||
| QC | 3rd | Q43 | 10:36 | Punt | B17 | 08:03 | Interception | 7-50 | 2:33 | ||
| QC | 3rd | Q52 | 06:50 | Punt | Q49 | 05:25 | Punt | 2--3 | 1:25 | ||
| QC | 3rd | Q46 | 05:18 | Kickoff | B00 | 02:22 | * | TOUCHDOWN | 5-64 | 2:56 | |
| QC | 4th | Q45 | 10:32 | Kickoff | Q45 | 09:43 | Punt | 2-0 | 0:49 | ||
| QC | 4th | B47 | 08:49 | Fumble | B43 | 06:50 | Punt | 2-4 | 1:59 | ||
| QC | 4th | Q43 | 05:21 | Punt | B46 | 03:37 | Punt | 3-21 | 1:44 | ||
| QC | 4th | B31 | 02:50 | Punt | B00 | 02:25 | * | TOUCHDOWN | 1-31 | 0:25 | |
| QC | 4th | B46 | 02:02 | Downs | B00 | 00:35 | * | TOUCHDOWN | 5-46 | 1:27 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| British Columbia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:38 | 04:45 | 04:59 | 05:32 | 11:23 | 10:31 | 21:54 | ||
| 3rd Down Conversions | 0/0 | 1/1 | 0/0 | 1/3 | 1/1 | 1/3 | 2/4 | ||
| Average field position | B22 | B40 | B30 | B30 | B31 | B30 | B30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Quebec | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:22 | 07:15 | 07:01 | 06:28 | 12:37 | 13:29 | 26:06 | ||
| 3rd Down Conversions | 0/0 | 1/2 | 1/1 | 0/0 | 1/2 | 1/1 | 2/3 | ||
| Average field position | Q53 | Q41 | Q47 | B52 | Q46 | Q54 | Q50 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| QC | 1st | Q33 | 12:00 | Kickoff | B00 | 10:12 | * | TOUCHDOWN | 3-77 | 1:48 | |
| BC | 1st | B35 | 10:05 | Kickoff | B40 | 08:39 | Punt | 2-5 | 1:26 | ||
| QC | 1st | Q51 | 08:39 | Punt | Q50 | 07:18 | Punt | 2--1 | 1:21 | ||
| BC | 1st | B11 | 07:18 | Punt | B13 | 05:48 | Punt | 2-2 | 1:30 | ||
| QC | 1st | B38 | 05:48 | Punt | B00 | 04:33 | * | TOUCHDOWN | 3-38 | 1:15 | |
| BC | 1st | B29 | 04:26 | Kickoff | B29 | 03:34 | Punt | 2-0 | 0:52 | ||
| QC | 1st | B52 | 03:34 | Punt | B50 | 02:36 | Punt | 2-2 | 0:58 | ||
| BC | 1st | B13 | 02:36 | Punt | Q52 | 11:18 | Punt | 6-45 | 3:18 | ||
| QC | 2nd | Q27 | 11:18 | Punt | B00 | 09:52 | * | TOUCHDOWN | 3-83 | 1:26 | |
| BC | 2nd | B35 | 09:52 | Kickoff | B36 | 08:48 | Punt | 2-1 | 1:04 | ||
| QC | 2nd | B52 | 08:48 | Punt | B00 | 05:08 | * | TOUCHDOWN | 9-52 | 3:40 | |
| BC | 2nd | B28 | 05:01 | Kickoff | B50 | 03:43 | Punt | 3-22 | 1:18 | ||
| QC | 2nd | Q40 | 03:43 | Punt | Q40 | 03:00 | Punt | 2-0 | 0:43 | ||
| BC | 2nd | B45 | 03:00 | Punt | B45 | 02:40 | Punt | 1-0 | 0:20 | ||
| QC | 2nd | Q52 | 02:40 | Punt | Q52 | 02:16 | Interception | 3-0 | 0:24 | ||
| BC | 2nd | B55 | 02:16 | Interception | Q00 | 01:02 | * | TOUCHDOWN | 6-55 | 1:14 | |
| QC | 2nd | Q31 | 00:56 | Kickoff | B42 | 00:00 | Interception | 5-37 | 0:56 | ||
| BC | 2nd | B17 | 00:00 | Interception | B17 | 00:00 | End of half | 0-0 | 0:00 | ||
| BC | 3rd | B35 | 11:46 | Kickoff | B42 | 10:36 | Punt | 2-7 | 1:10 | ||
| QC | 3rd | Q43 | 10:36 | Punt | B17 | 08:03 | Interception | 7-50 | 2:33 | ||
| BC | 3rd | B20 | 08:03 | Interception | B22 | 06:50 | Punt | 2-2 | 1:13 | ||
| QC | 3rd | Q52 | 06:50 | Punt | Q49 | 05:25 | Punt | 2--3 | 1:25 | ||
| BC | 3rd | Q00 | 05:25 | Punt | Q00 | 05:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| QC | 3rd | Q46 | 05:18 | Kickoff | B00 | 02:22 | * | TOUCHDOWN | 5-64 | 2:56 | |
| BC | 3rd | B35 | 02:14 | Kickoff | Q00 | 10:36 | * | TOUCHDOWN | 7-75 | 3:38 | |
| QC | 4th | Q45 | 10:32 | Kickoff | Q45 | 09:43 | Punt | 2-0 | 0:49 | ||
| BC | 4th | B43 | 09:43 | Punt | B47 | 08:49 | Fumble | 3-4 | 0:54 | ||
| QC | 4th | B47 | 08:49 | Fumble | B43 | 06:50 | Punt | 2-4 | 1:59 | ||
| BC | 4th | B25 | 06:50 | Punt | B27 | 05:21 | Punt | 2-2 | 1:29 | ||
| QC | 4th | Q43 | 05:21 | Punt | B46 | 03:37 | Punt | 3-21 | 1:44 | ||
| BC | 4th | B10 | 03:37 | Punt | B10 | 02:50 | Punt | 2-0 | 0:47 | ||
| QC | 4th | B31 | 02:50 | Punt | B00 | 02:25 | * | TOUCHDOWN | 1-31 | 0:25 | |
| BC | 4th | B46 | 02:18 | Kickoff | B46 | 02:02 | Downs | 3-0 | 0:16 | ||
| QC | 4th | B46 | 02:02 | Downs | B00 | 00:35 | * | TOUCHDOWN | 5-46 | 1:27 | |
| BC | 4th | B28 | 00:28 | Kickoff | B26 | 00:00 | End of half | 2--2 | 0:28 | ||
Defensive Statistics |
| ## | British Columbia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Jack Roberts | 7 | 2 | 8.0 | 1.0/1 | . | . | . | 1 | . | . | . |
| 11 | Cole Shanks | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 44 | Maddux Elson | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 7 | Samson Sachter | 2 | 3 | 3.5 | . | . | . | . | 1 | . | . | . |
| 67 | Evan Hamilton | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 18 | Anderson Bucknell | 2 | . | 2.0 | . | . | . | 1-15 | 1 | . | . | . |
| 24 | Sebastian Gaspar | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 25 | Benjamin Shephard | . | 4 | 2.0 | . | . | . | . | 1 | . | . | . |
| 55 | Dax Williams | . | 4 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Brady Doucette | 1 | 1 | 1.5 | . | . | . | 1-0 | . | . | . | . |
| 13 | Wyatt Poitras | . | 3 | 1.5 | . | . | . | 1-0 | . | . | . | . |
| 45 | Quinn Kayfish | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 10 | Logan Rubel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 52 | Ajay Herrera | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 77 | Eliott Vander Horst | . | 2 | 1.0 | 0.5/0 | . | . | . | . | . | . | . |
| 21 | Daniel Smith | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| 9 | Christian Torresan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 23 | Braden Lutz | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 19 | Jackson Kliewer | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 99 | Rylan Brown | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 8 | Gabriel Currie | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Quebec | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Laurent Bernier | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 27 | A. Beaudoin | 4 | . | 4.0 | 2.0/14 | . | . | . | . | . | 1.0/8 | . |
| 6 | Sasha Durand | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 44 | E. D'Amour-Dion | 2 | 2 | 3.0 | 1.0/3 | 1 | . | . | . | . | . | . |
| 99 | Emile Paradis | 2 | 1 | 2.5 | 2.0/8 | . | . | . | 1 | . | 1.0/7 | . |
| 3 | M. Latendresse | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 2 | A. Bel_Mouddine | 2 | 1 | 2.5 | . | . | 1-23 | . | . | . | . | . |
| 1 | Jeremy Byrns | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 90 | Z. Desbiens | 2 | . | 2.0 | . | . | . | . | 2 | . | . | . |
| 16 | Hugo Beauchamp | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 81 | Gabriel Nadeau | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 96 | Mathis Lessard | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | Yahya N'diaye | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 5 | Ariel Diakiese | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 33 | Dylan Laterreur | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 28 | Heaven Lokombe | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 69 | Peterson Claude | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 9 | Jacob Maurais | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 88 | Zian Iseghohi | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 17 | Louis Laurence | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 52 | Samuel Dolan | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
| British Columbia: 1-Dante Meyer, 2-Brady Doucette, 3-Andrew Lawson, 4-Hudson Jones, 5-Parker Orr, 6-Liam Gagne, 7-Samson Sachter, 8-Gabriel Currie, 9-C. Torresan, 10-Logan Rubel, 11-Cole Shanks, 12-Matthew Chapman, 13-Wyatt Poitras, 15-Kareem Mohammed, 16-Liam Connolly, 17-Cade Handy, 18-A. Bucknell, 19-Jackson Kliewer, 21-Daniel Smith, 22-Faroh Hassan, 23-Braden Lutz, 24-S. Gaspar, 25-B. Shephard, 28-Ridley Mastin, 33-Jack Roberts, 34-Brady Schutz, 44-Maddux Elson, 45-Quinn Kayfish, 50-Shamaar Solberg, 52-Ajay Herrera, 55-Dax Williams, 64-Shawn Basran, 65-T. Greenwell, 67-Evan Hamilton, 68-L. Marquardt, 76-Aiden Perizzolo, 77-E. Vander Horst, 78-Matteusz Kopec, 89-Matteo Wray, 99-Rylan Brown. |
| Quebec: 1-Jeremy Byrns, 2-A. Bel_Mouddine, 3-M. Latendresse, 4-Yahya N'diaye, 5-Ariel Diakiese, 6-Sasha Durand, 7-Ayman Boisvert, 8-Émile Rodrigue, 9-Jacob Maurais, 11-Noah Barthe, 12-Louis Fortier, 14-Antoine Fafard, 16-Hugo Beauchamp, 17-Louis Laurence, 18-Z. Deschamps, 19-O. Dallaire, 21-Andrew Gomon, 22-Jonathan Keita, 24-Sebastien Mari, 27-A. Beaudoin, 28-Heaven Lokombe, 30-T. Charpentier, 33-Dylan Laterreur, 34-Laurent Bernier, 44-E. D'Amour-Dion, 52-Samuel Dolan, 54-Adam Ettayi, 55-B. Rinfret-Race, 59-Colin Racette, 60-K. Prud'homme, 63-Louka Lavoie, 64-Mikael Ferreira, 66-Z. Belgiorno, 69-Peterson Claude, 80-Tyler Mercier, 81-Gabriel Nadeau, 88-Zian Iseghohi, 90-Z. Desbiens, 96-Mathis Lessard, 99-Emile Paradis. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
British Columbia.... 0 6 7 6 - 19 Record: (0-1)
Quebec.............. 14 15 7 14 - 50 Record: (1-0)
Scoring Summary:
1st 10:12 QC - O. Dallaire 48 yd pass from Louis Fortier (T. Charpentier kick), 3-77 1:48, BC 0 - QC 7
04:33 QC - Z. Deschamps 5 yd run (T. Charpentier kick), 3-38 1:15, BC 0 - QC 14
2nd 09:52 QC - Antoine Fafard 27 yd pass from Louis Fortier (T. Charpentier kick), 3-83 1:26, BC 0 - QC 21
09:52 QC - T. Charpentier 52 rouge (kickoff), , BC 0 - QC 22
05:08 QC - M. Latendresse 1 yd run (T. Charpentier kick), 9-52 3:40, BC 0 - QC 29
01:02 BC - Brady Schutz 10 yd pass from Parker Orr (Parker Orr pass failed), 6-55 1:14, BC 6 - QC 29
3rd 05:25 BC - Quinn Kayfish 82 yd punt return (Andrew Lawson kick), , BC 13 - QC 29
02:22 QC - Jonathan Keita 44 yd run (T. Charpentier kick), 5-64 2:56, BC 13 - QC 36
4th 10:36 BC - Brady Schutz 18 yd pass from Liam Connolly (Andrew Lawson pass failed), 7-75 3:38, BC 19 - QC 36
02:25 QC - Sebastien Mari 31 yd run (T. Charpentier kick), 1-31 0:25, BC 19 - QC 43
00:35 QC - Z. Deschamps 2 yd run (T. Charpentier kick), 5-46 1:27, BC 19 - QC 50
BC QC
FIRST DOWNS................... 11 27
RUSHES-YARDS (NET)............ 11-30 23-215
PASSING YDS (NET)............. 180 300
Passes Att-Comp-Int........... 33-17-0 32-15-3
TOTAL OFFENSE PLAYS-YARDS..... 46-210 55-515
Fumble Returns-Yards.......... 0-0 1-23
Punt Returns-Yards............ 7-97 10-96
Kickoff Returns-Yards......... 7-153 4-66
Interception Returns-Yards.... 3-15 0-0
Punts (Number-Avg)............ 11-32.8 7-35.0
Fumbles-Lost.................. 2-1 2-0
Penalties-Yards............... 12-86 12-95
Possession Time............... 21:54 26:06
Third-Down Conversions........ 2 of 4 2 of 3
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 2-2 3-4
Sacks By: Number-Yards........ 0-0 2-15
RUSHING: British Columbia-Matthew Chapman 4-22; Liam Connolly 2-5; Parker
Orr 1-4; Jackson Kliewer 2-1; Faroh Hassan 2-minus 2. Quebec-Sebastien Mari
7-97; Jonathan Keita 6-89; Andrew Gomon 6-18; Z. Deschamps 2-7; Louis Fortier
1-3; M. Latendresse 1-1.
PASSING: British Columbia-Parker Orr 9-17-0-86; Liam Connolly 8-15-0-94;
Andrew Lawson 0-1-0-0. Quebec-Louis Fortier 15-32-3-300.
RECEIVING: British Columbia-Brady Schutz 4-61; Matthew Chapman 4-37;
Logan Rubel 4-26; Kareem Mohammed 2-39; Liam Gagne 1-13; Jackson Kliewer 1-3;
Faroh Hassan 1-1. Quebec-O. Dallaire 4-109; Noah Barthe 3-46; Sebastien Mari
3-29; Antoine Fafard 2-46; Hugo Beauchamp 1-27; Tyler Mercier 1-23; Andrew Gomon
1-20.
INTERCEPTIONS: British Columbia-Anderson Bucknell 1-15; Brady Doucette
1-0; Wyatt Poitras 1-0. Quebec-None.
FUMBLES: British Columbia-Liam Connolly 1-1; Matteusz Kopec 1-0.
Quebec-Tyler Mercier 1-0; K. Prud'homme 1-0.
Stadium: Mosaic Stadium Attendance: 0
Kickoff time: 4:05 pm End of Game: 6:53 pm Total elapsed time: 2:48
Officials: Referee: Francis Coture; Umpire: Lori Turski; Linesman: Dakken Bedore;
Line judge: Jen Shepard; Back judge: Zach Jerkovits; Field judge: Steven Luesink;
Side judge: Marv Mullaney;
Temperature: Wind: Weather:
Quarterfinal #3
MVPs: BC - Jack Roberts (D), Brady Schutz (O)
MVPs: QC - N'Diaye Yahya (D), Olivier Dallaire (O)
|
Play-by-Play Summary |
| BC wins toss, defers. Quebec to receive in Pil Country End. | |||
| Bc | 1-10 | at Bc45 | BC ball on BC45. |
| Andrew Lawson kickoff 47 yards to the QC18, Antoine Fafard return 15 yards to the QC33 (S. Gaspar;Daniel Smith). | |||
| Qc | 1-10 | at Qc33 | Louis Fortier at QB for Quebec. |
| Qc | 1-10 | at Qc33 | Sebastien Mari rush for 5 yards to the QC38 (Jack Roberts). |
| Qc | 2-5 | at Qc38 | Louis Fortier pass complete to Antoine Fafard for 19 yards to the BC53, 1ST DOWN QC (Cole Shanks). |
| Qc | 1-10 | at Bc53 | Louis Fortier pass complete to Andrew Gomon for 6 yards to the BC47 (Jack Roberts), PENALTY BC Offside 5 yards to the BC48, NO PLAY. |
| Qc | 1-5 | at Bc48 | Louis Fortier pass complete to O. Dallaire for 48 yards to the BC0, 1ST DOWN QC, TOUCHDOWN, clock 10:12. |
| T. Charpentier kick attempt good. | |||
| Quebec 7, British Columbia 0 | |||
| Drive: 3 plays, 77 yards, TOP 01:55 | |||
| T. Charpentier kickoff 52 yards to the BC13, Dante Meyer return 22 yards to the BC35, out-of-bounds (Gabriel Nadeau). | |||
| Bc | 1-10 | at Bc35 | BRITISH COLUMBIA drive start at 10:05. |
| Bc | 1-10 | at Bc35 | Liam Connolly at QB for British Columbia. |
| Bc | 1-10 | at Bc35 | Jackson Kliewer rush for 2 yards to the BC37 (Peterson Claude). |
| Bc | 2-8 | at Bc37 | Liam Connolly pass complete to Jackson Kliewer for 3 yards to the BC40 (E. D'Amour-Dion;Jeremy Byrns). |
| Bc | 3-5 | at Bc40 | Andrew Lawson punt 31 yards to the QC39, Tyler Mercier return 12 yards to the QC51 (Brady Doucette). |
