2024 Football Canada Cup

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Ontario 3 15 6 15 0 0 4 135 45.0
2. Quebec 3 9 1 9 0 0 1 69 23.0
3. Alberta 3 9 0 8 0 0 1 68 22.7
4. British Columbia 3 7 2 4 0 0 0 56 18.7
5. Saskatchewan 3 4 5 4 0 0 0 43 14.3
6. Manitoba 3 5 0 4 0 0 1 37 12.3
7. New Brunswick 3 3 3 1 0 0 0 28 9.3
8. Nova Scotia 3 0 3 0 0 0 1 11 3.7
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Alberta 3 1 1 1 0 0 1 12 4.0
2. Ontario 3 2 0 2 0 0 0 14 4.7
3. New Brunswick 3 5 2 3 0 0 0 41 13.7
4. Manitoba 3 4 9 3 0 0 0 54 18.0
5. British Columbia 3 9 2 8 0 0 1 71 23.7
6. Saskatchewan 3 9 3 9 0 0 1 74 24.7
7. Quebec 3 9 2 7 0 0 2 75 25.0
8. Nova Scotia 3 13 1 12 0 0 3 106 35.3
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Ontario 3 395 722 130 1117 8.6 11 372.3
2. Alberta 3 591 501 159 1092 6.9 9 364.0
3. Quebec 3 318 741 156 1059 6.8 9 353.0
4. British Columbia 3 415 412 146 827 5.7 6 275.7
5. Saskatchewan 3 260 537 134 797 5.9 4 265.7
6. Manitoba 3 206 462 135 668 4.9 5 222.7
7. New Brunswick 3 311 226 118 537 4.6 2 179.0
8. Nova Scotia 3 73 461 114 534 4.7 0 178.0
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Alberta 3 161 382 126 543 4.3 1 181.0
2. Ontario 3 131 480 118 611 5.2 2 203.7
3. Quebec 3 285 497 134 782 5.8 6 260.7
4. Manitoba 3 290 533 142 823 5.8 4 274.3
5. Nova Scotia 3 496 395 142 891 6.3 11 297.0
6. British Columbia 3 380 570 136 950 7.0 8 316.7
7. New Brunswick 3 459 493 161 952 5.9 5 317.3
8. Saskatchewan 3 367 712 133 1079 8.1 9 359.7
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Alberta 3 87 591 6.8 5 197.0
2. British Columbia 3 68 415 6.1 2 138.3
3. Ontario 3 62 395 6.4 4 131.7
4. Quebec 3 57 318 5.6 5 106.0
5. New Brunswick 3 68 311 4.6 1 103.7
6. Saskatchewan 3 60 260 4.3 0 86.7
7. Manitoba 3 56 206 3.7 1 68.7
8. Nova Scotia 3 34 73 2.1 0 24.3
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Ontario 3 46 131 2.8 0 43.7
2. Alberta 3 52 161 3.1 0 53.7
3. Quebec 3 57 285 5.0 2 95.0
4. Manitoba 3 65 290 4.5 0 96.7
5. Saskatchewan 3 61 367 6.0 3 122.3
6. British Columbia 3 56 380 6.8 6 126.7
7. New Brunswick 3 78 459 5.9 3 153.0
8. Nova Scotia 3 77 496 6.4 4 165.3
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Quebec 3 51 99 9 51.5 741 7.5 4 247.0
2. Ontario 3 46 68 5 67.6 722 10.6 7 240.7
3. Saskatchewan 3 33 74 1 44.6 537 7.3 4 179.0
4. Alberta 3 39 72 4 54.2 501 7.0 4 167.0
5. Manitoba 3 41 79 2 51.9 462 5.8 4 154.0
6. Nova Scotia 3 40 80 4 50.0 461 5.8 0 153.7
7. British Columbia 3 39 78 1 50.0 412 5.3 4 137.3
8. New Brunswick 3 24 50 0 48.0 226 4.5 1 75.3
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Alberta 3 31 74 1 41.9 382 5.2 1 127.3
2. Nova Scotia 3 34 65 3 52.3 395 6.1 7 131.7
3. Ontario 3 34 72 7 47.2 480 6.7 2 160.0
4. New Brunswick 3 40 83 3 48.2 493 5.9 2 164.3
5. Quebec 3 40 77 1 51.9 497 6.5 4 165.7
6. Manitoba 3 45 77 1 58.4 533 6.9 4 177.7
7. British Columbia 3 38 80 5 47.5 570 7.1 2 190.0
8. Saskatchewan 3 51 72 5 70.8 712 9.9 6 237.3
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Ontario 3 46 68 5 67.6 722 7 176.1
2. Saskatchewan 3 33 74 1 44.6 537 4 120.7
3. Alberta 3 39 72 4 54.2 501 4 119.8
4. Manitoba 3 41 79 2 51.9 462 4 112.7
5. Quebec 3 51 99 9 51.5 741 4 109.5
6. British Columbia 3 39 78 1 50.0 412 4 108.7
7. New Brunswick 3 24 50 0 48.0 226 1 92.6
8. Nova Scotia 3 40 80 4 50.0 461 0 88.4
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Alberta 3 31 74 1 41.9 382 1 87.0
2. Ontario 3 34 72 7 47.2 480 2 92.9
3. New Brunswick 3 40 83 3 48.2 493 2 98.8
4. British Columbia 3 38 80 5 47.5 570 2 103.1
5. Quebec 3 40 77 1 51.9 497 4 120.7
6. Nova Scotia 3 34 65 3 52.3 395 7 129.7
7. Manitoba 3 45 77 1 58.4 533 4 131.1
8. Saskatchewan 3 51 72 5 70.8 712 6 167.5
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Ontario 3 5 123 0 24.6
2. Alberta 3 4 88 0 22.0
3. Saskatchewan 3 11 234 0 21.3
4. British Columbia 3 13 260 0 20.0
5. New Brunswick 3 8 154 0 19.2
6. Manitoba 3 7 127 0 18.1
7. Nova Scotia 3 13 204 0 15.7
8. Quebec 3 12 175 0 14.6
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Ontario 3 19 325 1 17.1
2. British Columbia 3 14 191 1 13.6
3. Manitoba 3 11 145 0 13.2
4. Alberta 3 19 219 0 11.5
5. New Brunswick 3 11 101 0 9.2
6. Saskatchewan 3 16 145 0 9.1
7. Nova Scotia 3 11 97 0 8.8
8. Quebec 3 21 159 0 7.6
 
INTERCEPTIONS G No. Yards TD Avg.
1. Ontario 3 7 180 3 25.7
2. Saskatchewan 3 5 73 0 14.6
3. British Columbia 3 5 35 0 7.0
4. Nova Scotia 3 3 40 0 13.3
5. New Brunswick 3 3 42 0 14.0
6. Manitoba 3 1 17 0 17.0
7. Alberta 3 1 1 0 1.0
8. Quebec 3 1 0 0 0.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Alberta 3 15 613 40.9 60 4.0 1 34.5
2. Ontario 3 15 606 40.4 111 7.4 1 30.7
3. Saskatchewan 3 22 804 36.5 224 10.2 0 26.4
4. Quebec 3 22 749 34.0 180 8.2 0 25.9
5. New Brunswick 3 26 782 30.1 170 6.5 0 23.5
6. Manitoba 3 26 712 27.4 144 5.5 0 21.8
7. British Columbia 3 20 590 29.5 187 9.4 0 20.1
8. Nova Scotia 3 18 523 29.1 306 17.0 0 12.1
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Ontario 3 16 1026 64.1 233 1 47.4
2. British Columbia 3 10 541 54.1 160 0 38.1
3. Nova Scotia 3 4 208 52.0 74 0 33.5
4. Alberta 3 12 622 51.8 228 0 32.8
5. Saskatchewan 3 7 339 48.4 128 0 30.1
6. Quebec 3 12 631 52.6 253 1 28.6
7. New Brunswick 3 7 340 48.6 143 0 28.1
8. Manitoba 3 9 394 43.8 146 0 27.6
 
FIELD GOALS G Made-Att Pct.
1. Saskatchewan 3 5-5 1.000
New Brunswick 3 3-3 1.000
3. Ontario 3 6-9 .667
4. Nova Scotia 3 3-5 .600
5. Quebec 3 1-2 .500
6. British Columbia 3 2-8 .250
7. Manitoba 3 0-1 .000
Alberta 3 0-3 .000
 
PAT KICKING G Made-Att Pct.
1. Ontario 3 15-15 1.000
Quebec 3 9-9 1.000
Saskatchewan 3 4-4 1.000
4. Alberta 3 8-9 .889
5. Manitoba 3 4-5 .800
British Columbia 3 4-5 .800
7. New Brunswick 3 1-2 .500
8. Nova Scotia 3 0-0 .000
 
SACKS BY G No. Yards
1. Ontario 3 10 68
2. New Brunswick 3 5 28
3. Saskatchewan 3 4 24
Quebec 3 4 29
Manitoba 3 4 19
6. Alberta 3 3 20
7. British Columbia 3 2 9
8. Nova Scotia 3 0 0
 
SACKS AGAINST G No. Yards
1. New Brunswick 3 2 6
Quebec 3 2 11
3. Manitoba 3 3 19
Alberta 3 3 8
Ontario 3 3 27
6. British Columbia 3 4 27
Nova Scotia 3 4 30
8. Saskatchewan 3 11 69
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Alberta 3 39 17 9 65 21.7
2. Quebec 3 20 32 6 58 19.3
3. British Columbia 3 26 22 5 53 17.7
4. Ontario 3 22 27 0 49 16.3
5. Saskatchewan 3 15 28 3 46 15.3
6. Manitoba 3 10 22 6 38 12.7
7. Nova Scotia 3 4 16 6 26 8.7
8. New Brunswick 3 13 9 2 24 8.0
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Ontario 3 8 20 3 31 10.3
2. Alberta 3 12 19 4 35 11.7
3. Quebec 3 16 19 4 39 13.0
4. Manitoba 3 13 26 4 43 14.3
5. British Columbia 3 19 20 6 45 15.0
6. Saskatchewan 3 19 24 6 49 16.3
7. Nova Scotia 3 32 22 3 57 19.0
8. New Brunswick 3 30 23 7 60 20.0
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Ontario 3 3 3 100.0
2. Saskatchewan 3 4 7 57.1
3. Manitoba 3 5 9 55.6
Quebec 3 5 9 55.6
5. British Columbia 3 6 11 54.5
6. Alberta 3 5 10 50.0
7. Nova Scotia 3 3 12 25.0
8. New Brunswick 3 0 7 0.0
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Manitoba 3 2 10 20.0
2. Ontario 3 3 9 33.3
3. Saskatchewan 3 2 5 40.0
British Columbia 3 4 10 40.0
5. New Brunswick 3 5 12 41.7
6. Alberta 3 3 6 50.0
7. Quebec 3 5 8 62.5
8. Nova Scotia 3 7 8 87.5
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Manitoba 3 0 0 0.0
Ontario 3 0 0 0.0
Saskatchewan 3 0 0 0.0
British Columbia 3 0 0 0.0
New Brunswick 3 0 0 0.0
Alberta 3 0 0 0.0
Quebec 3 0 0 0.0
Nova Scotia 3 0 0 0.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Manitoba 3 0 0 0.0
Ontario 3 0 0 0.0
Saskatchewan 3 0 0 0.0
British Columbia 3 0 0 0.0
New Brunswick 3 0 0 0.0
Alberta 3 0 0 0.0
Quebec 3 0 0 0.0
Nova Scotia 3 0 0 0.0
 
PENALTIES G No. Yards Avg/G
1. Saskatchewan 3 20 181 60.3
2. Nova Scotia 3 26 186 62.0
3. New Brunswick 3 29 195 65.0
4. Ontario 3 33 270 90.0
5. Alberta 3 33 300 100.0
6. Quebec 3 37 308 102.7
7. Manitoba 3 43 349 116.3
8. British Columbia 3 41 371 123.7
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Nova Scotia 3 41 394 131.3
2. Quebec 3 44 356 118.7
3. New Brunswick 3 35 295 98.3
Alberta 3 35 295 98.3
5. British Columbia 3 33 256 85.3
6. Saskatchewan 3 30 245 81.7
7. Manitoba 3 25 188 62.7
8. Ontario 3 19 131 43.7
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Alberta 3 82:48 27:36
2. British Columbia 3 79:12 26:24
3. Ontario 3 73:19 24:26
4. Manitoba 3 71:32 23:50
5. Quebec 3 71:10 23:43
6. Saskatchewan 3 70:16 23:25
7. New Brunswick 3 63:33 21:11
8. Nova Scotia 3 61:03 20:21
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Ontario 3 4 7 11 2 5 7 +4 1.33
New Brunswick 3 3 3 6 2 0 2 +4 1.33
3. Saskatchewan 3 1 5 6 3 1 4 +2 0.67
4. British Columbia 3 0 5 5 3 1 4 +1 0.33
5. Nova Scotia 3 2 3 5 2 4 6 -1 -0.33
Manitoba 3 2 1 3 2 2 4 -1 -0.33
7. Alberta 3 3 1 4 2 4 6 -2 -0.67
8. Quebec 3 3 1 4 2 9 11 -7 -2.33
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Alberta 3 8-9 88.9 6 4-2 0-1 0 0 0 0
2. Saskatchewan 3 6-7 85.7 3 0-3 3-3 0 0 1 0
3. Ontario 3 10-12 83.3 6 2-4 4-5 0 1 0 0
4. Manitoba 3 4-5 80.0 3 0-3 0-0 0 0 1 0
5. New Brunswick 3 2-3 66.7 0 0-0 2-2 0 0 1 0
6. British Columbia 3 7-11 63.6 5 2-3 0-2 0 0 2 0
7. Quebec 3 4-7 57.1 4 3-1 0-1 1 1 0 0
8. Nova Scotia 3 2-4 50.0 0 0-0 2-3 0 0 0 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Alberta 3 0-1 0.0 0 0-0 0-1 0 0 0 0
2. Ontario 3 1-2 50.0 1 0-1 0-0 1 0 0 0
3. New Brunswick 3 5-9 55.6 4 3-1 0-1 0 0 3 0
4. British Columbia 3 5-7 71.4 3 3-0 2-2 0 1 0 1
5. Manitoba 3 8-11 72.7 3 0-3 5-6 0 0 2 0
6. Saskatchewan 3 8-10 80.0 5 2-3 3-4 0 1 0 0
7. Nova Scotia 3 10-12 83.3 7 2-5 0-2 0 0 0 0
8. Quebec 3 6-6 100.0 4 1-3 1-1 0 0 0 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Ontario 3 1-1 100.0
2. New Brunswick 3 0-0 0.0
British Columbia 3 0-0 0.0
Manitoba 3 0-0 0.0
Saskatchewan 3 0-0 0.0
Nova Scotia 3 0-0 0.0
Quebec 3 0-0 0.0
Alberta 3 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Ontario 3 0-0 0.0
New Brunswick 3 0-0 0.0
British Columbia 3 0-0 0.0
Manitoba 3 0-0 0.0
Alberta 3 0-0 0.0
Nova Scotia 3 0-0 0.0
Quebec 3 0-0 0.0
8. Saskatchewan 3 1-1 100.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alberta 1-0 0   2-0 0   0-0 0   3-0 0
British Columbia 0-0 0   2-0 0   1-0 0   3-0 0
Manitoba 0-0 0   2-0 0   1-0 0   3-0 0
New Brunswick 1-0 0   1-0 0   1-0 0   3-0 0
Nova Scotia 2-0 0   1-0 0   0-0 0   3-0 0
Ontario 1-0 0   1-0 0   1-0 0   3-0 0
Quebec 1-0 0   0-0 0   2-0 0   3-0 0
Saskatchewan 3-0 0   0-0 0   0-0 0   3-0 0
Totals 9-0 0   9-0 0   6-0 0   24-0 0  
 

 

Individual Statistics

 

RUSHING G Att. Yards Avg. TD Long Avg/G
1. Seth Poelzer-AB 3 44 325 7.4 1 25 108.3
2. Matthew Chapman-BC 3 37 311 8.4 1 27 103.7
3. Noah Crowley-NB 3 34 213 6.3 1 47 71.0
4. M. Ferrone-Byrd-ON 3 33 146 4.4 1 23 48.7
5. Sebastien Mari-QC 3 17 110 6.5 1 31 36.7
6. Jonathan Keita-QC 3 13 109 8.4 1 44 36.3
Ethan Grannum-AB 3 20 109 5.4 1 26 36.3
8. Kohen Bohnet-AB 3 11 96 8.7 1 27 32.0
9. Brayden Wolf-SK 3 26 94 3.6 0 16 31.3
10. Adrian Reaume-SK 3 16 82 5.1 0 13 27.3
 
PASSING AVG/GAME G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Louis Fortier-QC 3 49 - 91 - 6 53.8 718 4 61 239.3
2. Riley Chalmers-ON 3 35 - 53 - 4 66.0 539 5 44 179.7
3. Jesse Allison-NS 3 39 - 79 - 4 49.4 465 0 51 155.0
4. Rogan Vergata-MB 3 41 - 79 - 2 51.9 462 4 34 154.0
5. Kohen Bohnet-AB 3 28 - 52 - 3 53.8 379 4 63 126.3
6. Adrian Reaume-SK 3 19 - 40 - 0 47.5 338 3 108 112.7
7. Nolan Uhren-SK 3 14 - 34 - 1 41.2 199 1 27 66.3
8. M. Holmes-ON 3 11 - 15 - 1 73.3 183 2 35 61.0
9. Hazen Rossiter-NB 3 15 - 33 - 0 45.5 149 1 53 49.7
10. Parker Orr-BC 3 12 - 27 - 1 44.4 123 1 25 41.0
 
PASS EFFICIENCY G Comp-Att-Int Pct. Yards TD Long Effic.
1. M. Holmes-ON 3 11 - 15 - 1 73.3 183 2 35 206.5
2. Riley Chalmers-ON 3 35 - 53 - 4 66.0 539 5 44 167.5
3. Adrian Reaume-SK 3 19 - 40 - 0 47.5 338 3 108 143.2
4. Jack Roberts-BC 3 8 - 15 - 0 53.3 73 2 24 138.2
5. Kohen Bohnet-AB 3 28 - 52 - 3 53.8 379 4 63 128.9
6. Louis Fortier-QC 3 49 - 91 - 6 53.8 718 4 61 121.4
7. Rogan Vergata-MB 3 41 - 79 - 2 51.9 462 4 34 112.7
8. Evan Stockman-NB 3 4 - 6 - 0 66.7 27 0 21 104.5
9. George Arbez-AB 3 11 - 20 - 1 55.0 122 0 50 96.2
10. Nolan Uhren-SK 3 14 - 34 - 1 41.2 199 1 27 94.2
 
RECEPTIONS/GAME G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. O. Dallaire-QC 3 13 210 2 48 16.2 70.0 4.3
2. Matthew Stam-ON 3 10 144 1 37 14.4 48.0 3.3
Tyler Mercier-QC 3 10 122 1 23 12.2 40.7 3.3
Logan Rubel-BC 3 10 76 1 24 7.6 25.3 3.3
5. G. Hamilton-ON 3 8 153 3 41 19.1 51.0 2.7
Leo Foster-NB 3 8 152 1 53 19.0 50.7 2.7
Liam Piccinin-AB 3 8 151 1 63 18.9 50.3 2.7
Darius Crandell-AB 3 8 138 1 50 17.2 46.0 2.7
Omyo Thomas-NS 3 8 101 0 32 12.6 33.7 2.7
Mikun Odunuga-MB 3 8 97 1 29 12.1 32.3 2.7
 
RECEIVE YDS/GAME G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. O. Dallaire-QC 3 13 210 2 48 4.3 16.2 70.0
2. G. Hamilton-ON 3 8 153 3 41 2.7 19.1 51.0
3. Leo Foster-NB 3 8 152 1 53 2.7 19.0 50.7
Ben Blackburn-SK 3 5 152 1 108 1.7 30.4 50.7
5. Liam Piccinin-AB 3 8 151 1 63 2.7 18.9 50.3
6. Matthew Stam-ON 3 10 144 1 37 3.3 14.4 48.0
7. Darius Crandell-AB 3 8 138 1 50 2.7 17.2 46.0
8. Tyler Mercier-QC 3 10 122 1 23 3.3 12.2 40.7
9. M. Latendresse-QC 3 5 104 0 61 1.7 20.8 34.7
10. Drake Logan-ON 3 6 102 1 38 2.0 17.0 34.0
 
TOTAL OFFENSE G Rush Pass Plays Total Yds/G
1. Louis Fortier-QC 3 3 718 93 721 240.3
2. Riley Chalmers-ON 3 29 539 58 568 189.3
3. Rogan Vergata-MB 3 70 462 89 532 177.3
4. Kohen Bohnet-AB 3 96 379 63 475 158.3
5. Jesse Allison-NS 3 0 465 83 465 155.0
6. Adrian Reaume-SK 3 82 338 56 420 140.0
7. Matthew Chapman-BC 3 311 36 41 347 115.7
8. Seth Poelzer-AB 3 325 0 44 325 108.3
9. M. Holmes-ON 3 54 183 17 237 79.0
10. Noah Crowley-NB 3 213 0 34 213 71.0
 
SCORING G TD FG XPT 2XP Pts Pts/G
1. Zachary Aubin-ON 3 0 6 15 0 37 12.3
2. Ty Gorniak-SK 3 0 5 4 0 19 6.3
3. G. Hamilton-ON 3 3 0 0 0 18 6.0
4. T. Charpentier-QC 3 0 1 9 0 13 4.3
5. M. Holmes-ON 3 2 0 0 0 12 4.0
George Arbez-AB 3 2 0 0 0 12 4.0
Matthew Stam-ON 3 2 0 0 0 12 4.0
Nathan Esch-MB 3 2 0 0 0 12 4.0
O. Dallaire-QC 3 2 0 0 0 12 4.0
Ira Hozack-AB 3 0 0 8 0 12 4.0
 
SCORING (TDs) G TD Rush Pass Ret. PAT Pts Pts/G
1. G. Hamilton-ON 3 3 0 3 0 0 18 6.0
2. George Arbez-AB 3 2 2 0 0 0 12 4.0
Matthew Stam-ON 3 2 0 1 1 0 12 4.0
Nathan Esch-MB 3 2 0 2 0 0 12 4.0
O. Dallaire-QC 3 2 0 2 0 0 12 4.0
Seth Poelzer-AB 3 2 1 1 0 0 12 4.0
M. Holmes-ON 3 2 2 0 0 0 12 4.0
8. Adrian Reaume-SK 3 1 0 1 0 0 6 2.0
Carter Gooden-ON 3 1 0 0 1 0 6 2.0
Mikun Odunuga-MB 3 1 0 1 0 0 6 2.0
 
SCORING (KICK) G PATs FGs Pts Pts/G
1. Zachary Aubin-ON 3 15-15 6-9 33 11.0
2. Ty Gorniak-SK 3 4-4 5-5 19 6.3
3. T. Charpentier-QC 3 9-9 1-2 12 4.0
4. Santiago Vincent-NB 3 1-2 3-3 10 3.3
5. Thatcher Manuel-NS 3 0-0 3-5 9 3.0
6. Ira Hozack-AB 3 8-9 0-3 8 2.7
7. Hudson Jones-BC 3 3-3 1-6 6 2.0
8. Andrew Lawson-BC 3 1-2 1-2 4 1.3
9. Rogan Vergata-MB 3 3-4 0-1 3 1.0
 
PUNT RETURN AVG G No. Yards TD Long Avg.
1. Matthew Stam-ON 3 10 170 1 58 17.0
2. Mikun Odunuga-MB 3 9 136 0 59 15.1
3. David Okoye-AB 3 11 130 0 24 11.8
4. S. SmithWindsor-SK 3 7 72 0 25 10.3
5. Matteo Mbo-NB 3 9 86 0 27 9.6
6. Heaven Lokombe-QC 3 6 53 0 28 8.8
7. Sam Cowan-NS 3 6 52 0 21 8.7
8. O. Dallaire-QC 3 10 75 0 20 7.5
 
KICK RETURN AVG G No. Yards TD Long Avg.
1. Matteo Mbo-NB 3 7 139 0 35 19.9
2. Antoine Fafard-QC 3 9 142 0 29 15.8
3. Sam Cowan-NS 3 8 85 0 15 10.6
 
ALL PURPOSE G Rush Rcv PR KR Yards Yards/G
1. Seth Poelzer-AB 3 325 42 0 0 367 122.3
2. Matthew Chapman-BC 3 311 44 0 0 355 118.3
3. Matthew Stam-ON 3 0 144 170 30 344 114.7
4. Mikun Odunuga-MB 3 6 97 136 92 331 110.3
5. O. Dallaire-QC 3 0 210 75 18 303 101.0
6. Ben Blackburn-SK 3 17 152 19 87 275 91.7
7. G. Hamilton-ON 3 0 153 79 21 253 84.3
8. Antoine Fafard-QC 3 7 90 0 142 239 79.7
9. Noah Crowley-NB 3 213 7 0 15 235 78.3
10. Matteo Mbo-NB 3 -5 9 86 139 229 76.3
 
PUNTING G No. Yards Long Avg.
1. Ira Hozack-AB 3 15 613 62 40.9
2. Zachary Aubin-ON 3 15 606 56 40.4
3. Riel Parangi-SK 3 20 736 51 36.8
4. T. Charpentier-QC 3 22 749 53 34.0
5. Andrew Lawson-BC 3 15 455 41 30.3
6. Thatcher Manuel-NS 3 18 520 39 28.9
7. Noah Crowley-NB 3 18 500 45 27.8
8. Ben LaRose-Short-MB 3 19 514 42 27.1
 
FIELD GOALS G Made Att. Pct. Made/G
1. Zachary Aubin-ON 3 6 9 66.7 2.00
2. Ty Gorniak-SK 3 5 5 100.0 1.67
3. Santiago Vincent-NB 3 3 3 100.0 1.00
Thatcher Manuel-NS 3 3 5 60.0 1.00
5. T. Charpentier-QC 3 1 2 50.0 0.33
Andrew Lawson-BC 3 1 2 50.0 0.33
Hudson Jones-BC 3 1 6 16.7 0.33
 
FIELD GOAL PCT G Made Att. Long Pct.
1. Zachary Aubin-ON 3 6 9 40 66.7
2. Hudson Jones-BC 3 1 6 35 16.7
 
PAT KICKING PCT G Made Att. Pct.
1. Zachary Aubin-ON 3 15 15 100.0
T. Charpentier-QC 3 9 9 100.0
3. Ira Hozack-AB 3 8 9 88.9
 

TACKLES (All positions) G Pos. Solo Ast. Total Avg/G Sacks
1. Jesse Deneka-MB 3 21 18 30.0 10.0 0.0
2. Jack Roberts-BC 3 13 3 14.5 4.8 1.0
Liam Platt-SK 3 DB 12 5 14.5 4.8 0.0
4. Sasha Durand-QC 3 LB 11 5 13.5 4.5 0.0
Cuvelier-Brooks-NS 3 9 9 13.5 4.5 0.0
6. Charles Beach-AB 3 10 6 13.0 4.3 0.0
John O'Neal-NB 3 12 2 13.0 4.3 1.0
Nantus Baard-NS 3 8 10 13.0 4.3 0.0
Darcy Winsor-ON 3 9 8 13.0 4.3 0.0
10. Raymond Lombeh-NB 3 10 5 12.5 4.2 0.0
11. Nolan Poirier-MB 3 11 2 12.0 4.0 0.0
Sam Dunn-NB 3 9 6 12.0 4.0 0.0
Sam Metcalfe-AB 3 8 8 12.0 4.0 0.0
A. Bel_Mouddine-QC 3 DB 11 2 12.0 4.0 0.0
15. Omari Gray-NS 3 7 9 11.5 3.8 0.0
16. Elias Forbes-NB 3 8 6 11.0 3.7 0.0
17. Laurent Bernier-QC 3 LB 8 5 10.5 3.5 0.0
Aidan Low-SK 3 DB 9 3 10.5 3.5 0.0
19. Paolo Grossi-ON 3 9 2 10.0 3.3 0.0
20. Garrett Scott-ON 3 7 5 9.5 3.2 2.0
Nathaniel Kinney-NB 3 DB 9 1 9.5 3.2 0.0
Ajay Ward-SK 3 LB 7 5 9.5 3.2 1.0
Samson Sachter-BC 3 7 5 9.5 3.2 0.0
Jarret Hayward-SK 3 DB 8 3 9.5 3.2 0.0
Carter Gooden-ON 3 7 5 9.5 3.2 2.5
26. Landon Dingee-NB 3 7 4 9.0 3.0 2.0
Santiago Vincent-NB 3 DB 8 2 9.0 3.0 0.0
Maddux Elson-BC 3 7 4 9.0 3.0 0.0
Amyas Furst-MB 3 7 4 9.0 3.0 0.0
30. Sam Cowan-NS 3 4 9 8.5 2.8 0.0
Gavin Weisser-AB 3 7 3 8.5 2.8 0.0
Wyatt Poitras-BC 3 5 7 8.5 2.8 0.0
Isiah States-NS 3 5 7 8.5 2.8 0.0
Jackson Leshuk-ON 3 7 3 8.5 2.8 2.0
K. Struthers-SK 3 LB 5 7 8.5 2.8 0.0
Payton Flint-NS 3 5 7 8.5 2.8 0.0
37. Eman Katoo-MB 3 6 4 8.0 2.7 0.0
Dylan Tharby-ON 3 7 2 8.0 2.7 1.0
Joseph Abou Mechrek-AB 3 DL 8 0 8.0 2.7 1.0
A. Beaudoin-QC 3 DB 8 0 8.0 2.7 2.0
Will Warman-NB 3 5 6 8.0 2.7 1.0
42. Travis Boland-ON 3 6 3 7.5 2.5 2.0
Sam Opanubi-MB 3 5 5 7.5 2.5 0.0
Connor Brindley-MB 3 4 7 7.5 2.5 1.0
Jackson Sparks-NS 3 6 3 7.5 2.5 0.0
Benjamin Shephard-BC 3 LB 4 7 7.5 2.5 0.0
47. Sebastian Gaspar-BC 3 DB 5 4 7.0 2.3 0.0
Lucas Durant-SK 3 DL 4 6 7.0 2.3 0.0
Dax Williams-BC 3 3 8 7.0 2.3 1.0
Aaron Alder-NB 3 6 2 7.0 2.3 0.0
 
SACKS G Pos. Solo Ast. Yards Total Avg/G
1. Carter Gooden-ON 3 2 1 10 2.5 0.83
2. Travis Boland-ON 3 2 0 24 2.0 0.67
