Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Q | Jul 11, 2022 | vs | #2 Quebec | L | 0-57 | 0-1-0 | 0-0-0 | 1:57 | |
C | Jul 14, 2022 | at | #6 British Columbia | L | 3-36 | 0-2-0 | 0-0-0 | 1:57 | |
Jul 17, 2022 | vs | #8 Nova Scotia | L | 0-24 | 0-3-0 | 0-0-0 | 1:54 |
Q - Quarterfinal |
S - Semifinal |
C - Consolation Semifinal |
Overall Team Statistics |
TEAM STATISTICS | NB | OPP |
SCORING | 3 | 117 |
Points Per Game | 1.0 | 39.0 |
Points Off Turnovers | 0 | 31 |
FIRST DOWNS | 24 | 59 |
Rushing | 13 | 26 |
Passing | 9 | 31 |
Penalty | 2 | 2 |
RUSHING YARDAGE | 187 | 579 |
Yards gained rushing | 203 | 593 |
Yards lost rushing | 16 | 14 |
Rushing Attempts | 47 | 56 |
Average Per Rush | 4.0 | 10.3 |
Average Per Game | 62.3 | 193.0 |
TDs Rushing | 0 | 5 |
PASSING YARDAGE | 208 | 731 |
Comp-Att-Int | 26-56-4 | 43-66-0 |
Average Per Pass | 3.7 | 11.1 |
Average Per Catch | 8.0 | 17.0 |
Average Per Game | 69.3 | 243.7 |
TDs Passing | 0 | 7 |
TEAM LOSSES | -53 | -28 |
TOTAL OFFENSE | 342 | 1282 |
Total Plays | 107 | 126 |
Average Per Play | 3.2 | 10.2 |
Average Per Game | 114.0 | 427.3 |
KICK RETURNS: #-Yards | 15-270 | 4-53 |
PUNT RETURNS: #-Yards | 4-22 | 8-38 |
INT RETURNS: #-Yards | 0-0 | 4-188 |
KICK RETURN AVERAGE | 18.0 | 13.2 |
PUNT RETURN AVERAGE | 5.5 | 4.8 |
INT RETURN AVERAGE | 0.0 | 47.0 |
FUMBLES-LOST | 5-3 | 5-2 |
PENALTIES-Yards | 19-163 | 31-278 |
Average Per Game | 54.3 | 92.7 |
PUNTS-Yards | 16-510 | 11-339 |
Average Per Punt | 31.9 | 30.8 |
Net punt average | 29.5 | 25.6 |
KICKOFFS-Yards | 4-192 | 16-844 |
Average Per Kick | 48.0 | 52.8 |
Net kick average | 34.8 | 35.9 |
TIME OF POSSESSION/Game | 22:16 | 25:44 |
3RD-DOWN Conversions | 3/11 | 2/5 |
3rd-Down Pct | 27% | 40% |
SACKS BY-Yards | 4-19 | 4-16 |
MISC YARDS | -53 | -28 |
TOUCHDOWNS SCORED | 0 | 14 |
FIELD GOALS-ATTEMPTS | 1-1 | 4-4 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (1-1) 100% | (10-13) 77% |
RED-ZONE TOUCHDOWNS | (0-1) 0% | (7-13) 54% |
PAT-ATTEMPTS | (0-0) 0% | (14-14) 100% |
ATTENDANCE | 0 | 0 |
Games/Avg Per Game | 0/0 | 1/0 |
Neutral Site Games | 2/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
New Brunswick | 0 | 0 | 0 | 3 | 3 |
Opponents | 34 | 51 | 13 | 19 | 117 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
52 | Evan Kenny | 3 | 11 | 3 | 12.5 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
4 | Nelson Hicks | 3 | 8 | 6 | 11.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
5 | Kaden Boomer | 3 | 6 | 6 | 9.0 | 3.0 | - 12 | 1.5 | - 7 | . | . | . | . | . | . | . | . | ||
24 | Ryan McFadden | 3 | 6 | 3 | 7.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
8 | Jude Patterson | 3 | 7 | . | 7.0 | . | . | . | . | . | . | . | . | . | . | ||||
45 | Angus Gellatly | 3 | 5 | 4 | 7.0 | 1.5 | - 4 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
16 | Gabriel Levesque | 3 | 5 | 3 | 6.5 | . | . | . | . | . | . | . | . | . | . | ||||
99 | Alec Robinson | 3 | 2 | 7 | 5.5 | 1.0 | - 3 | 1.0 | - 3 | . | . | . | . | 1 | - 0 | . | . | . | |
44 | Thomas Bettle | 3 | 3 | 3 | 4.5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
20 | Logan Mendes | 3 | 4 | 1 | 4.5 | . | . | . | . | . | . | . | 1 | . | . | ||||
31 | Kaleb McLaughlin | 3 | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . | . | . | ||||
46 | Reid Calder | 3 | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
72 | Lienzo Nimat | 3 | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
47 | Hunter Pearson | 3 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
32 | Matthew Watson | 3 | 1 | 3 | 2.5 | 1.5 | - 9 | 1.5 | - 9 | . | . | . | . | . | . | . | . | ||
9 | Matt Ross | 3 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
33 | Carter Tobin | 3 | 2 | . | 2.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
54 | Blake Grossman | 3 | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
51 | Josh Smith | 3 | . | 3 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
22 | Rylan Waugh | 3 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
11 | Nick Hersey | 3 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
98 | Alec Athens Leger | 3 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 3 | 73 | 54 | 100.0 | 9 | - 34 | 4 | - 19 | . | 3 | 3 | . | 2 | - 0 | 2 | . | . | ||
Opponents...... | 3 | 73 | 36 | 91.0 | 12 | - 41 | 4 | - 16 | 4 | - 188 | 5 | 9 | . | 3 | - 0 | 3 | . | 3 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (0-3) | (0-0) | (0-1) | (0-2) |
CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
NON-CONFERENCE | (0-3) | (0-0) | (0-1) | (0-2) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Jul 11, 2022 vs #2 Quebec L 0-57 - Jul 14, 2022 at #6 British Columbia L 3-36 - Jul 17, 2022 vs #8 Nova Scotia L 0-24 - Q - Quarterfinal S - Semifinal C - Consolation Semifinal |
TEAM STATISTICS | NB | OPP |
FIRST DOWNS | 24 | 59 |
Rushing | 13 | 26 |
Passing | 9 | 31 |
Penalty | 2 | 2 |
RUSHING YARDAGE | 187 | 579 |
Rushing Attempts | 47 | 56 |
Average Per Rush | 4.0 | 10.3 |
Average Per Game | 62.3 | 193.0 |
TDs Rushing | 0 | 5 |
PASSING YARDAGE | 208 | 731 |
Comp-Att-Int | 26-56-4 | 43-66-0 |
Average Per Pass | 3.7 | 11.1 |
Average Per Catch | 8.0 | 17.0 |
Average Per Game | 69.3 | 243.7 |
TDs Passing | 0 | 7 |
TEAM LOSSES | -53 | -28 |
TOTAL OFFENSE | 342 | 1282 |
Average Per Play | 3.2 | 10.2 |
Average Per Game | 114.0 | 427.3 |
KICK RETURNS: #-Yards | 15-270 | 4-53 |
PUNT RETURNS: #-Yards | 4-22 | 8-38 |
INT RETURNS: #-Yards | 0-0 | 4-188 |
FUMBLES-LOST | 5-3 | 5-2 |
PENALTIES-Yards | 19-163 | 31-278 |
PUNTS-AVG | 16-31.9 | 11-30.8 |
TIME OF POSSESSION/Game | 22:16 | 25:44 |
3RD-DOWN Conversions | 3/11 | 2/5 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
New Brunswick | 0 | 0 | 0 | 3 | 3 |
Opponents | 34 | 51 | 13 | 19 | 117 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Bradley Patrick | 3 | 23 | 107 | 7 | 100 | 4.3 | 0 | 12 | 33.3 |
Rylan Waugh | 3 | 11 | 50 | 2 | 48 | 4.4 | 0 | 18 | 16.0 |
Connor McNamee | 3 | 5 | 19 | 0 | 19 | 3.8 | 0 | 9 | 6.3 |
Ben Coates | 3 | 5 | 21 | 3 | 18 | 3.6 | 0 | 9 | 6.0 |
Nick Hersey | 3 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 2.0 |
Total.......... | 3 | 47 | 203 | 16 | 187 | 4.0 | 0 | 18 | 62.3 |
Opponents...... | 3 | 56 | 593 | 14 | 579 | 10.3 | 5 | 82 | 193.0 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Connor McNamee | 3 | 63.3 | 26-56-4 | 46.4 | 208 | 0 | 40 | 69.3 |
Total.......... | 3 | 63.3 | 26-56-4 | 46.4 | 208 | 0 | 40 | 69.3 |
Opponents...... | 3 | 193.2 | 43-66-0 | 65.2 | 731 | 7 | 65 | 243.7 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Sam Parent | 3 | 7 | 66 | 9.4 | 0 | 40 | 22.0 |
Aly Helal | 3 | 4 | 25 | 6.2 | 0 | 11 | 8.3 |
Lucas Patterson | 3 | 3 | 42 | 14.0 | 0 | 18 | 14.0 |
Bradley Patrick | 3 | 3 | 6 | 2.0 | 0 | 3 | 2.0 |
Nick Hersey | 3 | 2 | 35 | 17.5 | 0 | 21 | 11.7 |
Logan Saulnier | 3 | 2 | 16 | 8.0 | 0 | 9 | 5.3 |
Ben Coates | 3 | 2 | 6 | 3.0 | 0 | 6 | 2.0 |
Gabe McInroy | 3 | 1 | 6 | 6.0 | 0 | 6 | 2.0 |
Rylan Waugh | 3 | 1 | 5 | 5.0 | 0 | 5 | 1.7 |
Matt Keefe | 3 | 1 | 1 | 1.0 | 0 | 1 | 0.3 |
Total.......... | 3 | 26 | 208 | 8.0 | 0 | 40 | 69.3 |
Opponents...... | 3 | 43 | 731 | 17.0 | 7 | 65 | 243.7 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Aly Helal | 1-1 | 100.0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 17 | 0 |
PATs | ||||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Rg | Saf | Points |
Aly Helal | 0 | 1-1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
Total.......... | 0 | 1-1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
Opponents...... | 14 | 4-4 | 14-14 | 0-0 | 0 | 0-0 | 0 | 1 | 3 | 117 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Total.......... | 0 | 0 | 0.0 | 0 | 0 |
Opponents...... | 4 | 188 | 47.0 | 2 | 86 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Nick Hersey | 15 | 481 | 32.1 | 53 | 0 | 0 | 3 | 1 | 0 |
Connor McNamee | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 16 | 510 | 31.9 | 53 | 0 | 0 | 3 | 1 | 0 |
Opponents...... | 11 | 339 | 30.8 | 58 | 1 | 0 | 2 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Matt Keefe | 2 | -2 | -1.0 | 0 | 0 |
Jace Taylor | 1 | 7 | 7.0 | 0 | 7 |
Nelson Hicks | 1 | 17 | 17.0 | 0 | 17 |
Total.......... | 4 | 22 | 5.5 | 0 | 17 |
Opponents...... | 8 | 38 | 4.8 | 0 | 10 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Nelson Hicks | 6 | 118 | 19.7 | 0 | 33 |
Matt Keefe | 3 | 38 | 12.7 | 0 | 19 |
Bradley Patrick | 2 | 29 | 14.5 | 0 | 29 |
Jude Patterson | 2 | 52 | 26.0 | 0 | 27 |
Ben Coates | 1 | 20 | 20.0 | 0 | 20 |
Logan Saulnier | 1 | 13 | 13.0 | 0 | 13 |
Total.......... | 15 | 270 | 18.0 | 0 | 33 |
Opponents...... | 4 | 53 | 13.2 | 0 | 21 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Nelson Hicks | 3 | 0 | 0 | 17 | 118 | 0 | 135 | 45.0 |
Bradley Patrick | 3 | 100 | 6 | 0 | 29 | 0 | 135 | 45.0 |
Sam Parent | 3 | 0 | 66 | 0 | 0 | 0 | 66 | 22.0 |
Rylan Waugh | 3 | 48 | 5 | 0 | 0 | 0 | 53 | 17.7 |
Jude Patterson | 3 | 0 | 0 | 0 | 52 | 0 | 52 | 17.3 |
Total.......... | 3 | 187 | 208 | 22 | 270 | 0 | 687 | 229.0 |
Opponents...... | 3 | 579 | 731 | 38 | 53 | 188 | 1589 | 529.7 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Connor McNamee | 3 | 61 | 19 | 208 | 227 | 75.7 |
Bradley Patrick | 3 | 23 | 100 | 0 | 100 | 33.3 |
Rylan Waugh | 3 | 11 | 48 | 0 | 48 | 16.0 |
Ben Coates | 3 | 5 | 18 | 0 | 18 | 6.0 |
Nick Hersey | 3 | 1 | 6 | 0 | 6 | 2.0 |
Total.......... | 3 | 103 | 187 | 208 | 342 | 114.0 |
Opponents...... | 3 | 122 | 579 | 731 | 1282 | 427.3 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
52 | Evan Kenny | 3 | 11 | 3 | 12.5 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
4 | Nelson Hicks | 3 | 8 | 6 | 11.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
5 | Kaden Boomer | 3 | 6 | 6 | 9.0 | 3.0 | - 12 | 1.5 | - 7 | . | . | . | . | . | . | . | . | ||
24 | Ryan McFadden | 3 | 6 | 3 | 7.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
45 | Angus Gellatly | 3 | 5 | 4 | 7.0 | 1.5 | - 4 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
Total.......... | 3 | 73 | 54 | 100.0 | 9 | - 34 | 4 | - 19 | . | 3 | 3 | . | 2 | - 0 | 2 | . | . | ||
Opponents...... | 3 | 73 | 36 | 91.0 | 12 | - 41 | 4 | - 16 | 4 | - 188 | 5 | 9 | . | 3 | - 0 | 3 | . | 3 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 15 | Bradley Patrick vs Nova Scotia (Jul 17, 2022) |
Yards Rushing | 82 | Bradley Patrick vs Nova Scotia (Jul 17, 2022) |
Long Rush | 18 | Rylan Waugh at British Columbia (Jul 14, 2022) |
Pass attempts | 22 | Connor McNamee vs Nova Scotia (Jul 17, 2022) |
Pass completions | 12 | Connor McNamee at British Columbia (Jul 14, 2022) |
Yards Passing | 82 | Connor McNamee at British Columbia (Jul 14, 2022) |
Long Pass | 40 | Connor McNamee at British Columbia (Jul 14, 2022) |
Receptions | 5 | Sam Parent at British Columbia (Jul 14, 2022) |
Yards Receiving | 51 | Sam Parent at British Columbia (Jul 14, 2022) |
Long Reception | 40 | Sam Parent at British Columbia (Jul 14, 2022) |
Field Goals | 1 | Aly Helal at British Columbia (Jul 14, 2022) |
Long Field Goal | 17 | Aly Helal at British Columbia (Jul 14, 2022) |
Punts | 7 | Nick Hersey vs Quebec (Jul 11, 2022) |
Punting Avg | 34.8 | Nick Hersey vs Nova Scotia (Jul 17, 2022) |
Long Punt | 53 | Nick Hersey vs Quebec (Jul 11, 2022) |
Punts inside 20 | 1 | Nick Hersey vs Quebec (Jul 11, 2022) |
Nick Hersey at British Columbia (Jul 14, 2022) | ||
Nick Hersey vs Nova Scotia (Jul 17, 2022) | ||
Long Punt Return | 17 | Nelson Hicks vs Quebec (Jul 11, 2022) |
Long Kickoff Return | 33 | Nelson Hicks vs Quebec (Jul 11, 2022) |
Tackles | 6.0 | Evan Kenny vs Nova Scotia (Jul 17, 2022) |
Sacks | 1.0 | Matthew Watson vs Quebec (Jul 11, 2022) |
Kaden Boomer vs Nova Scotia (Jul 17, 2022) | ||
Alec Robinson vs Nova Scotia (Jul 17, 2022) | ||
Tackles For Loss | 1.5 | Kaden Boomer vs Nova Scotia (Jul 17, 2022) |
TEAM GAME HIGHS
Rushes | 25 | vs Nova Scotia (Jul 17, 2022) |
Yards Rushing | 137 | vs Nova Scotia (Jul 17, 2022) |
Yards Per Rush | 5.5 | vs Nova Scotia (Jul 17, 2022) |
Pass attempts | 22 | vs Nova Scotia (Jul 17, 2022) |
Pass completions | 12 | at British Columbia (Jul 14, 2022) |
Yards Passing | 82 | at British Columbia (Jul 14, 2022) |
Yards Per Pass | 4.7 | vs Quebec (Jul 11, 2022) |
Total Plays | 47 | vs Nova Scotia (Jul 17, 2022) |
Total Offense | 197 | vs Nova Scotia (Jul 17, 2022) |
Yards Per Play | 4.2 | vs Nova Scotia (Jul 17, 2022) |
Points | 3 | at British Columbia (Jul 14, 2022) |
Sacks By | 2 | vs Nova Scotia (Jul 17, 2022) |
First Downs | 14 | vs Nova Scotia (Jul 17, 2022) |
Penalties | 9 | vs Quebec (Jul 11, 2022) |
Penalty Yards | 83 | vs Quebec (Jul 11, 2022) |
Turnovers | 3 | vs Quebec (Jul 11, 2022) |
vs Nova Scotia (Jul 17, 2022) | ||
Punts | 7 | vs Quebec (Jul 11, 2022) |
Punting Avg | 34.8 | vs Nova Scotia (Jul 17, 2022) |
Long Punt | 53 | vs Quebec (Jul 11, 2022) |
Punts inside 20 | 1 | vs Quebec (Jul 11, 2022) |
at British Columbia (Jul 14, 2022) | ||
vs Nova Scotia (Jul 17, 2022) | ||
Long Punt Return | 17 | vs Quebec (Jul 11, 2022) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 10 | Antwan Raymond, vs Quebec (Jul 11, 2022) |
Yards Rushing | 186 | Antwan Raymond, vs Quebec (Jul 11, 2022) |
TD Rushes | 2 | Antwan Raymond, vs Quebec (Jul 11, 2022) |
Joe Murphy, at British Columbia (Jul 14, 2022) | ||
Long Rush | 82 | Antwan Raymond, vs Quebec (Jul 11, 2022) |
Pass attempts | 17 | Olivier Terroux, vs Quebec (Jul 11, 2022) |
Owen Sieben, at British Columbia (Jul 14, 2022) | ||
Pass completions | 13 | Owen Sieben, at British Columbia (Jul 14, 2022) |
Yards Passing | 243 | Olivier Terroux, vs Quebec (Jul 11, 2022) |
TD Passes | 4 | Olivier Terroux, vs Quebec (Jul 11, 2022) |
Long Pass | 65 | Olivier Terroux, vs Quebec (Jul 11, 2022) |
Receptions | 7 | Colton Miekle, at British Columbia (Jul 14, 2022) |
Yards Receiving | 87 | Renzel Arinaza, at British Columbia (Jul 14, 2022) |
TD Receptions | 1 | Antwan Raymond, vs Quebec (Jul 11, 2022) |
Charles William, vs Quebec (Jul 11, 2022) | ||
V. Cyrenne, vs Quebec (Jul 11, 2022) | ||
Terrence Brown, vs Quebec (Jul 11, 2022) | ||
Renzel Arinaza, at British Columbia (Jul 14, 2022) | ||
Noah Banks, vs Nova Scotia (Jul 17, 2022) | ||
Liam Legge, vs Nova Scotia (Jul 17, 2022) | ||
Long Reception | 65 | Antwan Raymond, vs Quebec (Jul 11, 2022) |
Field Goals | 2 | Marcus Jones, at British Columbia (Jul 14, 2022) |
Long Field Goal | 37 | Jayden Rice, vs Quebec (Jul 11, 2022) |
Punts | 4 | Jayden Rice, vs Quebec (Jul 11, 2022) |
Declan Oss, vs Nova Scotia (Jul 17, 2022) | ||
Punting Avg | 39.5 | Jayden Rice, vs Quebec (Jul 11, 2022) |
Long Punt | 58 | Jayden Rice, vs Quebec (Jul 11, 2022) |
Punts inside 20 | 1 | Jayden Rice, vs Quebec (Jul 11, 2022) |
Logan Swann, at British Columbia (Jul 14, 2022) | ||
Long Punt Return | 10 | D. Fraser-Allen, vs Quebec (Jul 11, 2022) |
Long Kickoff Return | 21 | Tyson Orregaard, at British Columbia (Jul 14, 2022) |
Tackles | 6.5 | Patrick Mullen, vs Nova Scotia (Jul 17, 2022) |
Sacks | 1.0 | Avery Hennick, vs Nova Scotia (Jul 17, 2022) |
Luca Langille, vs Nova Scotia (Jul 17, 2022) | ||
Tackles For Loss | 1.5 | Axel Stratton, at British Columbia (Jul 14, 2022) |
Interceptions | 1 | Bright Rukundo, vs Quebec (Jul 11, 2022) |
Charles Fortin, vs Quebec (Jul 11, 2022) | ||
James Colzie IV, vs Nova Scotia (Jul 17, 2022) | ||
Sam LeckerEvans, vs Nova Scotia (Jul 17, 2022) |
OPPONENT TEAM GAME HIGHS
Rushes | 24 | at British Columbia (Jul 14, 2022) |
Yards Rushing | 235 | vs Quebec (Jul 11, 2022) |
Yards Per Rush | 12.4 | vs Quebec (Jul 11, 2022) |
TD Rushes | 3 | at British Columbia (Jul 14, 2022) |
Pass attempts | 24 | at British Columbia (Jul 14, 2022) |
Pass completions | 17 | at British Columbia (Jul 14, 2022) |
Yards Passing | 277 | at British Columbia (Jul 14, 2022) |
Yards Per Pass | 12.8 | vs Quebec (Jul 11, 2022) |
TD Passes | 4 | vs Quebec (Jul 11, 2022) |
Total Plays | 48 | at British Columbia (Jul 14, 2022) |
Total Offense | 481 | at British Columbia (Jul 14, 2022) |
Yards Per Play | 12.6 | vs Quebec (Jul 11, 2022) |
Points | 57 | vs Quebec (Jul 11, 2022) |
Sacks By | 2 | vs Nova Scotia (Jul 17, 2022) |
First Downs | 24 | at British Columbia (Jul 14, 2022) |
Penalties | 12 | at British Columbia (Jul 14, 2022) |
Penalty Yards | 123 | at British Columbia (Jul 14, 2022) |
Turnovers | 2 | at British Columbia (Jul 14, 2022) |
Interceptions By | 2 | vs Quebec (Jul 11, 2022) |
vs Nova Scotia (Jul 17, 2022) | ||
Punts | 4 | vs Quebec (Jul 11, 2022) |
vs Nova Scotia (Jul 17, 2022) | ||
Punting Avg | 39.5 | vs Quebec (Jul 11, 2022) |
Long Punt | 58 | vs Quebec (Jul 11, 2022) |
Punts inside 20 | 1 | vs Quebec (Jul 11, 2022) |
at British Columbia (Jul 14, 2022) | ||
Long Punt Return | 10 | vs Quebec (Jul 11, 2022) |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Jul 11, 2022 | vs Quebec | 10 | 15 | 0 | 7 | 6 | 66 | 0 | 21 | 6-14-2 | 66 | 0 | 21 | 7 | 129 | 0 | 33 | 1 | 17 | 0 | 17 | 81 |
Jul 14, 2022 | at British Columbia | 12 | 35 | 0 | 18 | 12 | 82 | 0 | 40 | 12-20-0 | 82 | 0 | 40 | 5 | 69 | 0 | 19 | 1 | 0 | 0 | 0 | 117 |
Jul 17, 2022 | vs Nova Scotia | 25 | 137 | 0 | 12 | 8 | 60 | 0 | 18 | 8-22-2 | 60 | 0 | 18 | 3 | 72 | 0 | 27 | 2 | 5 | 0 | 7 | 197 |
New Brunswick | 47 | 187 | 0 | 18 | 26 | 208 | 0 | 40 | 26-56-4 | 208 | 0 | 40 | 15 | 270 | 0 | 33 | 4 | 22 | 0 | 17 | 395 | |
Opponent | 56 | 579 | 5 | 82 | 43 | 731 | 7 | 65 | 43-66-0 | 731 | 7 | 65 | 4 | 53 | 0 | 21 | 8 | 38 | 0 | 10 | 1310 |
Games: 3 Avg/rush: 4.0 Avg/catch: 8.0 Pass effic: 63.34 KR avg: 18.0 PR avg: 5.5 All purpose avg/game: 229.0 Total offense avg/gm: 131.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Jul 11, 2022 | vs Quebec | 19 | 18 | 28.0 | 3.0 | 16 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Jul 14, 2022 | at British Columbia | 29 | 16 | 37.0 | 2.0 | 7 | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Jul 17, 2022 | vs Nova Scotia | 25 | 20 | 35.0 | 4.0 | 11 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 73 | 54 | 100.0 | 9.0 | 34 | 4.0 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | |
Opponent | 73 | 36 | 91.0 | 12.0 | 41 | 4.0 | 16 | 3 | 3 | 0 | 4 | 188 | 0 | 5 | 0 | 14-14 | 0 | 0 | 3 | 31 | 117 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Jul 11, 2022 | vs Quebec | 7 | 229 | 32.7 | 53 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 2 | 84 | 42.0 | 0 | 0 |
Jul 14, 2022 | at British Columbia | 5 | 142 | 28.4 | 37 | 0 | 0 | 0 | 0 | 1 | 1-1 | 17 | 0 | 1 | 51 | 51.0 | 0 | 0 |
Jul 17, 2022 | vs Nova Scotia | 4 | 139 | 34.8 | 43 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 57 | 57.0 | 0 | 0 |
New Brunswick | 16 | 510 | 31.9 | 53 | 0 | 0 | 0 | 1 | 3 | 1-1 | 17 | 0 | 4 | 192 | 48.0 | 0 | 0 | |
Opponent | 11 | 339 | 30.8 | 58 | 0 | 1 | 0 | 1 | 2 | 4-4 | 37 | 0 | 16 | 844 | 52.8 | 0 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Jul 11, 2022 | vs Quebec | 19 | 235 | 2 | 82 | 10 | 243 | 4 | 65 | 10-19-0 | 243 | 4 | 65 | 2 | 17 | 0 | 10 | 4 | 24 | 0 | 10 | 478 |
