2022 Football Canada Cup

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Rg Points Avg/G
1. Quebec 3 10 7 10 0 0 2 1 96 32.0
2. British Columbia 3 10 4 10 0 0 1 0 84 28.0
3. Saskatchewan 3 9 4 8 0 0 1 0 76 25.3
4. Ontario 3 7 4 6 1 0 1 0 64 21.3
5. Manitoba 3 7 0 5 0 0 0 0 47 15.7
6. Alberta 3 5 1 4 0 0 2 1 42 14.0
7. Nova Scotia 3 4 2 4 0 0 0 0 34 11.3
8. New Brunswick 3 0 1 0 0 0 0 0 3 1.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Rg Points Avg/G
1. Saskatchewan 3 1 1 0 1 0 0 1 12 4.0
2. British Columbia 3 5 2 2 0 0 1 0 40 13.3
Quebec 3 5 1 5 0 0 1 0 40 13.3
4. Alberta 3 4 5 4 0 0 0 0 43 14.3
5. Ontario 3 5 5 4 0 0 0 0 49 16.3
6. Nova Scotia 3 9 1 9 0 0 1 0 68 22.7
7. Manitoba 3 9 4 9 0 0 1 0 77 25.7
8. New Brunswick 3 14 4 14 0 0 3 1 117 39.0
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. British Columbia 3 450 659 139 1083 7.8 10 361.0
2. Quebec 3 575 530 139 1024 7.4 9 341.3
3. Nova Scotia 3 242 669 122 787 6.5 3 262.3
4. Saskatchewan 3 428 460 126 857 6.8 8 285.7
5. Ontario 3 376 508 123 863 7.0 7 287.7
6. Alberta 3 274 464 129 630 4.9 5 210.0
7. Manitoba 3 247 475 112 704 6.3 6 234.7
8. New Brunswick 3 187 208 103 342 3.3 0 114.0
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Quebec 3 157 450 101 530 5.2 5 176.7
2. Saskatchewan 3 217 442 124 529 4.3 1 176.3
3. Ontario 3 346 375 124 665 5.4 5 221.7
4. Alberta 3 438 291 138 669 4.8 4 223.0
5. British Columbia 3 214 525 127 693 5.5 5 231.0
6. Nova Scotia 3 408 446 121 838 6.9 7 279.3
7. Manitoba 3 420 713 136 1084 8.0 9 361.3
8. New Brunswick 3 579 731 122 1282 10.5 12 427.3
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Quebec 3 67 575 8.6 4 191.7
2. British Columbia 3 71 450 6.3 6 150.0
3. Saskatchewan 3 63 428 6.8 5 142.7
4. Ontario 3 53 376 7.1 3 125.3
5. Alberta 3 64 274 4.3 2 91.3
6. Manitoba 3 48 247 5.1 1 82.3
7. Nova Scotia 3 42 242 5.8 0 80.7
8. New Brunswick 3 47 187 4.0 0 62.3
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Quebec 3 45 157 3.5 1 52.3
2. British Columbia 3 57 214 3.8 2 71.3
3. Saskatchewan 3 46 217 4.7 0 72.3
4. Ontario 3 63 346 5.5 4 115.3
5. Nova Scotia 3 60 408 6.8 2 136.0
6. Manitoba 3 63 420 6.7 4 140.0
7. Alberta 3 65 438 6.7 3 146.0
8. New Brunswick 3 56 579 10.3 5 193.0
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Nova Scotia 3 54 80 0 67.5 669 8.4 3 223.0
2. British Columbia 3 42 68 2 61.8 659 9.7 4 219.7
3. Quebec 3 31 72 4 43.1 530 7.4 5 176.7
4. Ontario 3 41 70 3 58.6 508 7.3 4 169.3
5. Manitoba 3 30 64 6 46.9 475 7.4 5 158.3
6. Alberta 3 34 65 4 52.3 464 7.1 3 154.7
7. Saskatchewan 3 31 63 3 49.2 460 7.3 3 153.3
8. New Brunswick 3 26 56 4 46.4 208 3.7 0 69.3
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Alberta 3 26 73 4 35.6 291 4.0 1 97.0
2. Ontario 3 29 61 7 47.5 375 6.1 1 125.0
3. Saskatchewan 3 44 78 4 56.4 442 5.7 1 147.3
4. Nova Scotia 3 32 61 2 52.5 446 7.3 5 148.7
5. Quebec 3 28 56 5 50.0 450 8.0 4 150.0
6. British Columbia 3 38 70 3 54.3 525 7.5 3 175.0
7. Manitoba 3 49 73 1 67.1 713 9.8 5 237.7
8. New Brunswick 3 43 66 0 65.2 731 11.1 7 243.7
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. British Columbia 3 42 68 2 61.8 659 4 156.7
2. Nova Scotia 3 54 80 0 67.5 669 3 150.1
3. Ontario 3 41 70 3 58.6 508 4 129.8
4. Saskatchewan 3 31 63 3 49.2 460 3 116.7
5. Quebec 3 31 72 4 43.1 530 5 116.7
6. Manitoba 3 30 64 6 46.9 475 5 116.2
7. Alberta 3 34 65 4 52.3 464 3 115.2
8. New Brunswick 3 26 56 4 46.4 208 0 63.3
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Alberta 3 26 73 4 35.6 291 1 62.7
2. Ontario 3 29 61 7 47.5 375 1 81.6
3. Saskatchewan 3 44 78 4 56.4 442 1 98.0
4. British Columbia 3 38 70 3 54.3 525 3 122.9
5. Quebec 3 28 56 5 50.0 450 4 123.2
6. Nova Scotia 3 32 61 2 52.5 446 5 134.4
7. Manitoba 3 49 73 1 67.1 713 5 169.0
8. New Brunswick 3 43 66 0 65.2 731 7 193.2
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Alberta 3 8 167 0 20.9
2. British Columbia 3 8 154 0 19.2
3. New Brunswick 3 15 270 0 18.0
4. Ontario 3 10 178 0 17.8
5. Manitoba 3 12 197 0 16.4
6. Saskatchewan 3 5 80 0 16.0
7. Nova Scotia 3 11 174 0 15.8
8. Quebec 3 9 111 0 12.3
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Ontario 3 15 235 0 15.7
2. Saskatchewan 3 17 162 0 9.5
3. Quebec 3 18 157 0 8.7
4. Alberta 3 16 123 0 7.7
5. Manitoba 3 15 105 0 7.0
6. New Brunswick 3 4 22 0 5.5
7. Nova Scotia 3 13 71 0 5.5
8. British Columbia 3 8 30 0 3.8
 
INTERCEPTIONS G No. Yards TD Avg.
1. Ontario 3 7 49 0 7.0
2. Quebec 3 5 79 1 15.8
3. Saskatchewan 3 4 29 0 7.2
4. Alberta 3 4 34 0 8.5
5. British Columbia 3 3 13 0 4.3
6. Nova Scotia 3 2 112 1 56.0
7. Manitoba 3 1 34 0 34.0
8. New Brunswick 3 0 0 0 0.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. New Brunswick 3 16 510 31.9 38 2.4 0 29.5
2. Saskatchewan 3 19 624 32.8 121 6.4 0 26.5
3. British Columbia 3 15 450 30.0 74 4.9 0 25.1
4. Nova Scotia 3 19 557 29.3 82 4.3 0 25.0
5. Quebec 3 14 510 36.4 145 10.4 1 23.6
6. Manitoba 3 21 617 29.4 149 7.1 0 22.3
7. Alberta 3 24 659 27.5 156 6.5 0 21.0
8. Ontario 3 17 477 28.1 140 8.2 0 19.8
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Quebec 3 13 705 54.2 211 0 38.0
2. Saskatchewan 3 13 690 53.1 214 0 36.6
3. Ontario 3 9 488 54.2 165 0 35.9
4. New Brunswick 3 4 192 48.0 53 0 34.8
5. British Columbia 3 14 712 50.9 256 0 32.6
6. Nova Scotia 3 7 355 50.7 137 0 31.1
7. Alberta 3 9 418 46.4 147 0 30.1
8. Manitoba 3 10 426 42.6 148 0 27.8
 
FIELD GOALS G Made-Att Pct.
1. British Columbia 3 4-4 1.000
New Brunswick 3 1-1 1.000
3. Quebec 3 7-8 .875
4. Saskatchewan 3 4-6 .667
Nova Scotia 3 2-3 .667
6. Ontario 3 4-7 .571
7. Alberta 3 1-2 .500
8. Manitoba 3 0-1 .000
 
PAT KICKING G Made-Att Pct.
1. Quebec 3 10-10 1.000
British Columbia 3 10-10 1.000
Ontario 3 6-6 1.000
Alberta 3 4-4 1.000
Nova Scotia 3 4-4 1.000
6. Saskatchewan 3 8-9 .889
7. Manitoba 3 5-6 .833
8. New Brunswick 3 0-0 .000
 
SACKS BY G No. Yards
1. Saskatchewan 3 12 63
2. Manitoba 3 8 44
3. Ontario 3 7 46
Alberta 3 7 42
5. British Columbia 3 6 38
Quebec 3 6 27
7. New Brunswick 3 4 19
8. Nova Scotia 3 3 10
 
SACKS AGAINST G No. Yards
1. Saskatchewan 3 3 25
British Columbia 3 3 14
3. New Brunswick 3 4 16
Manitoba 3 4 9
5. Ontario 3 5 25
6. Quebec 3 9 63
7. Alberta 3 12 65
8. Nova Scotia 3 13 72
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. British Columbia 3 29 27 2 58 19.3
2. Quebec 3 25 27 4 56 18.7
3. Ontario 3 19 24 2 45 15.0
Saskatchewan 3 25 19 1 45 15.0
5. Alberta 3 18 19 5 42 14.0
6. Nova Scotia 3 10 26 3 39 13.0
7. Manitoba 3 12 16 8 36 12.0
8. New Brunswick 3 13 9 2 24 8.0
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Quebec 3 12 16 2 30 10.0
2. Saskatchewan 3 14 19 2 35 11.7
3. Nova Scotia 3 21 18 2 41 13.7
British Columbia 3 14 21 6 41 13.7
5. Alberta 3 23 14 5 42 14.0
6. Ontario 3 20 19 6 45 15.0
7. Manitoba 3 21 29 2 52 17.3
8. New Brunswick 3 26 31 2 59 19.7
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. British Columbia 3 5 7 71.4
2. Alberta 3 5 9 55.6
3. Saskatchewan 3 2 4 50.0
4. Nova Scotia 3 4 10 40.0
Ontario 3 2 5 40.0
6. Manitoba 3 3 8 37.5
7. New Brunswick 3 3 11 27.3
8. Quebec 3 1 5 20.0
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Quebec 3 0 2 0.0
2. Manitoba 3 2 6 33.3
3. Alberta 3 3 8 37.5
4. New Brunswick 3 2 5 40.0
Ontario 3 2 5 40.0
6. Nova Scotia 3 4 9 44.4
7. Saskatchewan 3 6 12 50.0
British Columbia 3 6 12 50.0
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Quebec 3 0 0 0.0
Manitoba 3 0 0 0.0
Alberta 3 0 0 0.0
New Brunswick 3 0 0 0.0
Ontario 3 0 0 0.0
Nova Scotia 3 0 0 0.0
Saskatchewan 3 0 0 0.0
British Columbia 3 0 0 0.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Quebec 3 0 0 0.0
Manitoba 3 0 0 0.0
Alberta 3 0 0 0.0
New Brunswick 3 0 0 0.0
Ontario 3 0 0 0.0
Nova Scotia 3 0 0 0.0
Saskatchewan 3 0 0 0.0
British Columbia 3 0 0 0.0
 
PENALTIES G No. Yards Avg/G
1. New Brunswick 3 19 163 54.3
2. Saskatchewan 3 15 171 57.0
3. Quebec 3 22 201 67.0
4. Alberta 3 24 237 79.0
5. Manitoba 3 30 238 79.3
6. Nova Scotia 3 29 243 81.0
7. Ontario 3 34 300 100.0
8. British Columbia 3 44 371 123.7
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Manitoba 3 36 320 106.7
2. Alberta 3 29 283 94.3
3. New Brunswick 3 31 278 92.7
4. Quebec 3 28 250 83.3
5. British Columbia 3 26 230 76.7
6. Nova Scotia 3 24 217 72.3
7. Saskatchewan 3 23 188 62.7
8. Ontario 3 20 158 52.7
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Quebec 3 78:32 26:10
2. Nova Scotia 3 77:32 25:50
3. British Columbia 3 75:48 25:16
4. Ontario 3 74:58 24:59
5. Alberta 3 70:43 23:34
6. Saskatchewan 3 70:03 23:21
7. New Brunswick 3 66:49 22:16
8. Manitoba 3 61:35 20:31
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Ontario 3 1 7 8 0 3 3 +5 1.67
2. Saskatchewan 3 2 4 6 1 3 4 +2 0.67
Quebec 3 2 5 7 1 4 5 +2 0.67
4. Alberta 3 2 4 6 1 4 5 +1 0.33
5. British Columbia 3 2 3 5 4 2 6 -1 -0.33
Nova Scotia 3 1 2 3 4 0 4 -1 -0.33
7. Manitoba 3 3 1 4 1 6 7 -3 -1.00
8. New Brunswick 3 2 0 2 3 4 7 -5 -1.67
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Alberta 3 4-4 100.0 3 2-1 1-1 0 0 0 0
New Brunswick 3 1-1 100.0 0 0-0 1-1 0 0 0 0
3. Saskatchewan 3 9-10 90.0 7 5-2 2-3 0 0 0 0
4. Quebec 3 8-9 88.9 5 3-2 3-3 0 1 0 0
5. British Columbia 3 11-13 84.6 7 6-1 4-4 1 0 1 0
6. Nova Scotia 3 5-6 83.3 3 0-3 2-2 0 0 1 0
7. Ontario 3 4-6 66.7 4 2-2 0-1 0 0 1 0
8. Manitoba 3 2-5 40.0 2 1-1 0-0 0 0 2 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Saskatchewan 3 1-2 50.0 1 0-1 0-0 0 0 1 0
2. Quebec 3 2-3 66.7 2 1-1 0-1 0 0 0 0
3. British Columbia 3 5-7 71.4 3 2-1 2-2 0 0 1 1
4. New Brunswick 3 10-13 76.9 7 4-3 3-3 1 0 2 0
5. Nova Scotia 3 4-5 80.0 4 2-2 0-1 0 0 0 0
6. Ontario 3 6-7 85.7 5 4-1 1-1 0 0 1 0
7. Alberta 3 8-9 88.9 3 3-0 5-5 0 1 0 0
8. Manitoba 3 8-8 100.0 6 3-3 2-2 0 0 0 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Manitoba 3 0-1 0.0
Ontario 3 0-1 0.0
Nova Scotia 3 0-1 0.0
New Brunswick 3 0-0 0.0
British Columbia 3 0-0 0.0
Quebec 3 0-0 0.0
Alberta 3 0-0 0.0
Saskatchewan 3 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Manitoba 3 0-1 0.0
Saskatchewan 3 0-1 0.0
British Columbia 3 0-1 0.0
New Brunswick 3 0-0 0.0
Nova Scotia 3 0-0 0.0
Quebec 3 0-0 0.0
Alberta 3 0-0 0.0
Ontario 3 0-0 0.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alberta 0-0 0   1-0 0   2-0 0   3-0 0
British Columbia 3-0 0   0-0 0   0-0 0   3-0 0
Manitoba 0-0 0   1-0 0   2-0 0   3-0 0
New Brunswick 0-0 0   1-0 0   2-0 0   3-0 0
Nova Scotia 0-0 0   0-0 0   3-0 0   3-0 0
Ontario 0-0 0   0-0 0   3-0 0   3-0 0
Quebec 0-0 0   0-0 0   3-0 0   3-0 0
Saskatchewan 0-0 0   0-0 0   3-0 0   3-0 0
Totals 3-0 0   3-0 0   18-0 0   24-0 0  
 

 

Individual Statistics

 

RUSHING G Att. Yards Avg. TD Long Avg/G
1. Antwan Raymond-QC 3 50 483 9.7 3 82 161.0
2. Carter Ashman-SK 3 36 208 5.8 3 31 69.3
3. Anthony Lio-ON 3 16 179 11.2 0 27 59.7
4. Joe Murphy-BC 3 20 174 8.7 2 24 58.0
5. Josh Page-AB 3 24 152 6.3 2 20 50.7
6. Hudson Bromley-BC 3 22 100 4.5 1 19 33.3
Bradley Patrick-NB 3 23 100 4.3 0 12 33.3
8. Tayen Lloyd-SK 3 8 93 11.6 1 48 31.0
9. Austin Neufeld-MB 3 16 92 5.8 1 18 30.7
10. Yapo Conteh-BC 3 11 90 8.2 1 20 30.0
 
PASSING AVG/GAME G Comp-Att-Int Pct. Yards TD Long Avg/G
1. M. Blatherwick-MB 3 23 - 47 - 4 48.9 456 5 90 152.0
2. Owen Sieben-BC 3 31 - 46 - 2 67.4 455 2 70 151.7
3. Josh Page-AB 3 30 - 59 - 4 50.8 441 3 66 147.0
4. Cohen Carter-NS 3 36 - 56 - 0 64.3 424 2 44 141.3
5. Anthony Lio-ON 3 27 - 41 - 2 65.9 361 2 63 120.3
6. Olivier Terroux-QC 3 20 - 50 - 3 40.0 360 4 65 120.0
7. Carter Casey-SK 3 23 - 40 - 2 57.5 307 2 36 102.3
8. Dante Gabrielli-NS 3 18 - 24 - 0 75.0 245 1 46 81.7
9. Connor McNamee-NB 3 26 - 56 - 4 46.4 208 0 40 69.3
10. Lucas Feaver-BC 3 11 - 22 - 0 50.0 204 2 53 68.0
 
PASS EFFICIENCY G Comp-Att-Int Pct. Yards TD Long Effic.
1. Dante Gabrielli-NS 3 18 - 24 - 0 75.0 245 1 46 174.5
2. Lucas Feaver-BC 3 11 - 22 - 0 50.0 204 2 53 157.9
3. Owen Sieben-BC 3 31 - 46 - 2 67.4 455 2 70 156.1
4. M. Blatherwick-MB 3 23 - 47 - 4 48.9 456 5 90 148.5
5. Anthony Lio-ON 3 27 - 41 - 2 65.9 361 2 63 146.2
6. Cohen Carter-NS 3 36 - 56 - 0 64.3 424 2 44 139.7
7. Carter Casey-SK 3 23 - 40 - 2 57.5 307 2 36 128.5
8. Brayden Barcsik-SK 3 6 - 15 - 1 40.0 134 1 66 123.7
9. Thomas Leroux-QC 3 11 - 22 - 1 50.0 170 1 43 120.8
10. Josh Page-AB 3 30 - 59 - 4 50.8 441 3 66 116.9
 
RECEPTIONS/GAME G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Ashton Watson-ON 3 15 219 1 63 14.6 73.0 5.0
2. Colton Miekle-BC 3 14 186 1 23 13.3 62.0 4.7
3. Ethan Clazie-AB 3 13 189 0 35 14.5 63.0 4.3
Austin Kemp-SK 3 13 136 1 30 10.5 45.3 4.3
5. Noah Banks-NS 3 12 147 1 46 12.2 49.0 4.0
6. Nathan Carignan-QC 3 10 152 0 27 15.2 50.7 3.3
7. Ayres Perry-NS 3 9 173 0 44 19.2 57.7 3.0
Matteo Civitarese-AB 3 9 172 3 66 19.1 57.3 3.0
Logan Walton-NS 3 9 150 0 44 16.7 50.0 3.0
Gabriel Williams-ON 3 9 77 0 23 8.6 25.7 3.0
 
RECEIVE YDS/GAME G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Ashton Watson-ON 3 15 219 1 63 5.0 14.6 73.0
2. Ethan Clazie-AB 3 13 189 0 35 4.3 14.5 63.0
3. Colton Miekle-BC 3 14 186 1 23 4.7 13.3 62.0
4. Ayres Perry-NS 3 9 173 0 44 3.0 19.2 57.7
5. Matteo Civitarese-AB 3 9 172 3 66 3.0 19.1 57.3
6. Renzel-Ron Arinaza-BC 3 4 167 2 70 1.3 41.8 55.7
7. Nathan Carignan-QC 3 10 152 0 27 3.3 15.2 50.7
8. Logan Walton-NS 3 9 150 0 44 3.0 16.7 50.0
9. Noah Banks-NS 3 12 147 1 46 4.0 12.2 49.0
10. Eric Martens-MB 3 6 146 1 90 2.0 24.3 48.7
 
TOTAL OFFENSE G Rush Pass Plays Total Yds/G
1. Josh Page-AB 3 152 441 83 593 197.7
2. Anthony Lio-ON 3 179 361 57 540 180.0
3. M. Blatherwick-MB 3 41 456 59 497 165.7
4. Antwan Raymond-QC 3 483 0 50 483 161.0
5. Owen Sieben-BC 3 27 455 51 482 160.7
6. Cohen Carter-NS 3 32 424 65 456 152.0
7. Olivier Terroux-QC 3 16 360 51 376 125.3
8. Carter Casey-SK 3 35 307 47 342 114.0
9. Dante Gabrielli-NS 3 88 245 37 333 111.0
10. Connor McNamee-NB 3 19 208 61 227 75.7
 
SCORING G TD FG XPT 2XP Rg Pts Pts/G
1. Jayden Rice-QC 3 0 7 10 0 1 32 10.7
2. Antwan Raymond-QC 3 4 0 0 0 0 24 8.0
3. Marcus Jones-BC 3 0 4 10 0 0 22 7.3
4. Jonas Pasian-ON 3 0 4 6 0 0 18 6.0
Matteo Civitarese-AB 3 3 0 0 0 0 18 6.0
Carter Ashman-SK 3 3 0 0 0 0 18 6.0
7. Carter Casey-SK 3 0 3 8 0 0 17 5.7
8. Matthew Jovanovic-ON 3 2 0 0 2 0 14 4.7
9. Jayden G.-MacDonald-ON 3 2 0 0 0 0 12 4.0
Joe Murphy-BC 3 2 0 0 0 0 12 4.0
 
SCORING (TDs) G TD Rush Pass Ret. PAT Pts Pts/G
1. Antwan Raymond-QC 3 4 3 1 0 0 24 8.0
2. Matteo Civitarese-AB 3 3 0 3 0 0 18 6.0
Carter Ashman-SK 3 3 3 0 0 0 18 6.0
4. Matthew Jovanovic-ON 3 2 0 2 0 1 14 4.7
5. Renzel-Ron Arinaza-BC 3 2 0 2 0 0 12 4.0
Joe Murphy-BC 3 2 2 0 0 0 12 4.0
Valerian Cyrenne-QC 3 2 0 2 0 0 12 4.0
Josh Page-AB 3 2 2 0 0 0 12 4.0
Jayden G.-MacDonald-ON 3 2 2 0 0 0 12 4.0
Dylan Tereck-MB 3 2 0 2 0 0 12 4.0
 
SCORING (KICK) G PATs FGs Rg Pts Pts/G
1. Jayden Rice-QC 3 10-10 7-8 1 32 10.7
2. Marcus Jones-BC 3 10-10 4-4 0 22 7.3
3. Jonas Pasian-ON 3 6-6 4-7 0 18 6.0
4. Carter Casey-SK 3 8-9 3-5 0 17 5.7
5. Declan Oss-NS 3 4-4 2-3 0 10 3.3
6. James Keane-AB 3 4-4 1-2 1 8 2.7
7. Francesco DeRosa-MB 3 5-6 0-1 0 5 1.7
8. Aly Helal-NB 3 0-0 1-1 0 3 1.0
Lukas Scott-SK 3 0-0 1-1 0 3 1.0
 
PUNT RETURN AVG G No. Yards TD Long Avg.
1. Chase Judge-ON 3 6 120 0 40 20.0
2. Austin Kemp-SK 3 16 162 0 19 10.1
3. Dyondrea FraserAllen-QC 3 15 138 0 53 9.2
4. Jalen McDonald-MB 3 15 105 0 16 7.0
5. Ethan Clazie-AB 3 9 56 0 26 6.2
 
KICK RETURN AVG G No. Yards TD Long Avg.
1. Nelson Hicks-NB 3 6 118 0 33 19.7
2. Jalen McDonald-MB 3 8 144 0 31 18.0
 
ALL PURPOSE G Rush Rcv PR KR Yards Yards/G
1. Antwan Raymond-QC 3 483 70 0 0 553 184.3
2. Ethan Clazie-AB 3 13 189 56 104 362 120.7
3. Chase Judge-ON 3 0 105 120 108 333 111.0
4. Austin Kemp-SK 3 3 136 162 16 317 105.7
5. Jalen McDonald-MB 3 9 37 105 144 295 98.3
6. Carter Ashman-SK 3 208 61 0 25 294 98.0
7. Renzel-Ron Arinaza-BC 3 13 167 3 71 254 84.7
Matteo Civitarese-AB 3 52 172 30 0 254 84.7
9. Ashton Watson-ON 3 0 219 0 0 219 73.0
10. Colton Miekle-BC 3 0 186 0 2 188 62.7
 
PUNTING G No. Yards Long Avg.
1. Jayden Rice-QC 3 14 510 61 36.4
2. Carter Casey-SK 3 10 364 53 36.4
3. Nick Hersey-NB 3 15 481 53 32.1
4. Justin Sharp-MB 3 13 408 55 31.4
5. Logan Swann-BC 3 12 376 43 31.3
6. Declan Oss-NS 3 19 557 46 29.3
7. Brayden Barcsik-SK 3 9 260 37 28.9
8. Jonas Pasian-ON 3 17 477 44 28.1
9. Samuel DiLoreto-AB 3 24 659 42 27.5
10. Francesco DeRosa-MB 3 8 209 37 26.1
 
FIELD GOALS G Made Att. Pct. Made/G
1. Jayden Rice-QC 3 7 8 87.5 2.33
2. Marcus Jones-BC 3 4 4 100.0 1.33
Jonas Pasian-ON 3 4 7 57.1 1.33
4. Carter Casey-SK 3 3 5 60.0 1.00
5. Declan Oss-NS 3 2 3 66.7 0.67
6. Lukas Scott-SK 3 1 1 100.0 0.33
Aly Helal-NB 3 1 1 100.0 0.33
James Keane-AB 3 1 2 50.0 0.33
 
FIELD GOAL PCT G Made Att. Long Pct.
1. Jayden Rice-QC 3 7 8 41 87.5
2. Jonas Pasian-ON 3 4 7 42 57.1
 
PAT KICKING PCT G Made Att. Pct.
1. Marcus Jones-BC 3 10 10 100.0
Jayden Rice-QC 3 10 10 100.0
Jonas Pasian-ON 3 6 6 100.0
4. Carter Casey-SK 3 8 9 88.9
5. Francesco DeRosa-MB 3 5 6 83.3
 

TACKLES (All positions) G Pos. Solo Ast. Total Avg/G Sacks
1. Porter Hanson-SK 3 LB 19 5 21.5 7.2 4.0
2. Matt Gillespie-MB 3 LB 12 6 15.0 5.0 1.0
3. Dario Macchia-MB 3 LB 12 5 14.5 4.8 1.0
4. Benjamin Blaise-QC 3 LB 12 4 14.0 4.7 1.0
Francesco DeRosa-MB 3 LB 13 2 14.0 4.7 0.0
6. Westly McLennan-ON 3 LB 12 3 13.5 4.5 1.0
Benjamin Kurbegovic-ON 3 DB 12 3 13.5 4.5 2.0
8. Daniel Thornton-SK 3 DB 13 0 13.0 4.3 0.0
Patrick Mullen-NS 3 LB 11 4 13.0 4.3 0.0
Jerome Fouillard-MB 3 DL 11 4 13.0 4.3 3.0
11. Evan Kenny-NB 3 LB 11 3 12.5 4.2 0.0
12. Nelson Hicks-NB 3 DB 8 6 11.0 3.7 0.0
Axel Stratton-BC 3 DL 9 4 11.0 3.7 1.5
14. Cohen McCluskey-MB 3 DB 10 1 10.5 3.5 0.0
Aaron Parker-AB 3 DL 10 1 10.5 3.5 2.0
Max Gainey-BC 3 LB 9 3 10.5 3.5 1.0
17. Chase Crouse-NS 3 LB 8 4 10.0 3.3 0.0
Cyril Atemnkeng-AB 3 LB 7 6 10.0 3.3 0.0
Jayden Kendrick-MB 3 DB 9 2 10.0 3.3 0.0
Philippe Bouthot-QC 3 LB 9 2 10.0 3.3 2.0
Rylan Macumber-NS 3 DB 9 2 10.0 3.3 0.0
Jacob Goldstone-SK 3 LB 7 6 10.0 3.3 1.0
23. Carlos Teklu-MB 3 LB 7 5 9.5 3.2 0.0
Thomas Mwenda-AB 3 DB 8 3 9.5 3.2 0.0
Tazmin Smith-Windsor-SK 3 DB 9 1 9.5 3.2 0.0
Ryan Shaw-BC 3 LB 9 1 9.5 3.2 0.0
Tyler Bailey-AB 3 LB 9 1 9.5 3.2 0.0
Ethan Laing-SK 3 DB 8 3 9.5 3.2 1.0
29. Kaden Boomer-NB 3 DL 6 6 9.0 3.0 1.5
Devon Crenshaw-BC 3 DB 8 2 9.0 3.0 0.0
31. Ethan Gregorcic-ON 3 LB 7 3 8.5 2.8 0.0
Liam LaBelle-SK 3 LB 8 1 8.5 2.8 0.0
Ayden Sendecki-AB 3 DL 8 1 8.5 2.8 2.0
Antoine Fournier-QC 3 LB 6 5 8.5 2.8 0.0
35. Malcolm Fraser-BC 3 7 2 8.0 2.7 0.0
36. Ryan McFadden-NB 3 DB 6 3 7.5 2.5 0.0
Carter Smith-AB 3 DB 7 1 7.5 2.5 0.0
Vincent Branauer-BC 3 DL 6 3 7.5 2.5 2.5
Hunter Ryan-NS 3 LB 5 5 7.5 2.5 0.0
40. Ashton Hope-AB 3 DL 6 2 7.0 2.3 1.0
Walker Ratte-AB 3 LB 5 4 7.0 2.3 0.0
Jude Patterson-NB 3 DB 7 0 7.0 2.3 0.0
Angus Gellatly-NB 3 LB 5 4 7.0 2.3 0.0
